Price Transparencybeta Hospital negotiated rates

Hospital facility prices. What the hospital charges for the facility side of care — the surgeon’s and anesthesiologist’s fees are billed separately and are not included. How we scope prices →

Export CSV

02YA0Z0 — Transplant Services

Per-row negotiated rates, exactly as filed by each hospital. Aggregated views below summarize across hospitals; the bottom table shows the underlying rows.

Typical negotiated price $26,562

Usually $18,866–$56,338 (25th–75th percentile) across 31 hospitals · 25 payers.

“Negotiated” is the hospital’s negotiated facility rate for this OTHER 02YA0Z0 — the consumer-grade median across the country. It covers the facility charge only; the surgeon’s and anesthesiologist’s fees are billed separately.

Per-month price trends are temporarily unavailable while we rebuild them on quality-filtered rates. The medians, percentiles, and per-hospital rates on this page are the quality-filtered figures.

Hospital rates (per row)

Showing consumer-grade rates only. Flagged / outlier filings (excluded from the medians above) are hidden — tick “Show flagged / outlier rates” to include them.

Hospital Payer Plan Negotiated rate Gross Cash Observed Source
MERCY MEDICAL CENTER REDDING Inpatient Coventry Commercial|All Plans 2026-02-28 MRF ↗
MERCY MEDICAL CENTER REDDING Inpatient MultiPlan Commercial|All Plans 2026-02-28 MRF ↗
MERCY MEDICAL CENTER REDDING Inpatient Health Net Commercial|All Plans 2026-02-28 MRF ↗
CALIFORNIA HOSPITAL MEDICAL CENTER LA Inpatient Healthsmart Commercial|All Plans 2026-02-28 MRF ↗
CALIFORNIA HOSPITAL MEDICAL CENTER LA Inpatient MultiPlan Commercial|All Plans 2026-02-28 MRF ↗
CALIFORNIA HOSPITAL MEDICAL CENTER LA Inpatient Kaiser Commercial|All Plans 2026-02-28 MRF ↗
CALIFORNIA HOSPITAL MEDICAL CENTER LA Inpatient First Health Commercial|All Plans 2026-02-28 MRF ↗
NORTHRIDGE HOSPITAL MEDICAL CENTER Inpatient MultiPlan Commercial|All Plans 2026-02-28 MRF ↗
NORTHRIDGE HOSPITAL MEDICAL CENTER Inpatient MultiPlan Commercial|All Plans 2026-02-28 MRF ↗
NORTHRIDGE HOSPITAL MEDICAL CENTER Inpatient Healthsmart Commercial|All Plans 2026-02-28 MRF ↗
NORTHRIDGE HOSPITAL MEDICAL CENTER Inpatient Healthsmart Commercial|All Plans 2026-02-28 MRF ↗
ST BERNARDINE MEDICAL CENTER Inpatient MultiPlan Commercial|All Plans 2026-02-28 MRF ↗
ST BERNARDINE MEDICAL CENTER Inpatient Healthsmart Commercial|All Plans 2026-02-28 MRF ↗
ST BERNARDINE MEDICAL CENTER Inpatient First Health Commercial|All Plans 2026-02-28 MRF ↗
ST BERNARDINE MEDICAL CENTER Inpatient Kaiser Commercial|All Plans 2026-02-28 MRF ↗
ST MARY MEDICAL CENTER Inpatient SMIPA Medicare|All Plans 2026-02-28 MRF ↗
ST MARY MEDICAL CENTER Inpatient Kaiser Commercial|All Plans 2026-02-28 MRF ↗
ST MARY MEDICAL CENTER Inpatient MultiPlan Commercial|All Plans 2026-02-28 MRF ↗
MERCY HOSPITAL Inpatient First Health Commercial|All Plans 2026-02-28 MRF ↗
MERCY HOSPITAL Inpatient MultiPlan Commercial|All Plans 2026-02-28 MRF ↗
MERCY HOSPITAL Inpatient Healthsmart Commercial|All Plans 2026-02-28 MRF ↗
BAKERSFIELD MEMORIAL HOSPITAL Inpatient MultiPlan Commercial|All Plans 2026-02-28 MRF ↗
BAKERSFIELD MEMORIAL HOSPITAL Inpatient First Health Commercial|All Plans 2026-02-28 MRF ↗
BAKERSFIELD MEMORIAL HOSPITAL Inpatient Healthsmart Commercial|All Plans 2026-02-28 MRF ↗
GLENDALE MEM HOSPITAL & HLTH CENTER Inpatient Kaiser Commercial|All Plans 2026-02-28 MRF ↗
GLENDALE MEM HOSPITAL & HLTH CENTER Inpatient First Health Commercial|All Plans 2026-02-28 MRF ↗
GLENDALE MEM HOSPITAL & HLTH CENTER Inpatient Blue Shield CA Commercial|Magellan 2026-02-28 MRF ↗
GLENDALE MEM HOSPITAL & HLTH CENTER Inpatient MultiPlan Commercial|All Plans 2026-02-28 MRF ↗
MERCY SAN JUAN MEDICAL CENTER Inpatient First Health Commercial|All Plans 2026-02-28 MRF ↗
MERCY SAN JUAN MEDICAL CENTER Inpatient MultiPlan Commercial|All Plans 2026-02-28 MRF ↗
MERCY SAN JUAN MEDICAL CENTER Inpatient Sutter Health Commercial|All Plans 2026-02-28 MRF ↗
MERCY SAN JUAN MEDICAL CENTER Inpatient WCMG Commercial|All Plans 2026-02-28 MRF ↗
MERCY SAN JUAN MEDICAL CENTER Inpatient Healthsmart Commercial|All Plans 2026-02-28 MRF ↗
COMMUNITY HOSPITAL OF SAN BERNARDINO Inpatient First Health Commercial|All Plans 2026-02-28 MRF ↗
COMMUNITY HOSPITAL OF SAN BERNARDINO Inpatient Magellan Commercial|All Plans 2026-02-28 MRF ↗
COMMUNITY HOSPITAL OF SAN BERNARDINO Inpatient First Health Commercial|All Plans 2026-02-28 MRF ↗
COMMUNITY HOSPITAL OF SAN BERNARDINO Inpatient SBMG Commercial|All Plans 2026-02-28 MRF ↗
COMMUNITY HOSPITAL OF SAN BERNARDINO Inpatient Redlands Commercial|All Plans 2026-02-28 MRF ↗
COMMUNITY HOSPITAL OF SAN BERNARDINO Inpatient Kaiser Commercial|All Plans 2026-02-28 MRF ↗
COMMUNITY HOSPITAL OF SAN BERNARDINO Inpatient MultiPlan Commercial|All Plans 2026-02-28 MRF ↗
COMMUNITY HOSPITAL OF SAN BERNARDINO Inpatient SBMG Commercial|All Plans 2026-02-28 MRF ↗
COMMUNITY HOSPITAL OF SAN BERNARDINO Inpatient Redlands Commercial|All Plans 2026-02-28 MRF ↗
COMMUNITY HOSPITAL OF SAN BERNARDINO Inpatient Kaiser Commercial|All Plans 2026-02-28 MRF ↗
COMMUNITY HOSPITAL OF SAN BERNARDINO Inpatient MultiPlan Commercial|All Plans 2026-02-28 MRF ↗
COMMUNITY HOSPITAL OF SAN BERNARDINO Inpatient Magellan Commercial|All Plans 2026-02-28 MRF ↗
FRENCH HOSPITAL MEDICAL CENTER Inpatient MultiPlan Commercial|All Plans 2026-02-28 MRF ↗
FRENCH HOSPITAL MEDICAL CENTER Inpatient MHS HSPCC Commercial|All Plans 2026-02-28 MRF ↗
FRENCH HOSPITAL MEDICAL CENTER Inpatient First Health Commercial|All Plans 2026-02-28 MRF ↗
FRENCH HOSPITAL MEDICAL CENTER Inpatient Healthsmart Commercial|All Plans 2026-02-28 MRF ↗
FRENCH HOSPITAL MEDICAL CENTER Inpatient Kaiser Commercial|All Plans 2026-02-28 MRF ↗
St Johns Hospital Camarillo Inpatient BCBS - Anthem Commercial|DignityHealth 2026-02-28 MRF ↗
ST JOHNS REGIONAL MEDICAL CENTER Inpatient Kaiser Commercial|All Plans 2026-02-28 MRF ↗
ST JOHNS REGIONAL MEDICAL CENTER Inpatient BCBS - Anthem Commercial|DignityHealth 2026-02-28 MRF ↗
ST JOHNS REGIONAL MEDICAL CENTER Inpatient First Health Commercial|All Plans 2026-02-28 MRF ↗
ST JOHNS REGIONAL MEDICAL CENTER Inpatient MultiPlan Commercial|All Plans 2026-02-28 MRF ↗
St Johns Hospital Camarillo Inpatient Kaiser Commercial|All Plans 2026-02-28 MRF ↗
St Johns Hospital Camarillo Inpatient MultiPlan Commercial|All Plans 2026-02-28 MRF ↗
St Johns Hospital Camarillo Inpatient First Health Commercial|All Plans 2026-02-28 MRF ↗
MEDICAL CITY DALLAS HOSPITAL Inpatient Cigna Lifesource COMM $17,488.00 2026-03-01 MRF ↗
ST JOSEPH'S MEDICAL CENTER OF STOCKTON Inpatient MultiPlan Commercial|All Plans 2026-02-28 MRF ↗
ST JOSEPH'S MEDICAL CENTER OF STOCKTON Inpatient First Health Commercial|All Plans 2026-02-28 MRF ↗
ST JOSEPH'S MEDICAL CENTER OF STOCKTON Inpatient MultiPlan Commercial|All Plans 2026-02-28 MRF ↗
ST JOSEPH'S MEDICAL CENTER OF STOCKTON Inpatient First Health Commercial|All Plans 2026-02-28 MRF ↗
CEDAR-SINAI MARINA DEL REY HOSPITAL Inpatient Blue Cross of California dba Anthem Blue Cross HMO $18,253.00 2025-11-26 MRF ↗
CEDAR-SINAI MARINA DEL REY HOSPITAL Inpatient Blue Cross of California dba Anthem Blue Cross PPO $18,253.00 2025-11-26 MRF ↗
MERCY GENERAL HOSPITAL Inpatient MultiPlan Commercial|All Plans 2026-02-28 MRF ↗
MERCY GENERAL HOSPITAL Inpatient First Health Commercial|All Plans 2026-02-28 MRF ↗
MERCY GENERAL HOSPITAL Inpatient Healthsmart Commercial|All Plans 2026-02-28 MRF ↗
MERCY GENERAL HOSPITAL Inpatient Sutter Health Commercial|All Plans 2026-02-28 MRF ↗
DOMINICAN HOSPITAL Inpatient Healthsmart Commercial|All Plans 2026-02-28 MRF ↗
DOMINICAN HOSPITAL Inpatient Multiplan Commercial|All Plans 2026-02-28 MRF ↗
DOMINICAN HOSPITAL Inpatient First Health Commercial|All Plans 2026-02-28 MRF ↗
MARIAN REGIONAL MEDICAL CENTER Inpatient MultiPlan Commercial|All Plans 2026-02-28 MRF ↗
MARIAN REGIONAL MEDICAL CENTER Inpatient Kaiser Commercial|All Plans 2026-02-28 MRF ↗
Arroyo Grande Community Hospital Inpatient First Health Commercial|All Plans 2026-02-28 MRF ↗
Arroyo Grande Community Hospital Inpatient MHS HSPCC Commercial|All Plans 2026-02-28 MRF ↗
Arroyo Grande Community Hospital Inpatient Kaiser Commercial|All Plans 2026-02-28 MRF ↗
Arroyo Grande Community Hospital Inpatient MultiPlan Commercial|All Plans 2026-02-28 MRF ↗
Arroyo Grande Community Hospital Inpatient Healthsmart Commercial|All Plans 2026-02-28 MRF ↗
MARIAN REGIONAL MEDICAL CENTER Inpatient First Health Commercial|All Plans 2026-02-28 MRF ↗
MARIAN REGIONAL MEDICAL CENTER Inpatient Healthsmart Commercial|All Plans 2026-02-28 MRF ↗
MERCY MEDICAL CENTER Inpatient First Health Commercial|All Plans 2026-02-28 MRF ↗
MERCY MEDICAL CENTER Inpatient First Health Commercial|All Plans 2026-02-28 MRF ↗
MERCY MEDICAL CENTER Inpatient Healthsmart Commercial|All Plans 2026-02-28 MRF ↗
MERCY MEDICAL CENTER Inpatient Cigna Commercial|PPO 2026-02-28 MRF ↗
MERCY MEDICAL CENTER Inpatient Cigna Commercial|All Other Plans 2026-02-28 MRF ↗
MERCY MEDICAL CENTER Inpatient MultiPlan Commercial|All Plans 2026-02-28 MRF ↗
MERCY MEDICAL CENTER Inpatient Kaiser Commercial|All Plans 2026-02-28 MRF ↗
MERCY MEDICAL CENTER Inpatient Cigna Commercial|All Other Plans 2026-02-28 MRF ↗
MERCY MEDICAL CENTER Inpatient Cigna Commercial|PPO 2026-02-28 MRF ↗
MERCY MEDICAL CENTER Inpatient MultiPlan Commercial|All Plans 2026-02-28 MRF ↗
MERCY MEDICAL CENTER Inpatient Kaiser Commercial|All Plans 2026-02-28 MRF ↗
MERCY MEDICAL CENTER Inpatient Healthsmart Commercial|All Plans 2026-02-28 MRF ↗
UCSF HEALTH ST. MARY'S HOSPITAL Inpatient Healthsmart Commercial|All Plans 2026-02-28 MRF ↗
UCSF HEALTH ST. MARY'S HOSPITAL Inpatient Multiplan Commercial|All Plans 2026-02-28 MRF ↗
UCSF HEALTH ST. MARY'S HOSPITAL Inpatient Healthsmart Commercial|All Plans 2026-02-28 MRF ↗
UCSF HEALTH ST. MARY'S HOSPITAL Inpatient Magellan Commercial|All Plans 2026-02-28 MRF ↗
UCSF HEALTH ST. MARY'S HOSPITAL Inpatient Magellan Commercial|All Plans 2026-02-28 MRF ↗
UCSF HEALTH ST. MARY'S HOSPITAL Inpatient Multiplan Commercial|All Plans 2026-02-28 MRF ↗
TORRANCE MEMORIAL MEDICAL CENTER Inpatient Blue Cross of California D/B/A Anthem Blue Cross Covered $24,346.23 2025-11-26 MRF ↗
TORRANCE MEMORIAL MEDICAL CENTER Inpatient Blue Cross of California d/b/a Anthem Blue Cross HMO $24,346.23 2025-11-26 MRF ↗
TORRANCE MEMORIAL MEDICAL CENTER Inpatient Blue Cross of California d/b/a Anthem Blue Cross PPO $24,346.23 2025-11-26 MRF ↗
TORRANCE MEMORIAL MEDICAL CENTER Inpatient Blue Cross of California d/b/a Anthem Blue Cross POS $24,346.23 2025-11-26 MRF ↗
TORRANCE MEMORIAL MEDICAL CENTER Inpatient Blue Cross of California d/b/a Anthem Blue Cross EPO $24,346.23 2025-11-26 MRF ↗
CEDAR-SINAI MARINA DEL REY HOSPITAL Inpatient Blue Cross of California dba Anthem Blue Cross Medicare Advantage $24,721.00 2025-11-26 MRF ↗
SEQUOIA HOSPITAL Inpatient Connected Care Commercial|Intel 2026-02-28 MRF ↗
SEQUOIA HOSPITAL Inpatient Healthsmart Commercial|All Plans 2026-02-28 MRF ↗
SEQUOIA HOSPITAL Inpatient Multiplan Commercial|All Plans 2026-02-28 MRF ↗
SEQUOIA HOSPITAL Inpatient Healthsmart Commercial|All Plans 2026-02-28 MRF ↗
SEQUOIA HOSPITAL Inpatient Multiplan Commercial|All Plans 2026-02-28 MRF ↗
SEQUOIA HOSPITAL Inpatient Kaiser Commercial|All Plans 2026-02-28 MRF ↗
SEQUOIA HOSPITAL Inpatient Connected Care Commercial|Intel 2026-02-28 MRF ↗
SEQUOIA HOSPITAL Inpatient Kaiser Commercial|All Plans 2026-02-28 MRF ↗
CEDARS-SINAI MEDICAL CENTER Both Kaiser Foundation Hospitals Medi-Cal $40,365.43 2025-11-26 MRF ↗
THOMAS JEFFERSON UNIVERSITY HOSPITAL InpatientFacility UPMC CHC Medicaid JCC001 JCC002 CHC $46,000.00 2026-03-18 MRF ↗
Jefferson Methodist Hospital InpatientFacility UPMC CHC Medicaid JCC001 JCC002 CHC $46,000.00 2026-03-18 MRF ↗
THOMAS JEFFERSON UNIVERSITY HOSPITAL OutpatientFacility UPMC CHC Medicaid JCC001 JCC002 CHIP $46,000.00 2026-03-18 MRF ↗
Jefferson Methodist Hospital OutpatientFacility UPMC CHC Medicaid JCC001 JCC002 CHIP $46,000.00 2026-03-18 MRF ↗
CEDARS-SINAI MEDICAL CENTER Both Kaiser Foundation Hospitals Medi-Cal $51,195.06 2025-11-26 MRF ↗
CEDARS-SINAI MEDICAL CENTER Inpatient Blue Cross of California, dba Anthem Blue Cross and its Affiliates HMO $54,839.00 2025-11-26 MRF ↗
CEDARS-SINAI MEDICAL CENTER Inpatient Blue Cross of California, dba Anthem Blue Cross and its Affiliates PPO $60,837.00 2025-11-26 MRF ↗
CEDARS-SINAI MEDICAL CENTER Both HealthNet of California, Inc. PPO $67,600.00 2025-11-26 MRF ↗
CEDARS-SINAI MEDICAL CENTER Both HealthNet of California, Inc. HMO $67,600.00 2025-11-26 MRF ↗
CHESTER COUNTY HOSPITAL Inpatient Pa Health And Wellness Pa Health And Wellness Commercial $67,836.00 2026-05-08 MRF ↗
THOMAS JEFFERSON UNIVERSITY HOSPITAL InpatientFacility UPMC Medicare Advantage JCC001_JCC002 Medicare Advantage $71,472.00 2026-03-18 MRF ↗
Jefferson Methodist Hospital InpatientFacility UPMC Medicare Advantage JCC001_JCC002 Medicare Advantage $71,472.00 2026-03-18 MRF ↗
CEDARS-SINAI MEDICAL CENTER Inpatient California Physicians' Service, dba Blue Shield of California Medi-Cal $77,825.12 2025-11-26 MRF ↗
CEDARS-SINAI MEDICAL CENTER Inpatient Family CareNet PPO $80,000.00 2025-11-26 MRF ↗
METHODIST HOSPITAL Inpatient Emerging Therapy Solutions MCD $105,000.00 2025-01-01 MRF ↗
METHODIST HOSPITAL Inpatient Emerging Therapy Solutions MCD $105,000.00 2025-01-01 MRF ↗
METHODIST HOSPITAL Inpatient Emerging Therapy Solutions COMM $105,000.00 2025-01-01 MRF ↗
METHODIST HOSPITAL Inpatient Emerging Therapy Solutions COMM $105,000.00 2025-01-01 MRF ↗
HCA FLORIDA LARGO HOSPITAL Inpatient Emerging Therapy Solutions COMM $105,000.00 2024-10-01 MRF ↗
MEDICAL CITY DALLAS HOSPITAL Inpatient Cigna Lifesource COMM $116,595.00 2026-03-01 MRF ↗
CEDARS-SINAI MEDICAL CENTER Inpatient INTERLINK Health Services, Inc. PPO $143,000.00 2025-11-26 MRF ↗
MEDICAL CITY DALLAS HOSPITAL Inpatient Optum Health URN MCR $179,111.00 2026-03-01 MRF ↗
CEDARS-SINAI MEDICAL CENTER Inpatient INTERLINK Health Services, Inc. PPO $192,000.00 2025-11-26 MRF ↗
CEDARS-SINAI MEDICAL CENTER Inpatient Cigna HealthCare of California, Inc. and Cigna Health and Life Insurance Company PPO $216,949.80 2025-11-26 MRF ↗
CEDARS-SINAI MEDICAL CENTER Inpatient Cigna HealthCare of California, Inc. and Cigna Health and Life Insurance Company HMO $216,949.80 2025-11-26 MRF ↗
MEDICAL CITY DALLAS HOSPITAL Inpatient Cigna Lifesource COMM $244,189.00 2026-03-01 MRF ↗
MEDICAL CITY DALLAS HOSPITAL Inpatient Optum Health (URN) COMM $250,425.00 2026-03-01 MRF ↗
MEDICAL CITY DALLAS HOSPITAL Inpatient Emerging Therapy Solutions COMM 2026-03-01 MRF ↗
METHODIST HOSPITAL Inpatient Cigna Lifesource COMM $251,421.00 2025-01-01 MRF ↗
METHODIST HOSPITAL Inpatient Cigna Lifesource COMM $251,421.00 2025-01-01 MRF ↗
METHODIST HOSPITAL Inpatient Emerging Therapy Solutions COMM $290,000.00 2025-01-01 MRF ↗
METHODIST HOSPITAL Inpatient Emerging Therapy Solutions COMM $290,000.00 2025-01-01 MRF ↗
HCA FLORIDA LARGO HOSPITAL Inpatient Emerging Therapy Solutions COMM $290,000.00 2024-10-01 MRF ↗
MEDICAL CITY DALLAS HOSPITAL Inpatient Emerging Therapy Solutions COMM $304,500.00 2026-03-01 MRF ↗
CEDARS-SINAI MEDICAL CENTER Inpatient Cigna HealthCare of California, Inc. and Cigna Health and Life Insurance Company HMO $340,920.66 2025-11-26 MRF ↗
CEDARS-SINAI MEDICAL CENTER Inpatient Cigna HealthCare of California, Inc. and Cigna Health and Life Insurance Company PPO $340,920.66 2025-11-26 MRF ↗
METHODIST HOSPITAL Inpatient Aetna COMMTransplant $412,000.00 2025-01-01 MRF ↗
METHODIST HOSPITAL Inpatient Aetna COMMTransplant $412,000.00 2025-01-01 MRF ↗
ST DAVID'S SOUTH AUSTIN MEDICAL CENTER Inpatient Aetna COMMTransplant $424,360.00 2026-03-01 MRF ↗
CHESTER COUNTY HOSPITAL Inpatient Geisinger Health Plan Geisinger Health Plan $555,165.86 2026-05-08 MRF ↗
CEDARS-SINAI MEDICAL CENTER Inpatient Blue Cross of California, dba Anthem Blue Cross and its Affiliates HMO $621,838.12 2025-11-26 MRF ↗
CEDARS-SINAI MEDICAL CENTER Inpatient Blue Cross of California, dba Anthem Blue Cross and its Affiliates PPO $621,838.12 2025-11-26 MRF ↗
CEDARS-SINAI MEDICAL CENTER Inpatient Blue Cross of California, dba Anthem Blue Cross and its Affiliates Medi-Cal $621,838.12 2025-11-26 MRF ↗
CEDARS-SINAI MEDICAL CENTER Inpatient Blue Cross of California, dba Anthem Blue Cross and its Affiliates Medi-Cal $700,644.02 2025-11-26 MRF ↗
CEDARS-SINAI MEDICAL CENTER Inpatient Blue Cross of California, dba Anthem Blue Cross and its Affiliates PPO $700,644.02 2025-11-26 MRF ↗
CEDARS-SINAI MEDICAL CENTER Inpatient Blue Cross of California, dba Anthem Blue Cross and its Affiliates HMO $700,644.02 2025-11-26 MRF ↗