27800000002-52400 — Valve Sapien Thv Edwards Resilia 23mm
Cite this view
HANK Price Transparency. (n.d.). VALVE SAPIEN THV EDWARDS RESILIA 23MM (CDM 27800000002-52400) negotiated rates. PPMan price-transparency data, derived from CMS-required hospital MRFs. Retrieved , from http://ppman.hank.ai/transparency/code/27800000002-52400?code_type=CDM
“VALVE SAPIEN THV EDWARDS RESILIA 23MM (CDM 27800000002-52400) negotiated rates.” HANK Price Transparency, http://ppman.hank.ai/transparency/code/27800000002-52400?code_type=CDM. Accessed .
“VALVE SAPIEN THV EDWARDS RESILIA 23MM (CDM 27800000002-52400) negotiated rates,” HANK Price Transparency, accessed , http://ppman.hank.ai/transparency/code/27800000002-52400?code_type=CDM.
Source: PPMan price-transparency data, derived from CMS-required hospital machine-readable files (45 CFR 180). See methodology.
Usually $50,490–$131,952 (25th–75th percentile) across 8 hospitals · 57 payers.
“Negotiated” is the hospital’s negotiated facility rate for this CDM 27800000002-52400 — the consumer-grade median across the country. It covers the facility charge only; the surgeon’s and anesthesiologist’s fees are billed separately.
Per-month price trends are temporarily unavailable while we rebuild them on quality-filtered rates. The medians, percentiles, and per-hospital rates on this page are the quality-filtered figures.
Hospital rates (per row)
Showing consumer-grade rates only. Flagged / outlier filings (excluded from the medians above) are hidden — tick “Show flagged / outlier rates” to include them.
| Hospital | Payer | Plan | Negotiated rate | Gross | Cash | Observed | Source |
|---|---|---|---|---|---|---|---|
| NAZARETH HOSPITAL OutpatientFacility | Independence Blue Cross | HMO_PPO | $211.00 | $187,000.00 | $129,030.00 | 2025-01-01 | MRF ↗ |
| MERCY CATHOLIC MEDICAL CENTER- MERCY FITZGERALD OutpatientFacility | Independence Blue Cross | Traditional | $211.00 | $187,000.00 | $106,029.00 | 2025-01-01 | MRF ↗ |
| NAZARETH HOSPITAL OutpatientFacility | Independence Blue Cross | Traditional | $211.00 | $187,000.00 | $110,891.00 | 2025-01-01 | MRF ↗ |
| MERCY CATHOLIC MEDICAL CENTER- MERCY FITZGERALD OutpatientFacility | Independence Blue Cross | HMO_PPO | $211.00 | $187,000.00 | $106,029.00 | 2025-01-01 | MRF ↗ |
| ST FRANCIS HOSPITAL OutpatientFacility | Independence Blue cross | HMO_PPO | $223.00 | $187,000.00 | $74,800.00 | 2025-01-01 | MRF ↗ |
| ST MARY MEDICAL CENTER OutpatientFacility | Independence Blue Cross | Traditional | $223.00 | $187,000.00 | $118,184.00 | 2025-01-01 | MRF ↗ |
| ST MARY MEDICAL CENTER OutpatientFacility | Independence Blue Cross | HMO_PPO | $233.00 | $187,000.00 | $118,184.00 | 2025-01-01 | MRF ↗ |
| ST MARY'S HOSPITAL OutpatientFacility | Cigna | All products | $258.00 | $187,000.00 | $121,550.00 | 2025-01-01 | MRF ↗ |
| HOLY CROSS HOSPITAL OutpatientFacility | AvMed | All Products | $323.00 | $187,000.00 | $121,550.00 | 2025-01-01 | MRF ↗ |
| HOLY CROSS HOSPITAL OutpatientFacility | AvMed | All Products | $323.00 | $187,000.00 | $121,550.00 | 2025-01-01 | MRF ↗ |
| HOLY CROSS HOSPITAL OutpatientFacility | Humana | PPO_HMO | $1,973.00 | $187,000.00 | $121,550.00 | 2025-01-01 | MRF ↗ |
| HOLY CROSS HOSPITAL OutpatientFacility | Humana | PPO_HMO | $1,973.00 | $187,000.00 | $121,550.00 | 2025-01-01 | MRF ↗ |
| HOLY CROSS HOSPITAL OutpatientFacility | Aetna | QHP | $3,815.00 | $187,000.00 | $121,550.00 | 2025-01-01 | MRF ↗ |
| HOLY CROSS HOSPITAL OutpatientFacility | Aetna | QHP | $3,815.00 | $187,000.00 | $121,550.00 | 2025-01-01 | MRF ↗ |
| HOLY CROSS HOSPITAL OutpatientFacility | Cigna | Local Plus | $4,436.00 | $187,000.00 | $121,550.00 | 2025-01-01 | MRF ↗ |
| HOLY CROSS HOSPITAL OutpatientFacility | Cigna | Individual Family Plan | $4,436.00 | $187,000.00 | $121,550.00 | 2025-01-01 | MRF ↗ |
| HOLY CROSS HOSPITAL OutpatientFacility | Cigna | Surefit | $4,436.00 | $187,000.00 | $121,550.00 | 2025-01-01 | MRF ↗ |
| HOLY CROSS HOSPITAL OutpatientFacility | Cigna | Local Plus | $4,436.00 | $187,000.00 | $121,550.00 | 2025-01-01 | MRF ↗ |
| HOLY CROSS HOSPITAL OutpatientFacility | Cigna | Surefit | $4,436.00 | $187,000.00 | $121,550.00 | 2025-01-01 | MRF ↗ |
| HOLY CROSS HOSPITAL OutpatientFacility | Cigna | Individual Family Plan | $4,436.00 | $187,000.00 | $121,550.00 | 2025-01-01 | MRF ↗ |
| HOLY CROSS HOSPITAL OutpatientFacility | Cigna | Open Access | $4,984.00 | $187,000.00 | $121,550.00 | 2025-01-01 | MRF ↗ |
| HOLY CROSS HOSPITAL OutpatientFacility | Cigna | Open Access | $4,984.00 | $187,000.00 | $121,550.00 | 2025-01-01 | MRF ↗ |
| HOLY CROSS HOSPITAL OutpatientFacility | Cigna | Network Benefit | $4,984.00 | $187,000.00 | $121,550.00 | 2025-01-01 | MRF ↗ |
| HOLY CROSS HOSPITAL OutpatientFacility | Cigna | Network Benefit | $4,984.00 | $187,000.00 | $121,550.00 | 2025-01-01 | MRF ↗ |
| HOLY CROSS HOSPITAL OutpatientFacility | Cigna | HMO | $4,984.00 | $187,000.00 | $121,550.00 | 2025-01-01 | MRF ↗ |
| HOLY CROSS HOSPITAL OutpatientFacility | Cigna | HMO | $4,984.00 | $187,000.00 | $121,550.00 | 2025-01-01 | MRF ↗ |
| TY COBB REGIONAL MEDICAL CENTER, LLC OutpatientFacility | Aetna | All Products | $9,200.00 | $187,000.00 | $121,550.00 | 2025-01-01 | MRF ↗ |
| ST MARY'S HOSPITAL OutpatientFacility | Aetna | All Products | $9,200.00 | $187,000.00 | $121,550.00 | 2025-01-01 | MRF ↗ |
| HOLY CROSS HOSPITAL OutpatientFacility | Aetna | Medicare Advantage | $25,619.00 | $187,000.00 | $121,550.00 | 2025-01-01 | MRF ↗ |
| HOLY CROSS HOSPITAL OutpatientFacility | Aetna | Medicare Advantage | $25,619.00 | $187,000.00 | $121,550.00 | 2025-01-01 | MRF ↗ |
| ST MARY MEDICAL CENTER InpatientFacility | Cigna | Open Access_Network Benefit | $26,554.00 | $187,000.00 | $118,184.00 | 2025-01-01 | MRF ↗ |
| ST MARY MEDICAL CENTER InpatientFacility | Cigna | Individual Family Plan | $26,554.00 | $187,000.00 | $118,184.00 | 2025-01-01 | MRF ↗ |
| ST MARYS GOOD SAMARITAN HOSPITAL InpatientFacility | Anthem | Pathway Program | $36,147.10 | $187,000.00 | $121,550.00 | 2025-01-01 | MRF ↗ |
| HOLY CROSS HOSPITAL BothFacility | AvMed | Medicare Advantage | $37,400.00 | $187,000.00 | $121,550.00 | 2025-01-01 | MRF ↗ |
| HOLY CROSS HOSPITAL BothFacility | AvMed | Medicare Advantage | $37,400.00 | $187,000.00 | $121,550.00 | 2025-01-01 | MRF ↗ |
| MERCY CATHOLIC MEDICAL CENTER- MERCY FITZGERALD OutpatientFacility | Aetna | Medicare Advantage | $41,888.00 | $187,000.00 | $106,029.00 | 2025-01-01 | MRF ↗ |
| ST MARY MEDICAL CENTER OutpatientFacility | Aetna | Medicare Advantage | $46,376.00 | $187,000.00 | $118,184.00 | 2025-01-01 | MRF ↗ |
| MERCY CATHOLIC MEDICAL CENTER- MERCY FITZGERALD OutpatientFacility | Oscar | Medicare Advantage | $46,750.00 | $187,000.00 | $106,029.00 | 2025-01-01 | MRF ↗ |
| ST MARY MEDICAL CENTER OutpatientFacility | Oscar | Medicare Advantage | $46,750.00 | $187,000.00 | $118,184.00 | 2025-01-01 | MRF ↗ |
| NAZARETH HOSPITAL OutpatientFacility | Oscar | Medicare Advantage | $46,750.00 | $187,000.00 | $129,030.00 | 2025-01-01 | MRF ↗ |
| ST MARYS GOOD SAMARITAN HOSPITAL OutpatientFacility | Todays Options PFFS | Medicare Advantage | $50,490.00 | $187,000.00 | $121,550.00 | 2025-01-01 | MRF ↗ |
| HOLY CROSS HOSPITAL BothFacility | AvMed | Select | $50,490.00 | $187,000.00 | $121,550.00 | 2025-01-01 | MRF ↗ |
| ST MARYS GOOD SAMARITAN HOSPITAL OutpatientFacility | Kaiser Permanente | Medicare Advantage | $50,490.00 | $187,000.00 | $121,550.00 | 2025-01-01 | MRF ↗ |
| HOLY CROSS HOSPITAL BothFacility | AvMed | Select | $50,490.00 | $187,000.00 | $121,550.00 | 2025-01-01 | MRF ↗ |
| ST MARYS GOOD SAMARITAN HOSPITAL OutpatientFacility | Todays Options PPO | Medicare Advantage | $50,490.00 | $187,000.00 | $121,550.00 | 2025-01-01 | MRF ↗ |
| ST MARYS GOOD SAMARITAN HOSPITAL OutpatientFacility | Pruitthealth Premier | Medicare Advantage | $50,490.00 | $187,000.00 | $121,550.00 | 2025-01-01 | MRF ↗ |
| ST MARYS GOOD SAMARITAN HOSPITAL OutpatientFacility | Eon Health Plan | Medicare Advantage | $50,490.00 | $187,000.00 | $121,550.00 | 2025-01-01 | MRF ↗ |
| ST MARYS GOOD SAMARITAN HOSPITAL OutpatientFacility | Care Improvement Plus | Medicare Advantage | $50,490.00 | $187,000.00 | $121,550.00 | 2025-01-01 | MRF ↗ |
| ST MARYS GOOD SAMARITAN HOSPITAL OutpatientFacility | Aetna | Medicare Advantage | $50,490.00 | $187,000.00 | $121,550.00 | 2025-01-01 | MRF ↗ |
| ST MARYS GOOD SAMARITAN HOSPITAL OutpatientFacility | VACCN United | Veterans Affairs | $50,490.00 | $187,000.00 | $121,550.00 | 2025-01-01 | MRF ↗ |
| ST MARYS GOOD SAMARITAN HOSPITAL OutpatientFacility | Anthem BCBS | Medicare Advantage | $50,490.00 | $187,000.00 | $121,550.00 | 2025-01-01 | MRF ↗ |
| ST MARYS GOOD SAMARITAN HOSPITAL OutpatientFacility | UHC | Medicare Advantage | $50,490.00 | $187,000.00 | $121,550.00 | 2025-01-01 | MRF ↗ |
| ST MARYS GOOD SAMARITAN HOSPITAL OutpatientFacility | Centene | Medicare Advantage | $50,490.00 | $187,000.00 | $121,550.00 | 2025-01-01 | MRF ↗ |
| ST MARYS GOOD SAMARITAN HOSPITAL OutpatientFacility | Humana | Medicare Advantage | $50,490.00 | $187,000.00 | $121,550.00 | 2025-01-01 | MRF ↗ |
| ST MARYS GOOD SAMARITAN HOSPITAL OutpatientFacility | Caresource | Medicare Advantage | $50,490.00 | $187,000.00 | $121,550.00 | 2025-01-01 | MRF ↗ |
| ST MARYS GOOD SAMARITAN HOSPITAL OutpatientFacility | Coventry | Medicare Advantage | $50,490.00 | $187,000.00 | $121,550.00 | 2025-01-01 | MRF ↗ |
| ST MARYS GOOD SAMARITAN HOSPITAL OutpatientFacility | Molina | Medicare Advantage | $50,490.00 | $187,000.00 | $121,550.00 | 2025-01-01 | MRF ↗ |
| ST MARYS GOOD SAMARITAN HOSPITAL OutpatientFacility | Ambetter | Medicare Advantage | $50,490.00 | $187,000.00 | $121,550.00 | 2025-01-01 | MRF ↗ |
| ST MARYS GOOD SAMARITAN HOSPITAL OutpatientFacility | Wellcare | Medicare Advantage | $50,490.00 | $187,000.00 | $121,550.00 | 2025-01-01 | MRF ↗ |
| ST MARYS GOOD SAMARITAN HOSPITAL OutpatientFacility | Cigna HealthSpring | Medicare Advantage | $50,490.00 | $187,000.00 | $121,550.00 | 2025-01-01 | MRF ↗ |
| HOLY CROSS HOSPITAL BothFacility | AvMed | HMO | $54,230.00 | $187,000.00 | $121,550.00 | 2025-01-01 | MRF ↗ |
| HOLY CROSS HOSPITAL BothFacility | AvMed | HMO | $54,230.00 | $187,000.00 | $121,550.00 | 2025-01-01 | MRF ↗ |
| NAZARETH HOSPITAL OutpatientFacility | Aetna | Medicare Advantage | $55,165.00 | $187,000.00 | $110,891.00 | 2025-01-01 | MRF ↗ |
| HOLY CROSS HOSPITAL OutpatientFacility | BCBS FL | HMO | $57,970.00 | $187,000.00 | $121,550.00 | 2025-01-01 | MRF ↗ |
| HOLY CROSS HOSPITAL OutpatientFacility | BCBS FL | HMO | $57,970.00 | $187,000.00 | $121,550.00 | 2025-01-01 | MRF ↗ |
| ST MARYS GOOD SAMARITAN HOSPITAL OutpatientFacility | Anthem | Pathway Program | $63,393.00 | $187,000.00 | $121,550.00 | 2025-01-01 | MRF ↗ |
| ST FRANCIS HOSPITAL OutpatientFacility | Amerihealth Caritas of DE | Medicaid | $65,450.00 | $187,000.00 | $74,800.00 | 2025-01-01 | MRF ↗ |
| ST FRANCIS HOSPITAL OutpatientFacility | Highmark Health Options DE | Medicaid | $73,117.00 | $187,000.00 | $74,800.00 | 2025-01-01 | MRF ↗ |
| ST MARY MEDICAL CENTER InpatientFacility | UHC | Options PPO | $77,231.00 | $187,000.00 | $118,184.00 | 2025-01-01 | MRF ↗ |
| ST MARY MEDICAL CENTER InpatientFacility | United Healthcare | All Products | $77,231.00 | $187,000.00 | $118,184.00 | 2025-01-01 | MRF ↗ |
| HOLY CROSS HOSPITAL BothFacility | Aetna | First health International | $83,402.00 | $187,000.00 | $121,550.00 | 2025-01-01 | MRF ↗ |
| HOLY CROSS HOSPITAL BothFacility | First Health | All Products | $83,402.00 | $187,000.00 | $121,550.00 | 2025-01-01 | MRF ↗ |
| HOLY CROSS HOSPITAL BothFacility | Aetna | First health International | $83,402.00 | $187,000.00 | $121,550.00 | 2025-01-01 | MRF ↗ |
| HOLY CROSS HOSPITAL BothFacility | First Health | All Products | $83,402.00 | $187,000.00 | $121,550.00 | 2025-01-01 | MRF ↗ |
| ST MARY MEDICAL CENTER OutpatientFacility | UHC | Options PPO | $90,508.00 | $187,000.00 | $118,184.00 | 2025-01-01 | MRF ↗ |
| ST MARY MEDICAL CENTER OutpatientFacility | United Healthcare | All Products | $90,508.00 | $187,000.00 | $118,184.00 | 2025-01-01 | MRF ↗ |
| HOLY CROSS HOSPITAL BothFacility | Memorial Integrated Health | All Products | $91,443.00 | $187,000.00 | $121,550.00 | 2025-01-01 | MRF ↗ |
| HOLY CROSS HOSPITAL BothFacility | Memorial Integrated Health | All Products | $91,443.00 | $187,000.00 | $121,550.00 | 2025-01-01 | MRF ↗ |
| MERCY CATHOLIC MEDICAL CENTER- MERCY FITZGERALD OutpatientFacility | Cigna | Open Access_Network Benefit | $93,500.00 | $187,000.00 | $106,029.00 | 2025-01-01 | MRF ↗ |
| MERCY CATHOLIC MEDICAL CENTER- MERCY FITZGERALD OutpatientFacility | Cigna | Individual Family Plan | $93,500.00 | $187,000.00 | $106,029.00 | 2025-01-01 | MRF ↗ |
| HOLY CROSS HOSPITAL OutpatientFacility | Bridge Health | All Products | $93,500.00 | $187,000.00 | $121,550.00 | 2025-01-01 | MRF ↗ |
| NAZARETH HOSPITAL OutpatientFacility | Cigna | Individual Family Plan | $93,500.00 | $187,000.00 | $110,891.00 | 2025-01-01 | MRF ↗ |
| NAZARETH HOSPITAL OutpatientFacility | Cigna | Open Access_Network Benefit | $93,500.00 | $187,000.00 | $110,891.00 | 2025-01-01 | MRF ↗ |
| HOLY CROSS HOSPITAL OutpatientFacility | Bridge Health | All Products | $93,500.00 | $187,000.00 | $121,550.00 | 2025-01-01 | MRF ↗ |
| HOLY CROSS HOSPITAL InpatientFacility | Cigna | HMO | $94,435.00 | $187,000.00 | $121,550.00 | 2025-01-01 | MRF ↗ |
| HOLY CROSS HOSPITAL InpatientFacility | Cigna | Network Benefit | $94,435.00 | $187,000.00 | $121,550.00 | 2025-01-01 | MRF ↗ |
| HOLY CROSS HOSPITAL InpatientFacility | Cigna | HMO | $94,435.00 | $187,000.00 | $121,550.00 | 2025-01-01 | MRF ↗ |
| HOLY CROSS HOSPITAL InpatientFacility | Cigna | Open Access | $94,435.00 | $187,000.00 | $121,550.00 | 2025-01-01 | MRF ↗ |
| HOLY CROSS HOSPITAL InpatientFacility | Cigna | Network Benefit | $94,435.00 | $187,000.00 | $121,550.00 | 2025-01-01 | MRF ↗ |
| HOLY CROSS HOSPITAL InpatientFacility | Cigna | Open Access | $94,435.00 | $187,000.00 | $121,550.00 | 2025-01-01 | MRF ↗ |
| ST MARYS GOOD SAMARITAN HOSPITAL InpatientFacility | Anthem | PPO | $94,939.90 | $187,000.00 | $121,550.00 | 2025-01-01 | MRF ↗ |
| ST MARYS GOOD SAMARITAN HOSPITAL InpatientFacility | Anthem | HMO | $94,939.90 | $187,000.00 | $121,550.00 | 2025-01-01 | MRF ↗ |
| HOLY CROSS HOSPITAL InpatientFacility | Aetna | Gatekeeper/Nongatekeeper | $95,931.00 | $187,000.00 | $121,550.00 | 2025-01-01 | MRF ↗ |
| HOLY CROSS HOSPITAL InpatientFacility | Aetna | Gatekeeper/Nongatekeeper | $95,931.00 | $187,000.00 | $121,550.00 | 2025-01-01 | MRF ↗ |
| HOLY CROSS HOSPITAL InpatientFacility | Aetna | All Products | $97,801.00 | $187,000.00 | $121,550.00 | 2025-01-01 | MRF ↗ |
| HOLY CROSS HOSPITAL InpatientFacility | Aetna | Global Benefits | $97,801.00 | $187,000.00 | $121,550.00 | 2025-01-01 | MRF ↗ |
| HOLY CROSS HOSPITAL InpatientFacility | Aetna | All Products | $97,801.00 | $187,000.00 | $121,550.00 | 2025-01-01 | MRF ↗ |
| HOLY CROSS HOSPITAL InpatientFacility | Aetna | Global Benefits | $97,801.00 | $187,000.00 | $121,550.00 | 2025-01-01 | MRF ↗ |
| HOLY CROSS HOSPITAL OutpatientFacility | Aetna | Global Benefits | $98,923.00 | $187,000.00 | $121,550.00 | 2025-01-01 | MRF ↗ |
| HOLY CROSS HOSPITAL OutpatientFacility | Aetna | All Products | $98,923.00 | $187,000.00 | $121,550.00 | 2025-01-01 | MRF ↗ |
| HOLY CROSS HOSPITAL OutpatientFacility | Aetna | Global Benefits | $98,923.00 | $187,000.00 | $121,550.00 | 2025-01-01 | MRF ↗ |
| HOLY CROSS HOSPITAL OutpatientFacility | Aetna | All Products | $98,923.00 | $187,000.00 | $121,550.00 | 2025-01-01 | MRF ↗ |
| MERCY CATHOLIC MEDICAL CENTER- MERCY FITZGERALD InpatientFacility | UHC | Options PPO | $106,029.00 | $187,000.00 | $122,111.00 | 2025-01-01 | MRF ↗ |
| TY COBB REGIONAL MEDICAL CENTER, LLC BothFacility | UHC | All Products | $109,769.00 | $187,000.00 | $121,550.00 | 2025-01-01 | MRF ↗ |
| TY COBB REGIONAL MEDICAL CENTER, LLC BothFacility | United Healthcare | All Products | $109,769.00 | $187,000.00 | $121,550.00 | 2025-01-01 | MRF ↗ |
| ST MARY MEDICAL CENTER BothFacility | HEALTH AMERICA | All Products | $111,826.00 | $187,000.00 | $118,184.00 | 2025-01-01 | MRF ↗ |
| HOLY CROSS HOSPITAL BothFacility | DESJARDINS FINANCIAL SECURITY LIFE ASSURANCE | All Products | $112,200.00 | $187,000.00 | $121,550.00 | 2025-01-01 | MRF ↗ |
| HOLY CROSS HOSPITAL BothFacility | AXA ASSISTANCE US | All Products | $112,200.00 | $187,000.00 | $121,550.00 | 2025-01-01 | MRF ↗ |
| HOLY CROSS HOSPITAL BothFacility | AXIS SERVICES | All Products | $112,200.00 | $187,000.00 | $121,550.00 | 2025-01-01 | MRF ↗ |
| HOLY CROSS HOSPITAL BothFacility | Sanus Healthcare | All Products | $112,200.00 | $187,000.00 | $121,550.00 | 2025-01-01 | MRF ↗ |
| HOLY CROSS HOSPITAL BothFacility | GUARDIAN | All Products | $112,200.00 | $187,000.00 | $121,550.00 | 2025-01-01 | MRF ↗ |
| HOLY CROSS HOSPITAL BothFacility | PENFIELD CARE | All Products | $112,200.00 | $187,000.00 | $121,550.00 | 2025-01-01 | MRF ↗ |
| HOLY CROSS HOSPITAL BothFacility | QUALITY HEALTH MANAGEMENT | All Products | $112,200.00 | $187,000.00 | $121,550.00 | 2025-01-01 | MRF ↗ |
| HOLY CROSS HOSPITAL BothFacility | ALLIANZ GLOBAL ASSISTANCE | All Products | $112,200.00 | $187,000.00 | $121,550.00 | 2025-01-01 | MRF ↗ |
| HOLY CROSS HOSPITAL BothFacility | CMN GLOBAL | All Products | $112,200.00 | $187,000.00 | $121,550.00 | 2025-01-01 | MRF ↗ |
| HOLY CROSS HOSPITAL BothFacility | DESJARDINS FINANCIAL SECURITY LIFE ASSURANCE | All Products | $112,200.00 | $187,000.00 | $121,550.00 | 2025-01-01 | MRF ↗ |
| HOLY CROSS HOSPITAL BothFacility | GLOBAL HEALTH CLAIM SERVICES | All Products | $112,200.00 | $187,000.00 | $121,550.00 | 2025-01-01 | MRF ↗ |
| HOLY CROSS HOSPITAL BothFacility | Morgan White Administrators International | All Products | $112,200.00 | $187,000.00 | $121,550.00 | 2025-01-01 | MRF ↗ |
| HOLY CROSS HOSPITAL BothFacility | NATIONAL HEALTHCARE SOLUTIONS | All Products | $112,200.00 | $187,000.00 | $121,550.00 | 2025-01-01 | MRF ↗ |
| HOLY CROSS HOSPITAL BothFacility | GLOBAL MEDICAL MANAGEMENT | All Products | $112,200.00 | $187,000.00 | $121,550.00 | 2025-01-01 | MRF ↗ |
| HOLY CROSS HOSPITAL BothFacility | OLYMPUS MANAGED HEALTH CARE | All Products | $112,200.00 | $187,000.00 | $121,550.00 | 2025-01-01 | MRF ↗ |
| HOLY CROSS HOSPITAL BothFacility | GUARDIAN | All Products | $112,200.00 | $187,000.00 | $121,550.00 | 2025-01-01 | MRF ↗ |
| HOLY CROSS HOSPITAL BothFacility | GLOBAL MEDICAL MANAGEMENT | All Products | $112,200.00 | $187,000.00 | $121,550.00 | 2025-01-01 | MRF ↗ |
| HOLY CROSS HOSPITAL BothFacility | ALLIANZ GLOBAL ASSISTANCE | All Products | $112,200.00 | $187,000.00 | $121,550.00 | 2025-01-01 | MRF ↗ |
| HOLY CROSS HOSPITAL BothFacility | AXA ASSISTANCE US | All Products | $112,200.00 | $187,000.00 | $121,550.00 | 2025-01-01 | MRF ↗ |
| HOLY CROSS HOSPITAL BothFacility | AXIS SERVICES | All Products | $112,200.00 | $187,000.00 | $121,550.00 | 2025-01-01 | MRF ↗ |
| HOLY CROSS HOSPITAL BothFacility | CMN GLOBAL | All Products | $112,200.00 | $187,000.00 | $121,550.00 | 2025-01-01 | MRF ↗ |
| HOLY CROSS HOSPITAL BothFacility | GLOBAL HEALTH CLAIM SERVICES | All Products | $112,200.00 | $187,000.00 | $121,550.00 | 2025-01-01 | MRF ↗ |
| HOLY CROSS HOSPITAL BothFacility | Morgan White Administrators International | All Products | $112,200.00 | $187,000.00 | $121,550.00 | 2025-01-01 | MRF ↗ |
| HOLY CROSS HOSPITAL BothFacility | NATIONAL HEALTHCARE SOLUTIONS | All Products | $112,200.00 | $187,000.00 | $121,550.00 | 2025-01-01 | MRF ↗ |
| HOLY CROSS HOSPITAL BothFacility | OLYMPUS MANAGED HEALTH CARE | All Products | $112,200.00 | $187,000.00 | $121,550.00 | 2025-01-01 | MRF ↗ |
| HOLY CROSS HOSPITAL BothFacility | PENFIELD CARE | All Products | $112,200.00 | $187,000.00 | $121,550.00 | 2025-01-01 | MRF ↗ |
| HOLY CROSS HOSPITAL BothFacility | QUALITY HEALTH MANAGEMENT | All Products | $112,200.00 | $187,000.00 | $121,550.00 | 2025-01-01 | MRF ↗ |
| HOLY CROSS HOSPITAL BothFacility | Sanus Healthcare | All Products | $112,200.00 | $187,000.00 | $121,550.00 | 2025-01-01 | MRF ↗ |
| HOLY CROSS HOSPITAL BothFacility | SUNMED INTERNATIONAL | All Products | $115,940.00 | $187,000.00 | $121,550.00 | 2025-01-01 | MRF ↗ |
| HOLY CROSS HOSPITAL BothFacility | SUNMED INTERNATIONAL | All Products | $115,940.00 | $187,000.00 | $121,550.00 | 2025-01-01 | MRF ↗ |
| NAZARETH HOSPITAL InpatientFacility | UHC | Options PPO | $117,062.00 | $187,000.00 | $110,891.00 | 2025-01-01 | MRF ↗ |
| NAZARETH HOSPITAL InpatientFacility | United Healthcare | All Products | $117,062.00 | $187,000.00 | $110,891.00 | 2025-01-01 | MRF ↗ |
| NAZARETH HOSPITAL BothFacility | HEALTH AMERICA | All Products | $120,054.00 | $187,000.00 | $110,891.00 | 2025-01-01 | MRF ↗ |
| HOLY CROSS HOSPITAL InpatientFacility | Aetna | First Health Non International | $120,989.00 | $187,000.00 | $121,550.00 | 2025-01-01 | MRF ↗ |
| HOLY CROSS HOSPITAL InpatientFacility | Aetna | First Health Non International | $120,989.00 | $187,000.00 | $121,550.00 | 2025-01-01 | MRF ↗ |
| HOLY CROSS HOSPITAL BothFacility | Star Healthcare Network | PPO | $121,550.00 | $187,000.00 | $121,550.00 | 2025-01-01 | MRF ↗ |
| HOLY CROSS HOSPITAL BothFacility | Star Healthcare Network | PPO | $121,550.00 | $187,000.00 | $121,550.00 | 2025-01-01 | MRF ↗ |
| MERCY CATHOLIC MEDICAL CENTER- MERCY FITZGERALD OutpatientFacility | UHC | Options PPO | $122,111.00 | $187,000.00 | $122,111.00 | 2025-01-01 | MRF ↗ |
| HOLY CROSS HOSPITAL OutpatientFacility | First Health | All Products | $122,672.00 | $187,000.00 | $121,550.00 | 2025-01-01 | MRF ↗ |
| HOLY CROSS HOSPITAL OutpatientFacility | Aetna | First Health Non International | $122,672.00 | $187,000.00 | $121,550.00 | 2025-01-01 | MRF ↗ |
| HOLY CROSS HOSPITAL OutpatientFacility | Aetna | First Health Non International | $122,672.00 | $187,000.00 | $121,550.00 | 2025-01-01 | MRF ↗ |
| HOLY CROSS HOSPITAL OutpatientFacility | First Health | All Products | $122,672.00 | $187,000.00 | $121,550.00 | 2025-01-01 | MRF ↗ |
| NAZARETH HOSPITAL OutpatientFacility | United Healthcare | All Products | $127,534.00 | $187,000.00 | $110,891.00 | 2025-01-01 | MRF ↗ |
| NAZARETH HOSPITAL OutpatientFacility | UHC | Options PPO | $127,908.00 | $187,000.00 | $110,891.00 | 2025-01-01 | MRF ↗ |
| MERCY CATHOLIC MEDICAL CENTER- MERCY FITZGERALD BothFacility | HEALTH AMERICA | All Products | $128,469.00 | $187,000.00 | $122,111.00 | 2025-01-01 | MRF ↗ |
| HOLY CROSS HOSPITAL BothFacility | UNICARE | All Products | $130,900.00 | $187,000.00 | $121,550.00 | 2025-01-01 | MRF ↗ |
| TY COBB REGIONAL MEDICAL CENTER, LLC InpatientFacility | COVENTRY | All Products | $130,900.00 | $187,000.00 | $121,550.00 | 2025-01-01 | MRF ↗ |
| HOLY CROSS HOSPITAL InpatientFacility | International Generic | All Products | $130,900.00 | $187,000.00 | $121,550.00 | 2025-01-01 | MRF ↗ |
| TY COBB REGIONAL MEDICAL CENTER, LLC InpatientFacility | First Health | All Products | $130,900.00 | $187,000.00 | $121,550.00 | 2025-01-01 | MRF ↗ |
| HOLY CROSS HOSPITAL BothFacility | PHCS | All Products | $130,900.00 | $187,000.00 | $121,550.00 | 2025-01-01 | MRF ↗ |
| HOLY CROSS HOSPITAL InpatientFacility | International Generic | All Products | $130,900.00 | $187,000.00 | $121,550.00 | 2025-01-01 | MRF ↗ |
| HOLY CROSS HOSPITAL BothFacility | PHCS | All Products | $130,900.00 | $187,000.00 | $121,550.00 | 2025-01-01 | MRF ↗ |
