48000195 — Hc Insertion, Phrenic Nrv Stim Sys, Pulse Gen & Stim Leads
Cite this view
HANK Price Transparency. (n.d.). HC INSERTION, PHRENIC NRV STIM SYS, PULSE GEN & STIM LEADS (OTHER 48000195) negotiated rates. PPMan price-transparency data, derived from CMS-required hospital MRFs. Retrieved , from http://ppman.hank.ai/transparency/code/48000195?code_type=OTHER
“HC INSERTION, PHRENIC NRV STIM SYS, PULSE GEN & STIM LEADS (OTHER 48000195) negotiated rates.” HANK Price Transparency, http://ppman.hank.ai/transparency/code/48000195?code_type=OTHER. Accessed .
“HC INSERTION, PHRENIC NRV STIM SYS, PULSE GEN & STIM LEADS (OTHER 48000195) negotiated rates,” HANK Price Transparency, accessed , http://ppman.hank.ai/transparency/code/48000195?code_type=OTHER.
Source: PPMan price-transparency data, derived from CMS-required hospital machine-readable files (45 CFR 180). See methodology.
Usually $2,615–$41,318 (25th–75th percentile) across 6 hospitals · 99 payers.
“Negotiated” is the hospital’s negotiated facility rate for this OTHER 48000195 — the consumer-grade median across the country. It covers the facility charge only; the surgeon’s and anesthesiologist’s fees are billed separately.
Per-month price trends are temporarily unavailable while we rebuild them on quality-filtered rates. The medians, percentiles, and per-hospital rates on this page are the quality-filtered figures.
Hospital rates (per row)
Showing consumer-grade rates only. Flagged / outlier filings (excluded from the medians above) are hidden — tick “Show flagged / outlier rates” to include them.
| Hospital | Payer | Plan | Negotiated rate | Gross | Cash | Observed | Source |
|---|---|---|---|---|---|---|---|
| PENNSYLVANIA HOSPITAL Outpatient | Cigna | Cigna New Business | $53.83 | $5,270.00 | $5,270.00 | 2026-05-13 | MRF ↗ |
| PENNSYLVANIA HOSPITAL Outpatient | Managed Medicaid Other | Managed Medicaid Other | $114.00 | $5,270.00 | $5,270.00 | 2026-05-13 | MRF ↗ |
| PENNSYLVANIA HOSPITAL Outpatient | Gateway Health Plan | Gateway Health Plan Medicaid | $114.00 | $5,270.00 | $5,270.00 | 2026-05-13 | MRF ↗ |
| PENNSYLVANIA HOSPITAL Outpatient | Pa Medical Assistance | Medicaid | $114.00 | $5,270.00 | $5,270.00 | 2026-05-13 | MRF ↗ |
| PENNSYLVANIA HOSPITAL Outpatient | Pa Health And Wellness Medicaid | Pa Health And Wellness Medicaid | $131.10 | $5,270.00 | $5,270.00 | 2026-05-13 | MRF ↗ |
| PENNSYLVANIA HOSPITAL Outpatient | Keystone Mercy Health Plan | Keystone Mercy Health Plan | $145.92 | $5,270.00 | $5,270.00 | 2026-05-13 | MRF ↗ |
| PENNSYLVANIA HOSPITAL Outpatient | Geisinger Medicaid | Geisinger Medicaid | $210.90 | $5,270.00 | $5,270.00 | 2026-05-13 | MRF ↗ |
| PENNSYLVANIA HOSPITAL Outpatient | Unitedhealthcare Community (Fka Americhoice Ma) | Unitedhealthcare Community (Fka Americhoice Ma) | $224.58 | $5,270.00 | $5,270.00 | 2026-05-13 | MRF ↗ |
| PENNSYLVANIA HOSPITAL Outpatient | Health Partners | Health Partners Medicaid | $416.24 | $5,270.00 | $5,270.00 | 2026-05-13 | MRF ↗ |
| PENNSYLVANIA HOSPITAL Outpatient | Ibc Commercial Hpn | Ibc Commercial Hpn | $647.04 | $5,270.00 | $5,270.00 | 2026-05-13 | MRF ↗ |
| PENNSYLVANIA HOSPITAL Outpatient | Keystone Hmo Proactive | Keystone Hmo Proactive | $663.23 | $5,270.00 | $5,270.00 | 2026-05-13 | MRF ↗ |
| WAKEMED, CARY HOSPITAL Outpatient | Wellcare | Managed Medicaid | $775.91 | $5,225.00 | $1,985.50 | 2026-05-06 | MRF ↗ |
| WAKEMED, CARY HOSPITAL Outpatient | Healthy Blue | Managed Medicaid | $775.91 | $5,225.00 | $1,985.50 | 2026-05-06 | MRF ↗ |
| WAKEMED, CARY HOSPITAL Outpatient | Carolina Complete | Managed Medicaid | $775.91 | $5,225.00 | $1,985.50 | 2026-05-06 | MRF ↗ |
| WAKEMED, CARY HOSPITAL Outpatient | Amerihealth | Managed Medicaid | $775.91 | $5,225.00 | $1,985.50 | 2026-05-06 | MRF ↗ |
| OCHSNER LSU HEALTH SHREVEPORT-ST MARY MEDICAL CENT Outpatient | United Healthcare – Commercial Heritage | All Plans | $886.00 | $135,002.00 | $47,250.70 | 2026-05-08 | MRF ↗ |
| PENNSYLVANIA HOSPITAL Inpatient | Horizon Nj Health | Horizon Nj Health | $890.63 | $5,270.00 | $5,270.00 | 2026-05-13 | MRF ↗ |
| PENNSYLVANIA HOSPITAL Outpatient | Horizon Nj Health | Horizon Nj Health | $926.47 | $5,270.00 | $5,270.00 | 2026-05-13 | MRF ↗ |
| WAKEMED, RALEIGH CAMPUS Outpatient | Amerihealth | Managed Medicaid | $937.36 | $5,225.00 | $1,985.50 | 2026-05-09 | MRF ↗ |
| WAKEMED, RALEIGH CAMPUS Outpatient | Wellcare | Managed Medicaid | $937.36 | $5,225.00 | $1,985.50 | 2026-05-09 | MRF ↗ |
| WAKEMED, RALEIGH CAMPUS Outpatient | Carolina Complete | Managed Medicaid | $937.36 | $5,225.00 | $1,985.50 | 2026-05-09 | MRF ↗ |
| PENNSYLVANIA HOSPITAL Outpatient | Unitedhealthcare | Unitedhealthcare Compass Exchange | $1,079.82 | $5,270.00 | $5,270.00 | 2026-05-13 | MRF ↗ |
| PENNSYLVANIA HOSPITAL Outpatient | Independence Blue Cross/Personal Choice | Personal Choice-Ibc Ppo | $1,094.32 | $5,270.00 | $5,270.00 | 2026-05-13 | MRF ↗ |
| OCHSNER LSU HEALTH SHREVEPORT-ST MARY MEDICAL CENT Outpatient | United Healthcare – Commercial Hmo Ppo | All Plans | $1,119.00 | $135,002.00 | $47,250.70 | 2026-05-08 | MRF ↗ |
| PENNSYLVANIA HOSPITAL Inpatient | Pgm - Regie De L'Assurance Maladie Quebec | Pgm - Regie De Lassurance Maladie Quebec | $1,212.10 | $5,270.00 | $5,270.00 | 2026-05-13 | MRF ↗ |
| WAKEMED, RALEIGH CAMPUS Inpatient | Bcbs | Commercial | $1,222.13 | $5,225.00 | $1,985.50 | 2026-05-09 | MRF ↗ |
| WAKEMED, CARY HOSPITAL Inpatient | Bcbs | Commercial | $1,222.13 | $5,225.00 | $1,985.50 | 2026-05-06 | MRF ↗ |
| PENNSYLVANIA HOSPITAL Inpatient | Preferred Health Care Eliance | Preferred Health Care Eliance | $1,370.20 | $5,270.00 | $5,270.00 | 2026-05-13 | MRF ↗ |
| PENNSYLVANIA HOSPITAL Outpatient | Horizon Blue Cross Of New Jersey | Horizon Blue Cross Of Nj- Hmo Pos And Direct Access | $1,422.90 | $5,270.00 | $5,270.00 | 2026-05-13 | MRF ↗ |
| OCHSNER MEDICAL CENTER-KENNER Outpatient | United Healthcare � Commercial Options Ppo | All Plans | $1,490.00 | $123,752.00 | $33,413.04 | 2026-05-08 | MRF ↗ |
| OCHSNER MEDICAL CENTER-KENNER Outpatient | United Healthcare � Commercial Select | All Plans | $1,504.00 | $123,752.00 | $33,413.04 | 2026-05-08 | MRF ↗ |
| WAKEMED, RALEIGH CAMPUS Outpatient | Cigna | Exchange | $1,536.15 | $5,225.00 | $1,985.50 | 2026-05-09 | MRF ↗ |
| WAKEMED, CARY HOSPITAL Outpatient | Cigna | Exchange | $1,536.15 | $5,225.00 | $1,985.50 | 2026-05-06 | MRF ↗ |
| OCHSNER MEDICAL CENTER-KENNER Outpatient | United Healthcare � Commercial Non Options Hmo | All Plans | $1,634.00 | $123,752.00 | $33,413.04 | 2026-05-08 | MRF ↗ |
| PENNSYLVANIA HOSPITAL Outpatient | Cigna | Cigna | $1,784.95 | $5,270.00 | $5,270.00 | 2026-05-13 | MRF ↗ |
| OCHSNER LSU HEALTH SHREVEPORT-ST MARY MEDICAL CENT Outpatient | Aetna Health Inc. Ppo/Pos | All Plans | $1,830.00 | $135,002.00 | $47,250.70 | 2026-05-08 | MRF ↗ |
| OCHSNER LSU HEALTH SHREVEPORT-ST MARY MEDICAL CENT Outpatient | First Health Network Ppo | All Plans | $1,830.00 | $135,002.00 | $47,250.70 | 2026-05-08 | MRF ↗ |
| PENNSYLVANIA HOSPITAL Outpatient | Us Family Health Plan | Us Family Health Plan | $1,844.50 | $5,270.00 | $5,270.00 | 2026-05-13 | MRF ↗ |
| PENNSYLVANIA HOSPITAL Outpatient | Pgm - Kuwait Defense | Pgm - Kuwait Defense | $1,844.50 | $5,270.00 | $5,270.00 | 2026-05-13 | MRF ↗ |
| WAKEMED, RALEIGH CAMPUS Outpatient | Ambetter | Exchange | $1,894.58 | $5,225.00 | $1,985.50 | 2026-05-09 | MRF ↗ |
| WAKEMED, CARY HOSPITAL Outpatient | Cary - Ambetter | Exchange | $1,981.84 | $5,225.00 | $1,985.50 | 2026-05-06 | MRF ↗ |
| PENNSYLVANIA HOSPITAL Outpatient | Qualcare | Qualcare | $2,002.60 | $5,270.00 | $5,270.00 | 2026-05-13 | MRF ↗ |
| PENNSYLVANIA HOSPITAL Inpatient | Devon | Devon Premier | $2,002.60 | $5,270.00 | $5,270.00 | 2026-05-13 | MRF ↗ |
| PENNSYLVANIA HOSPITAL Outpatient | Unitedhealthcare New Business | Unitedhealthcare New Business | $2,044.76 | $5,270.00 | $5,270.00 | 2026-05-13 | MRF ↗ |
| PENNSYLVANIA HOSPITAL Outpatient | Upmc | Upmc Medicaid | $2,060.00 | $5,270.00 | $5,270.00 | 2026-05-13 | MRF ↗ |
| PENNSYLVANIA HOSPITAL Outpatient | Wissahickon Hospice | Wissahickon Hospice | $2,108.00 | $5,270.00 | $5,270.00 | 2026-05-13 | MRF ↗ |
| PENNSYLVANIA HOSPITAL Inpatient | Pgm - Chop | Pgm - Chop | $2,108.00 | $5,270.00 | $5,270.00 | 2026-05-13 | MRF ↗ |
| PENNSYLVANIA HOSPITAL Inpatient | Coventry | Healthamerica/Coventry Sepa | $2,108.00 | $5,270.00 | $5,270.00 | 2026-05-13 | MRF ↗ |
| PENNSYLVANIA HOSPITAL Outpatient | Unitedhealthcare Non Options | Unitedhealthcare Non Options | $2,129.08 | $5,270.00 | $5,270.00 | 2026-05-13 | MRF ↗ |
| PENNSYLVANIA HOSPITAL Outpatient | Independence Blue Cross/Keystone Health Plan East | Keystone Health Plan East-Ibc Hmo | $2,174.40 | $5,270.00 | $5,270.00 | 2026-05-13 | MRF ↗ |
| WAKEMED, CARY HOSPITAL Outpatient | Aetna | Narrow Network | $2,351.25 | $5,225.00 | $1,985.50 | 2026-05-06 | MRF ↗ |
| WAKEMED, RALEIGH CAMPUS Outpatient | Aetna | Narrow Network | $2,351.25 | $5,225.00 | $1,985.50 | 2026-05-09 | MRF ↗ |
| PENNSYLVANIA HOSPITAL Outpatient | Healthamerica/Coventry | Healthamerica/Healthassurance | $2,371.50 | $5,270.00 | $5,270.00 | 2026-05-13 | MRF ↗ |
| PENNSYLVANIA HOSPITAL Inpatient | Pgm - Kuwait Defense | Pgm - Kuwait Defense | $2,371.50 | $5,270.00 | $5,270.00 | 2026-05-13 | MRF ↗ |
| PENNSYLVANIA HOSPITAL Outpatient | Devon | Devon Premier | $2,371.50 | $5,270.00 | $5,270.00 | 2026-05-13 | MRF ↗ |
| WAKEMED, CARY HOSPITAL Outpatient | First Health | Coventry Carelink | $2,403.50 | $5,225.00 | $1,985.50 | 2026-05-06 | MRF ↗ |
| WAKEMED, RALEIGH CAMPUS Outpatient | First Health | Coventry Carelink | $2,403.50 | $5,225.00 | $1,985.50 | 2026-05-09 | MRF ↗ |
| PENNSYLVANIA HOSPITAL Outpatient | Olympus | Olympus | $2,561.22 | $5,270.00 | $5,270.00 | 2026-05-13 | MRF ↗ |
| PENNSYLVANIA HOSPITAL Inpatient | Healthamerica/Coventry | Healthamerica/Healthassurance | $2,582.30 | $5,270.00 | $5,270.00 | 2026-05-13 | MRF ↗ |
| WAKEMED, RALEIGH CAMPUS Outpatient | Bcbs | Commercial | $2,602.57 | $5,225.00 | $1,985.50 | 2026-05-09 | MRF ↗ |
| WAKEMED, CARY HOSPITAL Outpatient | Bcbs | Commercial | $2,602.57 | $5,225.00 | $1,985.50 | 2026-05-06 | MRF ↗ |
| WAKEMED, RALEIGH CAMPUS Outpatient | Aetna | Preferred | $2,612.50 | $5,225.00 | $1,985.50 | 2026-05-09 | MRF ↗ |
| WAKEMED, CARY HOSPITAL Outpatient | Aetna | Preferred | $2,612.50 | $5,225.00 | $1,985.50 | 2026-05-06 | MRF ↗ |
| OCHSNER MEDICAL CENTER ACUTE Outpatient | United Healthcare - Commercial Select | All Payor | $2,615.00 | $123,752.00 | $28,462.96 | 2026-05-27 | MRF ↗ |
| PENNSYLVANIA HOSPITAL Inpatient | First Health Global | First Health Global | $2,635.00 | $5,270.00 | $5,270.00 | 2026-05-13 | MRF ↗ |
| PENNSYLVANIA HOSPITAL Inpatient | Urn-Cancer Resource Services | Urn-Cancer Resource Services | $2,635.00 | $5,270.00 | $5,270.00 | 2026-05-13 | MRF ↗ |
| WAKEMED, CARY HOSPITAL Outpatient | Cigna | Commercial | $2,664.75 | $5,225.00 | $1,985.50 | 2026-05-06 | MRF ↗ |
| WAKEMED, RALEIGH CAMPUS Outpatient | Cigna | Commercial | $2,664.75 | $5,225.00 | $1,985.50 | 2026-05-09 | MRF ↗ |
| PENNSYLVANIA HOSPITAL Inpatient | Coventry | Coventry Of Delaware | $2,687.70 | $5,270.00 | $5,270.00 | 2026-05-13 | MRF ↗ |
| PENNSYLVANIA HOSPITAL Outpatient | Horizon Blue Cross Of New Jersey | Horizon Blue Cross Of Nj-Ppo | $2,687.70 | $5,270.00 | $5,270.00 | 2026-05-13 | MRF ↗ |
| OCHSNER MEDICAL CENTER ACUTE Outpatient | United Healthcare - Commercial Hmo Ppo | All Payor | $2,885.00 | $123,752.00 | $28,462.96 | 2026-05-27 | MRF ↗ |
| PENNSYLVANIA HOSPITAL Inpatient | Health Net | Health Net | $3,162.00 | $5,270.00 | $5,270.00 | 2026-05-13 | MRF ↗ |
| PENNSYLVANIA HOSPITAL Inpatient | Pgm - Royal Embassy Of Saudi Arabia | Pgm - Royal Embassy Of Saudi Arabia | $3,162.00 | $5,270.00 | $5,270.00 | 2026-05-13 | MRF ↗ |
| WAKEMED, CARY HOSPITAL Inpatient | Aetna | Hmo Ppo | $3,187.25 | $5,225.00 | $1,985.50 | 2026-05-06 | MRF ↗ |
| WAKEMED, RALEIGH CAMPUS Inpatient | Aetna | Hmo Ppo | $3,187.25 | $5,225.00 | $1,985.50 | 2026-05-09 | MRF ↗ |
| PENNSYLVANIA HOSPITAL Outpatient | Horizon Blue Cross Of New Jersey | Horizon Blue Cross Of Nj-Indemnity | $3,214.70 | $5,270.00 | $5,270.00 | 2026-05-13 | MRF ↗ |
| PENNSYLVANIA HOSPITAL Inpatient | Pgm - Ontario Ministry Of Health And Long-Term Care (Ohip) | Pgm - Ontario Ministry Of Health And Long-Term Care (Ohip) | $3,425.50 | $5,270.00 | $5,270.00 | 2026-05-13 | MRF ↗ |
| PENNSYLVANIA HOSPITAL Outpatient | Pgm - Embassy Of Qatar | Pgm - Embassy Of Qatar | $3,425.50 | $5,270.00 | $5,270.00 | 2026-05-13 | MRF ↗ |
| WAKEMED, CARY HOSPITAL Outpatient | Aetna | Hmo Ppo | $3,553.00 | $5,225.00 | $1,985.50 | 2026-05-06 | MRF ↗ |
| WAKEMED, RALEIGH CAMPUS Outpatient | Aetna | Hmo Ppo | $3,553.00 | $5,225.00 | $1,985.50 | 2026-05-09 | MRF ↗ |
| PENNSYLVANIA HOSPITAL Outpatient | Pgm - Embassy Of The United Emirates/Ipc | Pgm - Embassy Of The United Emirates/Ipc | $3,689.00 | $5,270.00 | $5,270.00 | 2026-05-13 | MRF ↗ |
| WAKEMED, RALEIGH CAMPUS Inpatient | Medcost | Commercial | $3,762.00 | $5,225.00 | $1,985.50 | 2026-05-09 | MRF ↗ |
| WAKEMED, CARY HOSPITAL Inpatient | Medcost | Commercial | $3,762.00 | $5,225.00 | $1,985.50 | 2026-05-06 | MRF ↗ |
| WAKEMED, CARY HOSPITAL Outpatient | Medcost | Commercial | $3,918.75 | $5,225.00 | $1,985.50 | 2026-05-06 | MRF ↗ |
| WAKEMED, RALEIGH CAMPUS Outpatient | Medcost | Commercial | $3,918.75 | $5,225.00 | $1,985.50 | 2026-05-09 | MRF ↗ |
| PENNSYLVANIA HOSPITAL Outpatient | Independence Blue Cross | Ibc Traditional | $4,046.89 | $5,270.00 | $5,270.00 | 2026-05-13 | MRF ↗ |
| WAKEMED, RALEIGH CAMPUS Inpatient | Phcs | Commercial | $4,180.00 | $5,225.00 | $1,985.50 | 2026-05-09 | MRF ↗ |
| WAKEMED, CARY HOSPITAL Inpatient | Phcs | Commercial | $4,180.00 | $5,225.00 | $1,985.50 | 2026-05-06 | MRF ↗ |
| PENNSYLVANIA HOSPITAL Inpatient | Pgm - Kuwait Health Division | Pgm - Kuwait Health Division | $4,216.00 | $5,270.00 | $5,270.00 | 2026-05-13 | MRF ↗ |
| PENNSYLVANIA HOSPITAL Inpatient | Devon Health Services Inc | Devon Health Services | $4,216.00 | $5,270.00 | $5,270.00 | 2026-05-13 | MRF ↗ |
| PENNSYLVANIA HOSPITAL Inpatient | Intergroup | Intergroup | $4,216.00 | $5,270.00 | $5,270.00 | 2026-05-13 | MRF ↗ |
| PENNSYLVANIA HOSPITAL Inpatient | Humana Choice Care | Humana Choice Care | $4,216.00 | $5,270.00 | $5,270.00 | 2026-05-13 | MRF ↗ |
| PENNSYLVANIA HOSPITAL Outpatient | Optum/Urn | Optum Urn-Transplant Commercial | $4,216.00 | $5,270.00 | $5,270.00 | 2026-05-13 | MRF ↗ |
| PENNSYLVANIA HOSPITAL Inpatient | Pgm - Kuwait Oil | Pgm - Kuwait Oil | $4,216.00 | $5,270.00 | $5,270.00 | 2026-05-13 | MRF ↗ |
| PENNSYLVANIA HOSPITAL Inpatient | Preferred Care | Preferred Care | $4,216.00 | $5,270.00 | $5,270.00 | 2026-05-13 | MRF ↗ |
| PENNSYLVANIA HOSPITAL Inpatient | Health America/Ccn | First Health/ Coventry National | $4,216.00 | $5,270.00 | $5,270.00 | 2026-05-13 | MRF ↗ |
| OCHSNER MEDICAL CENTER-KENNER Outpatient | Aetna Health Inc. Ppo/Pos | All Plans | $4,559.00 | $123,752.00 | $33,413.04 | 2026-05-08 | MRF ↗ |
| WAKEMED, RALEIGH CAMPUS Inpatient | First Health | Commercial | $4,598.00 | $5,225.00 | $1,985.50 | 2026-05-09 | MRF ↗ |
| WAKEMED, CARY HOSPITAL Inpatient | First Health | Commercial | $4,598.00 | $5,225.00 | $1,985.50 | 2026-05-06 | MRF ↗ |
| WAKEMED, RALEIGH CAMPUS Inpatient | Multiplan | Commercial | $4,702.50 | $5,225.00 | $1,985.50 | 2026-05-09 | MRF ↗ |
| WAKEMED, CARY HOSPITAL Inpatient | Multiplan | Commercial | $4,702.50 | $5,225.00 | $1,985.50 | 2026-05-06 | MRF ↗ |
| PENNSYLVANIA HOSPITAL Inpatient | United Behavioral Health | United Behavioral Health | $5,270.00 | $5,270.00 | $5,270.00 | 2026-05-13 | MRF ↗ |
| PENNSYLVANIA HOSPITAL Inpatient | Quest Behavioral Health | Quest Behavioral Health | $5,270.00 | $5,270.00 | $5,270.00 | 2026-05-13 | MRF ↗ |
| PENNSYLVANIA HOSPITAL Inpatient | Health Partners | Health Partners Medicaid | $5,270.00 | $5,270.00 | $5,270.00 | 2026-05-13 | MRF ↗ |
| PENNSYLVANIA HOSPITAL Outpatient | Tricare | Tricare | $5,270.00 | $5,270.00 | $5,270.00 | 2026-05-13 | MRF ↗ |
| PENNSYLVANIA HOSPITAL Inpatient | Aetna Health Inc | Aetna Ppo | $5,270.00 | $5,270.00 | $5,270.00 | 2026-05-13 | MRF ↗ |
| PENNSYLVANIA HOSPITAL Inpatient | Aetna Health Inc | Aetna Hmo | $5,270.00 | $5,270.00 | $5,270.00 | 2026-05-13 | MRF ↗ |
| PENNSYLVANIA HOSPITAL Inpatient | Commercial Other | Commercial Other | $5,270.00 | $5,270.00 | $5,270.00 | 2026-05-13 | MRF ↗ |
| PENNSYLVANIA HOSPITAL Inpatient | Unitedhealthcare Non Options | Unitedhealthcare Non Options | $5,270.00 | $5,270.00 | $5,270.00 | 2026-05-13 | MRF ↗ |
| PENNSYLVANIA HOSPITAL Inpatient | Horizon Blue Cross Of New Jersey | Horizon Blue Cross Of Nj-Ppo | $5,270.00 | $5,270.00 | $5,270.00 | 2026-05-13 | MRF ↗ |
| PENNSYLVANIA HOSPITAL Inpatient | Horizon Blue Cross Of New Jersey | Horizon Blue Cross Of Nj-Indemnity | $5,270.00 | $5,270.00 | $5,270.00 | 2026-05-13 | MRF ↗ |
| PENNSYLVANIA HOSPITAL Inpatient | International Pfs | International Pfs | $5,270.00 | $5,270.00 | $5,270.00 | 2026-05-13 | MRF ↗ |
| PENNSYLVANIA HOSPITAL Outpatient | Workers Compensation | Workers Compensation | $5,270.00 | $5,270.00 | $5,270.00 | 2026-05-13 | MRF ↗ |
| PENNSYLVANIA HOSPITAL Inpatient | Community Behavioral Health | Community Behavioral Health | $5,270.00 | $5,270.00 | $5,270.00 | 2026-05-13 | MRF ↗ |
| PENNSYLVANIA HOSPITAL Inpatient | Managed Medicaid Other | Managed Medicaid Other | $5,270.00 | $5,270.00 | $5,270.00 | 2026-05-13 | MRF ↗ |
| PENNSYLVANIA HOSPITAL Inpatient | Upmc | Upmc Medicaid | $5,270.00 | $5,270.00 | $5,270.00 | 2026-05-13 | MRF ↗ |
| PENNSYLVANIA HOSPITAL Outpatient | Upmc | Upmc Medicare | $8,157.93 | $5,270.00 | $5,270.00 | 2026-05-13 | MRF ↗ |
| PENNSYLVANIA HOSPITAL Outpatient | Horizon Blue Cross Of New Jersey | Horizon Blue Cross Of Nj-Medicare Hmo | $8,157.93 | $5,270.00 | $5,270.00 | 2026-05-13 | MRF ↗ |
| PENNSYLVANIA HOSPITAL Outpatient | Medicare | Medicare | $8,157.93 | $5,270.00 | $5,270.00 | 2026-05-13 | MRF ↗ |
| PENNSYLVANIA HOSPITAL Outpatient | Managed Medicare Other | Managed Medicare Other | $8,157.93 | $5,270.00 | $5,270.00 | 2026-05-13 | MRF ↗ |
| PENNSYLVANIA HOSPITAL Outpatient | Philadelphia Va Medical Center | Va Medical Center | $8,157.93 | $5,270.00 | $5,270.00 | 2026-05-13 | MRF ↗ |
| PENNSYLVANIA HOSPITAL Outpatient | Highmark Medicare Advantage | Highmark Medicare Advantage | $8,321.09 | $5,270.00 | $5,270.00 | 2026-05-13 | MRF ↗ |
| PENNSYLVANIA HOSPITAL Outpatient | Health Partners | Health Partners Medicare | $8,402.67 | $5,270.00 | $5,270.00 | 2026-05-13 | MRF ↗ |
| PENNSYLVANIA HOSPITAL Outpatient | Geisinger Health Plan | Geisinger Medicare Advantage | $8,402.67 | $5,270.00 | $5,270.00 | 2026-05-13 | MRF ↗ |
| PENNSYLVANIA HOSPITAL Outpatient | Cigna Healthspring | Cigna Healthspring | $8,402.67 | $5,270.00 | $5,270.00 | 2026-05-13 | MRF ↗ |
| PENNSYLVANIA HOSPITAL Outpatient | Humana | Humana Medicare | $8,402.67 | $5,270.00 | $5,270.00 | 2026-05-13 | MRF ↗ |
| PENNSYLVANIA HOSPITAL Outpatient | Pa Health And Wellness | Pa Health And Wellness Medicare | $8,565.83 | $5,270.00 | $5,270.00 | 2026-05-13 | MRF ↗ |
| PENNSYLVANIA HOSPITAL Outpatient | Penn Life (Living Independently For Elders) | Penn Life | $8,565.83 | $5,270.00 | $5,270.00 | 2026-05-13 | MRF ↗ |
| PENNSYLVANIA HOSPITAL Outpatient | United Healthcare | United Healthcare Medicare Advantage | $8,647.41 | $5,270.00 | $5,270.00 | 2026-05-13 | MRF ↗ |
| PENNSYLVANIA HOSPITAL Outpatient | Aetna Health Inc | Aetna Medicare Hmo | $8,647.41 | $5,270.00 | $5,270.00 | 2026-05-13 | MRF ↗ |
| PENNSYLVANIA HOSPITAL Outpatient | Clover Health Plan | Clover Health Plan | $8,810.56 | $5,270.00 | $5,270.00 | 2026-05-13 | MRF ↗ |
| PENNSYLVANIA HOSPITAL Outpatient | Keystone First | Keystone First Vip Choice | $9,055.30 | $5,270.00 | $5,270.00 | 2026-05-13 | MRF ↗ |
| PENNSYLVANIA HOSPITAL Outpatient | Gateway Health Plan | Gateway Health Plan | $10,115.83 | $5,270.00 | $5,270.00 | 2026-05-13 | MRF ↗ |
| PENNSYLVANIA HOSPITAL Outpatient | Elap | Imagine Health Employees | $11,584.26 | $5,270.00 | $5,270.00 | 2026-05-13 | MRF ↗ |
| PENNSYLVANIA HOSPITAL Outpatient | Claims Watcher | Claim Watcher Plus | $13,052.69 | $5,270.00 | $5,270.00 | 2026-05-13 | MRF ↗ |
| PENNSYLVANIA HOSPITAL Outpatient | Pa Health And Wellness | Pa Health And Wellness Commercial | $13,460.58 | $5,270.00 | $5,270.00 | 2026-05-13 | MRF ↗ |
| PENNSYLVANIA HOSPITAL Outpatient | Oscar Health Plan | Oscar Health Plan | $13,868.48 | $5,270.00 | $5,270.00 | 2026-05-13 | MRF ↗ |
| PENNSYLVANIA HOSPITAL Outpatient | Centivo | Centivo | $14,684.27 | $5,270.00 | $5,270.00 | 2026-05-13 | MRF ↗ |
| PENNSYLVANIA HOSPITAL Outpatient | Claims Watcher | Claim Watcher | $14,684.27 | $5,270.00 | $5,270.00 | 2026-05-13 | MRF ↗ |
| PENNSYLVANIA HOSPITAL Outpatient | Elap Services | Imagine Health | $15,173.75 | $5,270.00 | $5,270.00 | 2026-05-13 | MRF ↗ |
| OCHSNER MEDICAL CENTER ACUTE Outpatient | Triwest Military � Tricare - Behavioral Health | All Payor | $16,200.18 | $123,752.00 | $28,462.96 | 2026-05-27 | MRF ↗ |
| PENNSYLVANIA HOSPITAL Outpatient | Highmark | Highmark | $17,155.31 | $5,270.00 | $5,270.00 | 2026-05-13 | MRF ↗ |
| OCHSNER MEDICAL CENTER ACUTE Outpatient | Humana � Managed Medicaid (Healthy Louisiana) | All Payor | $18,698.93 | $123,752.00 | $28,462.96 | 2026-05-27 | MRF ↗ |
| OCHSNER MEDICAL CENTER ACUTE Outpatient | United Healthcare Community Plan (Healthy Louisiana) | All Payor | $18,698.93 | $123,752.00 | $28,462.96 | 2026-05-27 | MRF ↗ |
| OCHSNER MEDICAL CENTER ACUTE Outpatient | Healthy Blue (Healthy Louisiana) | All Payor | $19,072.91 | $123,752.00 | $28,462.96 | 2026-05-27 | MRF ↗ |
| OCHSNER MEDICAL CENTER ACUTE Outpatient | Louisiana Healthcare Connections (Healthy Louisiana) | All Payor | $19,072.91 | $123,752.00 | $28,462.96 | 2026-05-27 | MRF ↗ |
| OCHSNER MEDICAL CENTER ACUTE Outpatient | Amerihealth Caritas Louisiana (Healthy Louisiana) | All Payor | $19,259.90 | $123,752.00 | $28,462.96 | 2026-05-27 | MRF ↗ |
| OCHSNER MEDICAL CENTER ACUTE Outpatient | Aetna Better Health (Healthy Louisiana) | All Payor | $19,259.90 | $123,752.00 | $28,462.96 | 2026-05-27 | MRF ↗ |
| PENNSYLVANIA HOSPITAL Outpatient | Penn Global Medicine | International Gmmi | $21,618.51 | $5,270.00 | $5,270.00 | 2026-05-13 | MRF ↗ |
