61626 — Transcath Occlusion Non-cns
Cite this view
HANK Price Transparency. (n.d.). TRANSCATH OCCLUSION NON-CNS (CPT 61626) negotiated rates. PPMan price-transparency data, derived from CMS-required hospital MRFs. Retrieved , from http://ppman.hank.ai/transparency/code/61626?code_type=CPT
“TRANSCATH OCCLUSION NON-CNS (CPT 61626) negotiated rates.” HANK Price Transparency, http://ppman.hank.ai/transparency/code/61626?code_type=CPT. Accessed .
“TRANSCATH OCCLUSION NON-CNS (CPT 61626) negotiated rates,” HANK Price Transparency, accessed , http://ppman.hank.ai/transparency/code/61626?code_type=CPT.
Source: PPMan price-transparency data, derived from CMS-required hospital machine-readable files (45 CFR 180). See methodology.
Usually $5,624–$15,556 (25th–75th percentile) across 1,861 hospitals · 5,524 payers.
“Negotiated” is the hospital’s negotiated facility rate for this CPT/HCPCS 61626 — the consumer-grade median across the country. It covers the facility charge only; the surgeon’s and anesthesiologist’s fees are billed separately.
What the whole episode might cost
Your hospital facility price plus the separately-billed professional fees a complete episode adds. The facility figure is an actual negotiated rate from our data; the the surgeon's fee are estimated from the Medicare fee schedule scaled to commercial rates — not facility-specific quotes.
The middle 50% of negotiated facility rates for this procedure, measured across 1,861 hospitals. The the surgeon's fee are modeled estimates added on top.
What you’ll likely be billed
| Hospital facility Actual median across hospitals The hospital’s negotiated facility rate — from our MRF data. | $11,111 |
| Surgeon (professional fee) Estimate national typical Medicare $754 × 1.22 commercial. | $920 |
| Likely subtotal | $12,031 |
How each figure is sourced
- Hospital facility (actual)
- source: Hospital MRF (45 CFR 180)
- Surgeon (professional fee) (estimate)
- rvu_version: RVU26A (updated 2025-12-29) · gpci: National (unadjusted, GPCI = 1.000) · cf_rule: CMS-1832-F ($33.40) · multiplier_source: HCCI 2017 national
Estimates use CMS Medicare Physician Fee Schedule reference data (RVU × GPCI × conversion factor; anesthesia base+time × CF) scaled by a sourced commercial multiplier, weighted by how often each component is billed. See the methodology. Your real total appears on your insurer’s Explanation of Benefits (EOB).
Per-month price trends are temporarily unavailable while we rebuild them on quality-filtered rates. The medians, percentiles, and per-hospital rates on this page are the quality-filtered figures.
Hospital rates (per row)
Showing consumer-grade rates only. Flagged / outlier filings (excluded from the medians above) are hidden — tick “Show flagged / outlier rates” to include them.
| Hospital | Payer | Plan | Negotiated rate | Gross | Cash | Observed | Source |
|---|---|---|---|---|---|---|---|
| Rehabilitation Hospital of Fort Myers BothFacility | UNITED HEALTHCARE [210402] | UNITED HMO/PPO [21040201] | — | $1.00 | $0.20 | 2026-03-26 | MRF ↗ |
| GULF COAST MEDICAL CENTER LEE HEALTH BothFacility | LEE HEALTH CARE PARTNERS [250255] | KEY BENEFIT ADMIN [25025501] | — | $1.00 | $0.20 | 2026-03-26 | MRF ↗ |
| LEE MEMORIAL HOSPITAL BothFacility | CIGNA [210201] | CIGNA HMO/PPO [21020101] | — | $1.00 | $0.20 | 2026-03-26 | MRF ↗ |
| LEE MEMORIAL HOSPITAL BothFacility | LEE HEALTH CARE PARTNERS [250255] | KEY BENEFIT ADMIN [25025501] | — | $1.00 | $0.20 | 2026-03-26 | MRF ↗ |
| LEE MEMORIAL HOSPITAL BothFacility | UNITED HEALTHCARE [210402] | UNITED HMO/PPO [21040201] | — | $1.00 | $0.20 | 2026-03-26 | MRF ↗ |
| LEE MEMORIAL HOSPITAL BothFacility | UNITED HEALTHCARE [210402] | UNITED HMO/PPO [21040201] | — | $1.00 | $0.20 | 2026-03-26 | MRF ↗ |
| Rehabilitation Hospital of Fort Myers BothFacility | AETNA [210101] | AETNA PPO [21010105] | — | $1.00 | $0.20 | 2026-03-26 | MRF ↗ |
| GULF COAST MEDICAL CENTER LEE HEALTH BothFacility | UNITED HEALTHCARE [210402] | UNITED HMO/PPO [21040201] | — | $1.00 | $0.20 | 2026-03-26 | MRF ↗ |
| LEE MEMORIAL HOSPITAL BothFacility | CIGNA [210201] | CIGNA HMO/PPO [21020101] | — | $1.00 | $0.20 | 2026-03-26 | MRF ↗ |
| LEE MEMORIAL HOSPITAL BothFacility | AETNA [210101] | AETNA PPO [21010105] | — | $1.00 | $0.20 | 2026-03-26 | MRF ↗ |
| CAPE CORAL HOSPITAL BothFacility | CIGNA [210201] | CIGNA HMO/PPO [21020101] | — | $1.00 | $0.20 | 2026-03-26 | MRF ↗ |
| CAPE CORAL HOSPITAL BothFacility | LEE HEALTH CARE PARTNERS [250255] | KEY BENEFIT ADMIN [25025501] | — | $1.00 | $0.20 | 2026-03-26 | MRF ↗ |
| LEE MEMORIAL HOSPITAL BothFacility | LEE HEALTH CARE PARTNERS [250255] | KEY BENEFIT ADMIN [25025501] | — | $1.00 | $0.20 | 2026-03-26 | MRF ↗ |
| LEE MEMORIAL HOSPITAL BothFacility | UNITED HEALTHCARE [210402] | UNITED HMO/PPO [21040201] | — | $1.00 | $0.20 | 2026-03-26 | MRF ↗ |
| LEE MEMORIAL HOSPITAL BothFacility | AETNA [210101] | AETNA PPO [21010105] | — | $1.00 | $0.20 | 2026-03-26 | MRF ↗ |
| LEE MEMORIAL HOSPITAL BothFacility | CIGNA [210201] | CIGNA HMO/PPO [21020101] | — | $1.00 | $0.20 | 2026-03-26 | MRF ↗ |
| GULF COAST MEDICAL CENTER LEE HEALTH BothFacility | CIGNA [210201] | CIGNA HMO/PPO [21020101] | — | $1.00 | $0.20 | 2026-03-26 | MRF ↗ |
| CAPE CORAL HOSPITAL BothFacility | UNITED HEALTHCARE [210402] | UNITED HMO/PPO [21040201] | — | $1.00 | $0.20 | 2026-03-26 | MRF ↗ |
| Rehabilitation Hospital of Fort Myers BothFacility | LEE HEALTH CARE PARTNERS [250255] | KEY BENEFIT ADMIN [25025501] | — | $1.00 | $0.20 | 2026-03-26 | MRF ↗ |
| CAPE CORAL HOSPITAL BothFacility | AETNA [210101] | AETNA PPO [21010105] | — | $1.00 | $0.20 | 2026-03-26 | MRF ↗ |
| LEE MEMORIAL HOSPITAL BothFacility | CIGNA [210201] | CIGNA HMO/PPO [21020101] | — | $1.00 | $0.20 | 2026-03-26 | MRF ↗ |
| Rehabilitation Hospital of Fort Myers BothFacility | CIGNA [210201] | CIGNA HMO/PPO [21020101] | — | $1.00 | $0.20 | 2026-03-26 | MRF ↗ |
| LEE MEMORIAL HOSPITAL BothFacility | UNITED HEALTHCARE [210402] | UNITED HMO/PPO [21040201] | — | $1.00 | $0.20 | 2026-03-26 | MRF ↗ |
| LEE MEMORIAL HOSPITAL BothFacility | LEE HEALTH CARE PARTNERS [250255] | KEY BENEFIT ADMIN [25025501] | — | $1.00 | $0.20 | 2026-03-26 | MRF ↗ |
| LEE MEMORIAL HOSPITAL BothFacility | AETNA [210101] | AETNA PPO [21010105] | — | $1.00 | $0.20 | 2026-03-26 | MRF ↗ |
| LEE MEMORIAL HOSPITAL BothFacility | LEE HEALTH CARE PARTNERS [250255] | KEY BENEFIT ADMIN [25025501] | — | $1.00 | $0.20 | 2026-03-26 | MRF ↗ |
| LEE MEMORIAL HOSPITAL BothFacility | BCBS [210001] | BC FL PPO [21000101] | $0.61 | $1.00 | $0.20 | 2026-03-26 | MRF ↗ |
| CAPE CORAL HOSPITAL BothFacility | BCBS [210001] | BC FL PPO [21000101] | $0.61 | $1.00 | $0.20 | 2026-03-26 | MRF ↗ |
| GULF COAST MEDICAL CENTER LEE HEALTH BothFacility | BCBS [210001] | BC FL PPO [21000101] | $0.61 | $1.00 | $0.20 | 2026-03-26 | MRF ↗ |
| LEE MEMORIAL HOSPITAL BothFacility | BCBS [210001] | BC FL PPO [21000101] | $0.61 | $1.00 | $0.20 | 2026-03-26 | MRF ↗ |
| LEE MEMORIAL HOSPITAL BothFacility | BCBS [210001] | BC FL PPO [21000101] | $0.61 | $1.00 | $0.20 | 2026-03-26 | MRF ↗ |
| LEE MEMORIAL HOSPITAL BothFacility | BCBS [210001] | BC FL PPO [21000101] | $0.61 | $1.00 | $0.20 | 2026-03-26 | MRF ↗ |
| Rehabilitation Hospital of Fort Myers BothFacility | BCBS [210001] | BC FL PPO [21000101] | $0.61 | $1.00 | $0.20 | 2026-03-26 | MRF ↗ |
| CHI Memorial Hospital - Hixson Outpatient | Alliant Health | Commercial|All Plans | $0.65 | $5,183.00 | $1,534.17 | 2026-02-28 | MRF ↗ |
| SHARP CORONADO HOSPITAL AND HLTHCR CTR Outpatient | Interplan | Interplan | $0.71 | $16,226.00 | $12,169.50 | 2026-04-01 | MRF ↗ |
| CEDARS-SINAI MEDICAL CENTER Inpatient | SCAN Health Plan | Medicare Advantage | — | $102,328.00 | $66,513.20 | 2025-11-26 | MRF ↗ |
| CEDARS-SINAI MEDICAL CENTER Inpatient | UHC of California, dba UnitedHealthcare of California and fka PacificCare of California | Medicare Advantage | — | $102,328.00 | $66,513.20 | 2025-11-26 | MRF ↗ |
| HUNTINGTON HOSPITAL Outpatient | Blue Cross of California d/b/a Anthem Blue Cross | HMO, City of LA, Vivity | — | $19,942.10 | $12,962.36 | 2025-11-26 | MRF ↗ |
| HUNTINGTON HOSPITAL Outpatient | Blue Cross of California d/b/a Anthem Blue Cross | HMO | — | $19,942.10 | $12,962.36 | 2025-11-26 | MRF ↗ |
| HUNTINGTON HOSPITAL Outpatient | Blue Cross of California d/b/a Anthem Blue Cross | HMO, Non-City of LA, Vivity | — | $19,942.10 | $12,962.36 | 2025-11-26 | MRF ↗ |
| HUNTINGTON HOSPITAL Outpatient | California PhysiciansÆ Service, dba Blue Shield of California | Medi-Cal | — | $19,942.10 | $12,962.36 | 2025-11-26 | MRF ↗ |
| SHARP CHULA VISTA MEDICAL CENTER Outpatient | Health Net | Health Net Cal MediConnect | $19.79 | $16,226.00 | $12,169.50 | 2026-04-01 | MRF ↗ |
| ADVENTIST HEALTH REEDLEY Outpatient | DIGNITY MCR ADV OP/PROFEE ONLY | DIGNITY MCR ADV OP/PROFEE ONLY | $25.61 | $2,162.00 | $410.78 | 2026-01-25 | MRF ↗ |
| COASTAL CAROLINA HOSPITAL Outpatient | BCBS-SC | BCBSSCBlueChoice | $28.70 | — | — | 2024-12-08 | MRF ↗ |
| COASTAL CAROLINA HOSPITAL Outpatient | BCBS-SC | BCBSSCPreferredBlue | $30.90 | — | — | 2024-12-08 | MRF ↗ |
| MONMOUTH MEDICAL CENTER OutpatientFacility | Clover | Managed Medicare | $32.60 | $18,110.00 | $11,654.76 | 2024-12-31 | MRF ↗ |
| HILTON HEAD REGIONAL MEDICAL CENTER Outpatient | BCBS-SC | BCBSSCBlueChoice | $33.10 | — | — | 2024-12-08 | MRF ↗ |
| HILTON HEAD REGIONAL MEDICAL CENTER Outpatient | BCBS-SC | BCBSSCPreferredBlue | $33.10 | — | — | 2024-12-08 | MRF ↗ |
| EAST COOPER MEDICAL CENTER Outpatient | BCBS-SC | BCBSSCBlueChoice | $34.60 | — | — | 2024-12-08 | MRF ↗ |
| EAST COOPER MEDICAL CENTER Outpatient | BCBS-SC | BCBSSCPreferredBlue | $34.60 | — | — | 2024-12-08 | MRF ↗ |
| HILTON HEAD REGIONAL MEDICAL CENTER Outpatient | BCBS-SC | BCBSSCState | $50.00 | — | — | 2024-12-08 | MRF ↗ |
| COASTAL CAROLINA HOSPITAL Outpatient | BCBS-SC | BCBSSCState | $50.00 | — | — | 2024-12-08 | MRF ↗ |
| EAST COOPER MEDICAL CENTER Outpatient | BCBS-SC | BCBSSCState | $50.00 | — | — | 2024-12-08 | MRF ↗ |
| PRISMA HEALTH RICHLAND HOSPITAL Both | BLUECHOICE [810] | PHM BLUECHOICE RICHLAND | $54.53 | $12,038.00 | $7,824.70 | 2026-03-01 | MRF ↗ |
| PRISMA HEALTH BAPTIST PARKRIDGE Both | BLUECHOICE [810] | PHM BLUECHOICE RICHLAND | $54.53 | $12,038.00 | $7,824.70 | 2026-03-01 | MRF ↗ |
| Driscoll Children's Hospital Transplant Center Both | OUT OF STATE MEDICAID [50166] | MOLINA HC OF WASHINGTON OUT OF STATE MC [5016613] | $54.57 | $454.72 | $90.94 | 2026-03-31 | MRF ↗ |
| Driscoll Children's Hospital Transplant Center Both | MERCY HEALTH PLAN [50172] | MERCY CARE [5017203] | $54.57 | $454.72 | $90.94 | 2026-03-31 | MRF ↗ |
| Driscoll Children's Hospital Transplant Center Both | MERCY HEALTH PLAN [50172] | CHIP - MERCY HEALTH PLAN [5017202] | $54.57 | $454.72 | $90.94 | 2026-03-31 | MRF ↗ |
| Driscoll Children's Hospital Transplant Center Both | OUT OF STATE MEDICAID [50166] | BANNER UNIVERSITY FAMILY CARE - OOS [5016614] | $54.57 | $454.72 | $90.94 | 2026-03-31 | MRF ↗ |
| Driscoll Children's Hospital Transplant Center Both | OUT OF STATE MEDICAID [50166] | OUT OF STATE MEDICAID ILLINOIS [5016608] | $54.57 | $454.72 | $90.94 | 2026-03-31 | MRF ↗ |
| Driscoll Children's Hospital Transplant Center Both | OUT OF STATE MEDICAID [50166] | OUT OF STATE MEDICAID ARIZONA [5016606] | $54.57 | $454.72 | $90.94 | 2026-03-31 | MRF ↗ |
| Driscoll Children's Hospital Transplant Center Both | OUT OF STATE MEDICAID [50166] | OUT OF STATE MEDICAID OKLAHOMA [5016607] | $54.57 | $454.72 | $90.94 | 2026-03-31 | MRF ↗ |
| Driscoll Children's Hospital Transplant Center Both | OUT OF STATE MEDICAID [50166] | OUT OF STATE MEDICAID FLORIDA [5016611] | $54.57 | $454.72 | $90.94 | 2026-03-31 | MRF ↗ |
| Driscoll Children's Hospital Transplant Center Both | MERCY HEALTH PLAN [50172] | STAR - MERCY HEALTH PLAN [5017201] | $54.57 | $454.72 | $90.94 | 2026-03-31 | MRF ↗ |
| Driscoll Children's Hospital Transplant Center Both | OUT OF STATE MEDICAID [50166] | OUT OF STATE MEDICAID TN [5016610] | $54.57 | $454.72 | $90.94 | 2026-03-31 | MRF ↗ |
| Driscoll Children's Hospital Transplant Center Both | OUT OF STATE MEDICAID [50166] | COUNTY CARE HP - OOS [5016615] | $54.57 | $454.72 | $90.94 | 2026-03-31 | MRF ↗ |
| Driscoll Children's Hospital Transplant Center Both | OUT OF STATE MEDICAID [50166] | OUT OF STATE MEDICAID KENTUCKY [5016609] | $54.57 | $454.72 | $90.94 | 2026-03-31 | MRF ↗ |
| Driscoll Children's Hospital Transplant Center Both | OUT OF STATE MEDICAID [50166] | OUT OF STATE MEDICAID - NHI [5016612] | $54.57 | $454.72 | $90.94 | 2026-03-31 | MRF ↗ |
| Driscoll Children's Hospital Transplant Center Both | OUT OF STATE MEDICAID [50166] | OUT OF STATE MEDICAID [5016603] | $54.57 | $454.72 | $90.94 | 2026-03-31 | MRF ↗ |
| Driscoll Children's Hospital Transplant Center Both | PRESBYTERIAN [50323] | PRESBYTERIAN CENTENNIAL CARE [5032301] | $54.57 | $454.72 | $90.94 | 2026-03-31 | MRF ↗ |
| Driscoll Children's Hospital Transplant Center Both | OUT OF STATE MEDICAID [50166] | OUT OF STATE MEDICAID ARIZONA [5016606] | $58.20 | $484.96 | $96.99 | 2026-03-31 | MRF ↗ |
| Driscoll Children's Hospital Transplant Center Both | OUT OF STATE MEDICAID [50166] | OUT OF STATE MEDICAID - NHI [5016612] | $58.20 | $484.96 | $96.99 | 2026-03-31 | MRF ↗ |
| Driscoll Children's Hospital Transplant Center Both | OUT OF STATE MEDICAID [50166] | COUNTY CARE HP - OOS [5016615] | $58.20 | $484.96 | $96.99 | 2026-03-31 | MRF ↗ |
| Driscoll Children's Hospital Transplant Center Both | OUT OF STATE MEDICAID [50166] | BANNER UNIVERSITY FAMILY CARE - OOS [5016614] | $58.20 | $484.96 | $96.99 | 2026-03-31 | MRF ↗ |
| Driscoll Children's Hospital Transplant Center Both | OUT OF STATE MEDICAID [50166] | OUT OF STATE MEDICAID ILLINOIS [5016608] | $58.20 | $484.96 | $96.99 | 2026-03-31 | MRF ↗ |
| Driscoll Children's Hospital Transplant Center Both | OUT OF STATE MEDICAID [50166] | OUT OF STATE MEDICAID KENTUCKY [5016609] | $58.20 | $484.96 | $96.99 | 2026-03-31 | MRF ↗ |
| Driscoll Children's Hospital Transplant Center Both | OUT OF STATE MEDICAID [50166] | OUT OF STATE MEDICAID TN [5016610] | $58.20 | $484.96 | $96.99 | 2026-03-31 | MRF ↗ |
| Driscoll Children's Hospital Transplant Center Both | PRESBYTERIAN [50323] | PRESBYTERIAN CENTENNIAL CARE [5032301] | $58.20 | $484.96 | $96.99 | 2026-03-31 | MRF ↗ |
| Driscoll Children's Hospital Transplant Center Both | MERCY HEALTH PLAN [50172] | CHIP - MERCY HEALTH PLAN [5017202] | $58.20 | $484.96 | $96.99 | 2026-03-31 | MRF ↗ |
| Driscoll Children's Hospital Transplant Center Both | OUT OF STATE MEDICAID [50166] | MOLINA HC OF WASHINGTON OUT OF STATE MC [5016613] | $58.20 | $484.96 | $96.99 | 2026-03-31 | MRF ↗ |
| Driscoll Children's Hospital Transplant Center Both | OUT OF STATE MEDICAID [50166] | OUT OF STATE MEDICAID FLORIDA [5016611] | $58.20 | $484.96 | $96.99 | 2026-03-31 | MRF ↗ |
| Driscoll Children's Hospital Transplant Center Both | OUT OF STATE MEDICAID [50166] | OUT OF STATE MEDICAID OKLAHOMA [5016607] | $58.20 | $484.96 | $96.99 | 2026-03-31 | MRF ↗ |
| Driscoll Children's Hospital Transplant Center Both | MERCY HEALTH PLAN [50172] | STAR - MERCY HEALTH PLAN [5017201] | $58.20 | $484.96 | $96.99 | 2026-03-31 | MRF ↗ |
| Driscoll Children's Hospital Transplant Center Both | OUT OF STATE MEDICAID [50166] | OUT OF STATE MEDICAID [5016603] | $58.20 | $484.96 | $96.99 | 2026-03-31 | MRF ↗ |
| Driscoll Children's Hospital Transplant Center Both | MERCY HEALTH PLAN [50172] | MERCY CARE [5017203] | $58.20 | $484.96 | $96.99 | 2026-03-31 | MRF ↗ |
| Driscoll Children's Hospital Transplant Center Both | EL PASO FIRST [50174] | STAR - EL PASO FIRST [5017401] | $68.21 | $454.72 | $90.94 | 2026-03-31 | MRF ↗ |
| Driscoll Children's Hospital Transplant Center Both | EL PASO FIRST [50174] | STAR PLUS - EL PASO FIRST [5017403] | $68.21 | $454.72 | $90.94 | 2026-03-31 | MRF ↗ |
| Driscoll Children's Hospital Transplant Center Both | EL PASO FIRST [50174] | CHIPS - EL PASO FIRST [5017402] | $68.21 | $454.72 | $90.94 | 2026-03-31 | MRF ↗ |
| Driscoll Children's Hospital Transplant Center Both | EL PASO FIRST [50174] | CHIPS - EL PASO FIRST [5017402] | $72.74 | $484.96 | $96.99 | 2026-03-31 | MRF ↗ |
| Driscoll Children's Hospital Transplant Center Both | EL PASO FIRST [50174] | STAR - EL PASO FIRST [5017401] | $72.74 | $484.96 | $96.99 | 2026-03-31 | MRF ↗ |
| Driscoll Children's Hospital Transplant Center Both | EL PASO FIRST [50174] | STAR PLUS - EL PASO FIRST [5017403] | $72.74 | $484.96 | $96.99 | 2026-03-31 | MRF ↗ |
| KANSAS MEDICAL CENTER LLC Outpatient | UNITED | UNITED HEALTHCARE COMMERCIAL PLAN | $84.00 | $10,453.20 | $6,271.92 | 2026-03-31 | MRF ↗ |
| DOCTORS' CENTER BAYAMON Outpatient | Triple-S | Commercial | $89.00 | $300.00 | $300.00 | 2025-10-20 | MRF ↗ |
| DOCTORS' CENTER HOSPITAL, INC Outpatient | Triple-S | Commercial | $89.00 | $300.00 | $300.00 | 2025-10-20 | MRF ↗ |
| DOCTORS CENTER HOSPITAL CAROLINA LLC Outpatient | Triple-S | Commercial | $89.00 | $300.00 | $300.00 | 2025-10-20 | MRF ↗ |
| Harper University Hospital Outpatient | Hap | HAPHMO | $93.00 | — | — | 2025-01-31 | MRF ↗ |
| HURON VALLEY-SINAI HOSPITAL Outpatient | Hap | HAPHMO | $93.00 | — | — | 2025-01-31 | MRF ↗ |
| CEDARS-SINAI MEDICAL CENTER Inpatient | HealthNet of California, Inc. | HMO | — | $102,328.00 | $66,513.20 | 2025-11-26 | MRF ↗ |
| Driscoll Children's Hospital Transplant Center Both | MOLINA HEALTH PLANS OF TEXAS [50176] | CHIP - MOLINA HEALTH PLAN OF TEXAS [5017602] | $96.45 | $454.72 | $90.94 | 2026-03-31 | MRF ↗ |
| Driscoll Children's Hospital Transplant Center Both | MOLINA HEALTH PLANS OF TEXAS [50176] | CHIP PERINATAL [5017604] | $96.45 | $454.72 | $90.94 | 2026-03-31 | MRF ↗ |
| Driscoll Children's Hospital Transplant Center Both | MOLINA HEALTH PLANS OF TEXAS [50176] | STAR - MOLINA HEALTHCARE [5017601] | $96.45 | $454.72 | $90.94 | 2026-03-31 | MRF ↗ |
| Driscoll Children's Hospital Transplant Center Both | MOLINA HEALTH PLANS OF TEXAS [50176] | STAR PLUS - MOLINA HEALTHCARE [5017603] | $96.45 | $454.72 | $90.94 | 2026-03-31 | MRF ↗ |
| Driscoll Children's Hospital Transplant Center Both | MOLINA HEALTH PLANS OF TEXAS [50176] | CHIP - MOLINA HEALTH PLAN OF TEXAS [5017602] | $102.86 | $484.96 | $96.99 | 2026-03-31 | MRF ↗ |
| Driscoll Children's Hospital Transplant Center Both | MOLINA HEALTH PLANS OF TEXAS [50176] | CHIP PERINATAL [5017604] | $102.86 | $484.96 | $96.99 | 2026-03-31 | MRF ↗ |
| Driscoll Children's Hospital Transplant Center Both | MOLINA HEALTH PLANS OF TEXAS [50176] | STAR - MOLINA HEALTHCARE [5017601] | $102.86 | $484.96 | $96.99 | 2026-03-31 | MRF ↗ |
| Driscoll Children's Hospital Transplant Center Both | MOLINA HEALTH PLANS OF TEXAS [50176] | STAR PLUS - MOLINA HEALTHCARE [5017603] | $102.86 | $484.96 | $96.99 | 2026-03-31 | MRF ↗ |
| Rehabilitation Institute Of Michigan Outpatient | Hap | HAPHMO | $104.79 | — | — | 2025-01-31 | MRF ↗ |
| ADVENTIST HEALTH TEHACHAPI VALLEY Outpatient | MEDI-CAL | MEDI-CAL | $105.00 | $2,963.00 | $800.01 | 2026-01-31 | MRF ↗ |
| ADVENTIST HEALTH TEHACHAPI VALLEY Outpatient | UNIVERSAL IPA MCAL OP/PROFEE ONLY | UNIVERSAL IPA MCAL OP/PROFEE ONLY | $105.00 | $2,963.00 | $800.01 | 2026-01-31 | MRF ↗ |
| Driscoll Children's Hospital Transplant Center Both | PENDING TX MGD MDCD # [50242] | PENDING TX MGD MDCD # [5024201] | $107.18 | $454.72 | $90.94 | 2026-03-31 | MRF ↗ |
| Driscoll Children's Hospital Transplant Center Both | DRISCOLL HEALTH PLAN NON-VERIFIED [2000000002] | DRISCOLL HEALTH PLAN NON-VERIFIED [2000001000] | $107.18 | $454.72 | $90.94 | 2026-03-31 | MRF ↗ |
| Driscoll Children's Hospital Transplant Center Both | TMHP [50160] | TMHP - OP DIALYSIS [5020801] | $107.18 | $454.72 | $90.94 | 2026-03-31 | MRF ↗ |
| Driscoll Children's Hospital Transplant Center Both | TMHP [50160] | PENDING TX MDCD # [5016002] | $107.18 | $454.72 | $90.94 | 2026-03-31 | MRF ↗ |
| Driscoll Children's Hospital Transplant Center Both | CSHCN - MEDICAID [50163] | CSHCN [5016301] | $107.18 | $454.72 | $90.94 | 2026-03-31 | MRF ↗ |
| Driscoll Children's Hospital Transplant Center Both | TMHP [50160] | PB TMHP PENDING MEDICAID [5016003] | $107.18 | $454.72 | $90.94 | 2026-03-31 | MRF ↗ |
| Driscoll Children's Hospital Transplant Center Both | TMHP-PCCM [50208] | TMHP-PCCM [35] | $107.18 | $454.72 | $90.94 | 2026-03-31 | MRF ↗ |
| Driscoll Children's Hospital Transplant Center Both | TMHP [50160] | TMHP [5016001] | $107.18 | $454.72 | $90.94 | 2026-03-31 | MRF ↗ |
| Driscoll Children's Hospital Transplant Center Both | TMHP [50160] | TEXAS EMERGENCY MEDICAID [5016004] | $107.18 | $454.72 | $90.94 | 2026-03-31 | MRF ↗ |
| Driscoll Children's Hospital Transplant Center Both | TMHP [50160] | TMHP - KIDNEY [5016023] | $107.18 | $454.72 | $90.94 | 2026-03-31 | MRF ↗ |
| Driscoll Children's Hospital Transplant Center Both | OUT OF STATE MEDICAID [50321] | OOS MEDICAID-HP OF SAN JOAQUIN CA [5032103] | $110.63 | $454.72 | $90.94 | 2026-03-31 | MRF ↗ |
| Driscoll Children's Hospital Transplant Center Both | DELL CHILDRENS HEALTH PLAN [50227] | CHIP - DELL CHILDRENS HEALTH PLAN [5022701] | $110.63 | $454.72 | $90.94 | 2026-03-31 | MRF ↗ |
| Driscoll Children's Hospital Transplant Center Both | COMMUNITY FIRST PLAN [50184] | STAR KIDS-COMMUNITY FIRST [5018403] | $110.63 | $454.72 | $90.94 | 2026-03-31 | MRF ↗ |
| Driscoll Children's Hospital Transplant Center Both | OUT OF STATE MEDICAID [50321] | OUT OF STATE MEDICAID [5032102] | $110.63 | $454.72 | $90.94 | 2026-03-31 | MRF ↗ |
| Driscoll Children's Hospital Transplant Center Both | WELLPOINT AMERIGROUP [50170] | STAR - AMERIGROUP [5017001] | $110.63 | $454.72 | $90.94 | 2026-03-31 | MRF ↗ |
| Driscoll Children's Hospital Transplant Center Both | COOK CHILDRENS HEALTH PLAN [50177] | STAR - COOK CHILDRENS [5017701] | $110.63 | $454.72 | $90.94 | 2026-03-31 | MRF ↗ |
| Driscoll Children's Hospital Transplant Center Both | COOK CHILDRENS HEALTH PLAN [50177] | STAR KIDS - COOK CHILDRENS [96] | $110.63 | $454.72 | $90.94 | 2026-03-31 | MRF ↗ |
| Driscoll Children's Hospital Transplant Center Both | OUT OF STATE MEDICAID [50321] | OOS MEDICAID-KEYSTONE FIRST OF PA [5032116] | $110.63 | $454.72 | $90.94 | 2026-03-31 | MRF ↗ |
| Driscoll Children's Hospital Transplant Center Both | COOK CHILDRENS HEALTH PLAN [50177] | STAR KIDS - COOK CHILDRENS [5017703] | $110.63 | $454.72 | $90.94 | 2026-03-31 | MRF ↗ |
| Driscoll Children's Hospital Transplant Center Both | COMMUNITY FIRST PLAN [50184] | STAR - COMMUNITY FIRST [5018401] | $110.63 | $454.72 | $90.94 | 2026-03-31 | MRF ↗ |
| Driscoll Children's Hospital Transplant Center Both | OUT OF STATE MEDICAID [50321] | OOS MEDICAID-MOLINA HC OF NEW MEXICO [5032122] | $110.63 | $454.72 | $90.94 | 2026-03-31 | MRF ↗ |
| Driscoll Children's Hospital Transplant Center Both | EVERCARE OF TEXAS [50171] | STAR - EVERCARE OF TEXAS [5017101] | $110.63 | $454.72 | $90.94 | 2026-03-31 | MRF ↗ |
| Driscoll Children's Hospital Transplant Center Both | WELLPOINT AMERIGROUP [50170] | STAR KIDS-AMERIGROUP [5017005] | $110.63 | $454.72 | $90.94 | 2026-03-31 | MRF ↗ |
| Driscoll Children's Hospital Transplant Center Both | OUT OF STATE MEDICAID [50321] | OOS MEDICAID-INLAND EMPIRE HP OF CA [5032104] | $110.63 | $454.72 | $90.94 | 2026-03-31 | MRF ↗ |
| Driscoll Children's Hospital Transplant Center Both | AETNA [50175] | STAR - AETNA [5017501] | $110.63 | $454.72 | $90.94 | 2026-03-31 | MRF ↗ |
| Driscoll Children's Hospital Transplant Center Both | WELLPOINT AMERIGROUP [50170] | CHIPS - AMERIGROUP [5017002] | $110.63 | $454.72 | $90.94 | 2026-03-31 | MRF ↗ |
| Driscoll Children's Hospital Transplant Center Both | OUT OF STATE MEDICAID [50321] | OOS MEDICAID-HOME STATE HP OF MISSOURI [5032108] | $110.63 | $454.72 | $90.94 | 2026-03-31 | MRF ↗ |
| Driscoll Children's Hospital Transplant Center Both | WELLPOINT AMERIGROUP [50170] | AMERIGROUP - KIDNEY [5017003] | $110.63 | $454.72 | $90.94 | 2026-03-31 | MRF ↗ |
