Price Transparency Hospital negotiated rates

Hospital facility prices. What the hospital charges for the facility side of care — the surgeon’s and anesthesiologist’s fees are billed separately and are not included. How we scope prices →

Export CSV

6332423 — Peg-electrolyte 4l Liq

Per-row negotiated rates, exactly as filed by each hospital. Aggregated views below summarise across hospitals; the bottom table shows the underlying rows.

Typical negotiated price $148

Usually $94–$1,055,114 (25th–75th percentile) across 15 hospitals · 24 payers.

“Negotiated” is the hospital’s negotiated facility rate for this CDM 6332423 — the consumer-grade median across the country. It covers the facility charge only; the surgeon’s and anesthesiologist’s fees are billed separately.

Per-month price trends are temporarily unavailable while we rebuild them on quality-filtered rates. The medians, percentiles, and per-hospital rates on this page are the quality-filtered figures.

Hospital rates (per row)

Showing consumer-grade rates only. Flagged / outlier filings (excluded from the medians above) are hidden — tick “Show flagged / outlier rates” to include them.

Hospital Payer Plan Negotiated rate Gross Cash Observed Source
MERCY HOSPITAL OF FOLSOM Inpatient WCMG Commercial|All Plans $16.28 $148.00 $57.58 2026-02-28 MRF ↗
MERCY GILBERT MEDICAL CENTER Outpatient United Medicaid|All Plans $27.44 $196.00 $48.22 2026-02-28 MRF ↗
MERCY GILBERT MEDICAL CENTER Outpatient United Commercial|DignityHealthEmployee $27.44 $196.00 $48.22 2026-02-28 MRF ↗
CHANDLER REGIONAL MEDICAL CENTER Outpatient Health Choice Medicaid|All Plans $27.44 $196.00 $52.53 2026-02-28 MRF ↗
CHANDLER REGIONAL MEDICAL CENTER Outpatient United Commercial|DignityHealthEmployee $27.44 $196.00 $52.53 2026-02-28 MRF ↗
MERCY GILBERT MEDICAL CENTER Outpatient Health Choice Medicaid|All Plans $27.44 $196.00 $48.22 2026-02-28 MRF ↗
MERCY GILBERT MEDICAL CENTER Outpatient Health Choice Medicaid|All Plans $27.44 $196.00 $48.22 2026-02-28 MRF ↗
CHANDLER REGIONAL MEDICAL CENTER Outpatient United Medicaid|All Plans $27.44 $196.00 $52.53 2026-02-28 MRF ↗
MERCY GILBERT MEDICAL CENTER Outpatient United Commercial|DignityHealthEmployee $27.44 $196.00 $48.22 2026-02-28 MRF ↗
CHANDLER REGIONAL MEDICAL CENTER Outpatient United Medicaid|All Plans $27.44 $196.00 $52.53 2026-02-28 MRF ↗
CHANDLER REGIONAL MEDICAL CENTER Outpatient United Commercial|DignityHealthEmployee $27.44 $196.00 $52.53 2026-02-28 MRF ↗
MERCY GILBERT MEDICAL CENTER Outpatient United Medicaid|All Plans $27.44 $196.00 $48.22 2026-02-28 MRF ↗
CHANDLER REGIONAL MEDICAL CENTER Outpatient Health Choice Medicaid|All Plans $27.44 $196.00 $52.53 2026-02-28 MRF ↗
MERCY MEDICAL CENTER OF MT SHASTA Outpatient Kaiser Medicare|All Plans $33.12 $138.00 $107.37 2026-02-28 MRF ↗
MERCY MEDICAL CENTER OF MT SHASTA Outpatient United Medicare|All Plans $33.12 $138.00 $107.37 2026-02-28 MRF ↗
MERCY MEDICAL CENTER OF MT SHASTA Outpatient Health Net Medicare|All Plans $33.12 $138.00 $107.37 2026-02-28 MRF ↗
MERCY MEDICAL CENTER OF MT SHASTA Outpatient BCBS - Anthem Medicare|All Plans $33.12 $138.00 $107.37 2026-02-28 MRF ↗
MERCY MEDICAL CENTER OF MT SHASTA Outpatient Aetna Medicare|All Plans $33.12 $138.00 $107.37 2026-02-28 MRF ↗
MERCY MEDICAL CENTER OF MT SHASTA Outpatient Blue Shield CA Medicare|All Plans $33.12 $138.00 $107.37 2026-02-28 MRF ↗
MERCY MEDICAL CENTER OF MT SHASTA Outpatient Humana Medicare|All Plans $33.12 $138.00 $107.37 2026-02-28 MRF ↗
MERCY HOSPITAL Inpatient CHN Sun View Commercial|All Plans $36.00 $90.00 $33.39 2026-02-28 MRF ↗
BAKERSFIELD MEMORIAL HOSPITAL Inpatient CHN Sun View Commercial|All Plans $36.00 $90.00 $33.03 2026-02-28 MRF ↗
BAKERSFIELD MEMORIAL HOSPITAL Outpatient Cigna Commercial|PPO $36.90 $90.00 $33.03 2026-02-28 MRF ↗
MERCY HOSPITAL Outpatient Cigna Commercial|All Other Plans $36.90 $90.00 $33.39 2026-02-28 MRF ↗
MERCY HOSPITAL Outpatient Cigna Commercial|PPO $36.90 $90.00 $33.39 2026-02-28 MRF ↗
BAKERSFIELD MEMORIAL HOSPITAL Outpatient Cigna Commercial|All Other Plans $36.90 $90.00 $33.03 2026-02-28 MRF ↗
BAKERSFIELD MEMORIAL HOSPITAL Inpatient CHN Sun View Commercial|All Plans $37.60 $94.00 $34.50 2026-02-28 MRF ↗
MERCY MEDICAL CENTER OF MT SHASTA Outpatient Blue Shield CA Medicare|All Plans $37.92 $158.00 $122.93 2026-02-28 MRF ↗
MERCY MEDICAL CENTER OF MT SHASTA Outpatient United Medicare|All Plans $37.92 $158.00 $122.93 2026-02-28 MRF ↗
MERCY MEDICAL CENTER OF MT SHASTA Outpatient Humana Medicare|All Plans $37.92 $158.00 $122.93 2026-02-28 MRF ↗
MERCY MEDICAL CENTER OF MT SHASTA Outpatient Kaiser Medicare|All Plans $37.92 $158.00 $122.93 2026-02-28 MRF ↗
MERCY MEDICAL CENTER OF MT SHASTA Outpatient Aetna Medicare|All Plans $37.92 $158.00 $122.93 2026-02-28 MRF ↗
MERCY MEDICAL CENTER OF MT SHASTA Outpatient BCBS - Anthem Medicare|All Plans $37.92 $158.00 $122.93 2026-02-28 MRF ↗
MERCY MEDICAL CENTER OF MT SHASTA Outpatient Health Net Medicare|All Plans $37.92 $158.00 $122.93 2026-02-28 MRF ↗
BAKERSFIELD MEMORIAL HOSPITAL Outpatient Cigna Commercial|All Other Plans $38.54 $94.00 $34.50 2026-02-28 MRF ↗
BAKERSFIELD MEMORIAL HOSPITAL Outpatient Cigna Commercial|PPO $38.54 $94.00 $34.50 2026-02-28 MRF ↗
MERCY MEDICAL CENTER OF MT SHASTA Outpatient Health Net Medicare|All Plans $41.28 $172.00 $133.82 2026-02-28 MRF ↗
MERCY MEDICAL CENTER OF MT SHASTA Outpatient BCBS - Anthem Medicare|All Plans $41.28 $172.00 $133.82 2026-02-28 MRF ↗
MERCY MEDICAL CENTER OF MT SHASTA Outpatient Blue Shield CA Medicare|All Plans $41.28 $172.00 $133.82 2026-02-28 MRF ↗
MERCY MEDICAL CENTER OF MT SHASTA Outpatient Kaiser Medicare|All Plans $41.28 $172.00 $133.82 2026-02-28 MRF ↗
MERCY MEDICAL CENTER OF MT SHASTA Outpatient Humana Medicare|All Plans $41.28 $172.00 $133.82 2026-02-28 MRF ↗
MERCY MEDICAL CENTER OF MT SHASTA Outpatient United Medicare|All Plans $41.28 $172.00 $133.82 2026-02-28 MRF ↗
MERCY MEDICAL CENTER OF MT SHASTA Outpatient Aetna Medicare|All Plans $41.28 $172.00 $133.82 2026-02-28 MRF ↗
MERCY MEDICAL CENTER Outpatient Central California Alliance for Health Medicaid|All Plans $43.20 $144.00 $74.16 2026-02-28 MRF ↗
MERCY MEDICAL CENTER Outpatient Central California Alliance for Health Medicaid|All Plans $43.20 $144.00 $74.16 2026-02-28 MRF ↗
BAKERSFIELD MEMORIAL HOSPITAL Outpatient Western Growers Commercial|All Plans $45.00 $90.00 $33.03 2026-02-28 MRF ↗
MERCY HOSPITAL Outpatient Western Growers Commercial|All Plans $45.00 $90.00 $33.39 2026-02-28 MRF ↗
MERCY HOSPITAL Inpatient HPN Commercial|All Plans $45.90 $90.00 $33.39 2026-02-28 MRF ↗
BAKERSFIELD MEMORIAL HOSPITAL Inpatient HPN Commercial|All Plans $45.90 $90.00 $33.03 2026-02-28 MRF ↗
BAKERSFIELD MEMORIAL HOSPITAL Outpatient Western Growers Commercial|All Plans $47.00 $94.00 $34.50 2026-02-28 MRF ↗
BAKERSFIELD MEMORIAL HOSPITAL Inpatient HPN Commercial|All Plans $47.94 $94.00 $34.50 2026-02-28 MRF ↗
MERCY MEDICAL CENTER OF MT SHASTA Outpatient Blue Shield CA Medicare|All Plans $48.48 $202.00 $157.16 2026-02-28 MRF ↗
MERCY MEDICAL CENTER OF MT SHASTA Outpatient Aetna Medicare|All Plans $48.48 $202.00 $157.16 2026-02-28 MRF ↗
MERCY MEDICAL CENTER OF MT SHASTA Outpatient United Medicare|All Plans $48.48 $202.00 $157.16 2026-02-28 MRF ↗
MERCY MEDICAL CENTER OF MT SHASTA Outpatient BCBS - Anthem Medicare|All Plans $48.48 $202.00 $157.16 2026-02-28 MRF ↗
MERCY MEDICAL CENTER OF MT SHASTA Outpatient Health Net Medicare|All Plans $48.48 $202.00 $157.16 2026-02-28 MRF ↗
MERCY MEDICAL CENTER OF MT SHASTA Outpatient Humana Medicare|All Plans $48.48 $202.00 $157.16 2026-02-28 MRF ↗
MERCY MEDICAL CENTER OF MT SHASTA Outpatient Kaiser Medicare|All Plans $48.48 $202.00 $157.16 2026-02-28 MRF ↗
BAKERSFIELD MEMORIAL HOSPITAL Inpatient CHN Sun View Commercial|All Plans $51.20 $128.00 $46.98 2026-02-28 MRF ↗
METHODIST HOSPITAL OF SACRAMENTO Outpatient Western Health Advantage Commercial|All Plans $51.80 $148.00 $42.63 2026-02-28 MRF ↗
MERCY HOSPITAL OF FOLSOM Outpatient Western Health Advantage Commercial|All Plans $51.80 $148.00 $57.58 2026-02-28 MRF ↗
BAKERSFIELD MEMORIAL HOSPITAL Outpatient Cigna Commercial|All Other Plans $52.48 $128.00 $46.98 2026-02-28 MRF ↗
BAKERSFIELD MEMORIAL HOSPITAL Outpatient Cigna Commercial|PPO $52.48 $128.00 $46.98 2026-02-28 MRF ↗
MERCY MEDICAL CENTER OF MT SHASTA Outpatient Blue Shield CA Medicare|All Plans $54.00 $225.00 $175.05 2026-02-28 MRF ↗
MERCY MEDICAL CENTER OF MT SHASTA Outpatient Kaiser Medicare|All Plans $54.00 $225.00 $175.05 2026-02-28 MRF ↗
MERCY MEDICAL CENTER OF MT SHASTA Outpatient United Medicare|All Plans $54.00 $225.00 $175.05 2026-02-28 MRF ↗
MERCY MEDICAL CENTER OF MT SHASTA Outpatient BCBS - Anthem Medicare|All Plans $54.00 $225.00 $175.05 2026-02-28 MRF ↗
MERCY MEDICAL CENTER OF MT SHASTA Outpatient Humana Medicare|All Plans $54.00 $225.00 $175.05 2026-02-28 MRF ↗
MERCY MEDICAL CENTER OF MT SHASTA Outpatient Aetna Medicare|All Plans $54.00 $225.00 $175.05 2026-02-28 MRF ↗
MERCY MEDICAL CENTER OF MT SHASTA Outpatient Health Net Medicare|All Plans $54.00 $225.00 $175.05 2026-02-28 MRF ↗
MERCY HOSPITAL Outpatient BCBS - Anthem Commercial|Exchange $56.70 $90.00 $33.39 2026-02-28 MRF ↗
BAKERSFIELD MEMORIAL HOSPITAL Outpatient CHN Sun View Commercial|All Plans $58.50 $90.00 $33.03 2026-02-28 MRF ↗
MERCY HOSPITAL Outpatient CHN Sun View Commercial|All Plans $58.50 $90.00 $33.39 2026-02-28 MRF ↗
BAKERSFIELD MEMORIAL HOSPITAL Inpatient CHN Sun View Commercial|All Plans $58.80 $147.00 $53.95 2026-02-28 MRF ↗
MERCY HOSPITAL Inpatient CHN Sun View Commercial|All Plans $58.80 $147.00 $54.54 2026-02-28 MRF ↗
BAKERSFIELD MEMORIAL HOSPITAL Outpatient Cigna Commercial|PPO $60.27 $147.00 $53.95 2026-02-28 MRF ↗
MERCY HOSPITAL Outpatient Cigna Commercial|PPO $60.27 $147.00 $54.54 2026-02-28 MRF ↗
BAKERSFIELD MEMORIAL HOSPITAL Outpatient Cigna Commercial|All Other Plans $60.27 $147.00 $53.95 2026-02-28 MRF ↗
MERCY HOSPITAL Outpatient Cigna Commercial|All Other Plans $60.27 $147.00 $54.54 2026-02-28 MRF ↗
MERCY HOSPITAL OF FOLSOM Outpatient Kaiser Medicaid|All Plans $60.68 $148.00 $57.58 2026-02-28 MRF ↗
METHODIST HOSPITAL OF SACRAMENTO Outpatient Kaiser Medicaid|All Plans $60.68 $148.00 $42.63 2026-02-28 MRF ↗
BAKERSFIELD MEMORIAL HOSPITAL Outpatient CHN Sun View Commercial|All Plans $61.10 $94.00 $34.50 2026-02-28 MRF ↗
MERCY MEDICAL CENTER OF MT SHASTA Outpatient Blue Shield CA Medicare|All Plans $61.92 $258.00 $200.73 2026-02-28 MRF ↗
MERCY MEDICAL CENTER OF MT SHASTA Outpatient Humana Medicare|All Plans $61.92 $258.00 $200.73 2026-02-28 MRF ↗
MERCY MEDICAL CENTER OF MT SHASTA Outpatient BCBS - Anthem Medicare|All Plans $61.92 $258.00 $200.73 2026-02-28 MRF ↗
MERCY MEDICAL CENTER OF MT SHASTA Outpatient Aetna Medicare|All Plans $61.92 $258.00 $200.73 2026-02-28 MRF ↗
MERCY MEDICAL CENTER OF MT SHASTA Outpatient United Medicare|All Plans $61.92 $258.00 $200.73 2026-02-28 MRF ↗
MERCY MEDICAL CENTER OF MT SHASTA Outpatient Kaiser Medicare|All Plans $61.92 $258.00 $200.73 2026-02-28 MRF ↗
MERCY MEDICAL CENTER OF MT SHASTA Outpatient Health Net Medicare|All Plans $61.92 $258.00 $200.73 2026-02-28 MRF ↗
BAKERSFIELD MEMORIAL HOSPITAL Inpatient First Health Commercial|All Plans $63.00 $90.00 $33.03 2026-02-28 MRF ↗
MERCY HOSPITAL Inpatient First Health Commercial|All Plans $63.00 $90.00 $33.39 2026-02-28 MRF ↗
ST ELIZABETH COMMUNITY HOSPITAL Inpatient Blue Shield CA Commercial|Exchange $63.28 $113.00 $66.00 2026-02-28 MRF ↗
BAKERSFIELD MEMORIAL HOSPITAL Outpatient Western Growers Commercial|All Plans $64.00 $128.00 $46.98 2026-02-28 MRF ↗
BAKERSFIELD MEMORIAL HOSPITAL Inpatient HPN Commercial|All Plans $65.28 $128.00 $46.98 2026-02-28 MRF ↗
BAKERSFIELD MEMORIAL HOSPITAL Inpatient First Health Commercial|All Plans $65.80 $94.00 $34.50 2026-02-28 MRF ↗
BAKERSFIELD MEMORIAL HOSPITAL Inpatient Healthsmart Commercial|All Plans $68.40 $90.00 $33.03 2026-02-28 MRF ↗
MERCY HOSPITAL Inpatient Healthsmart Commercial|All Plans $68.40 $90.00 $33.39 2026-02-28 MRF ↗
MERCY HOSPITAL Outpatient United Commercial|All Other Plans $70.20 $90.00 $33.39 2026-02-28 MRF ↗
MERCY HOSPITAL Outpatient United Commercial|Options PPO $70.20 $90.00 $33.39 2026-02-28 MRF ↗
MERCY GILBERT MEDICAL CENTER Outpatient BCBS - AZ Commercial|MaricopaFocus $70.28 $196.00 $48.22 2026-02-28 MRF ↗
MERCY GILBERT MEDICAL CENTER Outpatient BCBS - AZ Commercial|Neighborhood $70.28 $196.00 $48.22 2026-02-28 MRF ↗
CHANDLER REGIONAL MEDICAL CENTER Outpatient BCBS - AZ Commercial|Neighborhood $70.28 $196.00 $52.53 2026-02-28 MRF ↗
MERCY GILBERT MEDICAL CENTER Outpatient BCBS - AZ Commercial|MaricopaFocus $70.28 $196.00 $48.22 2026-02-28 MRF ↗
CHANDLER REGIONAL MEDICAL CENTER Outpatient BCBS - AZ Commercial|MaricopaFocus $70.28 $196.00 $52.53 2026-02-28 MRF ↗
MERCY GILBERT MEDICAL CENTER Outpatient BCBS - AZ Commercial|Neighborhood $70.28 $196.00 $48.22 2026-02-28 MRF ↗
CHANDLER REGIONAL MEDICAL CENTER Outpatient BCBS - AZ Commercial|Neighborhood $70.28 $196.00 $52.53 2026-02-28 MRF ↗
CHANDLER REGIONAL MEDICAL CENTER Outpatient BCBS - AZ Commercial|MaricopaFocus $70.28 $196.00 $52.53 2026-02-28 MRF ↗
BAKERSFIELD MEMORIAL HOSPITAL Outpatient BCBS - Anthem Commercial|Exchange $71.10 $90.00 $33.03 2026-02-28 MRF ↗
MERCY HOSPITAL Outpatient United Commercial|Non-Options PPO $71.10 $90.00 $33.39 2026-02-28 MRF ↗
BAKERSFIELD MEMORIAL HOSPITAL Inpatient MultiPlan Commercial|All Plans $71.10 $90.00 $33.03 2026-02-28 MRF ↗
BAKERSFIELD MEMORIAL HOSPITAL Inpatient Healthsmart Commercial|All Plans $71.44 $94.00 $34.50 2026-02-28 MRF ↗
MERCY MEDICAL CENTER OF MT SHASTA Inpatient California Health & Wellness Medicaid|All Plans $71.76 $138.00 $107.37 2026-02-28 MRF ↗
MERCY HOSPITAL Inpatient MultiPlan Commercial|All Plans $72.00 $90.00 $33.39 2026-02-28 MRF ↗
ST ELIZABETH COMMUNITY HOSPITAL Inpatient Blue Shield CA Commercial|Exchange $72.80 $130.00 $75.92 2026-02-28 MRF ↗
BAKERSFIELD MEMORIAL HOSPITAL Outpatient BCBS - Anthem Commercial|PremerTiered $72.90 $90.00 $33.03 2026-02-28 MRF ↗
MERCY HOSPITAL Outpatient Western Growers Commercial|All Plans $73.50 $147.00 $54.54 2026-02-28 MRF ↗
BAKERSFIELD MEMORIAL HOSPITAL Outpatient Western Growers Commercial|All Plans $73.50 $147.00 $53.95 2026-02-28 MRF ↗
BAKERSFIELD MEMORIAL HOSPITAL Outpatient BCBS - Anthem Commercial|Exchange $74.26 $94.00 $34.50 2026-02-28 MRF ↗
BAKERSFIELD MEMORIAL HOSPITAL Inpatient MultiPlan Commercial|All Plans $74.26 $94.00 $34.50 2026-02-28 MRF ↗
BAKERSFIELD MEMORIAL HOSPITAL Inpatient HPN Commercial|All Plans $74.97 $147.00 $53.95 2026-02-28 MRF ↗
MERCY HOSPITAL Inpatient HPN Commercial|All Plans $74.97 $147.00 $54.54 2026-02-28 MRF ↗
BAKERSFIELD MEMORIAL HOSPITAL Outpatient BCBS - Anthem Commercial|PremerTiered $76.14 $94.00 $34.50 2026-02-28 MRF ↗
MERCY HOSPITAL Outpatient BCBS - Anthem Commercial|All Other Plans $77.40 $90.00 $33.39 2026-02-28 MRF ↗
ST ELIZABETH COMMUNITY HOSPITAL Outpatient Aetna Commercial|PPO $79.10 $113.00 $66.00 2026-02-28 MRF ↗
ST ELIZABETH COMMUNITY HOSPITAL Outpatient Aetna Commercial|HMO $79.10 $113.00 $66.00 2026-02-28 MRF ↗
ST ELIZABETH COMMUNITY HOSPITAL Outpatient Aetna Commercial|All Other Plans $79.10 $113.00 $66.00 2026-02-28 MRF ↗
ST ELIZABETH COMMUNITY HOSPITAL Inpatient Blue Shield CA Commercial|Exchange $79.52 $142.00 $82.93 2026-02-28 MRF ↗
MERCY MEDICAL CENTER OF MT SHASTA Inpatient California Health & Wellness Medicaid|All Plans $82.16 $158.00 $122.93 2026-02-28 MRF ↗
ST ELIZABETH COMMUNITY HOSPITAL Inpatient Cigna Commercial|PPO $82.49 $113.00 $66.00 2026-02-28 MRF ↗
ST ELIZABETH COMMUNITY HOSPITAL Inpatient Blue Shield CA Commercial|All Other Plans $82.49 $113.00 $66.00 2026-02-28 MRF ↗
ST ELIZABETH COMMUNITY HOSPITAL Inpatient Cigna Commercial|All Other Plans $82.49 $113.00 $66.00 2026-02-28 MRF ↗
BAKERSFIELD MEMORIAL HOSPITAL Outpatient BCBS - Anthem Commercial|All Other Plans $82.80 $90.00 $33.03 2026-02-28 MRF ↗
BAKERSFIELD MEMORIAL HOSPITAL Outpatient CHN Sun View Commercial|All Plans $83.20 $128.00 $46.98 2026-02-28 MRF ↗
ST ELIZABETH COMMUNITY HOSPITAL Inpatient Aetna Commercial|PPO $83.62 $113.00 $66.00 2026-02-28 MRF ↗
ST ELIZABETH COMMUNITY HOSPITAL Inpatient Aetna Commercial|HMO $83.62 $113.00 $66.00 2026-02-28 MRF ↗
ST ELIZABETH COMMUNITY HOSPITAL Inpatient Aetna Commercial|All Other Plans $83.62 $113.00 $66.00 2026-02-28 MRF ↗
MERCY HOSPITAL Outpatient United Commercial|HMO $84.60 $90.00 $33.39 2026-02-28 MRF ↗
MERCY MEDICAL CENTER Inpatient Healthsmart Commercial|All Plans $86.40 $144.00 $74.16 2026-02-28 MRF ↗
MERCY MEDICAL CENTER Inpatient Healthsmart Commercial|All Plans $86.40 $144.00 $74.16 2026-02-28 MRF ↗
BAKERSFIELD MEMORIAL HOSPITAL Outpatient BCBS - Anthem Commercial|All Other Plans $86.48 $94.00 $34.50 2026-02-28 MRF ↗
BAKERSFIELD MEMORIAL HOSPITAL Outpatient United Commercial|HMO $89.10 $90.00 $33.03 2026-02-28 MRF ↗
MERCY MEDICAL CENTER OF MT SHASTA Inpatient California Health & Wellness Medicaid|All Plans $89.44 $172.00 $133.82 2026-02-28 MRF ↗
BAKERSFIELD MEMORIAL HOSPITAL Inpatient First Health Commercial|All Plans $89.60 $128.00 $46.98 2026-02-28 MRF ↗
MERCY HOSPITAL Outpatient BCBS - Anthem Commercial|MCS $90.00 $90.00 $33.39 2026-02-28 MRF ↗
MERCY HOSPITAL Outpatient Health Net Commercial|FFS $90.00 $90.00 $33.39 2026-02-28 MRF ↗
BAKERSFIELD MEMORIAL HOSPITAL Outpatient United Commercial|Options PPO $90.00 $90.00 $33.03 2026-02-28 MRF ↗
BAKERSFIELD MEMORIAL HOSPITAL Outpatient BCBS - Anthem Commercial|MCS $90.00 $90.00 $33.03 2026-02-28 MRF ↗
BAKERSFIELD MEMORIAL HOSPITAL Outpatient Health Net Commercial|Exchange $90.00 $90.00 $33.03 2026-02-28 MRF ↗
BAKERSFIELD MEMORIAL HOSPITAL Outpatient United Commercial|Non-Options PPO $90.00 $90.00 $33.03 2026-02-28 MRF ↗
BAKERSFIELD MEMORIAL HOSPITAL Outpatient United Commercial|All Other Plans $90.00 $90.00 $33.03 2026-02-28 MRF ↗
ST ELIZABETH COMMUNITY HOSPITAL Outpatient Aetna Commercial|All Other Plans $91.00 $130.00 $75.92 2026-02-28 MRF ↗
ST ELIZABETH COMMUNITY HOSPITAL Outpatient Aetna Commercial|HMO $91.00 $130.00 $75.92 2026-02-28 MRF ↗
ST ELIZABETH COMMUNITY HOSPITAL Outpatient Aetna Commercial|PPO $91.00 $130.00 $75.92 2026-02-28 MRF ↗
MERCY HOSPITAL OF FOLSOM Outpatient BCBS - Anthem Commercial|Connection EPO $91.76 $148.00 $57.58 2026-02-28 MRF ↗
MERCY MEDICAL CENTER Outpatient Healthsmart Commercial|All Plans $92.16 $144.00 $74.16 2026-02-28 MRF ↗
MERCY MEDICAL CENTER Outpatient Healthsmart Commercial|All Plans $92.16 $144.00 $74.16 2026-02-28 MRF ↗
MERCY HOSPITAL Outpatient BCBS - Anthem Commercial|Exchange $92.61 $147.00 $54.54 2026-02-28 MRF ↗
ST ELIZABETH COMMUNITY HOSPITAL Inpatient Blue Shield CA Commercial|Exchange $92.96 $166.00 $96.95 2026-02-28 MRF ↗
BAKERSFIELD MEMORIAL HOSPITAL Outpatient United Commercial|HMO $93.06 $94.00 $34.50 2026-02-28 MRF ↗
MERCY MEDICAL CENTER Inpatient Cigna Commercial|All Other Plans $93.60 $144.00 $74.16 2026-02-28 MRF ↗
MERCY MEDICAL CENTER Inpatient Cigna Commercial|PPO $93.60 $144.00 $74.16 2026-02-28 MRF ↗
MERCY MEDICAL CENTER Inpatient Cigna Commercial|All Other Plans $93.60 $144.00 $74.16 2026-02-28 MRF ↗
MERCY MEDICAL CENTER Inpatient Cigna Commercial|PPO $93.60 $144.00 $74.16 2026-02-28 MRF ↗
MERCY GILBERT MEDICAL CENTER Outpatient BCBS - AZ Commercial|All Other Plans $93.70 $196.00 $48.22 2026-02-28 MRF ↗
MERCY GILBERT MEDICAL CENTER Outpatient BCBS - AZ Commercial|All Other Plans $93.70 $196.00 $48.22 2026-02-28 MRF ↗
CHANDLER REGIONAL MEDICAL CENTER Outpatient BCBS - AZ Commercial|All Other Plans $93.70 $196.00 $52.53 2026-02-28 MRF ↗
CHANDLER REGIONAL MEDICAL CENTER Outpatient BCBS - AZ Commercial|All Other Plans $93.70 $196.00 $52.53 2026-02-28 MRF ↗
BAKERSFIELD MEMORIAL HOSPITAL Outpatient United Commercial|Options PPO $94.00 $94.00 $34.50 2026-02-28 MRF ↗
BAKERSFIELD MEMORIAL HOSPITAL Outpatient United Commercial|Non-Options PPO $94.00 $94.00 $34.50 2026-02-28 MRF ↗
BAKERSFIELD MEMORIAL HOSPITAL Outpatient United Commercial|All Other Plans $94.00 $94.00 $34.50 2026-02-28 MRF ↗
BAKERSFIELD MEMORIAL HOSPITAL Outpatient BCBS - Anthem Commercial|MCS $94.00 $94.00 $34.50 2026-02-28 MRF ↗
BAKERSFIELD MEMORIAL HOSPITAL Outpatient Health Net Commercial|Exchange $94.00 $94.00 $34.50 2026-02-28 MRF ↗
ST ELIZABETH COMMUNITY HOSPITAL Inpatient Cigna Commercial|PPO $94.90 $130.00 $75.92 2026-02-28 MRF ↗
ST ELIZABETH COMMUNITY HOSPITAL Inpatient Cigna Commercial|All Other Plans $94.90 $130.00 $75.92 2026-02-28 MRF ↗
ST ELIZABETH COMMUNITY HOSPITAL Inpatient Blue Shield CA Commercial|All Other Plans $94.90 $130.00 $75.92 2026-02-28 MRF ↗
BAKERSFIELD MEMORIAL HOSPITAL Outpatient CHN Sun View Commercial|All Plans $95.55 $147.00 $53.95 2026-02-28 MRF ↗
MERCY HOSPITAL Outpatient CHN Sun View Commercial|All Plans $95.55 $147.00 $54.54 2026-02-28 MRF ↗
ST ELIZABETH COMMUNITY HOSPITAL Inpatient Aetna Commercial|HMO $96.20 $130.00 $75.92 2026-02-28 MRF ↗
ST ELIZABETH COMMUNITY HOSPITAL Inpatient Aetna Commercial|PPO $96.20 $130.00 $75.92 2026-02-28 MRF ↗
ST ELIZABETH COMMUNITY HOSPITAL Inpatient Aetna Commercial|All Other Plans $96.20 $130.00 $75.92 2026-02-28 MRF ↗
BAKERSFIELD MEMORIAL HOSPITAL Inpatient Healthsmart Commercial|All Plans $97.28 $128.00 $46.98 2026-02-28 MRF ↗
MERCY MEDICAL CENTER Inpatient Kaiser Commercial|All Plans $99.36 $144.00 $74.16 2026-02-28 MRF ↗
MERCY MEDICAL CENTER Inpatient Kaiser Commercial|All Plans $99.36 $144.00 $74.16 2026-02-28 MRF ↗
ST ELIZABETH COMMUNITY HOSPITAL Outpatient Aetna Commercial|All Other Plans $99.40 $142.00 $82.93 2026-02-28 MRF ↗
ST ELIZABETH COMMUNITY HOSPITAL Outpatient Aetna Commercial|HMO $99.40 $142.00 $82.93 2026-02-28 MRF ↗
ST ELIZABETH COMMUNITY HOSPITAL Outpatient Aetna Commercial|PPO $99.40 $142.00 $82.93 2026-02-28 MRF ↗
ST JOSEPH'S MEDICAL CENTER OF STOCKTON Outpatient Health Net Commercial|Care Product $100.00 $1,230,840.00 $361,866.96 2026-02-28 MRF ↗
MERCY HOSPITAL Outpatient Health Net Commercial|FFS $100.00 $147.00 $54.54 2026-02-28 MRF ↗
ST JOSEPH'S MEDICAL CENTER OF STOCKTON Outpatient Health Net Commercial|FFS $100.00 $1,230,840.00 $361,866.96 2026-02-28 MRF ↗
BAKERSFIELD MEMORIAL HOSPITAL Outpatient Health Net Commercial|Exchange $100.00 $128.00 $46.98 2026-02-28 MRF ↗
METHODIST HOSPITAL OF SACRAMENTO Outpatient Health Net Commercial|EPPO $100.00 $1,514,880.00 $436,285.44 2026-02-28 MRF ↗
METHODIST HOSPITAL OF SACRAMENTO Outpatient Health Net Commercial|FFS $100.00 $1,514,880.00 $436,285.44 2026-02-28 MRF ↗
ST JOSEPH'S MEDICAL CENTER OF STOCKTON Outpatient Health Net Commercial|FFS $100.00 $1,230,840.00 $361,866.96 2026-02-28 MRF ↗
ST JOSEPH'S MEDICAL CENTER OF STOCKTON Outpatient Health Net Commercial|Care Product $100.00 $1,230,840.00 $361,866.96 2026-02-28 MRF ↗
BAKERSFIELD MEMORIAL HOSPITAL Outpatient BCBS - Anthem Commercial|Exchange $101.12 $128.00 $46.98 2026-02-28 MRF ↗
