Price Transparency Hospital negotiated rates

Hospital facility prices. What the hospital charges for the facility side of care — the surgeon’s and anesthesiologist’s fees are billed separately and are not included. How we scope prices →

Export CSV

J9029 — Instill Adstiladrin, Tx Dose

Per-row negotiated rates, exactly as filed by each hospital. Aggregated views below summarise across hospitals; the bottom table shows the underlying rows.

Typical negotiated price $70,071

Usually $63,355–$117,487 (25th–75th percentile) across 1,218 hospitals · 1,966 payers.

“Negotiated” is the hospital’s negotiated facility rate for this CPT/HCPCS J9029 — the consumer-grade median across the country. It covers the facility charge only; the surgeon’s and anesthesiologist’s fees are billed separately.

Per-month price trends are temporarily unavailable while we rebuild them on quality-filtered rates. The medians, percentiles, and per-hospital rates on this page are the quality-filtered figures.

Hospital rates (per row)

Showing consumer-grade rates only. Flagged / outlier filings (excluded from the medians above) are hidden — tick “Show flagged / outlier rates” to include them.

Hospital Payer Plan Negotiated rate Gross Cash Observed Source
UNIVERSITY HOSPITAL S U N Y HEALTH SCIENCE CENTER OutpatientFacility United Healthcare Medicaid $0.20 $1.00 2025-07-23 MRF ↗
UNIVERSITY HOSPITAL S U N Y HEALTH SCIENCE CENTER OutpatientFacility United Healthcare Essential Plan $0.20 $1.00 2025-07-23 MRF ↗
JEFFERSON COUNTY HOSPITAL OutpatientFacility First Health PPO 2026-03-14 MRF ↗
JEFFERSON COUNTY HOSPITAL OutpatientFacility Oklahoma Health Network (OHN) PPO 2026-03-14 MRF ↗
JEFFERSON COUNTY HOSPITAL OutpatientFacility Cigna PPO/POS 2026-03-14 MRF ↗
JEFFERSON COUNTY HOSPITAL OutpatientFacility Coventry PPO 2026-03-14 MRF ↗
JEFFERSON COUNTY HOSPITAL OutpatientFacility OSMA Health PPO 2026-03-14 MRF ↗
JEFFERSON COUNTY HOSPITAL OutpatientFacility Healthcare Highways Sync PPO 2026-03-14 MRF ↗
JEFFERSON COUNTY HOSPITAL OutpatientFacility United Healthcare PPO 2026-03-14 MRF ↗
JEFFERSON COUNTY HOSPITAL OutpatientFacility Self Pay Self Pay 2026-03-14 MRF ↗
JEFFERSON COUNTY HOSPITAL OutpatientFacility OSMA Health PPO 2026-03-14 MRF ↗
JEFFERSON COUNTY HOSPITAL OutpatientFacility Aetna All Plans 2026-03-14 MRF ↗
JEFFERSON COUNTY HOSPITAL OutpatientFacility Oklahoma Health Network (OHN) PPO 2026-03-14 MRF ↗
JEFFERSON COUNTY HOSPITAL OutpatientFacility Self Pay Self Pay 2026-03-14 MRF ↗
JEFFERSON COUNTY HOSPITAL OutpatientFacility Healthcare Highways Logix PPO 2026-03-14 MRF ↗
JEFFERSON COUNTY HOSPITAL OutpatientFacility HealthSmart PPO 2026-03-14 MRF ↗
JEFFERSON COUNTY HOSPITAL OutpatientFacility Medica PPO 2026-03-14 MRF ↗
JEFFERSON COUNTY HOSPITAL OutpatientFacility Humana Military Tricare All Plans 2026-03-14 MRF ↗
JEFFERSON COUNTY HOSPITAL OutpatientFacility Aetna All Plans 2026-03-14 MRF ↗
JEFFERSON COUNTY HOSPITAL OutpatientFacility Humana Military Tricare All Plans 2026-03-14 MRF ↗
JEFFERSON COUNTY HOSPITAL OutpatientFacility Healthcare Highways Sync PPO 2026-03-14 MRF ↗
JEFFERSON COUNTY HOSPITAL OutpatientFacility HealthSmart PPO 2026-03-14 MRF ↗
JEFFERSON COUNTY HOSPITAL OutpatientFacility Friday Health Plan PPO 2026-03-14 MRF ↗
JEFFERSON COUNTY HOSPITAL OutpatientFacility Preferred Community Choice PPO 2026-03-14 MRF ↗
JEFFERSON COUNTY HOSPITAL OutpatientFacility Medica PPO 2026-03-14 MRF ↗
JEFFERSON COUNTY HOSPITAL OutpatientFacility First Health PPO 2026-03-14 MRF ↗
JEFFERSON COUNTY HOSPITAL OutpatientFacility Coventry PPO 2026-03-14 MRF ↗
JEFFERSON COUNTY HOSPITAL OutpatientFacility Preferred Community Choice PPO 2026-03-14 MRF ↗
JEFFERSON COUNTY HOSPITAL OutpatientFacility Healthcare Highways Logix PPO 2026-03-14 MRF ↗
JEFFERSON COUNTY HOSPITAL OutpatientFacility United Healthcare PPO 2026-03-14 MRF ↗
JEFFERSON COUNTY HOSPITAL OutpatientFacility Cigna PPO/POS 2026-03-14 MRF ↗
JEFFERSON COUNTY HOSPITAL OutpatientFacility Friday Health Plan PPO 2026-03-14 MRF ↗
CHRISTUS SPOHN HOSPITAL KLEBERG OutpatientFacility Christus Health HIX $2.98 2026-01-13 MRF ↗
ROBERT WOOD JOHNSON UNIVERSITY HOSPITAL OutpatientFacility Wellpoint NJ Family Care $4.34 2026-03-04 MRF ↗
CHRISTUS GOOD SHEPHERD MEDICAL CENTER OutpatientFacility Cigna New Business $6.22 2026-01-12 MRF ↗
CHRISTUS OCHSNER ST PATRICK HOSPITAL OutpatientFacility Cigna New Business $6.22 2026-01-14 MRF ↗
CHRISTUS GOOD SHEPHERD MEDICAL CENTER OutpatientFacility Cigna New Business $6.22 2026-01-14 MRF ↗
CHRISTUS GOOD SHEPHERD MEDICAL CENTER OutpatientFacility Cigna New Business $6.22 2026-01-12 MRF ↗
CHRISTUS GOOD SHEPHERD MEDICAL CENTER OutpatientFacility Cigna PPO $12.99 2026-01-12 MRF ↗
CHRISTUS GOOD SHEPHERD MEDICAL CENTER OutpatientFacility Cigna PPO $12.99 2026-01-12 MRF ↗
CHRISTUS GOOD SHEPHERD MEDICAL CENTER OutpatientFacility Cigna PPO $12.99 2026-01-14 MRF ↗
CHRISTUS OCHSNER ST PATRICK HOSPITAL OutpatientFacility Cigna PPO $12.99 2026-01-14 MRF ↗
CHI HEALTH IMMANUEL Outpatient United Medicaid|Community Plan $13.93 $99.50 $41.79 2026-02-28 MRF ↗
CHI HEALTH IMMANUEL Outpatient Centene Medicaid|NE Total Care $14.93 $99.50 $41.79 2026-02-28 MRF ↗
CHI HEALTH MERCY COUNCIL BLUFFS Outpatient Centene Medicaid|NE Total Care $14.93 $99.50 $41.79 2026-02-28 MRF ↗
CHI HEALTH LAKESIDE Outpatient Centene Medicaid|NE Total Care $15.92 $99.50 $41.79 2026-02-28 MRF ↗
CHI HEALTH LAKESIDE Outpatient United Medicaid|Community Plan $15.92 $99.50 $41.79 2026-02-28 MRF ↗
CHI HEALTH BERGAN MERCY Outpatient United Medicaid|Community Plan $16.92 $99.50 $41.79 2026-02-28 MRF ↗
CHI HEALTH BERGAN MERCY Outpatient Centene Medicaid|NE Total Care $16.92 $99.50 $41.79 2026-02-28 MRF ↗
Lasting Hope Recovery Center Outpatient United Medicaid|Community Plan $16.92 $99.50 $41.79 2026-02-28 MRF ↗
Lasting Hope Recovery Center Outpatient Centene Medicaid|NE Total Care $16.92 $99.50 $41.79 2026-02-28 MRF ↗
CHI HEALTH MIDLANDS Outpatient Centene Medicaid|NE Total Care $17.91 $99.50 $41.79 2026-02-28 MRF ↗
CHI HEALTH MIDLANDS Outpatient United Medicaid|Community Plan $17.91 $99.50 $41.79 2026-02-28 MRF ↗
VIRGINIA HOSPITAL CENTER OutpatientFacility CIGNA IFP $20.78 $49.00 $39.20 2025-12-16 MRF ↗
CHI HEALTH SCHUYLER Outpatient Amerigroup Medicaid|All Plans $21.32 $99.50 $84.58 2026-02-28 MRF ↗
CHI HEALTH SCHUYLER Outpatient IAMolina Medicaid|All Plans $21.74 $99.50 $84.58 2026-02-28 MRF ↗
VIRGINIA HOSPITAL CENTER OutpatientFacility UHC OPTIONS $24.50 $49.00 $39.20 2025-12-16 MRF ↗
VIRGINIA HOSPITAL CENTER OutpatientFacility UHC MAMSI-NON OPTIONS $24.50 $49.00 $39.20 2025-12-16 MRF ↗
CHI HEALTH MIDLANDS Outpatient ELAP Commercial|All Plans $27.86 $99.50 $41.79 2026-02-28 MRF ↗
CHI HEALTH MERCY COUNCIL BLUFFS Outpatient ELAP Commercial|All Plans $27.86 $99.50 $41.79 2026-02-28 MRF ↗
CHI HEALTH LAKESIDE Outpatient ELAP Commercial|All Plans $27.86 $99.50 $41.79 2026-02-28 MRF ↗
COASTAL CAROLINA HOSPITAL Outpatient BCBS-SC BCBSSCBlueChoice $28.70 2024-12-08 MRF ↗
VIRGINIA HOSPITAL CENTER OutpatientFacility AETNA PPO $30.87 $49.00 $39.20 2025-12-16 MRF ↗
COASTAL CAROLINA HOSPITAL Outpatient BCBS-SC BCBSSCPreferredBlue $30.90 2024-12-08 MRF ↗
CHI HEALTH BERGAN MERCY Outpatient ELAP Commercial|All Plans $32.84 $99.50 $41.79 2026-02-28 MRF ↗
Lasting Hope Recovery Center Outpatient ELAP Commercial|All Plans $32.84 $99.50 $41.79 2026-02-28 MRF ↗
HILTON HEAD REGIONAL MEDICAL CENTER Outpatient BCBS-SC BCBSSCPreferredBlue $33.10 2024-12-08 MRF ↗
HILTON HEAD REGIONAL MEDICAL CENTER Outpatient BCBS-SC BCBSSCBlueChoice $33.10 2024-12-08 MRF ↗
VIRGINIA HOSPITAL CENTER OutpatientFacility AETNA POS-EPO-HMO $34.30 $49.00 $39.20 2025-12-16 MRF ↗
EAST COOPER MEDICAL CENTER Outpatient BCBS-SC BCBSSCPreferredBlue $34.60 2024-12-08 MRF ↗
EAST COOPER MEDICAL CENTER Outpatient BCBS-SC BCBSSCBlueChoice $34.60 2024-12-08 MRF ↗
CHI HEALTH MISSOURI VALLEY Outpatient PACE Medicare|All Plans $34.83 $99.50 $48.76 2026-02-28 MRF ↗
CHI HEALTH MISSOURI VALLEY Outpatient Humana Medicare|All Plans $34.83 $99.50 $48.76 2026-02-28 MRF ↗
CHI HEALTH MISSOURI VALLEY Outpatient Medica Medicare|All Plans $34.83 $99.50 $48.76 2026-02-28 MRF ↗
CHI HEALTH MISSOURI VALLEY Outpatient Medica Medicare|All Plans $34.83 $99.50 $48.76 2026-02-28 MRF ↗
CHI HEALTH MISSOURI VALLEY Outpatient Humana Medicare|All Plans $34.83 $99.50 $48.76 2026-02-28 MRF ↗
CHI HEALTH MISSOURI VALLEY Outpatient United Medicare|All Plans $34.83 $99.50 $48.76 2026-02-28 MRF ↗
CHI HEALTH MISSOURI VALLEY Outpatient PACE Medicare|All Plans $34.83 $99.50 $48.76 2026-02-28 MRF ↗
CHI HEALTH MISSOURI VALLEY Outpatient United Medicare|All Plans $34.83 $99.50 $48.76 2026-02-28 MRF ↗
CHI HEALTH MISSOURI VALLEY Outpatient Centene Medicare|All Plans $35.53 $99.50 $48.76 2026-02-28 MRF ↗
CHI HEALTH MISSOURI VALLEY Outpatient Centene Medicare|All Plans $35.53 $99.50 $48.76 2026-02-28 MRF ↗
CHI HEALTH MISSOURI VALLEY Outpatient Amerigroup Medicare|All Plans $36.57 $99.50 $48.76 2026-02-28 MRF ↗
CHI HEALTH MISSOURI VALLEY Outpatient Great Plains Medicare|All Plans $36.57 $99.50 $48.76 2026-02-28 MRF ↗
CHI HEALTH MISSOURI VALLEY Outpatient Great Plains Medicare|All Plans $36.57 $99.50 $48.76 2026-02-28 MRF ↗
CHI HEALTH MISSOURI VALLEY Outpatient Amerigroup Medicare|All Plans $36.57 $99.50 $48.76 2026-02-28 MRF ↗
CHI HEALTH IMMANUEL Outpatient ELAP Commercial|All Plans $37.81 $99.50 $41.79 2026-02-28 MRF ↗
CHI HEALTH - MERCY CORNING Outpatient United Medicare|All Plans $42.79 $99.50 $47.76 2026-02-28 MRF ↗
CHI HEALTH - MERCY CORNING Outpatient BCBS - NE Medicare|All Plans $42.79 $99.50 $47.76 2025-09-30 MRF ↗
CHI HEALTH - MERCY CORNING Outpatient Humana Medicare|All Plans $42.79 $99.50 $47.76 2025-09-30 MRF ↗
CHI HEALTH MISSOURI VALLEY Outpatient United Medicaid|Community Plan $42.79 $99.50 $48.76 2026-02-28 MRF ↗
CHI HEALTH - MERCY CORNING Outpatient United Medicaid|Community Plan $42.79 $99.50 $47.76 2026-02-28 MRF ↗
CHI HEALTH - MERCY CORNING Outpatient United Medicare|All Plans $42.79 $99.50 $47.76 2025-09-30 MRF ↗
CHI HEALTH - MERCY CORNING Outpatient Medica Medicare|All Plans $42.79 $99.50 $47.76 2025-09-30 MRF ↗
CHI HEALTH - MERCY CORNING Outpatient PACE Medicare|All Plans $42.79 $99.50 $47.76 2025-09-30 MRF ↗
CHI HEALTH - MERCY CORNING Outpatient United Medicaid|Community Plan $42.79 $99.50 $47.76 2025-09-30 MRF ↗
CHI HEALTH - MERCY CORNING Outpatient Humana Medicare|All Plans $42.79 $99.50 $47.76 2026-02-28 MRF ↗
CHI HEALTH - MERCY CORNING Outpatient Medica Medicare|All Plans $42.79 $99.50 $47.76 2026-02-28 MRF ↗
CHI HEALTH MISSOURI VALLEY Outpatient United Medicaid|Community Plan $42.79 $99.50 $48.76 2026-02-28 MRF ↗
CHI HEALTH - MERCY CORNING Outpatient BCBS - NE Medicare|All Plans $42.79 $99.50 $47.76 2026-02-28 MRF ↗
CHI HEALTH - MERCY CORNING Outpatient PACE Medicare|All Plans $42.79 $99.50 $47.76 2026-02-28 MRF ↗
CHI HEALTH - MERCY CORNING Outpatient Centene Medicare|All Plans $43.65 $99.50 $47.76 2025-09-30 MRF ↗
CHI HEALTH MISSOURI VALLEY Outpatient Amerigroup Medicaid|All Plans $43.65 $99.50 $48.76 2026-02-28 MRF ↗
CHI HEALTH MISSOURI VALLEY Outpatient Amerigroup Medicaid|All Plans $43.65 $99.50 $48.76 2026-02-28 MRF ↗
CHI HEALTH MISSOURI VALLEY Outpatient Total Care Medicaid|All Plans $43.65 $99.50 $48.76 2026-02-28 MRF ↗
CHI HEALTH MISSOURI VALLEY Outpatient Total Care Medicaid|All Plans $43.65 $99.50 $48.76 2026-02-28 MRF ↗
CHI HEALTH - MERCY CORNING Outpatient Centene Medicare|All Plans $43.65 $99.50 $47.76 2026-02-28 MRF ↗
CHI HEALTH - MERCY CORNING Outpatient Amerigroup Medicaid|All Plans $43.65 $99.50 $47.76 2026-02-28 MRF ↗
CHI HEALTH - MERCY CORNING Outpatient Centene Medicaid|IA Total Care $43.65 $99.50 $47.76 2025-09-30 MRF ↗
CHI HEALTH - MERCY CORNING Outpatient Amerigroup Medicaid|All Plans $43.65 $99.50 $47.76 2025-09-30 MRF ↗
CHI HEALTH - MERCY CORNING Outpatient Centene Medicaid|IA Total Care $43.65 $99.50 $47.76 2026-02-28 MRF ↗
CHI HEALTH MISSOURI VALLEY Outpatient IAMolina Medicaid|All Plans $44.50 $99.50 $48.76 2026-02-28 MRF ↗
CHI HEALTH MISSOURI VALLEY Outpatient IAMolina Medicaid|All Plans $44.50 $99.50 $48.76 2026-02-28 MRF ↗
CHI HEALTH - MERCY CORNING Outpatient IAMolina Medicaid|All Plans $44.50 $99.50 $47.76 2026-02-28 MRF ↗
CHI HEALTH - MERCY CORNING Outpatient IAMolina Medicaid|All Plans $44.50 $99.50 $47.76 2025-09-30 MRF ↗
CHI HEALTH - MERCY CORNING Outpatient Great Plains Medicare|All Plans $44.93 $99.50 $47.76 2025-09-30 MRF ↗
CHI HEALTH - MERCY CORNING Outpatient Amerigroup Medicare|All Plans $44.93 $99.50 $47.76 2026-02-28 MRF ↗
CHI HEALTH - MERCY CORNING Outpatient Great Plains Medicare|All Plans $44.93 $99.50 $47.76 2026-02-28 MRF ↗
CHI HEALTH - MERCY CORNING Outpatient Amerigroup Medicare|All Plans $44.93 $99.50 $47.76 2025-09-30 MRF ↗
CHI HEALTH MERCY COUNCIL BLUFFS Outpatient United Medicaid|Community Plan $45.77 $99.50 $41.79 2026-02-28 MRF ↗
CHI HEALTH LAKESIDE Outpatient Medica Commercial|All Other Plans $49.75 $99.50 $41.79 2026-02-28 MRF ↗
CHI HEALTH IMMANUEL Outpatient Medica Commercial|CHI Health $49.75 $99.50 $41.79 2026-02-28 MRF ↗
CHI HEALTH IMMANUEL Outpatient Medica Commercial|All Other Plans $49.75 $99.50 $41.79 2026-02-28 MRF ↗
CHI HEALTH BERGAN MERCY Outpatient Medica Commercial|All Other Plans $49.75 $99.50 $41.79 2026-02-28 MRF ↗
CHI HEALTH MERCY COUNCIL BLUFFS Outpatient Medica Commercial|CHI Health $49.75 $99.50 $41.79 2026-02-28 MRF ↗
CHI HEALTH MERCY COUNCIL BLUFFS Outpatient Medica Commercial|All Other Plans $49.75 $99.50 $41.79 2026-02-28 MRF ↗
CHI HEALTH MIDLANDS Outpatient Medica Commercial|CHI Health $49.75 $99.50 $41.79 2026-02-28 MRF ↗
CHI HEALTH BERGAN MERCY Outpatient Medica Commercial|CHI Health $49.75 $99.50 $41.79 2026-02-28 MRF ↗
CHI HEALTH MIDLANDS Outpatient Medica Commercial|All Other Plans $49.75 $99.50 $41.79 2026-02-28 MRF ↗
CHI HEALTH LAKESIDE Outpatient Medica Commercial|CHI Health $49.75 $99.50 $41.79 2026-02-28 MRF ↗
COASTAL CAROLINA HOSPITAL Outpatient BCBS-SC BCBSSCState $50.00 2024-12-08 MRF ↗
EAST COOPER MEDICAL CENTER Outpatient BCBS-SC BCBSSCState $50.00 2024-12-08 MRF ↗
HILTON HEAD REGIONAL MEDICAL CENTER Outpatient BCBS-SC BCBSSCState $50.00 2024-12-08 MRF ↗
CHI HEALTH SCHUYLER Outpatient Great Plains Medicare|All Plans $50.75 $99.50 $84.58 2026-02-28 MRF ↗
CHI HEALTH SCHUYLER Outpatient BCBS - NE Medicare|All Plans $50.75 $99.50 $84.58 2026-02-28 MRF ↗
CHI HEALTH SCHUYLER Outpatient Medica Medicare|All Plans $50.75 $99.50 $84.58 2026-02-28 MRF ↗
CHI HEALTH SCHUYLER Outpatient United Medicare|All Plans $50.75 $99.50 $84.58 2026-02-28 MRF ↗
CHI HEALTH SCHUYLER Outpatient PACE Medicare|All Plans $50.75 $99.50 $84.58 2026-02-28 MRF ↗
CHI HEALTH SCHUYLER Outpatient Humana Medicare|All Plans $50.75 $99.50 $84.58 2026-02-28 MRF ↗
CHI HEALTH MERCY COUNCIL BLUFFS Outpatient Medica Commercial|Open Access $51.74 $99.50 $41.79 2026-02-28 MRF ↗
CHI HEALTH MIDLANDS Outpatient Medica Commercial|Open Access $51.74 $99.50 $41.79 2026-02-28 MRF ↗
CHI HEALTH BERGAN MERCY Outpatient Medica Commercial|Open Access $51.74 $99.50 $41.79 2026-02-28 MRF ↗
CHI HEALTH LAKESIDE Outpatient Medica Commercial|Open Access $51.74 $99.50 $41.79 2026-02-28 MRF ↗
CHI HEALTH IMMANUEL Outpatient Medica Commercial|Open Access $51.74 $99.50 $41.79 2026-02-28 MRF ↗
CHI HEALTH SCHUYLER Outpatient Centene Medicare|All Plans $51.76 $99.50 $84.58 2026-02-28 MRF ↗
CHI HEALTH SCHUYLER Outpatient Amerigroup Medicare|All Plans $53.29 $99.50 $84.58 2026-02-28 MRF ↗
CHI HEALTH MISSOURI VALLEY Inpatient Wellmark Commercial|PPO $56.72 $99.50 $48.76 2026-02-28 MRF ↗
CHI HEALTH MISSOURI VALLEY Inpatient Wellmark Commercial|HMO $56.72 $99.50 $48.76 2026-02-28 MRF ↗
CHI HEALTH MISSOURI VALLEY Inpatient Wellmark Commercial|HMO $56.72 $99.50 $48.76 2026-02-28 MRF ↗
CHI HEALTH SCHUYLER Outpatient Centene Medicaid|NE Total Care $56.72 $99.50 $84.58 2026-02-28 MRF ↗
CHI HEALTH MISSOURI VALLEY Inpatient Wellmark Commercial|PPO $56.72 $99.50 $48.76 2026-02-28 MRF ↗
CHI HEALTH SCHUYLER Outpatient United Medicaid|Community Plan $56.72 $99.50 $84.58 2026-02-28 MRF ↗
CHI HEALTH - MERCY CORNING Inpatient Wellmark Commercial|PPO $59.70 $99.50 $47.76 2025-09-30 MRF ↗
CHI HEALTH LAKESIDE Inpatient QuikTrip Commercial|All Plans $59.70 $99.50 $41.79 2026-02-28 MRF ↗
CHI HEALTH MERCY COUNCIL BLUFFS Inpatient QuikTrip Commercial|All Plans $59.70 $99.50 $41.79 2026-02-28 MRF ↗
CHI HEALTH IMMANUEL Inpatient QuikTrip Commercial|All Plans $59.70 $99.50 $41.79 2026-02-28 MRF ↗
CHI HEALTH BERGAN MERCY Inpatient QuikTrip Commercial|All Plans $59.70 $99.50 $41.79 2026-02-28 MRF ↗
CHI HEALTH - MERCY CORNING Inpatient Wellmark Commercial|PPO $59.70 $99.50 $47.76 2026-02-28 MRF ↗
Lasting Hope Recovery Center Inpatient QuikTrip Commercial|All Plans $59.70 $99.50 $41.79 2026-02-28 MRF ↗
CHI HEALTH - MERCY CORNING Inpatient Wellmark Commercial|HMO $59.70 $99.50 $47.76 2026-02-28 MRF ↗
CHI HEALTH - MERCY CORNING Inpatient Wellmark Commercial|HMO $59.70 $99.50 $47.76 2025-09-30 MRF ↗
CHI HEALTH MIDLANDS Inpatient QuikTrip Commercial|All Plans $59.70 $99.50 $41.79 2026-02-28 MRF ↗
CHI HEALTH PLAINVIEW HOSPITAL Outpatient United Medicare|All Plans $60.70 $99.50 $83.58 2026-02-28 MRF ↗
CHI HEALTH PLAINVIEW HOSPITAL Outpatient PACE Medicare|All Plans $60.70 $99.50 $83.58 2026-02-28 MRF ↗
CHI HEALTH PLAINVIEW HOSPITAL Outpatient Humana Medicare|All Plans $60.70 $99.50 $83.58 2026-02-28 MRF ↗
CHI HEALTH PLAINVIEW HOSPITAL Outpatient BCBS - NE Medicare|All Plans $60.70 $99.50 $83.58 2026-02-28 MRF ↗
CHI HEALTH PLAINVIEW HOSPITAL Outpatient Medica Medicare|All Plans $60.70 $99.50 $83.58 2026-02-28 MRF ↗
CHI HEALTH PLAINVIEW HOSPITAL Outpatient Centene Medicare|All Plans $61.91 $99.50 $83.58 2026-02-28 MRF ↗
CHI HEALTH PLAINVIEW HOSPITAL Outpatient Todays Options Medicare|All Plans $61.91 $99.50 $83.58 2026-02-28 MRF ↗
CHI HEALTH PLAINVIEW HOSPITAL Outpatient Amerigroup Medicare|All Plans $63.73 $99.50 $83.58 2026-02-28 MRF ↗
CHI HEALTH PLAINVIEW HOSPITAL Outpatient Great Plains Medicare|All Plans $63.73 $99.50 $83.58 2026-02-28 MRF ↗
CHI HEALTH PLAINVIEW HOSPITAL Outpatient United Medicaid|Community Plan $64.68 $99.50 $83.58 2026-02-28 MRF ↗
CHI HEALTH PLAINVIEW HOSPITAL Outpatient Centene Medicaid|NE Total Care $64.68 $99.50 $83.58 2026-02-28 MRF ↗
CHI HEALTH PLAINVIEW HOSPITAL Outpatient IAMolina Medicaid|All Plans $67.27 $99.50 $83.58 2026-02-28 MRF ↗
CHI HEALTH MIDLANDS Inpatient PHCS Commercial|All Plans $70.65 $99.50 $41.79 2026-02-28 MRF ↗
CHI HEALTH BERGAN MERCY Inpatient PHCS Commercial|All Plans $70.65 $99.50 $41.79 2026-02-28 MRF ↗
CHI HEALTH IMMANUEL Inpatient PHCS Commercial|All Plans $70.65 $99.50 $41.79 2026-02-28 MRF ↗
CHI HEALTH LAKESIDE Inpatient PHCS Commercial|All Plans $70.65 $99.50 $41.79 2026-02-28 MRF ↗
CHI HEALTH MERCY COUNCIL BLUFFS Inpatient PHCS Commercial|All Plans $70.65 $99.50 $41.79 2026-02-28 MRF ↗
Lasting Hope Recovery Center Inpatient PHCS Commercial|All Plans $70.65 $99.50 $41.79 2026-02-28 MRF ↗
CHI HEALTH IMMANUEL Outpatient United Commercial|All Plans $73.63 $99.50 $41.79 2026-02-28 MRF ↗
CHI HEALTH MIDLANDS Outpatient United Commercial|All Plans $73.63 $99.50 $41.79 2026-02-28 MRF ↗
CHI HEALTH BERGAN MERCY Outpatient United Commercial|All Plans $73.63 $99.50 $41.79 2026-02-28 MRF ↗
CHI HEALTH LAKESIDE Outpatient United Commercial|All Plans $73.63 $99.50 $41.79 2026-02-28 MRF ↗
CHI HEALTH MERCY COUNCIL BLUFFS Outpatient United Commercial|All Plans $73.63 $99.50 $41.79 2026-02-28 MRF ↗
Lasting Hope Recovery Center Outpatient United Commercial|All Plans $73.63 $99.50 $41.79 2026-02-28 MRF ↗
Lasting Hope Recovery Center Outpatient PHCS Commercial|All Plans $74.63 $99.50 $41.79 2026-02-28 MRF ↗
CHI HEALTH MERCY COUNCIL BLUFFS Outpatient Midlands Choice Commercial|Standard $74.63 $99.50 $41.79 2026-02-28 MRF ↗
CHI HEALTH MIDLANDS Outpatient Midlands Choice Commercial|Standard $74.63 $99.50 $41.79 2026-02-28 MRF ↗
CHI HEALTH LAKESIDE Outpatient Midlands Choice Commercial|Premier $74.63 $99.50 $41.79 2026-02-28 MRF ↗
CHI HEALTH MIDLANDS Outpatient Midlands Choice Commercial|Premier $74.63 $99.50 $41.79 2026-02-28 MRF ↗
CHI HEALTH BERGAN MERCY Outpatient Midlands Choice Commercial|Standard $74.63 $99.50 $41.79 2026-02-28 MRF ↗
CHI HEALTH BERGAN MERCY Outpatient Midlands Choice Commercial|Premier $74.63 $99.50 $41.79 2026-02-28 MRF ↗
CHI HEALTH IMMANUEL Outpatient Midlands Choice Commercial|Standard $74.63 $99.50 $41.79 2026-02-28 MRF ↗
CHI HEALTH LAKESIDE Outpatient PHCS Commercial|All Plans $74.63 $99.50 $41.79 2026-02-28 MRF ↗
Lasting Hope Recovery Center Outpatient Midlands Choice Commercial|Premier $74.63 $99.50 $41.79 2026-02-28 MRF ↗
CHI HEALTH MIDLANDS Outpatient PHCS Commercial|All Plans $74.63 $99.50 $41.79 2026-02-28 MRF ↗
CHI HEALTH BERGAN MERCY Outpatient PHCS Commercial|All Plans $74.63 $99.50 $41.79 2026-02-28 MRF ↗
CHI HEALTH LAKESIDE Outpatient Midlands Choice Commercial|Standard $74.63 $99.50 $41.79 2026-02-28 MRF ↗
CHI HEALTH IMMANUEL Outpatient PHCS Commercial|All Plans $74.63 $99.50 $41.79 2026-02-28 MRF ↗
CHI HEALTH MERCY COUNCIL BLUFFS Outpatient PHCS Commercial|All Plans $74.63 $99.50 $41.79 2026-02-28 MRF ↗

Showing the first 200 rate rows. The CSV export above returns up to 1,000 rows — filter by state to narrow a code with more than that.