M1085 — Hc Ctc Rom Rad Therapy Cns, Tc
Cite this view
HANK Price Transparency. (n.d.). HC Ctc Rom Rad Therapy Cns, Tc (CPT M1085) negotiated rates. PPMan price-transparency data, derived from CMS-required hospital MRFs. Retrieved , from http://ppman.hank.ai/transparency/code/M1085?code_type=CPT
“HC Ctc Rom Rad Therapy Cns, Tc (CPT M1085) negotiated rates.” HANK Price Transparency, http://ppman.hank.ai/transparency/code/M1085?code_type=CPT. Accessed .
“HC Ctc Rom Rad Therapy Cns, Tc (CPT M1085) negotiated rates,” HANK Price Transparency, accessed , http://ppman.hank.ai/transparency/code/M1085?code_type=CPT.
Source: PPMan price-transparency data, derived from CMS-required hospital machine-readable files (45 CFR 180). See methodology.
Usually $4,592–$13,121 (25th–75th percentile) across 17 hospitals · 117 payers.
“Negotiated” is the hospital’s negotiated facility rate for this CPT/HCPCS M1085 — the consumer-grade median across the country. It covers the facility charge only; the surgeon’s and anesthesiologist’s fees are billed separately.
Per-month price trends are temporarily unavailable while we rebuild them on quality-filtered rates. The medians, percentiles, and per-hospital rates on this page are the quality-filtered figures.
Hospital rates (per row)
Showing consumer-grade rates only. Flagged / outlier filings (excluded from the medians above) are hidden — tick “Show flagged / outlier rates” to include them.
| Hospital | Payer | Plan | Negotiated rate | Gross | Cash | Observed | Source |
|---|---|---|---|---|---|---|---|
| NORTHERN LIGHT EASTERN MAINE MEDICAL CENTER InpatientFacility | None | — | — | $0.01 | $0.01 | 2026-02-03 | MRF ↗ |
| SIERRA VIEW MEDICAL CENTER OutpatientFacility | HEALTHNET | ALL PRODUCTS | $0.03 | $0.10 | $0.07 | 2026-04-01 | MRF ↗ |
| SIERRA VIEW MEDICAL CENTER OutpatientFacility | HEALTHNET | MEDI-CAL | $0.03 | $0.10 | $0.07 | 2026-04-01 | MRF ↗ |
| SIERRA VIEW MEDICAL CENTER OutpatientFacility | AETNA | ALL PRODUCTS | $0.07 | $0.10 | $0.07 | 2026-04-01 | MRF ↗ |
| SIERRA VIEW MEDICAL CENTER OutpatientFacility | KAISER | ALL PRODUCTS | $0.07 | $0.10 | $0.07 | 2026-04-01 | MRF ↗ |
| SIERRA VIEW MEDICAL CENTER OutpatientFacility | HEALTHNET | MEDICARE ADVANTAGE | $0.08 | $0.10 | $0.07 | 2026-04-01 | MRF ↗ |
| SIERRA VIEW MEDICAL CENTER OutpatientFacility | MULTIPLAN | PPO | $0.08 | $0.10 | $0.07 | 2026-04-01 | MRF ↗ |
| SIERRA VIEW MEDICAL CENTER OutpatientFacility | HEALTHSMART | PPO | $0.09 | $0.10 | $0.07 | 2026-04-01 | MRF ↗ |
| SIERRA VIEW MEDICAL CENTER OutpatientFacility | BLUE SHIELD | ALL PRODUCTS | $0.09 | $0.10 | $0.07 | 2026-04-01 | MRF ↗ |
| SIERRA VIEW MEDICAL CENTER OutpatientFacility | MULTIPLAN | COMPLIMENTARY | $0.09 | $0.10 | $0.07 | 2026-04-01 | MRF ↗ |
| SIERRA VIEW MEDICAL CENTER OutpatientFacility | CIGNA | ALL PRODUCTS | $0.09 | $0.10 | $0.07 | 2026-04-01 | MRF ↗ |
| SIERRA VIEW MEDICAL CENTER OutpatientFacility | BCBS | ALL PRODUCTS | $0.09 | $0.10 | $0.07 | 2026-04-01 | MRF ↗ |
| UPMC MEMORIAL OutpatientFacility | Prime Net | Managed Medicare | $1,175.46 | $7,124.00 | $4,274.40 | 2026-03-06 | MRF ↗ |
| UPMC MEMORIAL OutpatientFacility | Aetna | Medicare | $1,417.68 | $7,124.00 | $4,274.40 | 2026-03-06 | MRF ↗ |
| UPMC MEMORIAL OutpatientFacility | Capital Blue Cross | Medicare Advantage | $1,424.80 | $7,124.00 | $4,274.40 | 2026-03-06 | MRF ↗ |
| UPMC MEMORIAL OutpatientFacility | Keystone Health Plan | Medicare Advantage | $1,424.80 | $7,124.00 | $4,274.40 | 2026-03-06 | MRF ↗ |
| MAGEE WOMENS HOSPITAL OF UPMC HEALTH SYSTEM OutpatientFacility | Aetna | CHIP/Medicaid | $1,552.68 | $8,626.00 | $5,175.60 | 2026-03-06 | MRF ↗ |
| MAGEE WOMENS HOSPITAL OF UPMC HEALTH SYSTEM OutpatientFacility | Aetna | CHIP/Medicaid | $1,552.68 | $8,626.00 | $5,175.60 | 2026-03-06 | MRF ↗ |
| MAGEE WOMENS HOSPITAL OF UPMC HEALTH SYSTEM OutpatientFacility | UPMC Work Partners | Workers Comp | — | $8,626.00 | $5,175.60 | 2026-03-06 | MRF ↗ |
| MAGEE WOMENS HOSPITAL OF UPMC HEALTH SYSTEM OutpatientFacility | UPMC Work Partners | Workers Comp | — | $8,626.00 | $5,175.60 | 2026-03-06 | MRF ↗ |
| LOGAN HEALTH - SHELBY OutpatientFacility | Bcbs | Ppo | $1,682.80 | — | — | 2026-04-01 | MRF ↗ |
| UPMC MEMORIAL OutpatientFacility | Prime Net | Managed Medicare | $1,724.01 | $7,124.00 | $4,274.40 | 2026-03-06 | MRF ↗ |
| VIRGINIA HOSPITAL CENTER OutpatientFacility | AETNA | MEDICARE ADVANTAGE | $1,777.23 | $5,077.80 | $4,062.24 | 2025-12-16 | MRF ↗ |
| VIRGINIA HOSPITAL CENTER OutpatientFacility | CIGNA | IFP | $2,152.99 | $5,077.80 | $4,062.24 | 2025-12-16 | MRF ↗ |
| MAGEE WOMENS HOSPITAL OF UPMC HEALTH SYSTEM OutpatientFacility | Aetna | Medicare | $2,156.50 | $8,626.00 | $5,175.60 | 2026-03-06 | MRF ↗ |
| MAGEE WOMENS HOSPITAL OF UPMC HEALTH SYSTEM OutpatientFacility | Aetna | Medicare | $2,156.50 | $8,626.00 | $5,175.60 | 2026-03-06 | MRF ↗ |
| SAMARITAN LEBANON COMMUNITY HOSPITAL OutpatientFacility | PROVIDENCE | MEDICARE ADV. | $2,346.10 | $8,090.00 | $6,472.00 | 2026-01-31 | MRF ↗ |
| SAMARITAN LEBANON COMMUNITY HOSPITAL OutpatientFacility | PROVIDENCE | MA-BEHAVIORAL HEALTH | $2,346.10 | $8,090.00 | $6,472.00 | 2026-01-31 | MRF ↗ |
| SAMARITAN LEBANON COMMUNITY HOSPITAL OutpatientFacility | SAMARITAN | MEDICARE ADV. | $2,369.56 | $8,090.00 | $6,472.00 | 2026-01-31 | MRF ↗ |
| UPMC PASSAVANT OutpatientFacility | Aetna | Medicare | $2,423.25 | $9,693.00 | $5,815.80 | 2026-03-07 | MRF ↗ |
| UPMC PASSAVANT OutpatientFacility | Private Health Care Systems | Workers' Comp | — | $9,693.00 | $5,815.80 | 2026-03-07 | MRF ↗ |
| UPMC PASSAVANT OutpatientFacility | Aetna | Medicare | $2,423.25 | $9,693.00 | $5,815.80 | 2026-03-07 | MRF ↗ |
| UPMC PASSAVANT OutpatientFacility | Private Health Care Systems | Workers' Comp | — | $9,693.00 | $5,815.80 | 2026-03-07 | MRF ↗ |
| UPMC PASSAVANT OutpatientFacility | UPMC Work Partners | Workers Comp | — | $9,693.00 | $5,815.80 | 2026-03-07 | MRF ↗ |
| UPMC PASSAVANT OutpatientFacility | UPMC Work Partners | Workers Comp | — | $9,693.00 | $5,815.80 | 2026-03-07 | MRF ↗ |
| VIRGINIA HOSPITAL CENTER OutpatientFacility | UHC | MAMSI-NON OPTIONS | $2,538.90 | $5,077.80 | $4,062.24 | 2025-12-16 | MRF ↗ |
| VIRGINIA HOSPITAL CENTER OutpatientFacility | UHC | OPTIONS | $2,538.90 | $5,077.80 | $4,062.24 | 2025-12-16 | MRF ↗ |
| SAMARITAN LEBANON COMMUNITY HOSPITAL OutpatientFacility | REGENCE | MEDICARE ADV. | $2,580.71 | $8,090.00 | $6,472.00 | 2026-01-31 | MRF ↗ |
| SAMARITAN LEBANON COMMUNITY HOSPITAL OutpatientFacility | HEALTHNET | MEDICARE ADV. | $2,580.71 | $8,090.00 | $6,472.00 | 2026-01-31 | MRF ↗ |
| SAMARITAN LEBANON COMMUNITY HOSPITAL OutpatientFacility | PACIFICSOURCE | MEDICARE ADV. | $2,627.63 | $8,090.00 | $6,472.00 | 2026-01-31 | MRF ↗ |
| SAMARITAN PACIFIC COMMUNITY HOSPITAL OutpatientFacility | PROVIDENCE | MEDICARE ADV. | $2,669.70 | $8,090.00 | $6,472.00 | 2026-01-31 | MRF ↗ |
| SAMARITAN PACIFIC COMMUNITY HOSPITAL OutpatientFacility | PROVIDENCE | MEDICARE ADV. | $2,669.70 | $8,090.00 | $6,472.00 | 2026-01-31 | MRF ↗ |
| SAMARITAN PACIFIC COMMUNITY HOSPITAL OutpatientFacility | HUMANA | MEDICARE ADV. | $2,696.40 | $8,090.00 | $6,472.00 | 2026-01-31 | MRF ↗ |
| SAMARITAN PACIFIC COMMUNITY HOSPITAL OutpatientFacility | SAMARITAN | MEDICARE ADV. | $2,696.40 | $8,090.00 | $6,472.00 | 2026-01-31 | MRF ↗ |
| SAMARITAN PACIFIC COMMUNITY HOSPITAL OutpatientFacility | SAMARITAN | MEDICARE ADV. | $2,696.40 | $8,090.00 | $6,472.00 | 2026-01-31 | MRF ↗ |
| SAMARITAN PACIFIC COMMUNITY HOSPITAL OutpatientFacility | HUMANA | MEDICARE ADV. | $2,696.40 | $8,090.00 | $6,472.00 | 2026-01-31 | MRF ↗ |
| SAMARITAN LEBANON COMMUNITY HOSPITAL OutpatientFacility | DEVOTED HEALTH | DEVOTED HEALTH MCR ADVANTAGE | $2,698.02 | $8,090.00 | $6,472.00 | 2026-01-31 | MRF ↗ |
| UPMC MEMORIAL OutpatientFacility | Prime Net | ACO/Legacy Commercial | $2,920.84 | $7,124.00 | $4,274.40 | 2026-03-06 | MRF ↗ |
| SAMARITAN PACIFIC COMMUNITY HOSPITAL OutpatientFacility | REGENCE | MEDICARE ADV. | $2,936.67 | $8,090.00 | $6,472.00 | 2026-01-31 | MRF ↗ |
| SAMARITAN PACIFIC COMMUNITY HOSPITAL OutpatientFacility | REGENCE | MEDICARE ADV. | $2,936.67 | $8,090.00 | $6,472.00 | 2026-01-31 | MRF ↗ |
| UPMC MEMORIAL OutpatientFacility | Aetna | ACO | $2,942.21 | $7,124.00 | $4,274.40 | 2026-03-06 | MRF ↗ |
| SAMARITAN PACIFIC COMMUNITY HOSPITAL OutpatientFacility | PACIFICSOURCE | MEDICARE ADV. | $2,990.06 | $8,090.00 | $6,472.00 | 2026-01-31 | MRF ↗ |
| SAMARITAN PACIFIC COMMUNITY HOSPITAL OutpatientFacility | PACIFICSOURCE | MEDICARE ADV. | $2,990.06 | $8,090.00 | $6,472.00 | 2026-01-31 | MRF ↗ |
| MAGEE WOMENS HOSPITAL OF UPMC HEALTH SYSTEM OutpatientFacility | UPMC Health Plan | CHIP | $3,019.10 | $8,626.00 | $5,175.60 | 2026-03-06 | MRF ↗ |
| MAGEE WOMENS HOSPITAL OF UPMC HEALTH SYSTEM OutpatientFacility | UPMC Health Plan | CHIP | $3,019.10 | $8,626.00 | $5,175.60 | 2026-03-06 | MRF ↗ |
| VIRGINIA HOSPITAL CENTER OutpatientFacility | AETNA | POS-EPO-HMO | $3,046.68 | $5,077.80 | $4,062.24 | 2025-12-16 | MRF ↗ |
| VIRGINIA HOSPITAL CENTER OutpatientFacility | AETNA | PPO | $3,046.68 | $5,077.80 | $4,062.24 | 2025-12-16 | MRF ↗ |
| VIRGINIA HOSPITAL CENTER OutpatientFacility | ANTHEM | HMO EXCHANGE | $3,046.68 | $5,077.80 | $4,062.24 | 2025-12-16 | MRF ↗ |
| SAMARITAN PACIFIC COMMUNITY HOSPITAL OutpatientFacility | DEVOTED HEALTH | DEVOTED HEALTH MCR ADVANTAGE | $3,070.16 | $8,090.00 | $6,472.00 | 2026-01-31 | MRF ↗ |
| SAMARITAN PACIFIC COMMUNITY HOSPITAL OutpatientFacility | DEVOTED HEALTH | DEVOTED HEALTH MCR ADVANTAGE | $3,070.16 | $8,090.00 | $6,472.00 | 2026-01-31 | MRF ↗ |
| MAGEE WOMENS HOSPITAL OF UPMC HEALTH SYSTEM InpatientFacility | Aetna | Neighborhood Network | $3,105.36 | $8,626.00 | $5,175.60 | 2026-03-06 | MRF ↗ |
| MAGEE WOMENS HOSPITAL OF UPMC HEALTH SYSTEM InpatientFacility | Aetna | Neighborhood Network | $3,105.36 | $8,626.00 | $5,175.60 | 2026-03-06 | MRF ↗ |
| UPMC PASSAVANT OutpatientFacility | Cigna | New Business ASO | $3,295.62 | $9,693.00 | $5,815.80 | 2026-03-07 | MRF ↗ |
| UPMC PASSAVANT OutpatientFacility | Cigna | New Business ASO | $3,295.62 | $9,693.00 | $5,815.80 | 2026-03-07 | MRF ↗ |
| VIRGINIA HOSPITAL CENTER OutpatientFacility | CIGNA | ALL PRODUCTS | $3,300.57 | $5,077.80 | $4,062.24 | 2025-12-16 | MRF ↗ |
| VIRGINIA HOSPITAL CENTER OutpatientFacility | CAREFIRST | PPO | $3,300.57 | $5,077.80 | $4,062.24 | 2025-12-16 | MRF ↗ |
| VIRGINIA HOSPITAL CENTER OutpatientFacility | CAREFIRST | HMO | $3,300.57 | $5,077.80 | $4,062.24 | 2025-12-16 | MRF ↗ |
| MAGEE WOMENS HOSPITAL OF UPMC HEALTH SYSTEM InpatientFacility | Aetna | EBR FI | $3,364.14 | $8,626.00 | $5,175.60 | 2026-03-06 | MRF ↗ |
| MAGEE WOMENS HOSPITAL OF UPMC HEALTH SYSTEM InpatientFacility | Aetna | EBR FI | $3,364.14 | $8,626.00 | $5,175.60 | 2026-03-06 | MRF ↗ |
| MAGEE WOMENS HOSPITAL OF UPMC HEALTH SYSTEM InpatientFacility | Aetna | Home Depot Employer Group | $3,381.39 | $8,626.00 | $5,175.60 | 2026-03-06 | MRF ↗ |
| MAGEE WOMENS HOSPITAL OF UPMC HEALTH SYSTEM InpatientFacility | Aetna | Home Depot Employer Group | $3,381.39 | $8,626.00 | $5,175.60 | 2026-03-06 | MRF ↗ |
| UPMC MEMORIAL OutpatientFacility | Prime Net | GateKeeper/NonGateKeeper | $3,398.15 | $7,124.00 | $4,274.40 | 2026-03-06 | MRF ↗ |
| UPMC MEMORIAL OutpatientFacility | Aetna | Commercial | $3,419.52 | $7,124.00 | $4,274.40 | 2026-03-06 | MRF ↗ |
| ST CHARLES MEDICAL CENTER - BEND Both | PROVIDENCE MEDICARE ADV [137] | Providence Medicare | $3,444.30 | $16,401.44 | $13,121.15 | 2026-04-01 | MRF ↗ |
| ST CHARLES MEDICAL CENTER - BEND Both | PROVIDENCE MEDICARE ADV [137] | Providence Medicare | $3,444.30 | $16,401.44 | $13,121.15 | 2026-04-01 | MRF ↗ |
| St Charles Redmond Both | PROVIDENCE MEDICARE ADV [137] | Providence Medicare | $3,444.30 | $16,401.44 | $13,121.15 | 2026-04-01 | MRF ↗ |
| MAGEE WOMENS HOSPITAL OF UPMC HEALTH SYSTEM InpatientFacility | Aetna | EBR ASO | $3,450.40 | $8,626.00 | $5,175.60 | 2026-03-06 | MRF ↗ |
| MAGEE WOMENS HOSPITAL OF UPMC HEALTH SYSTEM InpatientFacility | Aetna | NBR ASO/FI | $3,450.40 | $8,626.00 | $5,175.60 | 2026-03-06 | MRF ↗ |
| MAGEE WOMENS HOSPITAL OF UPMC HEALTH SYSTEM InpatientFacility | Cigna | Commercial | $3,450.40 | $8,626.00 | $5,175.60 | 2026-03-06 | MRF ↗ |
| MAGEE WOMENS HOSPITAL OF UPMC HEALTH SYSTEM InpatientFacility | Aetna | EBR ASO | $3,450.40 | $8,626.00 | $5,175.60 | 2026-03-06 | MRF ↗ |
| MAGEE WOMENS HOSPITAL OF UPMC HEALTH SYSTEM InpatientFacility | Cigna | New Business ASO | $3,450.40 | $8,626.00 | $5,175.60 | 2026-03-06 | MRF ↗ |
| MAGEE WOMENS HOSPITAL OF UPMC HEALTH SYSTEM InpatientFacility | Cigna | New Business ASO | $3,450.40 | $8,626.00 | $5,175.60 | 2026-03-06 | MRF ↗ |
| MAGEE WOMENS HOSPITAL OF UPMC HEALTH SYSTEM InpatientFacility | Aetna | NBR ASO/FI | $3,450.40 | $8,626.00 | $5,175.60 | 2026-03-06 | MRF ↗ |
| MAGEE WOMENS HOSPITAL OF UPMC HEALTH SYSTEM InpatientFacility | Cigna | Commercial | $3,450.40 | $8,626.00 | $5,175.60 | 2026-03-06 | MRF ↗ |
| UPMC MEMORIAL InpatientFacility | Prime Net | ACO/Legacy Commercial | $3,455.14 | $7,124.00 | $4,274.40 | 2026-03-06 | MRF ↗ |
| UPMC MEMORIAL InpatientFacility | Aetna | ACO | $3,476.51 | $7,124.00 | $4,274.40 | 2026-03-06 | MRF ↗ |
| UPMC PASSAVANT InpatientFacility | Cigna | New Business ASO | $3,489.48 | $9,693.00 | $5,815.80 | 2026-03-07 | MRF ↗ |
| UPMC PASSAVANT InpatientFacility | Cigna | New Business ASO | $3,489.48 | $9,693.00 | $5,815.80 | 2026-03-07 | MRF ↗ |
| UPMC MEMORIAL OutpatientFacility | Highmark BCBS of PA | Medicare | $3,526.38 | $7,124.00 | $4,274.40 | 2026-03-06 | MRF ↗ |
| MAGEE WOMENS HOSPITAL OF UPMC HEALTH SYSTEM OutpatientFacility | UPMC Health Plan | Commercial | $3,752.31 | $8,626.00 | $5,175.60 | 2026-03-06 | MRF ↗ |
| MAGEE WOMENS HOSPITAL OF UPMC HEALTH SYSTEM OutpatientFacility | UPMC Health Plan | Commercial | $3,752.31 | $8,626.00 | $5,175.60 | 2026-03-06 | MRF ↗ |
| UPMC PASSAVANT OutpatientFacility | Highmark BCBS of PA | Managed Care - Social Mission | $3,780.27 | $9,693.00 | $5,815.80 | 2026-03-07 | MRF ↗ |
| UPMC PASSAVANT OutpatientFacility | Highmark BCBS of PA | Commercial - Social Mission Indemnity | $3,780.27 | $9,693.00 | $5,815.80 | 2026-03-07 | MRF ↗ |
| UPMC PASSAVANT OutpatientFacility | Highmark BCBS of PA | Managed Care | $3,780.27 | $9,693.00 | $5,815.80 | 2026-03-07 | MRF ↗ |
| UPMC PASSAVANT OutpatientFacility | Highmark BCBS of PA | Managed Care | $3,780.27 | $9,693.00 | $5,815.80 | 2026-03-07 | MRF ↗ |
| UPMC PASSAVANT OutpatientFacility | Highmark BCBS of PA | Managed Care - Social Mission | $3,780.27 | $9,693.00 | $5,815.80 | 2026-03-07 | MRF ↗ |
| UPMC PASSAVANT OutpatientFacility | Highmark BCBS of PA | Commercial - Social Mission Indemnity | $3,780.27 | $9,693.00 | $5,815.80 | 2026-03-07 | MRF ↗ |
| UPMC PASSAVANT OutpatientFacility | Highmark BCBS of PA | Commercial - Indemnity | $3,780.27 | $9,693.00 | $5,815.80 | 2026-03-07 | MRF ↗ |
| UPMC PASSAVANT OutpatientFacility | Highmark BCBS of PA | Commercial - Indemnity | $3,780.27 | $9,693.00 | $5,815.80 | 2026-03-07 | MRF ↗ |
| VIRGINIA HOSPITAL CENTER OutpatientFacility | ANTHEM | HMO-PPO-PAR | $3,808.35 | $5,077.80 | $4,062.24 | 2025-12-16 | MRF ↗ |
| UPMC PASSAVANT InpatientFacility | Cigna | Commercial | $3,877.20 | $9,693.00 | $5,815.80 | 2026-03-07 | MRF ↗ |
| UPMC PASSAVANT InpatientFacility | Cigna | Commercial | $3,877.20 | $9,693.00 | $5,815.80 | 2026-03-07 | MRF ↗ |
| UPMC MEMORIAL OutpatientFacility | Geisinger | Medicaid/CHIP | $3,918.20 | $7,124.00 | $4,274.40 | 2026-03-06 | MRF ↗ |
| ST CHARLES MADRAS Both | AGERIGHT ADVANTAGE [142] | Medicare | $3,936.35 | $16,401.44 | $13,121.15 | 2026-04-01 | MRF ↗ |
| ST CHARLES MADRAS Both | COVID-19 MEDICARE ALT PAYOR [805] | Medicare | $3,936.35 | $16,401.44 | $13,121.15 | 2026-04-01 | MRF ↗ |
| ST CHARLES MADRAS Both | INDIAN HEALTH [704] | Medicare | $3,936.35 | $16,401.44 | $13,121.15 | 2026-04-01 | MRF ↗ |
| ST CHARLES MADRAS Both | HUMANA MEDICARE [130] | Medicare | $3,936.35 | $16,401.44 | $13,121.15 | 2026-04-01 | MRF ↗ |
| ST CHARLES MADRAS Both | ATRIO HEALTH MEDICARE [138] | Medicare | $3,936.35 | $16,401.44 | $13,121.15 | 2026-04-01 | MRF ↗ |
| ST CHARLES MADRAS Both | CHAMP VA [700] | Veteran Affairs | $3,936.35 | $16,401.44 | $13,121.15 | 2026-04-01 | MRF ↗ |
| ST CHARLES MADRAS Both | AETNA MEDICARE [131] | Medicare | $3,936.35 | $16,401.44 | $13,121.15 | 2026-04-01 | MRF ↗ |
| ST CHARLES MADRAS Both | MEDICARE ADVANTAGE GENERIC [199] | Medicare | $3,936.35 | $16,401.44 | $13,121.15 | 2026-04-01 | MRF ↗ |
| ST CHARLES MADRAS Both | MEDICARE VACCINE [999100100] | Medicare | $3,936.35 | $16,401.44 | $13,121.15 | 2026-04-01 | MRF ↗ |
| ST CHARLES MADRAS Both | HUMANA MC AB REBILL [176] | Medicare | $3,936.35 | $16,401.44 | $13,121.15 | 2026-04-01 | MRF ↗ |
| ST CHARLES MADRAS Both | PYRAMID MEDICARE [128] | Medicare | $3,936.35 | $16,401.44 | $13,121.15 | 2026-04-01 | MRF ↗ |
| ST CHARLES MADRAS Both | MEDICARE AB REBILL ALT PAYER [175] | Medicare | $3,936.35 | $16,401.44 | $13,121.15 | 2026-04-01 | MRF ↗ |
| ST CHARLES MADRAS Both | CIGNA MEDICARE [143] | Medicare | $3,936.35 | $16,401.44 | $13,121.15 | 2026-04-01 | MRF ↗ |
| ST CHARLES MADRAS Both | COVID19 HRSA UNINSURED TESTING AND TREATMENT FUND | Medicare | $3,936.35 | $16,401.44 | $13,121.15 | 2026-04-01 | MRF ↗ |
| ST CHARLES MADRAS Both | HEALTH NET MED ADV [135] | Medicare | $3,936.35 | $16,401.44 | $13,121.15 | 2026-04-01 | MRF ↗ |
| ST CHARLES MADRAS Both | WELLCARE [132] | Medicare | $3,936.35 | $16,401.44 | $13,121.15 | 2026-04-01 | MRF ↗ |
| ST CHARLES MADRAS Both | UNICARE [133] | Medicare | $3,936.35 | $16,401.44 | $13,121.15 | 2026-04-01 | MRF ↗ |
| ST CHARLES MADRAS Both | DEVOTED HEALTH INC [145] | Medicare | $3,936.35 | $16,401.44 | $13,121.15 | 2026-04-01 | MRF ↗ |
| ST CHARLES MADRAS Both | VETERANS [706] | Veteran Affairs | $3,936.35 | $16,401.44 | $13,121.15 | 2026-04-01 | MRF ↗ |
| ST CHARLES MADRAS Both | MEDICARE [100] | Medicare | $3,936.35 | $16,401.44 | $13,121.15 | 2026-04-01 | MRF ↗ |
| ST CHARLES MADRAS Both | SAMARITAN HEALTH PLAN MED ADV [141] | Medicare | $3,936.35 | $16,401.44 | $13,121.15 | 2026-04-01 | MRF ↗ |
| ST CHARLES MADRAS Both | UHC MEDICARE ADVANTAGE [127] | Medicare | $3,936.35 | $16,401.44 | $13,121.15 | 2026-04-01 | MRF ↗ |
| ST CHARLES MADRAS Both | HEALTH MARKET CARE ASSURED [134] | Medicare | $3,936.35 | $16,401.44 | $13,121.15 | 2026-04-01 | MRF ↗ |
| ST CHARLES MADRAS Both | LAW ENFORCEMENT [701] | SCHS SMH HB LAW ENFORCEMENT | $3,936.35 | $16,401.44 | $13,121.15 | 2026-04-01 | MRF ↗ |
| ST CHARLES MADRAS Both | KAISER PERMANENTE MED ADV [136] | Medicare | $3,936.35 | $16,401.44 | $13,121.15 | 2026-04-01 | MRF ↗ |
| UPMC MEMORIAL InpatientFacility | Prime Net | GateKeeper/NonGateKeeper | $4,017.94 | $7,124.00 | $4,274.40 | 2026-03-06 | MRF ↗ |
| SAMARITAN ALBANY GENERAL HOSPITAL OutpatientFacility | SAMARITAN | MEDICARE ADV. | $4,045.00 | $8,090.00 | $6,472.00 | 2026-01-31 | MRF ↗ |
| GOOD SAMARITAN REGIONAL MEDICAL CENTER OutpatientFacility | SAMARITAN | MEDICARE ADV. | $4,045.00 | $8,090.00 | $6,472.00 | 2026-01-31 | MRF ↗ |
| UPMC MEMORIAL InpatientFacility | Aetna | Commercial | $4,046.43 | $7,124.00 | $4,274.40 | 2026-03-06 | MRF ↗ |
| UPMC PASSAVANT OutpatientFacility | UPMC Health Plan | Commercial | $4,094.32 | $9,693.00 | $5,815.80 | 2026-03-07 | MRF ↗ |
| UPMC PASSAVANT OutpatientFacility | UPMC Health Plan | Commercial | $4,094.32 | $9,693.00 | $5,815.80 | 2026-03-07 | MRF ↗ |
| MAGEE WOMENS HOSPITAL OF UPMC HEALTH SYSTEM OutpatientFacility | Aetna | EBR FI | $4,114.60 | $8,626.00 | $5,175.60 | 2026-03-06 | MRF ↗ |
| MAGEE WOMENS HOSPITAL OF UPMC HEALTH SYSTEM OutpatientFacility | Aetna | EBR FI | $4,114.60 | $8,626.00 | $5,175.60 | 2026-03-06 | MRF ↗ |
| ST CHARLES MADRAS Both | PACIFICSOURCE MEDICARE ADVANTAGE [126] | PacificSource Medicare | $4,149.56 | $16,401.44 | $13,121.15 | 2026-04-01 | MRF ↗ |
| UPMC MEMORIAL OutpatientFacility | Capital Blue Cross | CHIP | $4,312.87 | $7,124.00 | $4,274.40 | 2026-03-06 | MRF ↗ |
| UPMC MEMORIAL OutpatientFacility | Capital Blue Cross | Commercial | $4,312.87 | $7,124.00 | $4,274.40 | 2026-03-06 | MRF ↗ |
| MAGEE WOMENS HOSPITAL OF UPMC HEALTH SYSTEM InpatientFacility | InterGroup | PPO | $4,313.00 | $8,626.00 | $5,175.60 | 2026-03-06 | MRF ↗ |
| MAGEE WOMENS HOSPITAL OF UPMC HEALTH SYSTEM OutpatientFacility | Highmark Wholecare (prev Gateway) | Medicare | $4,313.00 | $8,626.00 | $5,175.60 | 2026-03-06 | MRF ↗ |
| MAGEE WOMENS HOSPITAL OF UPMC HEALTH SYSTEM OutpatientFacility | Highmark BCBS of PA | Complete Blue Medicare Advantage/Freedom Blue Medicare Advantage/Security Blue Medicare Advantage | $4,313.00 | $8,626.00 | $5,175.60 | 2026-03-06 | MRF ↗ |
| MAGEE WOMENS HOSPITAL OF UPMC HEALTH SYSTEM OutpatientFacility | Highmark BCBS of PA | Complete Blue Medicare Advantage/Freedom Blue Medicare Advantage/Security Blue Medicare Advantage | $4,313.00 | $8,626.00 | $5,175.60 | 2026-03-06 | MRF ↗ |
| MAGEE WOMENS HOSPITAL OF UPMC HEALTH SYSTEM InpatientFacility | InterGroup | PPO | $4,313.00 | $8,626.00 | $5,175.60 | 2026-03-06 | MRF ↗ |
| MAGEE WOMENS HOSPITAL OF UPMC HEALTH SYSTEM OutpatientFacility | Highmark Wholecare (prev Gateway) | Medicare | $4,313.00 | $8,626.00 | $5,175.60 | 2026-03-06 | MRF ↗ |
| ST CHARLES MADRAS Both | BLUE CROSS MED ADV [125] | Blue Cross Medicare | $4,329.98 | $16,401.44 | $13,121.15 | 2026-04-01 | MRF ↗ |
| UPMC PASSAVANT OutpatientFacility | Health Plan of Upper Ohio Valley | Commercial | $4,478.17 | $9,693.00 | $5,815.80 | 2026-03-07 | MRF ↗ |
