Price Transparency Hospital negotiated rates

Hospital facility prices. What the hospital charges for the facility side of care — the surgeon’s and anesthesiologist’s fees are billed separately and are not included. How we scope prices →

0483T — Tmvi Percutaneous Approach

What each payer pays JOHN MUIR MEDICAL CENTER - WALNUT CREEK CAMPUS (CCN 050180) for this procedure, and where each sits versus the all-payer median at this facility. Find your plan to see whether you're above or below the market here.

$98,111 All-payer median here
$75,495 Cash / self-pay here
43 payer/plan-name variants
Per-payer negotiated rate at this facility. Use the column headers to sort, the filter row to narrow results.
Payer / plan Median negotiated vs all-payer median Rate rows
   
JMPN UNITED HEALTHCARE [1640000002] $192,933 96.6% 1
JMPN CANOPY HN [1640000011] $192,933 96.6% 1
INTEGRATED HEALTH PLAN [1075104] $150,991 53.9% 1
GALAXY HEALTH NETWORK [1064104] $150,991 53.9% 1
HEALTHCOMP [1089104] $142,603 45.3% 1
HEALTH MANAGEMENT NETWORK [1066104] $142,603 45.3% 1
HUMANA PPO [1030104] $139,247 41.9% 1
FIRST HEALTH [1016104] $138,408 41.1% 2
Kaiser Permanente $135,892 38.5% 1
NETWORKS BY DESIGN [1084104] $134,214 36.8% 1
NATIONAL PROVIDER NETWORK/PLANCARE AMERICA [1069104] $134,214 36.8% 1
WESTERN HEALTH ADVANTAGE MEDICARE [1053113] $134,214 36.8% 1
SUTTER HEALTH PLUS $134,214 36.8% 1
PPONEXT [1072104] $134,214 36.8% 1
HEALTHSMART - PKA INTERPLAN [1031104] $134,214 36.8% 1
FEDERAL CORRECTION INSTITUTE [1062104] $134,214 36.8% 1
WESTERN HEALTH ADVANTAGE $130,020 32.5% 2
HEALTH NET PPO [1028104] $121,850 24.2% 1
AETNA LIFE [1001001] $121,296 23.6% 1
CIGNA PPO [1010104] $120,105 22.4% 1
Aetna $117,354 19.6% 2
AETNA HMO [1001103] $113,411 15.6% 1
CONTRA COSTA HEALTH PLAN HMO [1013103] $100,661 2.6% 1
UMR (UnitedHealthcare TPA) $98,111 0.0% 1
Health Net $95,728 -2.4% 1
HEALTH NET HMO [1028103] $95,728 -2.4% 2
Three Rivers Provider Network $92,272 -6.0% 1
Carelon Behavioral Health $92,272 -6.0% 1
FORTIFIED PROVIDER NETWORK [1063104] $92,272 -6.0% 1
MEDIGAP [1036001] $92,272 -6.0% 1
Cigna Healthcare $85,176 -13.2% 2
United Behavioral Health (Optum) $84,354 -14.0% 1
UnitedHealthcare $84,354 -14.0% 6
APS HEALTHCARE [1003103] $75,495 -23.1% 1
GENERIC COMMERCIAL/INDEMNITY [1017001] $67,107 -31.6% 1
CARECENTRIX [1011001] $67,107 -31.6% 1
CENTER FOR ELDERS INDEPENDENCE MEDICARE [1097113] $58,719 -40.2% 1
CANOPY HN HMO [1166103] $50,330 -48.7% 1
Anthem Blue Cross CA $39,852 -59.4% 3
ANTHEM BLUE CROSS HMO [1002103] $36,348 -63.0% 1
Blue Shield of California $10,040 -89.8% 2
BLUE SHIELD-NETWORK [1006026] $8,649 -91.2% 3
BLUE SHIELD HMO [1006103] $8,649 -91.2% 3

Median over current-blob negotiated rates (COALESCE of standard / median / min–max midpoint, $0.01–$5M sentinel guard). Payers are canonical-grouped where a mapping exists; unmapped regional-plan name variants may appear as separate rows.