Price Transparency Hospital negotiated rates

Hospital facility prices. What the hospital charges for the facility side of care — the surgeon’s and anesthesiologist’s fees are billed separately and are not included. How we scope prices →

J2326 — Inj, Nusinersen, 0.1mg

What each payer pays JOHN MUIR MEDICAL CENTER - WALNUT CREEK CAMPUS (CCN 050180) for this procedure, and where each sits versus the all-payer median at this facility. Find your plan to see whether you're above or below the market here.

$175,699 All-payer median here
$639,319 Cash / self-pay here
74 payer/plan-name variants
Per-payer negotiated rate at this facility. Use the column headers to sort, the filter row to narrow results.
Payer / plan Median negotiated vs all-payer median Rate rows
   
EMPIRE PLAN [1092104] $1,474,309 739.1% 1
BRMS [1091104] $1,474,309 739.1% 1
BLUE CROSS BLUE SHIELD [1007204] $1,474,309 739.1% 1
DELTA HEALTH SYSTEMS [1032104] $1,474,309 739.1% 1
NATIONAL PROVIDER NETWORK/PLANCARE AMERICA [1069104] $1,420,709 708.6% 1
HEALTHCOMP [1089104] $1,340,956 663.2% 2
GALAXY HEALTH NETWORK [1064104] $1,278,638 627.7% 1
INTEGRATED HEALTH PLAN [1075104] $1,278,638 627.7% 1
HEALTH MANAGEMENT NETWORK [1066104] $1,207,603 587.3% 1
HUMANA PPO [1030104] $1,179,189 571.1% 1
FIRST HEALTH [1016104] $1,172,085 567.1% 2
Anthem Blue Cross CA $1,162,211 561.5% 4
Kaiser Permanente $1,150,774 555.0% 1
NETWORKS BY DESIGN [1084104] $1,136,567 546.9% 1
HEALTHSMART - PKA INTERPLAN [1031104] $1,136,567 546.9% 1
SUTTER HEALTH PLUS $1,136,567 546.9% 1
WESTERN HEALTH ADVANTAGE MEDICARE [1053113] $1,136,567 546.9% 1
FEDERAL CORRECTION INSTITUTE [1062104] $1,136,567 546.9% 1
PPONEXT [1072104] $1,136,567 546.9% 1
WESTERN HEALTH ADVANTAGE $1,065,532 506.5% 2
ANTHEM BLUE CROSS HMO [1002103] $1,045,885 495.3% 1
HEALTH NET PPO [1028104] $1,031,861 487.3% 1
CONTRA COSTA HEALTH PLAN HMO [1013103] $852,426 385.2% 1
HEALTH NET HMO [1028103] $810,657 361.4% 2
Three Rivers Provider Network $781,390 344.7% 1
Carelon Behavioral Health $781,390 344.7% 1
MEDIGAP [1036001] $781,390 344.7% 1
FORTIFIED PROVIDER NETWORK [1063104] $781,390 344.7% 1
CIGNA PPO [1010104] $746,124 324.7% 1
Cigna Healthcare $746,124 324.7% 2
APS HEALTHCARE [1003103] $639,319 263.9% 1
CARECENTRIX [1011001] $568,284 223.4% 1
Health Net $405,956 131.1% 2
GENERIC COMMERCIAL/INDEMNITY [1017001] $284,942 62.2% 2
UnitedHealthcare $274,411 56.2% 2
BLUE SHIELD-NETWORK [1006026] $175,699 0.0% 3
Blue Shield of California $175,699 0.0% 2
BLUE SHIELD HMO [1006103] $175,699 0.0% 3
JMPN UNITED HEALTHCARE [1640000002] $168,435 -4.1% 1
JMPN CANOPY HN [1640000011] $168,435 -4.1% 1
DONOR NETWORK WEST [1008103] $4,000 -97.7% 1
CANOPY HN HMO [1166103] $2,343 -98.7% 1
GENERIC PPO [1021104] $1,600 -99.1% 1
GENERIC HMO [1018103] $1,600 -99.1% 1
SCAN Health Plan - California $1,280 -99.3% 3
Alignment Healthcare USA, LLC $1,280 -99.3% 1
ALT MEDICARE [1038004] $1,280 -99.3% 1
ALT MEDICARE A/B REBILL [1038003] $1,280 -99.3% 1
ANTHEM BLUE CROSS MEDICARE [1002113] $1,280 -99.3% 1
BLUE CROSS BLUE SHIELD MCARE [1007127] $1,280 -99.3% 1
BLUE CROSS BLUE SHIELD MEDICARE [1007113] $1,280 -99.3% 1
BLUE SHIELD MEDICARE [1006113] $1,280 -99.3% 2
BLUE SHIELD-NETWORK MCARE [1006127] $1,280 -99.3% 1
CARE 1ST HEALTH PLAN [1094113] $1,280 -99.3% 1
CAREMORE [1171113] $1,280 -99.3% 1
CENTER FOR ELDERS INDEPENDENCE MEDICARE [1097113] $1,280 -99.3% 1
CONTRA COSTA HEALTH PLAN MEDICARE [1013113] $1,280 -99.3% 1
COVID19 HRSA UNINSURED TESTING AND TREATMENT FUND [1179012] $1,280 -99.3% 1
EASY CHOICE HEALTH PLAN OF CALIFORNIA $1,280 -99.3% 2
ESSENCE HEALTHCARE [1049028] $1,280 -99.3% 1
ESSENCE HEALTHCARE [1049128] $1,280 -99.3% 1
HEALTH NET MEDICARE [1028113] $1,280 -99.3% 2
HOSPICE OF EAST BAY [1085104] $1,280 -99.3% 1
Humana $1,280 -99.3% 3
JOHN MUIR MEDICARE [1039113] $1,280 -99.3% 1
KAISER MEDICARE [1033113] $1,280 -99.3% 1
Medicare (Generic) $1,280 -99.3% 3
MEDICARE [1038002] $1,280 -99.3% 1
AETNA MEDICARE [1001113] $1,280 -99.3% 1
United Behavioral Health (Optum) $1,280 -99.3% 1
UNITED HEALTHCARE MEDICARE [1049113] $1,280 -99.3% 2
VETERANS ADMINISTRATION [1051113] $1,280 -99.3% 1
GOLDEN STATE-NETWORK MCARE [1023127] $1,152 -99.3% 1
TRICARE $1,120 -99.4% 1

Median over current-blob negotiated rates (COALESCE of standard / median / min–max midpoint, $0.01–$5M sentinel guard). Payers are canonical-grouped where a mapping exists; unmapped regional-plan name variants may appear as separate rows.