Price Transparency Hospital negotiated rates

Hospital facility prices. What the hospital charges for the facility side of care — the surgeon’s and anesthesiologist’s fees are billed separately and are not included. How we scope prices →

969 — HIV With Extensive O.r. Procedures With Mcc

What each payer pays ANAHEIM GLOBAL MEDICAL CENTER (CCN 050744) for this procedure, and where each sits versus the all-payer median at this facility. Find your plan to see whether you're above or below the market here.

$144,781 All-payer median here
51 payer/plan-name variants
Per-payer negotiated rate at this facility. Use the column headers to sort, the filter row to narrow results.
Payer / plan Median negotiated vs all-payer median Rate rows
   
Blue Shield of California $292,458 102.0% 3
Velocity National Provider Network Ppo $253,367 75.0% 1
Naphcare $208,686 44.1% 1
Three Rivers Provider Network $195,910 35.3% 2
County Of Orange $180,976 25.0% 1
Prospect Health Plan $180,976 25.0% 2
BRAND NEW DAY (FFS) $167,222 15.5% 2
Health Net $166,219 14.8% 5
Champion Health Plan $156,364 8.0% 1
Prime Health Services $146,824 1.4% 2
For Your Benefit $144,781 0.0% 1
Healthcare Partners Sr Hmo $144,781 0.0% 1
Heritage Provider Network $144,781 0.0% 1
Hollywood Presbyerian $144,781 0.0% 1
Imperial Health Plan of California $144,781 0.0% 1
Innovative Integrated Health, Inc. $144,781 0.0% 1
Kaiser Permanente $144,781 0.0% 1
Medcare Partners Health Plan $144,781 0.0% 1
Medicare Advantage $144,781 0.0% 1
Monarch $144,781 0.0% 1
Victoria Hospice $144,781 0.0% 1
Altamed Health Services Corporation $144,781 0.0% 1
Astiva Health $144,781 0.0% 1
California Health Plan $144,781 0.0% 1
CALOPTIMA $144,781 0.0% 3
Central Health Plan Of California Inc $144,781 0.0% 1
Choice Physicians Network $144,781 0.0% 1
Citizens Choice $144,781 0.0% 1
Clever Care Health Plan, Inc. $144,781 0.0% 1
EASY CHOICE HEALTH PLAN OF CALIFORNIA $144,781 0.0% 1
Self Pay/Ab774/Cbo Use Only $144,781 0.0% 1
St Joseph Hospital Sr $144,781 0.0% 1
UnitedHealthcare $144,781 0.0% 1
Us Dept Of Labor $144,781 0.0% 1
Us Federal Marshall/Department Of Immigration $144,781 0.0% 1
VA / CHAMPVA $144,781 0.0% 1
Velocity National Provider Network Sr $144,781 0.0% 1
Verda Healthcare, Inc. $144,781 0.0% 1
Aetna $144,781 0.0% 1
Other Sr Non Contract $144,781 0.0% 1
Physicians For Healthy Hospitals $144,781 0.0% 1
SCAN Group $144,781 0.0% 1
Velocity National Provider Network Wc $141,279 -2.4% 1
State Of California $141,279 -2.4% 1
Onecare $140,438 -3.0% 1
MultiPlan $138,453 -4.4% 1
Humana Insurance Plan $134,636 -7.0% 1
Coventry Health $129,623 -10.5% 2
Interplan $128,563 -11.2% 1
Victim Of Violent Crime $115,825 -20.0% 1
Victim Of Violent Crime (Mep) $115,825 -20.0% 1

Median over current-blob negotiated rates (COALESCE of standard / median / min–max midpoint, $0.01–$5M sentinel guard). Payers are canonical-grouped where a mapping exists; unmapped regional-plan name variants may appear as separate rows.