Price Transparency Hospital negotiated rates

Hospital facility prices. What the hospital charges for the facility side of care — the surgeon’s and anesthesiologist’s fees are billed separately and are not included. How we scope prices →

014 — Allogeneic Bone Marrow Transplant

What each payer pays ORANGE COUNTY GLOBAL MEDICAL CENTER (CCN 050746) for this procedure, and where each sits versus the all-payer median at this facility. Find your plan to see whether you're above or below the market here.

$122,709 All-payer median here
57 payer/plan-name variants
Per-payer negotiated rate at this facility. Use the column headers to sort, the filter row to narrow results.
Payer / plan Median negotiated vs all-payer median Rate rows
   
Blue Shield of California $325,180 165.0% 3
Health Net $239,897 95.5% 5
Medex/Wc $220,153 79.4% 1
Velocity National Provider Network Wc $220,153 79.4% 1
California Workers' Compensation $220,153 79.4% 1
MultiPlan $215,750 75.8% 1
Three Rivers Provider Network $215,246 75.4% 2
Velocity National Provider Network Ppo $214,741 75.0% 1
Coventry Workers' Compensation $209,145 70.4% 1
Interplan $200,339 63.3% 1
Coventry Auto Network $198,138 61.5% 1
Prospect Hlthplan Comm $184,064 50.0% 1
Santa Ana Jail/Naphcare $170,198 38.7% 1
County Of Orange $153,387 25.0% 1
Wellpath Correctional $145,969 19.0% 1
BRAND NEW DAY (FFS) $141,729 15.5% 2
Champion Health Plan $132,526 8.0% 1
EASY CHOICE HEALTH PLAN OF CALIFORNIA $122,709 0.0% 1
For Your Benefit $122,709 0.0% 1
Choice Physicians Network $122,709 0.0% 1
Healthcare Partners Sr Hmo $122,709 0.0% 1
Heritage Provider Network $122,709 0.0% 1
Hollywood Presbyterian $122,709 0.0% 1
Imperial Health Plan of California $122,709 0.0% 1
Innovative Integrated Health, Inc. $122,709 0.0% 1
Kaiser Permanente $122,709 0.0% 1
Medcare Partners Health Plan $122,709 0.0% 1
Central Health Plan $122,709 0.0% 1
Aetna $122,709 0.0% 1
Citizens Choice Health Plan $122,709 0.0% 1
UnitedHealthcare $122,709 0.0% 1
Us Dept Of Labor $122,709 0.0% 1
Us Federal Marshall/Department Of Immigration $122,709 0.0% 1
Anthem (Elevance Health) $122,709 0.0% 1
Altamed Health Services Corporation $122,709 0.0% 1
Velocity Provider Network Sr $122,709 0.0% 1
Verda Health Plan Sr $122,709 0.0% 1
Clever Care Health Plan, Inc. $122,709 0.0% 1
CALOPTIMA $122,709 0.0% 1
Onecare $122,709 0.0% 1
Onecare Connect $122,709 0.0% 1
Onecare Pace $122,709 0.0% 1
Other Senior Non Contract $122,709 0.0% 1
Prospect Hlthplan Sr $122,709 0.0% 1
Astiva Health $122,709 0.0% 1
SCAN Group $122,709 0.0% 1
Self Pay/Ab774 $122,709 0.0% 1
St Joseph Hospital Sr $122,709 0.0% 1
TRICARE $122,709 0.0% 1
Monarch Sr $121,482 -1.0% 2
Humana $109,805 -10.5% 1
Victim Of Violent Crime (Mep) $98,167 -20.0% 1
Victim Of Violent Crime F/C 64 $98,167 -20.0% 1
Prime Health Services $87,083 -29.0% 2
Victoria Hospice Services Inc $38,882 -68.3% 1
Vitas Healthcare $38,882 -68.3% 1
Apex Hospice $38,882 -68.3% 1

Median over current-blob negotiated rates (COALESCE of standard / median / min–max midpoint, $0.01–$5M sentinel guard). Payers are canonical-grouped where a mapping exists; unmapped regional-plan name variants may appear as separate rows.