Price Transparency Hospital negotiated rates

Hospital facility prices. What the hospital charges for the facility side of care — the surgeon’s and anesthesiologist’s fees are billed separately and are not included. How we scope prices →

018 — Chimeric Antigen Receptor (car) T-cell And Other Immunotherapies

What each payer pays ORANGE COUNTY GLOBAL MEDICAL CENTER (CCN 050746) for this procedure, and where each sits versus the all-payer median at this facility. Find your plan to see whether you're above or below the market here.

$529,555 All-payer median here
57 payer/plan-name variants
Per-payer negotiated rate at this facility. Use the column headers to sort, the filter row to narrow results.
Payer / plan Median negotiated vs all-payer median Rate rows
   
Vitas Healthcare $2,860,061 440.1% 1
Victoria Hospice Services Inc $2,860,061 440.1% 1
Apex Hospice $2,860,061 440.1% 1
Blue Shield of California $1,403,320 165.0% 3
Velocity National Provider Network Ppo $926,721 75.0% 1
Health Net $912,952 72.4% 5
Three Rivers Provider Network $850,977 60.7% 2
Prospect Hlthplan Comm $794,332 50.0% 1
Medex/Wc $791,055 49.4% 1
California Workers' Compensation $791,055 49.4% 1
Velocity National Provider Network Wc $791,055 49.4% 1
MultiPlan $775,234 46.4% 1
Santa Ana Jail/Naphcare $753,273 42.2% 1
Coventry Workers' Compensation $751,502 41.9% 1
Interplan $719,860 35.9% 1
Coventry Auto Network $711,950 34.4% 1
County Of Orange $661,943 25.0% 1
Prime Health Services $660,469 24.7% 2
BRAND NEW DAY (FFS) $611,636 15.5% 2
Champion Health Plan $571,919 8.0% 1
Onecare Pace $529,555 0.0% 1
Other Senior Non Contract $529,555 0.0% 1
Prospect Hlthplan Sr $529,555 0.0% 1
SCAN Group $529,555 0.0% 1
Self Pay/Ab774 $529,555 0.0% 1
Aetna $529,555 0.0% 1
TRICARE $529,555 0.0% 1
UnitedHealthcare $529,555 0.0% 1
Us Dept Of Labor $529,555 0.0% 1
Us Federal Marshall/Department Of Immigration $529,555 0.0% 1
Velocity Provider Network Sr $529,555 0.0% 1
Verda Health Plan Sr $529,555 0.0% 1
St Joseph Hospital Sr $529,555 0.0% 1
Altamed Health Services Corporation $529,555 0.0% 1
Anthem (Elevance Health) $529,555 0.0% 1
Astiva Health $529,555 0.0% 1
CALOPTIMA $529,555 0.0% 1
Central Health Plan $529,555 0.0% 1
Choice Physicians Network $529,555 0.0% 1
Citizens Choice Health Plan $529,555 0.0% 1
Clever Care Health Plan, Inc. $529,555 0.0% 1
EASY CHOICE HEALTH PLAN OF CALIFORNIA $529,555 0.0% 1
For Your Benefit $529,555 0.0% 1
Healthcare Partners Sr Hmo $529,555 0.0% 1
Heritage Provider Network $529,555 0.0% 1
Hollywood Presbyterian $529,555 0.0% 1
Imperial Health Plan of California $529,555 0.0% 1
Innovative Integrated Health, Inc. $529,555 0.0% 1
Kaiser Permanente $529,555 0.0% 1
Medcare Partners Health Plan $529,555 0.0% 1
Onecare $529,555 0.0% 1
Onecare Connect $529,555 0.0% 1
Wellpath Correctional $524,496 -1.0% 1
Monarch Sr $524,259 -1.0% 2
Humana $485,982 -8.2% 1
Victim Of Violent Crime (Mep) $423,644 -20.0% 1
Victim Of Violent Crime F/C 64 $423,644 -20.0% 1

Median over current-blob negotiated rates (COALESCE of standard / median / min–max midpoint, $0.01–$5M sentinel guard). Payers are canonical-grouped where a mapping exists; unmapped regional-plan name variants may appear as separate rows.