Price Transparency Hospital negotiated rates

Hospital facility prices. What the hospital charges for the facility side of care — the surgeon’s and anesthesiologist’s fees are billed separately and are not included. How we scope prices →

90791TEL — Telehalth Psych Diagnostic Evaluation

What each payer pays REGIONAL MENTAL HEALTH CENTER (CCN 154020) for this procedure, and where each sits versus the all-payer median at this facility. Find your plan to see whether you're above or below the market here.

$439 All-payer median here
$439 Cash / self-pay here
292 payer/plan-name variants
Per-payer negotiated rate at this facility. Use the column headers to sort, the filter row to narrow results.
Payer / plan Median negotiated vs all-payer median Rate rows
   
ACS Benefits Services $439 0.0% 1
Administrative Concepts $439 0.0% 1
Advantage Enhanced Network $439 0.0% 1
ADVANTAGE HEALTH SOLUTIONS (CAREINGTON) $439 0.0% 1
ADVOCATE PHYSICIAN PARTNERS $439 0.0% 1
Aetna $439 0.0% 4
Aetna Better Health Medicare Repl $439 0.0% 1
Aetna Senior Supplemental Insurance $439 0.0% 1
Affiliated Physicians Group HMO $439 0.0% 1
AFLAC BENEFITS SOLUTIONS $439 0.0% 1
AIG Claims $439 0.0% 1
Aither Health 64884 $439 0.0% 1
Allegiance Benefit Plan $439 0.0% 1
Allied Barton Security Services $439 0.0% 1
Allied Benefit Systems $439 0.0% 1
Allied National Commercial $439 0.0% 1
Allstate $439 0.0% 1
Allwell MHS MCR Plan $439 0.0% 1
Ameriben Solutions $439 0.0% 1
American Administrative Group (AAG) $439 0.0% 1
American Behavioral $439 0.0% 1
American Community $439 0.0% 1
American Continental Supplemental Ins $439 0.0% 1
American Family $439 0.0% 1
AMERICAN HEALTH RESOURCES $439 0.0% 1
American Healthcare Alliance $439 0.0% 1
American Medical Security $439 0.0% 1
American National $439 0.0% 1
American Republic Insurance Company $439 0.0% 1
Americas TPA $439 0.0% 1
Amerisure Ins WC E8851 $439 0.0% 1
ANCHOR BENEFIT CONSULTING $439 0.0% 1
Angle Health 62308 $439 0.0% 1
Anthem BCBS of Indiana $439 0.0% 2
Anthem BCBS of Ohio $439 0.0% 1
Anthem Managed Care Organization BH $439 0.0% 1
APS Health Center $439 0.0% 1
Arcadia 37105 $439 0.0% 1
ASR Health Benefits $439 0.0% 1
ASRM $439 0.0% 1
Assurant Health $439 0.0% 1
Assurant Health Self Fund 75068 $439 0.0% 1
Assured Benefits Adminstrators $439 0.0% 1
Auto Owners Insurance Company $439 0.0% 1
Avma Group Health Life Ins Trust $439 0.0% 1
Beacon Health Strategies $439 0.0% 1
BeechStreet Corporation $439 0.0% 1
BEER INDUSTRY LOCAL 703 HW $439 0.0% 1
Behavioral Health Systems, Inc. $439 0.0% 1
Benefit Plan Administrators $439 0.0% 1
Benefit Planners $439 0.0% 1
Benefit System And Service $439 0.0% 1
Benefitsource Inc $439 0.0% 1
Benesight $439 0.0% 1
Blue Cross BS Federal Employee $439 0.0% 1
Blue Cross Of Illinois Profession 00621 $439 0.0% 1
BOON-CHAPMAN ADMINISTRATORS $439 0.0% 1
Broadspire $439 0.0% 1
Buckeye Comm Health Plan MCR $439 0.0% 1
Cardinal Choice $439 0.0% 1
CareSource $439 0.0% 2
CareSource HHW BH $439 0.0% 1
CCMSI $439 0.0% 1
CCN Ironworker Local 395 $439 0.0% 1
CCN Porter County Government $439 0.0% 1
CENPATICO INDIANA $439 0.0% 1
Centene $439 0.0% 1
Centra Benefits Services $439 0.0% 1
CENTRAL STATES HEALTH & LIFE CO OF OMAHA MEDICARE SUPPLEMENT $439 0.0% 1
Chesapeake $439 0.0% 1
CHESTERFIELD RESOURCES $439 0.0% 1
Christian Brothers Services $439 0.0% 1
Christian Care Ministries (MediShare) $439 0.0% 1
Cigna Healthspring Advantage $439 0.0% 1
CO-ORDINATED BENEFIT PLANS $439 0.0% 1
Commerce Benefits Group $439 0.0% 1
Common Wealth Care Alliance $439 0.0% 1
Community Care Al Of IL Mcr $439 0.0% 1
Community Care Alliance Of Ill $439 0.0% 1
Community HealthCare Partners $439 0.0% 1
Community Hospital $439 0.0% 1
Compass ACS Benefit Systems $439 0.0% 1
Comprehensive Benefit Consultants $439 0.0% 1
Comprehensive Insurance Benefit $439 0.0% 1
Compsych $439 0.0% 1
Concert Health Plan $439 0.0% 1
Confinity PPO $439 0.0% 1
Constitution Life $439 0.0% 1
Core Benefits, Inc. $439 0.0% 1
County Care 06541 $439 0.0% 1
Coventry Health Care $439 0.0% 1
Covid 19 Coverage Assistance Fund $439 0.0% 1
Custom Design Benefits, Inc. $439 0.0% 1
Cypress Benefit Administrators $439 0.0% 1
Dart Member Care CB987 $439 0.0% 1
Destiny Health Plan $439 0.0% 1
Devoted Health $439 0.0% 1
Diversified Group Admin $439 0.0% 1
Employee Benefit Management Corp $439 0.0% 1
Employee Benefit Management Service $439 0.0% 1
Employee Benefits Sealy Spring $439 0.0% 1
Employee Plans 35112 $439 0.0% 1
Encore Health Network $439 0.0% 1
Epic Administrators $439 0.0% 1
Equitable Life And Casualty $439 0.0% 1
Evernorth Health Services $439 0.0% 1
Federated Mutual Insurance $439 0.0% 1
Firserv Health $439 0.0% 1
First Baptist Church Diagnostic $439 0.0% 1
Fmh Benefit Service Phcs $439 0.0% 1
Foxeverett Inc $439 0.0% 1
Freedom Life Ins Co $439 0.0% 1
FRINGE BENEFIT GROUP INC (EMPLOYER PLAN SERVICES, INC. - AUSTIN) $439 0.0% 1
Gallagher Bassett WC $439 0.0% 1
GEHA (Government Employees Health Association) $439 0.0% 1
General Casualty Insurance $439 0.0% 1
Gerber Life Insurance Company $439 0.0% 1
Global Care $439 0.0% 1
GMP Employees Retiree Trust $439 0.0% 1
GPA 48143 $439 0.0% 1
Gravie Inc GRV01 $439 0.0% 1
Group Administrators $439 0.0% 1
Guarantee Trust Life $439 0.0% 1
HAMMERMAN & GAINER $439 0.0% 1
Hammond Clinic HMO IL $439 0.0% 1
Harrington Benefits $439 0.0% 1
Hartford Group Benefits $439 0.0% 1
HCC Medical Insurance Services $439 0.0% 1
HCI $439 0.0% 1
Health Alliance 77950 $439 0.0% 1
Health Link $439 0.0% 1
Health Net $439 0.0% 1
HEALTHCARE'S FINEST NETWORK (HFN) $439 0.0% 1
Healtheos Plus $439 0.0% 1
HealthPartners $439 0.0% 1
HealthPlans INC $439 0.0% 1
Healthscope $439 0.0% 1
HealthScope Benefits $439 0.0% 1
HEALTHSMART BENEFIT SOLUTIONS $439 0.0% 1
HMA LLC 86066 $439 0.0% 1
Horizon Behavioral Services Llc $439 0.0% 1
Humana $439 0.0% 2
Humana MCD BH $439 0.0% 1
Hygeia Travel Guard $439 0.0% 1
IBEW Local Union 728 $439 0.0% 1
ICHIA $439 0.0% 1
Illinois Central Hospital Assn $439 0.0% 1
IMA $439 0.0% 1
IMA Inc $439 0.0% 1
IMG $439 0.0% 1
In Laborers And HOD Welfare $439 0.0% 1
Indiana Bricklayers Local 6 $439 0.0% 1
Indiana Carpenters Welfare Fund $439 0.0% 1
Indiana Health Network $439 0.0% 1
Indiana Insurance $439 0.0% 1
Indiana Laborers Welfare Fund $439 0.0% 1
Indiana Medicaid BH $439 0.0% 1
Indiana Medicaid PE BH $439 0.0% 1
Indiana Medicaid QMB Only BH $439 0.0% 1
INDIANA STATE COUNCIL OF ROOFERS $439 0.0% 1
Indiana Univ Health $439 0.0% 1
Insurance Benefits Admin 07689 $439 0.0% 1
Interface Behavioral Health 60280 $439 0.0% 1
International Benefits Administrators $439 0.0% 1
Interstate $439 0.0% 1
IUHP MCR Adv $439 0.0% 1
Jefferson National Life $439 0.0% 1
JF Malloy $439 0.0% 1
John Alden $439 0.0% 1
Kaiser Permanente $439 0.0% 1
Key Administrators $439 0.0% 1
KSKJ $439 0.0% 1
Lasso HealthCare MCR Plan $439 0.0% 1
Liberty Mutual Group $439 0.0% 1
Liberty Mutual Wrk Comp $439 0.0% 1
Lineco MHSA LCB01 $439 0.0% 1
Local 1546 $439 0.0% 1
Local 17 Welfare Fund $439 0.0% 1
Local 63 Welfare Fund $439 0.0% 1
Local 697 Health And Welfare 36401 $439 0.0% 1
Lucent Health 65085 $439 0.0% 1
Luminare Coresource $439 0.0% 1
Magellan Health $439 0.0% 2
Magnacare 11303 $439 0.0% 1
Mailhandlers Benefit Plan $439 0.0% 1
MAMSI Health Plan $439 0.0% 1
Markel Insurance Company $439 0.0% 1
MARPAI $439 0.0% 1
MCMC LLC $439 0.0% 1
MDwise $439 0.0% 1
MDwise Excel-Hoosier Healthwise BH $439 0.0% 1
Medical Mutual of Ohio $439 0.0% 1
Medicare (Generic) $439 0.0% 1
Medico Insurance Co $439 0.0% 1
Medpartners $439 0.0% 1
Mega Life And Health $439 0.0% 1
Merchant Benefit Admin $439 0.0% 1
Mercy Care $439 0.0% 1
Meridian Health Plan $439 0.0% 1
Meritain Health $439 0.0% 1
MHS BH HHW $439 0.0% 1
MHS BH HIP $439 0.0% 1
Midwest Op Eng Local 150 $439 0.0% 1
Mitsui Sumi Tomo Insurance $439 0.0% 1
MOE Welfare Fund $439 0.0% 1
Molina Healthcare $439 0.0% 1
Morris And Associates $439 0.0% 1
MSA CareGuard $439 0.0% 1
MultiPlan $439 0.0% 1
Mutual Med Plans $439 0.0% 1
Mutual Of Omaha $439 0.0% 1
National Assn Letter Carriers $439 0.0% 1
Nationwide Security $439 0.0% 1
NEA Members Insurance Trust $439 0.0% 1
NECA IBEW $439 0.0% 1
NECA IBEW Local Unions $439 0.0% 1
New Avenues EAP 95998 $439 0.0% 1
NGS American Inc $439 0.0% 1
NHR $439 0.0% 1
Nippon Life Insr 81264 $439 0.0% 1
North America Administrators $439 0.0% 1
North American Health Plans $439 0.0% 1
Oasis Behavioral Health $439 0.0% 1
Ohio Casualty Group $439 0.0% 1
P5 Electronic Health Service $439 0.0% 1
Painters Union Local 460 $439 0.0% 1
Palmetto GBA $439 0.0% 1
Pan American Life $439 0.0% 1
Paradigm Health Corp Claims $439 0.0% 1
Parkview Health Plan Services $439 0.0% 1
PENDING PAYER SET UP $439 0.0% 1
PERSONIFY HEALTH / BENEFIT ADMINISTRATIVE SYSTEMS (BAS HEALTH) $439 0.0% 2
Perspectives EAP $439 0.0% 1
PGBA TRIWEST VA CCN $439 0.0% 1
PHCS (Private Healthcare Systems) $439 0.0% 1
Philadelphia American Life $439 0.0% 1
Pilot Flying J $439 0.0% 1
Pipefitters Welfare Local 597 $439 0.0% 1
PLANNED ADMINISTRATORS INCORPORATED (PAI) $439 0.0% 1
PMA Insurance Co $439 0.0% 1
Prairie States Enterprises $439 0.0% 1
PreferredOne Admin Srv 41147 $439 0.0% 1
Priority Health $439 0.0% 1
Professional Ben Admin $439 0.0% 1
Professional Claim Management $439 0.0% 1
PROFESSIONAL CLMS MGMT DENTA $439 0.0% 1
Regional Care Inc $439 0.0% 1
Reserve National 73066 $439 0.0% 1
S AND S Health $439 0.0% 1
Sagamore Health Network SAG1579 $439 0.0% 1
Sana Benefits $439 0.0% 1
School City Of Hammond $439 0.0% 1
SGIC 11789 $439 0.0% 1
Sharp Health Plan $439 0.0% 1
Silic Insurance Co $439 0.0% 1
Simple $439 0.0% 1
Sisco $439 0.0% 1
St Paul Travelers $439 0.0% 1
SUN LIFE ASSURANCE DENTAL $439 0.0% 1
Surest (UHC) $439 0.0% 1
Tall Tree Administators $439 0.0% 1
Test Ins $439 0.0% 1
The Health Plan of West Virginia, Inc. $439 0.0% 1
The Loomis Company $439 0.0% 1
Travelers $439 0.0% 1
TRICARE $439 0.0% 1
Tricare East Region $439 0.0% 1
TRISTAR (FORMERLY SELECT BENEFIT ADMINISTRATORS) $439 0.0% 1
Trustmark 61425 $439 0.0% 1
UBH EAP $439 0.0% 1
UBH Optum 37602 $439 0.0% 1
UMR (UnitedHealthcare TPA) $439 0.0% 1
Unified ISDH $439 0.0% 1
United American Supplement $439 0.0% 1
United Behavioral Health (Optum) $439 0.0% 2
United Claims Solutions $439 0.0% 1
United Healthcare FQHC 87726 $439 0.0% 1
United Healthcare Medicaid BH $439 0.0% 1
UnitedHealthcare $439 0.0% 5
UPMC Health Plan $439 0.0% 1
Upper Peninsula Health Plan MCR $439 0.0% 1
Us Dept Of Labor $439 0.0% 1
VA / CHAMPVA $439 0.0% 2
VA COMMUNITY CARE NETWORK $439 0.0% 1
VALUE OPTIONS $439 0.0% 1
WebTPA Employer Services LLC $439 0.0% 2
WellCare Health Plans $439 0.0% 1
YouthCare HealthChoice Illinois $439 0.0% 1
Zelis HealthCare 07689 $439 0.0% 1
Zelis-auxiant 88050 $439 0.0% 1
ZENITH AMERICAN SOLUTIONS $439 0.0% 1
Zing Healthcare MCR Adv Of MI $439 0.0% 1

Median over current-blob negotiated rates (COALESCE of standard / median / min–max midpoint, $0.01–$5M sentinel guard). Payers are canonical-grouped where a mapping exists; unmapped regional-plan name variants may appear as separate rows.