Price Transparency Hospital negotiated rates

Hospital facility prices. What the hospital charges for the facility side of care — the surgeon’s and anesthesiologist’s fees are billed separately and are not included. How we scope prices →

99212BH — Office/outpatient Visit Est

What each payer pays REGIONAL MENTAL HEALTH CENTER (CCN 154020) for this procedure, and where each sits versus the all-payer median at this facility. Find your plan to see whether you're above or below the market here.

$249 All-payer median here
$249 Cash / self-pay here
292 payer/plan-name variants
Per-payer negotiated rate at this facility. Use the column headers to sort, the filter row to narrow results.
Payer / plan Median negotiated vs all-payer median Rate rows
   
ACS Benefits Services $249 0.0% 1
Administrative Concepts $249 0.0% 1
Advantage Enhanced Network $249 0.0% 1
ADVANTAGE HEALTH SOLUTIONS (CAREINGTON) $249 0.0% 1
ADVOCATE PHYSICIAN PARTNERS $249 0.0% 1
Aetna $249 0.0% 4
Aetna Better Health Medicare Repl $249 0.0% 1
Aetna Senior Supplemental Insurance $249 0.0% 1
Affiliated Physicians Group HMO $249 0.0% 1
AFLAC BENEFITS SOLUTIONS $249 0.0% 1
AIG Claims $249 0.0% 1
Aither Health 64884 $249 0.0% 1
Allegiance Benefit Plan $249 0.0% 1
Allied Barton Security Services $249 0.0% 1
Allied Benefit Systems $249 0.0% 1
Allied National Commercial $249 0.0% 1
Allstate $249 0.0% 1
Allwell MHS MCR Plan $249 0.0% 1
Ameriben Solutions $249 0.0% 1
American Administrative Group (AAG) $249 0.0% 1
American Behavioral $249 0.0% 1
American Community $249 0.0% 1
American Continental Supplemental Ins $249 0.0% 1
American Family $249 0.0% 1
AMERICAN HEALTH RESOURCES $249 0.0% 1
American Healthcare Alliance $249 0.0% 1
American Medical Security $249 0.0% 1
American National $249 0.0% 1
American Republic Insurance Company $249 0.0% 1
Americas TPA $249 0.0% 1
Amerisure Ins WC E8851 $249 0.0% 1
ANCHOR BENEFIT CONSULTING $249 0.0% 1
Angle Health 62308 $249 0.0% 1
Anthem BCBS of Indiana $249 0.0% 2
Anthem BCBS of Ohio $249 0.0% 1
Anthem Managed Care Organization BH $249 0.0% 1
APS Health Center $249 0.0% 1
Arcadia 37105 $249 0.0% 1
ASR Health Benefits $249 0.0% 1
ASRM $249 0.0% 1
Assurant Health $249 0.0% 1
Assurant Health Self Fund 75068 $249 0.0% 1
Assured Benefits Adminstrators $249 0.0% 1
Auto Owners Insurance Company $249 0.0% 1
Avma Group Health Life Ins Trust $249 0.0% 1
Beacon Health Strategies $249 0.0% 1
BeechStreet Corporation $249 0.0% 1
BEER INDUSTRY LOCAL 703 HW $249 0.0% 1
Behavioral Health Systems, Inc. $249 0.0% 1
Benefit Plan Administrators $249 0.0% 1
Benefit Planners $249 0.0% 1
Benefit System And Service $249 0.0% 1
Benefitsource Inc $249 0.0% 1
Benesight $249 0.0% 1
Blue Cross BS Federal Employee $249 0.0% 1
Blue Cross Of Illinois Profession 00621 $249 0.0% 1
BOON-CHAPMAN ADMINISTRATORS $249 0.0% 1
Broadspire $249 0.0% 1
Buckeye Comm Health Plan MCR $249 0.0% 1
Cardinal Choice $249 0.0% 1
CareSource $249 0.0% 2
CareSource HHW BH $249 0.0% 1
CCMSI $249 0.0% 1
CCN Ironworker Local 395 $249 0.0% 1
CCN Porter County Government $249 0.0% 1
CENPATICO INDIANA $249 0.0% 1
Centene $249 0.0% 1
Centra Benefits Services $249 0.0% 1
CENTRAL STATES HEALTH & LIFE CO OF OMAHA MEDICARE SUPPLEMENT $249 0.0% 1
Chesapeake $249 0.0% 1
CHESTERFIELD RESOURCES $249 0.0% 1
Christian Brothers Services $249 0.0% 1
Christian Care Ministries (MediShare) $249 0.0% 1
Cigna Healthspring Advantage $249 0.0% 1
CO-ORDINATED BENEFIT PLANS $249 0.0% 1
Commerce Benefits Group $249 0.0% 1
Common Wealth Care Alliance $249 0.0% 1
Community Care Al Of IL Mcr $249 0.0% 1
Community Care Alliance Of Ill $249 0.0% 1
Community HealthCare Partners $249 0.0% 1
Community Hospital $249 0.0% 1
Compass ACS Benefit Systems $249 0.0% 1
Comprehensive Benefit Consultants $249 0.0% 1
Comprehensive Insurance Benefit $249 0.0% 1
Compsych $249 0.0% 1
Concert Health Plan $249 0.0% 1
Confinity PPO $249 0.0% 1
Constitution Life $249 0.0% 1
Core Benefits, Inc. $249 0.0% 1
County Care 06541 $249 0.0% 1
Coventry Health Care $249 0.0% 1
Covid 19 Coverage Assistance Fund $249 0.0% 1
Custom Design Benefits, Inc. $249 0.0% 1
Cypress Benefit Administrators $249 0.0% 1
Dart Member Care CB987 $249 0.0% 1
Destiny Health Plan $249 0.0% 1
Devoted Health $249 0.0% 1
Diversified Group Admin $249 0.0% 1
Employee Benefit Management Corp $249 0.0% 1
Employee Benefit Management Service $249 0.0% 1
Employee Benefits Sealy Spring $249 0.0% 1
Employee Plans 35112 $249 0.0% 1
Encore Health Network $249 0.0% 1
Epic Administrators $249 0.0% 1
Equitable Life And Casualty $249 0.0% 1
Evernorth Health Services $249 0.0% 1
Federated Mutual Insurance $249 0.0% 1
Firserv Health $249 0.0% 1
First Baptist Church Diagnostic $249 0.0% 1
Fmh Benefit Service Phcs $249 0.0% 1
Foxeverett Inc $249 0.0% 1
Freedom Life Ins Co $249 0.0% 1
FRINGE BENEFIT GROUP INC (EMPLOYER PLAN SERVICES, INC. - AUSTIN) $249 0.0% 1
Gallagher Bassett WC $249 0.0% 1
GEHA (Government Employees Health Association) $249 0.0% 1
General Casualty Insurance $249 0.0% 1
Gerber Life Insurance Company $249 0.0% 1
Global Care $249 0.0% 1
GMP Employees Retiree Trust $249 0.0% 1
GPA 48143 $249 0.0% 1
Gravie Inc GRV01 $249 0.0% 1
Group Administrators $249 0.0% 1
Guarantee Trust Life $249 0.0% 1
HAMMERMAN & GAINER $249 0.0% 1
Hammond Clinic HMO IL $249 0.0% 1
Harrington Benefits $249 0.0% 1
Hartford Group Benefits $249 0.0% 1
HCC Medical Insurance Services $249 0.0% 1
HCI $249 0.0% 1
Health Alliance 77950 $249 0.0% 1
Health Link $249 0.0% 1
Health Net $249 0.0% 1
HEALTHCARE'S FINEST NETWORK (HFN) $249 0.0% 1
Healtheos Plus $249 0.0% 1
HealthPartners $249 0.0% 1
HealthPlans INC $249 0.0% 1
Healthscope $249 0.0% 1
HealthScope Benefits $249 0.0% 1
HEALTHSMART BENEFIT SOLUTIONS $249 0.0% 1
HMA LLC 86066 $249 0.0% 1
Horizon Behavioral Services Llc $249 0.0% 1
Humana $249 0.0% 2
Humana MCD BH $249 0.0% 1
Hygeia Travel Guard $249 0.0% 1
IBEW Local Union 728 $249 0.0% 1
ICHIA $249 0.0% 1
Illinois Central Hospital Assn $249 0.0% 1
IMA $249 0.0% 1
IMA Inc $249 0.0% 1
IMG $249 0.0% 1
In Laborers And HOD Welfare $249 0.0% 1
Indiana Bricklayers Local 6 $249 0.0% 1
Indiana Carpenters Welfare Fund $249 0.0% 1
Indiana Health Network $249 0.0% 1
Indiana Insurance $249 0.0% 1
Indiana Laborers Welfare Fund $249 0.0% 1
Indiana Medicaid BH $249 0.0% 1
Indiana Medicaid PE BH $249 0.0% 1
Indiana Medicaid QMB Only BH $249 0.0% 1
INDIANA STATE COUNCIL OF ROOFERS $249 0.0% 1
Indiana Univ Health $249 0.0% 1
Insurance Benefits Admin 07689 $249 0.0% 1
Interface Behavioral Health 60280 $249 0.0% 1
International Benefits Administrators $249 0.0% 1
Interstate $249 0.0% 1
IUHP MCR Adv $249 0.0% 1
Jefferson National Life $249 0.0% 1
JF Malloy $249 0.0% 1
John Alden $249 0.0% 1
Kaiser Permanente $249 0.0% 1
Key Administrators $249 0.0% 1
KSKJ $249 0.0% 1
Lasso HealthCare MCR Plan $249 0.0% 1
Liberty Mutual Group $249 0.0% 1
Liberty Mutual Wrk Comp $249 0.0% 1
Lineco MHSA LCB01 $249 0.0% 1
Local 1546 $249 0.0% 1
Local 17 Welfare Fund $249 0.0% 1
Local 63 Welfare Fund $249 0.0% 1
Local 697 Health And Welfare 36401 $249 0.0% 1
Lucent Health 65085 $249 0.0% 1
Luminare Coresource $249 0.0% 1
Magellan Health $249 0.0% 2
Magnacare 11303 $249 0.0% 1
Mailhandlers Benefit Plan $249 0.0% 1
MAMSI Health Plan $249 0.0% 1
Markel Insurance Company $249 0.0% 1
MARPAI $249 0.0% 1
MCMC LLC $249 0.0% 1
MDwise $249 0.0% 1
MDwise Excel-Hoosier Healthwise BH $249 0.0% 1
Medical Mutual of Ohio $249 0.0% 1
Medicare (Generic) $249 0.0% 1
Medico Insurance Co $249 0.0% 1
Medpartners $249 0.0% 1
Mega Life And Health $249 0.0% 1
Merchant Benefit Admin $249 0.0% 1
Mercy Care $249 0.0% 1
Meridian Health Plan $249 0.0% 1
Meritain Health $249 0.0% 1
MHS BH HHW $249 0.0% 1
MHS BH HIP $249 0.0% 1
Midwest Op Eng Local 150 $249 0.0% 1
Mitsui Sumi Tomo Insurance $249 0.0% 1
MOE Welfare Fund $249 0.0% 1
Molina Healthcare $249 0.0% 1
Morris And Associates $249 0.0% 1
MSA CareGuard $249 0.0% 1
MultiPlan $249 0.0% 1
Mutual Med Plans $249 0.0% 1
Mutual Of Omaha $249 0.0% 1
National Assn Letter Carriers $249 0.0% 1
Nationwide Security $249 0.0% 1
NEA Members Insurance Trust $249 0.0% 1
NECA IBEW $249 0.0% 1
NECA IBEW Local Unions $249 0.0% 1
New Avenues EAP 95998 $249 0.0% 1
NGS American Inc $249 0.0% 1
NHR $249 0.0% 1
Nippon Life Insr 81264 $249 0.0% 1
North America Administrators $249 0.0% 1
North American Health Plans $249 0.0% 1
Oasis Behavioral Health $249 0.0% 1
Ohio Casualty Group $249 0.0% 1
P5 Electronic Health Service $249 0.0% 1
Painters Union Local 460 $249 0.0% 1
Palmetto GBA $249 0.0% 1
Pan American Life $249 0.0% 1
Paradigm Health Corp Claims $249 0.0% 1
Parkview Health Plan Services $249 0.0% 1
PENDING PAYER SET UP $249 0.0% 1
PERSONIFY HEALTH / BENEFIT ADMINISTRATIVE SYSTEMS (BAS HEALTH) $249 0.0% 2
Perspectives EAP $249 0.0% 1
PGBA TRIWEST VA CCN $249 0.0% 1
PHCS (Private Healthcare Systems) $249 0.0% 1
Philadelphia American Life $249 0.0% 1
Pilot Flying J $249 0.0% 1
Pipefitters Welfare Local 597 $249 0.0% 1
PLANNED ADMINISTRATORS INCORPORATED (PAI) $249 0.0% 1
PMA Insurance Co $249 0.0% 1
Prairie States Enterprises $249 0.0% 1
PreferredOne Admin Srv 41147 $249 0.0% 1
Priority Health $249 0.0% 1
Professional Ben Admin $249 0.0% 1
Professional Claim Management $249 0.0% 1
PROFESSIONAL CLMS MGMT DENTA $249 0.0% 1
Regional Care Inc $249 0.0% 1
Reserve National 73066 $249 0.0% 1
S AND S Health $249 0.0% 1
Sagamore Health Network SAG1579 $249 0.0% 1
Sana Benefits $249 0.0% 1
School City Of Hammond $249 0.0% 1
SGIC 11789 $249 0.0% 1
Sharp Health Plan $249 0.0% 1
Silic Insurance Co $249 0.0% 1
Simple $249 0.0% 1
Sisco $249 0.0% 1
St Paul Travelers $249 0.0% 1
SUN LIFE ASSURANCE DENTAL $249 0.0% 1
Surest (UHC) $249 0.0% 1
Tall Tree Administators $249 0.0% 1
Test Ins $249 0.0% 1
The Health Plan of West Virginia, Inc. $249 0.0% 1
The Loomis Company $249 0.0% 1
Travelers $249 0.0% 1
TRICARE $249 0.0% 1
Tricare East Region $249 0.0% 1
TRISTAR (FORMERLY SELECT BENEFIT ADMINISTRATORS) $249 0.0% 1
Trustmark 61425 $249 0.0% 1
UBH EAP $249 0.0% 1
UBH Optum 37602 $249 0.0% 1
UMR (UnitedHealthcare TPA) $249 0.0% 1
Unified ISDH $249 0.0% 1
United American Supplement $249 0.0% 1
United Behavioral Health (Optum) $249 0.0% 2
United Claims Solutions $249 0.0% 1
United Healthcare FQHC 87726 $249 0.0% 1
United Healthcare Medicaid BH $249 0.0% 1
UnitedHealthcare $249 0.0% 5
UPMC Health Plan $249 0.0% 1
Upper Peninsula Health Plan MCR $249 0.0% 1
Us Dept Of Labor $249 0.0% 1
VA / CHAMPVA $249 0.0% 2
VA COMMUNITY CARE NETWORK $249 0.0% 1
VALUE OPTIONS $249 0.0% 1
WebTPA Employer Services LLC $249 0.0% 2
WellCare Health Plans $249 0.0% 1
YouthCare HealthChoice Illinois $249 0.0% 1
Zelis HealthCare 07689 $249 0.0% 1
Zelis-auxiant 88050 $249 0.0% 1
ZENITH AMERICAN SOLUTIONS $249 0.0% 1
Zing Healthcare MCR Adv Of MI $249 0.0% 1

Median over current-blob negotiated rates (COALESCE of standard / median / min–max midpoint, $0.01–$5M sentinel guard). Payers are canonical-grouped where a mapping exists; unmapped regional-plan name variants may appear as separate rows.