Price Transparency Hospital negotiated rates

Hospital facility prices. What the hospital charges for the facility side of care — the surgeon’s and anesthesiologist’s fees are billed separately and are not included. How we scope prices →

J2326 — Inj, Nusinersen, 0.1mg

What each payer pays MERCYONE DUBUQUE MEDICAL CENTER (CCN 160069) for this procedure, and where each sits versus the all-payer median at this facility. Find your plan to see whether you're above or below the market here.

$146,299 All-payer median here
$455,356 Cash / self-pay here
104 payer/plan-name variants
Per-payer negotiated rate at this facility. Use the column headers to sort, the filter row to narrow results.
Payer / plan Median negotiated vs all-payer median Rate rows
   
CRIME VICTIM ASSISTANCE $455,356 211.2% 1
IOWA DEPT OF PUBLIC HEALTH $455,356 211.2% 1
STEPHENSON CTY HEALTH $455,356 211.2% 1
UNITY $409,820 180.1% 1
MultiPlan $409,820 180.1% 1
MIDLANDS $409,820 180.1% 1
Cigna Healthcare $409,820 180.1% 2
AUXIANT $409,820 180.1% 1
Medica $409,820 180.1% 1
ASR HEALTH BENEFITS $380,222 159.9% 1
TRUSTMARK SMALL BUSINESS BENEFITS $380,222 159.9% 1
Christian Brothers Services $380,222 159.9% 1
1199 NATIONAL BENEFIT FUND $380,222 159.9% 1
First Health Network $380,222 159.9% 1
WebTPA Employer Services LLC $380,222 159.9% 1
Aetna $380,222 159.9% 4
AETNA DOMESTIC $380,222 159.9% 1
ALLIED BENEFIT SYSTEMS $380,222 159.9% 1
LUCENT HEALTH $380,222 159.9% 1
LUMINARE HEALTH (AZ, IL, IN, MD, MN, NC, PA) $380,222 159.9% 1
Medical Mutual of Ohio $380,222 159.9% 1
Meritain Health $380,222 159.9% 1
MHNET $364,284 149.0% 1
Midlands Choice $336,963 130.3% 2
THE ALLIANCE $275,080 88.0% 1
WPS HEALTH INSURANCE $272,758 86.4% 1
UnitedHealthcare $263,889 80.4% 4
Health Choices $166,660 13.9% 1
PREFERRED HEALTH CHOICE $162,562 11.1% 1
GEHA (Government Employees Health Association) $149,832 2.4% 1
BCBS of Wyoming $146,299 0.0% 1
BLUE BENEFIT ADMINISTRATORS OF MASSACHUSETTS $146,299 0.0% 1
Blue Care Network HMO $146,299 0.0% 2
BLUE CROSS - FEDERAL $146,299 0.0% 1
BLUE CROSS - FL $146,299 0.0% 1
BLUE CROSS - GA (ANTHEM) $146,299 0.0% 1
BLUE CROSS - HI $146,299 0.0% 1
BLUE CROSS - ID $146,299 0.0% 1
BLUE CROSS - IN (ANTHEM) $146,299 0.0% 1
BLUE CROSS - MA $146,299 0.0% 1
BLUE CROSS - MS $146,299 0.0% 1
BLUE CROSS - MT $146,299 0.0% 1
BLUE CROSS - NM $146,299 0.0% 1
Blue Cross & Blue Shield of Rhode Island $146,299 0.0% 1
BLUE CROSS DOMESTIC $146,299 0.0% 1
Blue Cross of Idaho $146,299 0.0% 1
BLUE DISTINCTION TRANSPLANT $146,299 0.0% 1
BLUE SHIELD - PA (HIGHMARK) $146,299 0.0% 1
Blue Shield of California $146,299 0.0% 1
Capital BCBS $146,299 0.0% 1
CareFirst BCBS $146,299 0.0% 3
Highmark $146,299 0.0% 1
Highmark BCBS $146,299 0.0% 3
Horizon BCBS of NJ $146,299 0.0% 1
Independence BCBS $146,299 0.0% 1
Kaiser Permanente $146,299 0.0% 1
Excellus BCBS $146,299 0.0% 1
Anthem BCBS of Colorado $146,299 0.0% 1
Anthem BCBS of Connecticut $146,299 0.0% 1
Anthem BCBS of Kentucky $146,299 0.0% 1
Anthem BCBS of Maine $146,299 0.0% 1
Anthem BCBS of Missouri $146,299 0.0% 1
Anthem BCBS of Nevada $146,299 0.0% 1
Anthem BCBS of New Hampshire $146,299 0.0% 1
Anthem BCBS of New York $146,299 0.0% 1
Anthem BCBS of Ohio $146,299 0.0% 1
Anthem BCBS of Virginia $146,299 0.0% 1
Anthem BCBS of Wisconsin $146,299 0.0% 1
Anthem Blue Cross CA $146,299 0.0% 1
Arkansas BCBS $146,299 0.0% 1
BCBS GENERIC $146,299 0.0% 1
BCBS of Alabama $146,299 0.0% 1
BCBS of Arizona $146,299 0.0% 1
BCBS of Illinois $146,299 0.0% 2
BCBS of Kansas $146,299 0.0% 1
BCBS of Louisiana $146,299 0.0% 1
BCBS of Michigan $146,299 0.0% 1
BCBS of Minnesota $146,299 0.0% 1
BCBS of Nebraska $146,299 0.0% 1
BCBS of North Carolina $146,299 0.0% 1
BCBS of North Dakota $146,299 0.0% 1
BCBS of Oklahoma $146,299 0.0% 1
BCBS of South Carolina $146,299 0.0% 1
BCBS of Tennessee $146,299 0.0% 1
BCBS of Texas $146,299 0.0% 1
BCBS of Vermont $146,299 0.0% 1
PRE-EMPLOYMENT $146,299 0.0% 1
Premera BCBS $146,299 0.0% 2
Regence BCBS $146,299 0.0% 3
WC DOMESTIC $146,299 0.0% 1
Wellmark BCBS $146,299 0.0% 3
NOVA $2,585 -98.2% 1
CLAIMDOC $2,585 -98.2% 1
CENTIVO $2,014 -98.6% 1
Oscar Health $1,755 -98.8% 1
AMISH HOSPITAL AID $1,711 -98.8% 1
Centene $1,674 -98.9% 2
WELLPOINT MEDICARE ADVANTAGE $1,312 -99.1% 1
HEALTH PARTNERS MEDICARE ADVANTAGE $1,299 -99.1% 1
BLUE CROSS - IA (WELLMARK) MEDICARE ADVANTAGE $1,273 -99.1% 1
MEDIGOLD MEDICARE ADVANTAGE $1,260 -99.1% 1
MEDICARE MEDICAL ASSOCIATES HEALTH PLANS $1,260 -99.1% 1
Anthem (Elevance Health) $1,203 -99.2% 1
Molina Healthcare $1,199 -99.2% 1

Median over current-blob negotiated rates (COALESCE of standard / median / min–max midpoint, $0.01–$5M sentinel guard). Payers are canonical-grouped where a mapping exists; unmapped regional-plan name variants may appear as separate rows.