Price Transparency Hospital negotiated rates

Hospital facility prices. What the hospital charges for the facility side of care — the surgeon’s and anesthesiologist’s fees are billed separately and are not included. How we scope prices →

74170 — CT Scan Of Abdomen Before And After Contrast

What each payer pays MERCY HOSPITAL COLUMBUS (CCN 171308) for this procedure, and where each sits versus the all-payer median at this facility. Find your plan to see whether you're above or below the market here.

$2,662 All-payer median here
$1,882 Cash / self-pay here
78 payer/plan-name variants
Per-payer negotiated rate at this facility. Use the column headers to sort, the filter row to narrow results.
Payer / plan Median negotiated vs all-payer median Rate rows
   
PPO PLUS CONTRACTED [320310] $3,117 17.1% 2
YUZU HEALTH CONTRACTED [320521] $3,117 17.1% 4
IMAGINE360 ADMINISTRATORS (GPA) $3,117 17.1% 2
EDISON HEALTH SOLUTIONS CONTRACTED [320502] $3,117 17.1% 2
AITHER HEALTH CONTRACTED [320449] $3,117 17.1% 4
EBMS CONTRACTED [320493] $3,117 17.1% 2
90 DEGREE BENEFITS CONTRACTED [320436] $3,117 17.1% 2
PHCS (Private Healthcare Systems) $3,117 17.1% 2
AUXIANT CONTRACTED [320462] $3,117 17.1% 4
POINT C / MID-AMERICAN BENEFITS $3,117 17.1% 8
SHOW-ME HEALTH ADMINISTRATORS CONTRACTED [320483] $3,117 17.1% 4
BENEFIT MANAGEMENT CONTRACTED [320052] $3,117 17.1% 2
REFLECT HEALTH (FORMERLY S&S HEALTHCARE) $3,117 17.1% 2
HEALTHLINK PPO $3,025 13.7% 4
MERCY BENEFIT ADMIN CONTRACTED [320251] $3,025 13.7% 18
Aetna $2,953 10.9% 4
AMERICAN HEALTHCARE ALLIANCE CONTRACTED [320020] $2,953 10.9% 2
PREFERRED HEALTH PLAN CONTRACTED [320522] $2,953 10.9% 2
FEDERAL MEDICAL CENTER CONTRACTED [320127] $2,953 10.9% 2
USA MANAGED CARE ORG CONTRACTED [320429] $2,953 10.9% 2
First Health Network $2,953 10.9% 2
Medica $2,940 10.5% 2
UMR (UnitedHealthcare TPA) $2,897 8.8% 4
OPTUM HEALTH BEHAVIORAL SOLUTIONS [520250] $2,723 2.3% 2
WORKERS COMP [20426] $2,697 1.3% 4
Humana $2,662 0.0% 5
UnitedHealthcare $2,533 -4.8% 6
HealthSCOPE Benefits EHC Repricing $2,530 -5.0% 2
Devoted Health $2,477 -6.9% 2
TRICARE $2,390 -10.2% 2
HALO HCR INC HOSPICE CONTRACTED [320432] $2,382 -10.5% 2
Home State Health (Centene Missouri Medicaid) $2,382 -10.5% 2
HALO HCR INC HOSPICE [20432] $2,382 -10.5% 2
GLOBAL HEALTH $2,382 -10.5% 2
INDIAN HEALTH SERVICES $2,382 -10.5% 4
LONGEVITY HEALTH PLAN MEDICARE CONTRACTED [320225] $2,382 -10.5% 2
CROSS TIMBERS HOSPICE [20098] $2,382 -10.5% 2
PACE OF THE OZARKS CONTRACTED [320518] $2,382 -10.5% 2
Cigna Healthcare $2,382 -10.5% 2
CHEROKEE NATION HEALTH SERV CONTRACTED [320066] $2,382 -10.5% 2
CENTURION OF MISSOURI [20459] $2,382 -10.5% 2
PROMINENCE HEALTH PLAN MEDICARE ADVANTAGE CONTRACTED [320496] $2,382 -10.5% 2
PROVIDER PARTNERS HEALTH PLANS CONTRACTED [320450] $2,382 -10.5% 2
QUAL CHOICE CONTRACTED [320325] $2,382 -10.5% 2
BCBS MEDICARE ADVANTAGE CONTRACTED [320047] $2,382 -10.5% 2
SUNFLOWER HEALTH PLAN CONTRACTED [320369] $2,382 -10.5% 2
SUNFLOWER HEALTH PLAN MEDICARE CONTRACTED [320370] $2,382 -10.5% 2
AMBETTER CONTRACTED [320452] $2,382 -10.5% 2
AMBETTER [20452] $2,382 -10.5% 2
VA COMMUNITY CARE NETWORK $2,382 -10.5% 2
WELLCARE MEDICARE ADVANTAGE CONTRACTED [320421] $2,382 -10.5% 4
AETNA MEDICARE ADVANTAGE CONTRACTED [320010] $2,382 -10.5% 2
KINDFUL HOSPICE [20434] $2,382 -10.5% 2
KINDFUL HOSPICE CONTRACTED [320434] $2,382 -10.5% 2
ESSENCE HEALTHCARE MEDICARE CONTRACTED [320122] $2,382 -10.5% 2
Medica Holding Company $2,382 -10.5% 2
MEDICAL ASSOCIATES HEALTH CONTRACTED [320444] $2,382 -10.5% 2
Medicare (Generic) $2,382 -10.5% 2
ELARA CARING ASPIRE HOSPICE [20433] $2,382 -10.5% 2
MERCY HOSPICE OKC [20252] $2,382 -10.5% 2
MERCY MGD BEHAVIORAL HEALTH CONTRACTED [320259] $2,382 -10.5% 2
NOVASYS CONTRACTED [320285] $2,382 -10.5% 2
ADMINISTRATIVE PAYOR CONTRACTED [320005] $1,476 -44.5% 2
INSURANCE SYSTEM INC CONTRACTED [320465] $1,411 -47.0% 2
HEALTH SYSTEMS INC CONTRACTED [320174] $1,411 -47.0% 2
BLUE CROSS AND BLUE SHIELD [20053] $1,364 -48.7% 4
MC ANTHEM [20455] $595 -77.6% 1
MC GENERIC ANTHEM [20456] $595 -77.6% 1
KANCARE CONTRACTED [320213] $280 -89.5% 2
KANCARE [20213] $280 -89.5% 2
BCBS MEDICAID CONTRACTED [320046] $216 -91.9% 2
NHC ADVANTAGE MEDICARE CONTRACTED [320282] $167 -93.7% 1
MO MEDICAID BH CARVE OUT [320315] $152 -94.3% 1
Medicaid (Generic) $152 -94.3% 3
UNITED HEALTHCARE MEDICAID CONTRACTED [320397] $152 -94.3% 1
HOME STATE MEDICAID CONTRACTED [320189] $152 -94.3% 1
Oklahoma Complete Care (Centene OK Medicaid) $143 -94.6% 1
CENTIVO CONTRACTED [320505] $33 -98.7% 2

Median over current-blob negotiated rates (COALESCE of standard / median / min–max midpoint, $0.01–$5M sentinel guard). Payers are canonical-grouped where a mapping exists; unmapped regional-plan name variants may appear as separate rows.