Price Transparencybeta Hospital negotiated rates

Hospital facility prices. What the hospital charges for the facility side of care — the surgeon’s and anesthesiologist’s fees are billed separately and are not included. How we scope prices →

J3380 — Vedolizumab 300 Mg Intravenous Solution

What each payer pays MERCY HOSPITAL COLUMBUS (CCN 171308) for this procedure, and where each sits versus the all-payer median at this facility. Find your plan to see whether you're above or below the market here.

$21,550 All-payer median here
$19,290 Cash / self-pay here
78 payer/plan-name variants
Per-payer negotiated rate at this facility. Use the column headers to sort, the filter row to narrow results.
Payer / plan Median negotiated vs all-payer median Rate rows
   
POINT C / MID-AMERICAN BENEFITS $28,193 30.8% 8
YUZU HEALTH CONTRACTED [320521] $28,193 30.8% 4
IMAGINE360 ADMINISTRATORS (GPA) $28,193 30.8% 2
EDISON HEALTH SOLUTIONS CONTRACTED [320502] $28,193 30.8% 2
AITHER HEALTH CONTRACTED [320449] $28,193 30.8% 4
EBMS CONTRACTED [320493] $28,193 30.8% 2
90 DEGREE BENEFITS CONTRACTED [320436] $28,193 30.8% 2
PPO PLUS CONTRACTED [320310] $28,193 30.8% 2
AUXIANT CONTRACTED [320462] $28,193 30.8% 4
SHOW-ME HEALTH ADMINISTRATORS CONTRACTED [320483] $28,193 30.8% 4
REFLECT HEALTH (FORMERLY S&S HEALTHCARE) $28,193 30.8% 2
BENEFIT MANAGEMENT CONTRACTED [320052] $28,193 30.8% 2
PHCS (Private Healthcare Systems) $28,193 30.8% 2
MERCY BENEFIT ADMIN CONTRACTED [320251] $28,187 30.8% 18
HEALTHLINK PPO $27,451 27.4% 4
FEDERAL MEDICAL CENTER CONTRACTED [320127] $26,709 23.9% 2
PREFERRED HEALTH PLAN CONTRACTED [320522] $26,709 23.9% 2
Aetna $26,709 23.9% 4
First Health Network $26,709 23.9% 2
AMERICAN HEALTHCARE ALLIANCE CONTRACTED [320020] $26,709 23.9% 2
USA MANAGED CARE ORG CONTRACTED [320429] $26,709 23.9% 2
Medica $26,591 23.4% 2
UMR (UnitedHealthcare TPA) $26,412 22.6% 4
OPTUM HEALTH BEHAVIORAL SOLUTIONS [520250] $24,632 14.3% 2
WORKERS COMP [20426] $24,483 13.6% 4
HealthSCOPE Benefits EHC Repricing $22,881 6.2% 2
Devoted Health $22,406 4.0% 2
TRICARE $21,614 0.3% 2
UnitedHealthcare $21,550 0.0% 6
HALO HCR INC HOSPICE [20432] $21,545 -0.0% 2
GLOBAL HEALTH $21,545 -0.0% 2
Home State Health (Centene Missouri Medicaid) $21,545 -0.0% 2
AETNA MEDICARE ADVANTAGE CONTRACTED [320010] $21,545 -0.0% 2
Humana $21,545 -0.0% 6
ESSENCE HEALTHCARE MEDICARE CONTRACTED [320122] $21,545 -0.0% 2
INDIAN HEALTH SERVICES $21,545 -0.0% 4
WELLCARE MEDICARE ADVANTAGE CONTRACTED [320421] $21,545 -0.0% 4
KINDFUL HOSPICE [20434] $21,545 -0.0% 2
KINDFUL HOSPICE CONTRACTED [320434] $21,545 -0.0% 2
LONGEVITY HEALTH PLAN MEDICARE CONTRACTED [320225] $21,545 -0.0% 2
VA COMMUNITY CARE NETWORK $21,545 -0.0% 2
AMBETTER [20452] $21,545 -0.0% 2
ELARA CARING ASPIRE HOSPICE [20433] $21,545 -0.0% 2
Medica Holding Company $21,545 -0.0% 2
PROVIDER PARTNERS HEALTH PLANS CONTRACTED [320450] $21,545 -0.0% 2
HALO HCR INC HOSPICE CONTRACTED [320432] $21,545 -0.0% 2
PROMINENCE HEALTH PLAN MEDICARE ADVANTAGE CONTRACTED [320496] $21,545 -0.0% 2
QUAL CHOICE CONTRACTED [320325] $21,545 -0.0% 2
MEDICAL ASSOCIATES HEALTH CONTRACTED [320444] $21,545 -0.0% 2
Medicare (Generic) $21,545 -0.0% 2
CROSS TIMBERS HOSPICE [20098] $21,545 -0.0% 2
MERCY HOSPICE OKC [20252] $21,545 -0.0% 2
MERCY MGD BEHAVIORAL HEALTH CONTRACTED [320259] $21,545 -0.0% 2
AMBETTER CONTRACTED [320452] $21,545 -0.0% 2
NOVASYS CONTRACTED [320285] $21,545 -0.0% 2
SUNFLOWER HEALTH PLAN MEDICARE CONTRACTED [320370] $21,545 -0.0% 2
Cigna Healthcare $21,545 -0.0% 2
PACE OF THE OZARKS CONTRACTED [320518] $21,545 -0.0% 2
CHEROKEE NATION HEALTH SERV CONTRACTED [320066] $21,545 -0.0% 2
CENTURION OF MISSOURI [20459] $21,545 -0.0% 2
SUNFLOWER HEALTH PLAN CONTRACTED [320369] $21,545 -0.0% 2
BCBS MEDICARE ADVANTAGE CONTRACTED [320047] $21,545 -0.0% 2
KANCARE CONTRACTED [320213] $17,733 -17.7% 4
KANCARE [20213] $17,733 -17.7% 4
ADMINISTRATIVE PAYOR CONTRACTED [320005] $13,355 -38.0% 4
INSURANCE SYSTEM INC CONTRACTED [320465] $12,761 -40.8% 2
HEALTH SYSTEMS INC CONTRACTED [320174] $12,761 -40.8% 2
BCBS MEDICAID CONTRACTED [320046] $11,835 -45.1% 4
BLUE CROSS AND BLUE SHIELD [20053] $10,187 -52.7% 6
MC GENERIC ANTHEM [20456] $9,678 -55.1% 2
MC ANTHEM [20455] $9,678 -55.1% 2
Medicaid (Generic) $6,501 -69.8% 6
Oklahoma Complete Care (Centene OK Medicaid) $6,501 -69.8% 2
UNITED HEALTHCARE MEDICAID CONTRACTED [320397] $5,935 -72.5% 2
MO MEDICAID BH CARVE OUT [320315] $5,935 -72.5% 2
HOME STATE MEDICAID CONTRACTED [320189] $5,935 -72.5% 2
CENTIVO CONTRACTED [320505] $303 -98.6% 2
NHC ADVANTAGE MEDICARE CONTRACTED [320282] $22 -99.9% 2

Median over current-blob negotiated rates (COALESCE of standard / median / min–max midpoint, $0.01–$5M sentinel guard). Payers are canonical-grouped where a mapping exists; unmapped regional-plan name variants may appear as separate rows.