Price Transparency Hospital negotiated rates

Hospital facility prices. What the hospital charges for the facility side of care — the surgeon’s and anesthesiologist’s fees are billed separately and are not included. How we scope prices →

4500424 — Plc Coro Stn Des Sgl

What each payer pays NORTHERN LOUISIANA MEDICAL CENTER (CCN 190086) for this procedure, and where each sits versus the all-payer median at this facility. Find your plan to see whether you're above or below the market here.

$54,718 All-payer median here
$30,095 Cash / self-pay here
74 payer/plan-name variants
Per-payer negotiated rate at this facility. Use the column headers to sort, the filter row to narrow results.
Payer / plan Median negotiated vs all-payer median Rate rows
   
RUSTON REGIONAL SPECIALTY $54,718 0.0% 3
AFLC AMERICAN FAMILY LIFE $54,718 0.0% 2
American Health Advantage of Louisiana $54,718 0.0% 2
AMERICAN LIFE ACCIDENT $54,718 0.0% 2
MEDICAID OTHER $54,718 0.0% 2
MEDICAID PENDING $54,718 0.0% 2
MEDICAID TEXAS $54,718 0.0% 2
MISC COMMERCIAL $54,718 0.0% 2
MVA INSURANCE PAYORS $54,718 0.0% 2
NALC HEALTH BENEFIT PLAN $54,718 0.0% 2
NALC NATL ASSOC LTR CARRI $54,718 0.0% 1
NEWERA $54,718 0.0% 2
NLMC COMMUNITY SERVICES $54,718 0.0% 1
PHYSICIANS MUTUAL INS $54,718 0.0% 2
PREMIER HOSPICE $54,718 0.0% 1
PRINCIPAL MUTUAL LIFE INS $54,718 0.0% 2
PROTECTIVE LIFE INS $54,718 0.0% 2
SPECIALTY HOSP OF WINNFIE $54,718 0.0% 2
STATE FARM INSURANCE $54,718 0.0% 2
STATE MUTUAL INS $54,718 0.0% 2
STERLING INVESTORS LIFE $54,718 0.0% 2
THE HARTFORD $54,718 0.0% 2
UNION BANKERS INSURANCE C $54,718 0.0% 2
UNION FIDELITY LIFE INS $54,718 0.0% 2
UNITED AMERICAN $54,718 0.0% 2
UNITED TEACHERS INS $54,718 0.0% 2
US Department of Labor (OWCP) $54,718 0.0% 2
WASHINGTON NATIONAL INS $54,718 0.0% 1
APWU HEALTH PLAN $54,718 0.0% 2
BANKERS LIFE AND CASUALTY $54,718 0.0% 2
BENEFIT TRUST LIFE $54,718 0.0% 2
CRIME VICTIMS COMPENSATIO $54,718 0.0% 2
EQUITABLE $54,718 0.0% 1
FOX EVERETT INC $54,718 0.0% 2
GMP EMPLOYERS RETIREE TRU $54,718 0.0% 1
GSU ATHLETICS $54,718 0.0% 1
GUARANTEE TRUST LIFE INS $54,718 0.0% 2
HEALTHFIRST TPA $54,718 0.0% 2
HOSPICE OF CARING HEARTS $54,718 0.0% 4
IMA INSURANCE $54,718 0.0% 2
INDUSTRIAL ACCOUNTS $54,718 0.0% 8
LIBERTY HEALTHSHARE $54,718 0.0% 2
LIBERTY MUTUAL GROUP $54,718 0.0% 2
LIFECARE SPECIALTY HOSP $54,718 0.0% 1
LIN PARISH DETENTION $54,718 0.0% 1
LINCOLN KIDNEY CENTER $54,718 0.0% 1
LTU ATHLETICS $54,718 0.0% 4
LTU STUDENT INS BOLLINGER $54,718 0.0% 1
MEDICAID ARKANSAS $54,718 0.0% 2
MEDICAID MISSISSIPPI $54,718 0.0% 2
WORKERS COMPENSATION $49,246 -10.0% 2
WORK COMP NLMC EMP $49,246 -10.0% 2
WORK COMP CITY OF RUSTON $49,246 -10.0% 2
WORK COMP FIRST HEALTH $49,246 -10.0% 2
GEHA (Government Employees Health Association) $47,878 -12.5% 4
PHCS (Private Healthcare Systems) $46,510 -15.0% 2
MultiPlan $46,510 -15.0% 2
UnitedHealthcare $32,885 -39.9% 10
AETNA HEALTH PLAN PPO $30,505 -44.3% 4
GILSBAR $30,095 -45.0% 1
SELF PAY $30,095 -45.0% 4
Kaiser Permanente $27,359 -50.0% 3
Cigna Healthcare $27,359 -50.0% 2
VERITY HEALTHNET $26,812 -51.0% 2
GOLDEN RULE INS $26,675 -51.3% 4
First Health Network $24,055 -56.0% 4
Humana $8,607 -84.3% 2
MEDICAID HUMANA HEALTHY $8,607 -84.3% 2
MEDICAID BLUE CROSS $7,825 -85.7% 2
MEDICAID UNITED HEALTHCAR $7,825 -85.7% 3
MEDICAID LOUISIANA $7,825 -85.7% 2
MEDICAID AETNA $7,825 -85.7% 2
MEDICAID LA HEALTHCARE $7,825 -85.7% 2
AmeriHealth Caritas $7,825 -85.7% 2

Median over current-blob negotiated rates (COALESCE of standard / median / min–max midpoint, $0.01–$5M sentinel guard). Payers are canonical-grouped where a mapping exists; unmapped regional-plan name variants may appear as separate rows.