Price Transparency Hospital negotiated rates

Hospital facility prices. What the hospital charges for the facility side of care — the surgeon’s and anesthesiologist’s fees are billed separately and are not included. How we scope prices →

50329 — Prep Renal Graft/ureteral

What each payer pays TUFTS MEDICAL CENTER (CCN 220116) for this procedure, and where each sits versus the all-payer median at this facility. Find your plan to see whether you're above or below the market here.

$84,858 All-payer median here
$122,500 Cash / self-pay here
128 payer/plan-name variants
Per-payer negotiated rate at this facility. Use the column headers to sort, the filter row to narrow results.
Payer / plan Median negotiated vs all-payer median Rate rows
   
MEDICAID MASSHEALTH [300001] $175,000 106.2% 1
Tufts Health Plan $162,785 91.8% 3
PATIENT ADVOCATES [100307] $141,750 67.0% 1
MultiPlan $141,750 67.0% 1
HEALTH NEW ENGLAND [100268] $141,750 67.0% 1
CYPRESS BENEFIT ADMINISTRATORS [100122] $141,750 67.0% 1
Meritain Health $112,595 32.7% 1
Aetna $112,595 32.7% 2
WELLPOINT [100139] $94,342 11.2% 1
WC HRD/WORKERS COMPENSATION UNIT [700087] $84,858 0.0% 1
BROADSPIRE, A CRAWFORD COMPANY $84,858 0.0% 1
WC DEMOULAS SUPERMARKET [700083] $84,858 0.0% 1
WC EMC INSURANCE COMPANY [700084] $84,858 0.0% 1
WC ENERGY OF ENVIRONMENTAL AFFAIRS [700085] $84,858 0.0% 1
WC ESIS [700010] $84,858 0.0% 1
WC FEDERATED WORK COMP [700012] $84,858 0.0% 1
WC FUTURE COMP [700116] $84,858 0.0% 1
WC GALLAGHER BASSETT WORK COMP [700013] $84,858 0.0% 1
WC GEICO [700057] $84,858 0.0% 1
WC GENERIC WORKERS' COMP [709999] $84,858 0.0% 1
WC GOWRY GROUP [700086] $84,858 0.0% 1
WC HARTFORD INSURANCE [700058] $84,858 0.0% 1
WC LIBERTY MUTUAL WORK COMP [700016] $84,858 0.0% 1
WC MAPFRE INSURANCE [700089] $84,858 0.0% 1
WC MASS NAHRO INSURANCE GROUP TRUST [700090] $84,858 0.0% 1
WC MASS STATE POLICE [700091] $84,858 0.0% 1
WC MBTA [700092] $84,858 0.0% 1
WC MEDITROL [700093] $84,858 0.0% 1
WC MEMIC [700117] $84,858 0.0% 1
WC METLIFE [700094] $84,858 0.0% 1
WC MIIA [700095] $84,858 0.0% 1
WC ML HEALTHCARE SERVICES LLC [700119] $84,858 0.0% 1
WC NORFOLK & DEDHAM GROUP [700096] $84,858 0.0% 1
WC NORGUARD INS CO [700097] $84,858 0.0% 1
WC ONE CALL MEDICAL [700060] $84,858 0.0% 1
WC PLUMBERS UNION LOCAL NO 12 [700098] $84,858 0.0% 1
WC PLYMOUTH ROCK [700099] $84,858 0.0% 1
WC PMA WORK COMP [700031] $84,858 0.0% 1
WC PROGRESSIVE DIRECT INSURANCE CO [700106] $84,858 0.0% 1
WC RETAIL BUSINESS SERVICES LLC [700100] $84,858 0.0% 1
WC SEDGWICK [700027] $84,858 0.0% 1
WC SELECTIVE INSURANCE CO [700118] $84,858 0.0% 1
WC SENTRY [700036] $84,858 0.0% 1
WC SUTTER HOUSE [700102] $84,858 0.0% 1
WC TOWN OF ANDOVER FIRE DEPT [700103] $84,858 0.0% 1
WC TOWN OF ARLINGTON [700104] $84,858 0.0% 1
WC TRAVELERS INSURANCE [700059] $84,858 0.0% 1
WC US DEPARTMENT OF LABOR [700023] $84,858 0.0% 1
WC VERMONT MUTUAL INSURANCE GROUP [700105] $84,858 0.0% 1
WC YORK RISK SERVICES [700049] $84,858 0.0% 1
WC ZURICH [700034] $84,858 0.0% 1
Rising Medical Solutions $84,858 0.0% 1
WC ACADIA INSURANCE COMPANY [700108] $84,858 0.0% 1
WC AIG [700029] $84,858 0.0% 1
WC AIM MUTUAL INSURANCE [700054] $84,858 0.0% 1
WC ALTERNATIVE SERVICE CONCEPT [700065] $84,858 0.0% 1
WC AMERITRUST [700066] $84,858 0.0% 1
WC ARROW MUTUAL LIABILITY [700063] $84,858 0.0% 1
WC ATLANTIC CHARTER [700064] $84,858 0.0% 1
WC BERKSHIRE HATHAWAY [700046] $84,858 0.0% 1
WC BOSTON POLICE AND FIREFIGHTER [700061] $84,858 0.0% 1
WC CAREWORKS [700109] $84,858 0.0% 1
WC CBCS [700110] $84,858 0.0% 1
WC CCMSI [700055] $84,858 0.0% 1
WC CHUBB GROUP [700067] $84,858 0.0% 1
WC CIC/MCMC [700068] $84,858 0.0% 1
WC CITY OF BOSTON [700111] $84,858 0.0% 1
WC CITY OF CAMBRIDGE [700069] $84,858 0.0% 1
WC CITY OF CHELSEA [700070] $84,858 0.0% 1
WC CITY OF EVERETT [700071] $84,858 0.0% 1
WC CITY OF LOWELL [700062] $84,858 0.0% 1
WC CITY OF LYNN [700072] $84,858 0.0% 1
WC CITY OF MEDFORD [700073] $84,858 0.0% 1
WC CITY OF MELROSE [700113] $84,858 0.0% 1
WC CITY OF MELROSE POLICE [700112] $84,858 0.0% 1
WC CITY OF NEWTON [700074] $84,858 0.0% 1
WC CITY OF PEABODY [700075] $84,858 0.0% 1
WC CITY OF REVERE [700076] $84,858 0.0% 1
WC CITY OF SOMERVILLE [700077] $84,858 0.0% 1
WC CNA [700048] $84,858 0.0% 1
WC COMMONWEALTH OF MASS [700056] $84,858 0.0% 1
WC CONSIGLY CONSTRUCTION [700079] $84,858 0.0% 1
WC CONSTITUTION STATE SERVICES [700114] $84,858 0.0% 1
WC CONTINENTAL INDEMNITY CO [700078] $84,858 0.0% 1
WC CORVEL [700115] $84,858 0.0% 1
WC COVE RISK SERVICES [700080] $84,858 0.0% 1
WC CREATIVE RISK SOLUTIONS [700081] $84,858 0.0% 1
WC CRUM & FORSTER [700082] $84,858 0.0% 1
Cigna Healthcare $83,922 -1.1% 2
ALLARACARE [100163] $65,975 -22.3% 1
CORESOURCE [100285] $61,250 -27.8% 1
COVENTRY [100010] $61,250 -27.8% 1
CARE ONE [950007] $61,250 -27.8% 1
D'YOUVILLE SENIOR CARE [950003] $61,250 -27.8% 1
EMPLOYEE BENEFIT MANAGEMENT SERVICES (EBMS) $61,250 -27.8% 1
FIRST HEALTH [100278] $61,250 -27.8% 1
GEHA [100039] $61,250 -27.8% 1
GENERIC COMMERCIAL [109999] $61,250 -27.8% 1
GROUP AND PENSION ADMINISTRATORS [100043] $61,250 -27.8% 1
BENEMAX [100276] $61,250 -27.8% 1
IBEW LOCAL 103 [100272] $61,250 -27.8% 1
LOWELL COMM HEALTH CENTER [950009] $61,250 -27.8% 1
Magellan Health $61,250 -27.8% 1
AVMED HEALTH PLAN [100247] $61,250 -27.8% 1
ASSURANT [100020] $61,250 -27.8% 1
AMERIHEALTH CARITAS NH [350007] $61,250 -27.8% 1
MUTUAL OF OMAHA [100074] $61,250 -27.8% 1
CARECENTRIX ALTERNATE [100257] $61,250 -27.8% 1
NATIONAL ELEVATOR IND HLTH BENEFITS [100273] $61,250 -27.8% 1
NORFOLK COUNTY [500013] $61,250 -27.8% 1
NORTHWOOD REHABILITATION & HEALTH [950004] $61,250 -27.8% 1
NOVA HEALTHCARE ADMINISTRATORS [100270] $61,250 -27.8% 1
PALM MANOR [950005] $61,250 -27.8% 1
AMERICAN POSTAL WORKERS [100089] $61,250 -27.8% 1
PLYMOUTH COUNTY [500019] $61,250 -27.8% 1
ALLIED BENEFIT SYSTEMS [100015] $61,250 -27.8% 1
SENIOR WHOLE HEALTH MEDICAID REPLACEMENT [350023] $61,250 -27.8% 1
SPECTERA [100291] $61,250 -27.8% 1
SUNNY ACRES NURSING HOME [950006] $61,250 -27.8% 1
TALL TREE ADMINISTRATORS [100271] $61,250 -27.8% 1
ALLIED NATIONAL GLOBAL CARE [100107] $61,250 -27.8% 1
ULTRA BENEFITS [100280] $61,250 -27.8% 1
UMASS DISABILITY [500017] $61,250 -27.8% 1
NATIONAL ASSOCIATION OF LETTER CARRIERS [100067] $61,250 -27.8% 1
COMPSYCH [100027] $61,250 -27.8% 1
WELLSENSE NH [350010] $61,250 -27.8% 1
TUFTS HEALTH PUBLIC PLAN CONNECTORCARE [100264] $59,500 -29.9% 2
WELLSENSE CLARITY CONNECTORCARE [100256] $54,162 -36.2% 2

Median over current-blob negotiated rates (COALESCE of standard / median / min–max midpoint, $0.01–$5M sentinel guard). Payers are canonical-grouped where a mapping exists; unmapped regional-plan name variants may appear as separate rows.