Price Transparency Hospital negotiated rates

Hospital facility prices. What the hospital charges for the facility side of care — the surgeon’s and anesthesiologist’s fees are billed separately and are not included. How we scope prices →

J9347 — Tremelimumab-actl 20 Mg/ml Intravenous Solution

What each payer pays TUFTS MEDICAL CENTER (CCN 220116) for this procedure, and where each sits versus the all-payer median at this facility. Find your plan to see whether you're above or below the market here.

$77,139 All-payer median here
$111,357 Cash / self-pay here
135 payer/plan-name variants
Per-payer negotiated rate at this facility. Use the column headers to sort, the filter row to narrow results.
Payer / plan Median negotiated vs all-payer median Rate rows
   
MEDICAID MASSHEALTH [300001] $159,082 106.2% 1
HEALTH NEW ENGLAND [100268] $128,856 67.0% 1
PATIENT ADVOCATES [100307] $128,856 67.0% 1
MultiPlan $128,856 67.0% 1
CYPRESS BENEFIT ADMINISTRATORS [100122] $128,856 67.0% 1
Tufts Health Plan $127,265 65.0% 3
Aetna $102,353 32.7% 2
Meritain Health $102,353 32.7% 1
WELLPOINT [100139] $85,761 11.2% 1
WC HRD/WORKERS COMPENSATION UNIT [700087] $77,139 0.0% 1
WC CONSIGLY CONSTRUCTION [700079] $77,139 0.0% 1
WC CONSTITUTION STATE SERVICES [700114] $77,139 0.0% 1
WC CONTINENTAL INDEMNITY CO [700078] $77,139 0.0% 1
WC CORVEL [700115] $77,139 0.0% 1
WC COVE RISK SERVICES [700080] $77,139 0.0% 1
WC CREATIVE RISK SOLUTIONS [700081] $77,139 0.0% 1
WC CRUM & FORSTER [700082] $77,139 0.0% 1
WC DEMOULAS SUPERMARKET [700083] $77,139 0.0% 1
WC EMC INSURANCE COMPANY [700084] $77,139 0.0% 1
WC ENERGY OF ENVIRONMENTAL AFFAIRS [700085] $77,139 0.0% 1
WC ESIS [700010] $77,139 0.0% 1
WC FEDERATED WORK COMP [700012] $77,139 0.0% 1
WC FUTURE COMP [700116] $77,139 0.0% 1
WC GALLAGHER BASSETT WORK COMP [700013] $77,139 0.0% 1
WC GEICO [700057] $77,139 0.0% 1
WC GENERIC WORKERS' COMP [709999] $77,139 0.0% 1
WC GOWRY GROUP [700086] $77,139 0.0% 1
WC HARTFORD INSURANCE [700058] $77,139 0.0% 1
WC LIBERTY MUTUAL WORK COMP [700016] $77,139 0.0% 1
WC MAPFRE INSURANCE [700089] $77,139 0.0% 1
WC MASS NAHRO INSURANCE GROUP TRUST [700090] $77,139 0.0% 1
WC MASS STATE POLICE [700091] $77,139 0.0% 1
WC MBTA [700092] $77,139 0.0% 1
WC MEDITROL [700093] $77,139 0.0% 1
WC MEMIC [700117] $77,139 0.0% 1
WC METLIFE [700094] $77,139 0.0% 1
WC MIIA [700095] $77,139 0.0% 1
WC ML HEALTHCARE SERVICES LLC [700119] $77,139 0.0% 1
WC NORFOLK & DEDHAM GROUP [700096] $77,139 0.0% 1
WC NORGUARD INS CO [700097] $77,139 0.0% 1
WC ONE CALL MEDICAL [700060] $77,139 0.0% 1
WC PLUMBERS UNION LOCAL NO 12 [700098] $77,139 0.0% 1
WC PLYMOUTH ROCK [700099] $77,139 0.0% 1
WC PMA WORK COMP [700031] $77,139 0.0% 1
WC PROGRESSIVE DIRECT INSURANCE CO [700106] $77,139 0.0% 1
WC RETAIL BUSINESS SERVICES LLC [700100] $77,139 0.0% 1
WC SEDGWICK [700027] $77,139 0.0% 1
WC SELECTIVE INSURANCE CO [700118] $77,139 0.0% 1
WC SENTRY [700036] $77,139 0.0% 1
WC SUTTER HOUSE [700102] $77,139 0.0% 1
WC TOWN OF ANDOVER FIRE DEPT [700103] $77,139 0.0% 1
WC TOWN OF ARLINGTON [700104] $77,139 0.0% 1
WC TRAVELERS INSURANCE [700059] $77,139 0.0% 1
WC US DEPARTMENT OF LABOR [700023] $77,139 0.0% 1
WC VERMONT MUTUAL INSURANCE GROUP [700105] $77,139 0.0% 1
WC YORK RISK SERVICES [700049] $77,139 0.0% 1
WC ZURICH [700034] $77,139 0.0% 1
BROADSPIRE, A CRAWFORD COMPANY $77,139 0.0% 1
Rising Medical Solutions $77,139 0.0% 1
WC ACADIA INSURANCE COMPANY [700108] $77,139 0.0% 1
WC AIG [700029] $77,139 0.0% 1
WC AIM MUTUAL INSURANCE [700054] $77,139 0.0% 1
WC ALTERNATIVE SERVICE CONCEPT [700065] $77,139 0.0% 1
WC AMERITRUST [700066] $77,139 0.0% 1
WC ARROW MUTUAL LIABILITY [700063] $77,139 0.0% 1
WC ATLANTIC CHARTER [700064] $77,139 0.0% 1
WC BERKSHIRE HATHAWAY [700046] $77,139 0.0% 1
WC BOSTON POLICE AND FIREFIGHTER [700061] $77,139 0.0% 1
WC CAREWORKS [700109] $77,139 0.0% 1
WC CBCS [700110] $77,139 0.0% 1
WC CCMSI [700055] $77,139 0.0% 1
WC CHUBB GROUP [700067] $77,139 0.0% 1
WC CIC/MCMC [700068] $77,139 0.0% 1
WC CITY OF BOSTON [700111] $77,139 0.0% 1
WC CITY OF CAMBRIDGE [700069] $77,139 0.0% 1
WC CITY OF CHELSEA [700070] $77,139 0.0% 1
WC CITY OF EVERETT [700071] $77,139 0.0% 1
WC CITY OF LOWELL [700062] $77,139 0.0% 1
WC CITY OF LYNN [700072] $77,139 0.0% 1
WC CITY OF MEDFORD [700073] $77,139 0.0% 1
WC CITY OF MELROSE [700113] $77,139 0.0% 1
WC CITY OF MELROSE POLICE [700112] $77,139 0.0% 1
WC CITY OF NEWTON [700074] $77,139 0.0% 1
WC CITY OF PEABODY [700075] $77,139 0.0% 1
WC CITY OF REVERE [700076] $77,139 0.0% 1
WC CITY OF SOMERVILLE [700077] $77,139 0.0% 1
WC CNA [700048] $77,139 0.0% 1
WC COMMONWEALTH OF MASS [700056] $77,139 0.0% 1
ALLARACARE [100163] $59,974 -22.3% 1
SENIOR WHOLE HEALTH MEDICAID REPLACEMENT [350023] $55,679 -27.8% 1
PLYMOUTH COUNTY [500019] $55,679 -27.8% 1
ALLIED BENEFIT SYSTEMS [100015] $55,679 -27.8% 1
BENEMAX [100276] $55,679 -27.8% 1
SPECTERA [100291] $55,679 -27.8% 1
SUNNY ACRES NURSING HOME [950006] $55,679 -27.8% 1
TALL TREE ADMINISTRATORS [100271] $55,679 -27.8% 1
ALLIED NATIONAL GLOBAL CARE [100107] $55,679 -27.8% 1
ULTRA BENEFITS [100280] $55,679 -27.8% 1
UMASS DISABILITY [500017] $55,679 -27.8% 1
WELLSENSE NH [350010] $55,679 -27.8% 1
CARE ONE [950007] $55,679 -27.8% 1
CARECENTRIX ALTERNATE [100257] $55,679 -27.8% 1
COMPSYCH [100027] $55,679 -27.8% 1
CORESOURCE [100285] $55,679 -27.8% 1
COVENTRY [100010] $55,679 -27.8% 1
D'YOUVILLE SENIOR CARE [950003] $55,679 -27.8% 1
EMPLOYEE BENEFIT MANAGEMENT SERVICES (EBMS) $55,679 -27.8% 1
FIRST HEALTH [100278] $55,679 -27.8% 1
GEHA [100039] $55,679 -27.8% 1
GENERIC COMMERCIAL [109999] $55,679 -27.8% 1
GROUP AND PENSION ADMINISTRATORS [100043] $55,679 -27.8% 1
IBEW LOCAL 103 [100272] $55,679 -27.8% 1
LOWELL COMM HEALTH CENTER [950009] $55,679 -27.8% 1
Magellan Health $55,679 -27.8% 1
AVMED HEALTH PLAN [100247] $55,679 -27.8% 1
ASSURANT [100020] $55,679 -27.8% 1
AMERIHEALTH CARITAS NH [350007] $55,679 -27.8% 1
MUTUAL OF OMAHA [100074] $55,679 -27.8% 1
NATIONAL ASSOCIATION OF LETTER CARRIERS [100067] $55,679 -27.8% 1
NATIONAL ELEVATOR IND HLTH BENEFITS [100273] $55,679 -27.8% 1
NORFOLK COUNTY [500013] $55,679 -27.8% 1
NORTHWOOD REHABILITATION & HEALTH [950004] $55,679 -27.8% 1
NOVA HEALTHCARE ADMINISTRATORS [100270] $55,679 -27.8% 1
PALM MANOR [950005] $55,679 -27.8% 1
AMERICAN POSTAL WORKERS [100089] $55,679 -27.8% 1
TUFTS HEALTH PUBLIC PLAN CONNECTORCARE [100264] $54,088 -29.9% 2
Cigna Healthcare $53,160 -31.1% 2
WELLSENSE CLARITY CONNECTORCARE [100256] $49,236 -36.2% 2
HEALTH PLANS INC [100262] $42,906 -44.4% 2
UnitedHealthcare $42,906 -44.4% 1
BCBS of Rhode Island $42,906 -44.4% 1
BLUE CROSS OF NH [100265] $42,906 -44.4% 1
HARVARD PILGRIM HEALTHCARE [100241] $42,906 -44.4% 2
BLUE BENEFITS ADMINISTRATORS [100267] $42,906 -44.4% 1
BCBS of Massachusetts $42,906 -44.4% 2

Median over current-blob negotiated rates (COALESCE of standard / median / min–max midpoint, $0.01–$5M sentinel guard). Payers are canonical-grouped where a mapping exists; unmapped regional-plan name variants may appear as separate rows.