Price Transparencybeta Hospital negotiated rates

Hospital facility prices. What the hospital charges for the facility side of care — the surgeon’s and anesthesiologist’s fees are billed separately and are not included. How we scope prices →

J3101 — Tenecteplase 50 Mg Intravenous Solution

What each payer pays MERCY HOSPITAL LINCOLN (CCN 261319) for this procedure, and where each sits versus the all-payer median at this facility. Find your plan to see whether you're above or below the market here.

$18,669 All-payer median here
$20,225 Cash / self-pay here
81 payer/plan-name variants
Per-payer negotiated rate at this facility. Use the column headers to sort, the filter row to narrow results.
Payer / plan Median negotiated vs all-payer median Rate rows
   
MERCY MANAGED BH MEDICARE CONTRACTED [320499] $31,115 66.7% 2
AITHER HEALTH CONTRACTED [320449] $26,448 41.7% 8
SHOW-ME HEALTH ADMINISTRATORS CONTRACTED [320483] $26,448 41.7% 4
REFLECT HEALTH (FORMERLY S&S HEALTHCARE) $26,448 41.7% 2
AITHER HEALTH $26,448 41.7% 2
MERCY BENEFIT ADMIN [20251] $26,448 41.7% 10
MERCY BENEFIT ADMIN CONTRACTED [320251] $26,448 41.7% 24
INSURANCE SYSTEM INC CONTRACTED [320465] $26,448 41.7% 2
FEDERAL MEDICAL CENTER CONTRACTED [320127] $26,448 41.7% 2
EDISON HEALTH SOLUTIONS CONTRACTED [320502] $26,448 41.7% 4
HEALTHLINK PPO $26,448 41.7% 8
AUXIANT CONTRACTED [320462] $26,448 41.7% 8
TRI STATE HEALTHCARE COALITION CONTRACTED [320379] $26,448 41.7% 2
YUZU HEALTH CONTRACTED [320521] $26,448 41.7% 2
PREFERRED HEALTH PLAN CONTRACTED [320522] $26,448 41.7% 2
POINT C / MID-AMERICAN BENEFITS $26,448 41.7% 2
IMAGINE360 ADMINISTRATORS (GPA) $26,448 41.7% 2
EBMS CONTRACTED [320493] $26,448 41.7% 2
WORKERS COMP [20426] $24,892 33.3% 6
MC ANTHEM [20455] $23,336 25.0% 4
MERCY MGD BEHAVIORAL HEALTH CONTRACTED [320259] $23,336 25.0% 2
MULTIPLAN CONTRACTED [320270] $23,336 25.0% 4
PHCS (Private Healthcare Systems) $23,336 25.0% 2
BLUE CROSS AND BLUE SHIELD [20053] $22,714 21.7% 14
First Health Network $21,858 17.1% 4
MEDICAL ASSOCIATES HEALTH CONTRACTED [320444] $18,669 0.0% 2
HEALTH CHOICES [20448] $18,669 0.0% 2
HEALTH CHOICES CONTRACTED [320448] $18,669 0.0% 2
Cigna Healthcare $16,818 -9.9% 4
HOPE TRUST CONTRACTED [320488] $15,402 -17.5% 2
SUNFLOWER HEALTH PLAN CONTRACTED [320369] $14,282 -23.5% 2
AMBETTER CONTRACTED [320452] $14,282 -23.5% 2
AMBETTER [20452] $14,282 -23.5% 2
NOVASYS CONTRACTED [320285] $14,282 -23.5% 2
Medica $13,068 -30.0% 2
Aetna $12,524 -32.9% 4
UnitedHealthcare $12,518 -32.9% 10
OPTUM HEALTH BEHAVIORAL SOLUTIONS [520250] $12,518 -32.9% 2
UMR (UnitedHealthcare TPA) $12,518 -32.9% 2
CENTIVO CONTRACTED [320505] $11,295 -39.5% 2
Home State Health (Centene Missouri Medicaid) $10,252 -45.1% 4
HEALTHSPRING MEDICARE ADVANTAGE CONTRACTED [320526] $7,810 -58.2% 2
MERCY HOSPICE OKC [20252] $7,324 -60.8% 2
American Health Advantage of Missouri $7,324 -60.8% 2
BCBS MEDICARE ADVANTAGE CONTRACTED [320047] $7,324 -60.8% 2
CHEROKEE NATION HEALTH SERV CONTRACTED [320066] $7,324 -60.8% 2
CROSS TIMBERS HOSPICE [20098] $7,324 -60.8% 2
ELARA CARING ASPIRE HOSPICE [20433] $7,324 -60.8% 2
ELARA CARING ASPIRE HOSPICE CONTRACTED [320433] $7,324 -60.8% 2
GLOBAL HEALTH $7,324 -60.8% 2
HALO HCR INC HOSPICE [20432] $7,324 -60.8% 2
HALO HCR INC HOSPICE CONTRACTED [320432] $7,324 -60.8% 2
Humana $7,324 -60.8% 6
INDIAN HEALTH SERVICES $7,324 -60.8% 2
KINDFUL HOSPICE [20434] $7,324 -60.8% 2
KINDFUL HOSPICE CONTRACTED [320434] $7,324 -60.8% 2
LONGEVITY HEALTH PLAN MEDICARE CONTRACTED [320225] $7,324 -60.8% 2
Medica Holding Company $7,324 -60.8% 2
Medicare (Generic) $7,324 -60.8% 2
NHC ADVANTAGE MEDICARE CONTRACTED [320282] $7,324 -60.8% 2
PACE OF THE OZARKS CONTRACTED [320518] $7,324 -60.8% 2
PROMINENCE HEALTH PLAN MEDICARE ADVANTAGE CONTRACTED [320496] $7,324 -60.8% 2
QUAL CHOICE CONTRACTED [320325] $7,324 -60.8% 2
UNITED BEHAVIORAL HEALTH MEDICARE ADVANTAGE CONTRACTED [320392] $7,324 -60.8% 2
VA COMMUNITY CARE NETWORK $7,324 -60.8% 2
PROVIDER PARTNERS HEALTH PLANS CONTRACTED [320450] $7,281 -61.0% 2
WELLCARE MEDICARE ADVANTAGE CONTRACTED [320421] $7,121 -61.9% 4
Devoted Health $6,985 -62.6% 2
AETNA MEDICARE ADVANTAGE CONTRACTED [320010] $6,845 -63.3% 2
ESSENCE HEALTHCARE MEDICARE CONTRACTED [320122] $6,715 -64.0% 2
TRICARE $6,659 -64.3% 2
MO MEDICAID BH CARVE OUT [320315] $6,223 -66.7% 2
MEDICAID PENDING [20241] $6,223 -66.7% 4
HOME STATE MEDICAID CONTRACTED [320189] $6,223 -66.7% 2
BCBS MEDICAID CONTRACTED [320046] $6,223 -66.7% 2
UNITED HEALTHCARE MEDICAID CONTRACTED [320397] $6,223 -66.7% 2
Medicaid (Generic) $5,445 -70.8% 4
AETNA MEDICAID [20009] $4,667 -75.0% 2
MOLINA HEALTHCARE MEDICAID [20265] $2,022 -89.2% 2
MOLINA HEALTHCARE MEDICAID CONTRACTED [320265] $2,022 -89.2% 2
MERIDIAN MEDICAID CONTRACTED [320430] $2,022 -89.2% 2

Median over current-blob negotiated rates (COALESCE of standard / median / min–max midpoint, $0.01–$5M sentinel guard). Payers are canonical-grouped where a mapping exists; unmapped regional-plan name variants may appear as separate rows.