Price Transparency Hospital negotiated rates

Hospital facility prices. What the hospital charges for the facility side of care — the surgeon’s and anesthesiologist’s fees are billed separately and are not included. How we scope prices →

A9543 — Y90 Ibritumomab, Rx

What each payer pays CHILTON MEDICAL CENTER (CCN 310017) for this procedure, and where each sits versus the all-payer median at this facility. Find your plan to see whether you're above or below the market here.

$194,110 All-payer median here
$348,272 Cash / self-pay here
162 payer/plan-name variants
Per-payer negotiated rate at this facility. Use the column headers to sort, the filter row to narrow results.
Payer / plan Median negotiated vs all-payer median Rate rows
   
KESSLER FOUNDATION [5532] $348,272 79.4% 2
ATLANTIC HOME CARE AND HOSPICE [5055] $348,272 79.4% 2
CARISK WORKER'S COMP [5501] $348,272 79.4% 2
BUNDLED CASES/EPISODIC PAYMENT [5492] $348,272 79.4% 2
Streamline Worker's Comp [5540] $348,272 79.4% 1
CARBA R GENERIC [5530] $348,272 79.4% 2
MEDRISK/SPNET WORKER'S COMP [5452] $296,031 52.5% 2
CLAIMS RESOLUTION CORPORATION INC [5520] $296,031 52.5% 2
CORVEL $296,031 52.5% 2
ESIS [5519] $296,031 52.5% 2
CHUBB WORKER'S COMPENSATION [5075] $296,031 52.5% 2
MEDLOGIX/CONSUMER HEALTH NETWORK PIP (CHN) [5414] $278,618 43.5% 2
PLYMOUTH ROCK ASSURANCE NO FAULT [5222] $278,618 43.5% 2
HIGH POINT NO FAULT [5146] $278,618 43.5% 2
ONE CALL WORKERS COMP [5418] $243,791 25.6% 2
MultiPlan $243,791 25.6% 2
STATE FARM NO FAULT [5241] $243,268 25.3% 2
PRIME HEALTHCARE [5435] $238,671 23.0% 2
INDEPENDENCE BC [5479] $238,671 23.0% 2
Anthem BCBS of New York $238,671 23.0% 6
FIRST MANAGED CARE OPTION [5109] $235,084 21.1% 4
MEDLOGIX/CONSUMER HEALTH NETWORK (CHN) [5415] $235,084 21.1% 4
INSERVCO WORKERS COMPENSATION [5158] $235,084 21.1% 4
SUMMIT MEDICAL GROUP BLUE CROSS [5406] $229,128 18.0% 4
AMERIHEALTH [5008] $222,511 14.6% 4
Horizon BCBS of NJ $219,586 13.1% 10
First Health Network $217,670 12.1% 2
AMERIHEALTH NORTHEAST [5011] $215,511 11.0% 1
Meritain Health $208,963 7.7% 2
MARPAI HEALTH [5449] $208,963 7.7% 2
LUMINARE HEALTH BENEFITS [5483] $208,963 7.7% 2
1199 NATIONAL BENEFIT FUND $208,963 7.7% 2
HEALTHSMART BENEFIT SOLUTIONS $208,963 7.7% 2
Aetna $208,963 7.7% 11
Banner Health $208,963 7.7% 2
BOON-CHAPMAN ADMINISTRATORS $208,963 7.7% 2
STARMARK [5240] $208,963 7.7% 2
Christian Brothers Services $208,963 7.7% 2
OCCUNET SECONDARY [5517] $208,963 7.7% 2
CONTINENTAL ASSURANCE [5091] $208,963 7.7% 2
NIPPON BENEFIT LIFE [5201] $208,963 7.7% 2
THE FAIRLY GROUP SECONDARY [5531] $208,963 7.7% 2
HANOVER NO FAULT [5129] $207,919 7.1% 2
USAA NO FAULT [5260] $207,919 7.1% 2
NJ MANUFACTURERS NO FAULT [5203] $207,919 7.1% 2
GEICO NO FAULT [5120] $207,919 7.1% 2
ESURANCE NO FAULT [5105] $207,919 7.1% 2
LIBERTY MUTUAL NO FAULT [5173] $207,919 7.1% 2
ZURICH NO FAULT [5274] $207,919 7.1% 2
PROGRESSIVE NO FAULT [5229] $207,919 7.1% 2
TRAVELERS NO FAULT [5249] $207,919 7.1% 2
ALLSTATE [5047] $207,919 7.1% 2
MAGNACARE [5177] $198,515 2.3% 4
KAREN ANN QUINLAN [5285] $194,110 0.0% 1
AETNA AHS EMPLOYEE [5306] $194,110 0.0% 1
AETNA ASSURE PREMIER PLUS [5422] $194,110 0.0% 1
AETNA ASSURE PREMIER PLUS IP SPLITS [5466] $194,110 0.0% 1
AETNA MCARE SUPPLEMENTAL [5041] $194,110 0.0% 1
Allwell (Centene Medicare Advantage) $194,110 0.0% 1
AMBETTER [5432] $194,110 0.0% 1
AMERIHEALTH ADMINISTRATORS SUPPLEMENTAL [5512] $194,110 0.0% 1
AmeriHealth Caritas $194,110 0.0% 1
AMERIHEALTH CARITAS VIP CARE [5313] $194,110 0.0% 1
AMERIHEALTH MEDIGAP [5049] $194,110 0.0% 1
Anthem (Elevance Health) $194,110 0.0% 3
ANTHEM MEDICARE PFFS IP SPLITS [5474] $194,110 0.0% 1
Carelon Behavioral Health $194,110 0.0% 1
CIGNA MEDICARE [5440] $194,110 0.0% 1
CIGNA TOTALCARE (HMO D-SNP) [5419] $194,110 0.0% 1
CLAIMDOC [5434] $194,110 0.0% 1
COSMETIC SURGERY/LAP BAND/GASTRIC BYPASS [5289] $194,110 0.0% 1
FAIROS [5491] $194,110 0.0% 1
Highmark BCBS $194,110 0.0% 1
HIGHMARK WHOLECARE HEALTH PLAN [5413] $194,110 0.0% 1
HIGHMARK WHOLECARE HEALTH PLAN IP SPLITS [5464] $194,110 0.0% 1
HORIZON BCBSNJ BRAVEN HEALTH [5416] $194,110 0.0% 1
KINDRED GIRALDA HOSPITAL [5341] $194,110 0.0% 1
LONGEVITY MEDICARE ADVANTAGE HMO [5428] $194,110 0.0% 1
LONGEVITY MEDICARE ADVANTAGE HMO IP SPLITS [5467] $194,110 0.0% 1
LUMINARE HEALTH AHS RETIREE [5013] $194,110 0.0% 1
MEDICAID PENDING [5302] $194,110 0.0% 1
SEDGWICK WTC HEALTH PROGRAM WC [5514] $194,110 0.0% 1
SPECIALTY IMAGING [5433] $194,110 0.0% 1
TRICARE $194,110 0.0% 2
UPMC [5455] $194,110 0.0% 1
UPMC MEDICARE [5454] $194,110 0.0% 1
UPMC MEDICARE IP SPLITS [5484] $194,110 0.0% 1
US Family Health Plan $194,110 0.0% 1
VA / CHAMPVA $194,110 0.0% 1
VA COMMUNITY CARE NETWORK $194,110 0.0% 1
WELLCARE BEHAVIORAL HEALTH [5335] $194,110 0.0% 1
WellCare Health Plans $194,110 0.0% 1
WELLCARE HEALTH PLANS IP SPLITS [5475] $194,110 0.0% 1
QUAL-LYNX WC STANDARD [5028] $191,550 -1.3% 1
QUAL-LYNX WC PREFERRED [5230] $191,550 -1.3% 1
PHCS (Private Healthcare Systems) $191,550 -1.3% 4
CCMSI WC [5525] $191,550 -1.3% 2
AIG WORKERS COMPENSATION [5045] $191,550 -1.3% 2
KAISER PERMANENTE [5162] $191,550 -1.3% 2
SAGE ADJUSTING, LLC [5527] $191,550 -1.3% 2
AMTRUST NORTH AMERICA INC [5521] $191,550 -1.3% 2
NATIONWIDE MUTUAL INSURANCE COMPANY [5526] $191,550 -1.3% 2
CORESOURCE [5014] $191,550 -1.3% 2
CONTINENTAL ASSURANCE - PHCS [5092] $191,550 -1.3% 2
QUALCARE WORKERS COMPENSATION [5028] $191,550 -1.3% 1
QUAL-LYNX WORKERS COMP [5230] $191,550 -1.3% 1
BERKSHIRE HATHAWAY GUARD INSURANCE COMPANY [5529] $191,550 -1.3% 2
BROADSPIRE, A CRAWFORD COMPANY $191,550 -1.3% 2
PRAXIS WORKERS COMP [5515] $182,843 -5.8% 4
THE FAIRLY GROUP [5528] $174,136 -10.3% 2
GALLAGHER BASSETT WORKERS COMP [5117] $174,136 -10.3% 2
LIBERTY MUTUAL WORKER'S COMP [5174] $174,136 -10.3% 2
OCCUNET [5490] $174,136 -10.3% 2
CLAIM WATCHER/HOMESTEAD [5488] $174,136 -10.3% 3
PMA WORKERS COMP [5224] $174,136 -10.3% 2
SEDGWICK [5235] $174,136 -10.3% 2
TRAVELERS WORKERS COMPENSATION [5250] $174,136 -10.3% 2
SENTRY WORKER'S COMP [5489] $174,136 -10.3% 2
OXFORD BEHAVIORAL HEALTH [5291] $155,329 -20.0% 2
NTCA [5208] $155,329 -20.0% 2
Surest (UHC) $155,329 -20.0% 2
APWU HEALTHCARE [5053] $155,329 -20.0% 2
GEHA [5119] $155,329 -20.0% 2
UNITED HEALTHCARE BEHAVIORAL HEALTH [5292] $155,329 -20.0% 2
UnitedHealthcare $155,329 -20.0% 12
Harvard Pilgrim Health Care $155,329 -20.0% 2
UMR (UnitedHealthcare TPA) $155,329 -20.0% 2
GOLDEN RULE INSURANCE $155,329 -20.0% 2
QUALCARE [5026] $153,414 -21.0% 4
ALLIED BENEFIT SYSTEMS [5046] $145,250 -25.2% 4
HEALTHEZ [5445] $141,544 -27.1% 4
WEBTPA [5447] $141,544 -27.1% 4
EVOLUTIONS HEALTHCARE SYSTEMS $141,544 -27.1% 4
Oscar Health $121,895 -37.2% 2
EmblemHealth $121,895 -37.2% 2
ILA LOCAL 1478-2 WELFARE FUND [5448] $121,895 -37.2% 2
Humana $121,895 -37.2% 2
WTC HEALTH PROGRAM [5273] $88,060 -54.6% 2
CENTIVO [5405] $81,537 -58.0% 3
IAA - INSURANCE ADMINISTRATORS OF AMERICA [5482] $81,537 -58.0% 2
SEAFARERS HEALTH AND BENEFITS PLAN [5343] $74,124 -61.8% 2
MVP Health Care $74,124 -61.8% 2
NALC [5198] $74,124 -61.8% 2
Tufts Health Plan $74,124 -61.8% 2
Cigna Healthcare $74,124 -61.8% 14
UNTD HLTH MEDICARE BEHAVIORAL [5409] $56,825 -70.7% 1
UNTD HLTH MEDICARE [5035] $56,825 -70.7% 1
STRATEGIC COMP [5518] $48,096 -75.2% 2
ZURICH WORKERS COMP [5275] $48,096 -75.2% 2
CHURCH MUTUAL WC INSURANCE COMPANY [5524] $48,096 -75.2% 2
HORIZON CASUALTY BCBS OF NJ [5148] $48,096 -75.2% 1
HCS NETWORK SOLUTIONS [5148] $48,096 -75.2% 1
NJ MANUFACTURERS WORKERS COMP [5204] $48,096 -75.2% 2
HARTFORD WORKER'S COMPENSATION [5132] $48,096 -75.2% 2
HANOVER WORKERS COMP [5130] $48,096 -75.2% 2
SELECTIVE INS WORKERS COMP [5237] $48,096 -75.2% 2
AETNA BETTER HEALTH [5005] $47,922 -75.3% 2
WELLPOINT MANAGED MEDICAID [5006] $45,937 -76.3% 2
FIDELIS CARE (CENTERCARE) $45,937 -76.3% 2
UNTD HLTH COMMUNITY PLAN BEHAVIORAL HEALTH [5293] $43,952 -77.4% 2
Medicaid (Generic) $39,947 -79.4% 2
ANTHEM BCBSNY MEDICAID [5511] $39,947 -79.4% 2

Median over current-blob negotiated rates (COALESCE of standard / median / min–max midpoint, $0.01–$5M sentinel guard). Payers are canonical-grouped where a mapping exists; unmapped regional-plan name variants may appear as separate rows.