Price Transparency Hospital negotiated rates

Hospital facility prices. What the hospital charges for the facility side of care — the surgeon’s and anesthesiologist’s fees are billed separately and are not included. How we scope prices →

54405 — Insert Multi-comp Penis Pros

What each payer pays OHIO VALLEY SURGICAL HOSPITAL (CCN 360355) for this procedure, and where each sits versus the all-payer median at this facility. Find your plan to see whether you're above or below the market here.

$19,184 All-payer median here
$13,871 Cash / self-pay here
60 payer/plan-name variants
Per-payer negotiated rate at this facility. Use the column headers to sort, the filter row to narrow results.
Payer / plan Median negotiated vs all-payer median Rate rows
   
Nalc $30,139 57.1% 1
Healthgram Inc (formerly Primary PhysicianCare Inc) $30,139 57.1% 1
Cigna Healthcare $30,139 57.1% 30
Samba $30,139 57.1% 1
Unified Group $30,139 57.1% 1
Sbma $30,139 57.1% 1
Bluecrossblueshieldfeddonotuse $29,991 56.3% 1
Blue Cross Blue Shield Association $29,991 56.3% 23
CareSource $28,776 50.0% 9
EMPLOYER DIRECT HEALTHCARE $22,062 15.0% 1
Devoted Health $21,698 13.1% 3
Medben $20,807 8.5% 2
Preferred Health $20,807 8.5% 2
Ohio Health $20,807 8.5% 1
LUMINARE HEALTH KC $20,807 8.5% 1
The Health Plan of West Virginia, Inc. $20,143 5.0% 1
Kskj Life Medicare $19,184 0.0% 1
Lumico Medicare $19,184 0.0% 1
Medicare (Generic) $19,184 0.0% 4
Molina Healthcare $19,184 0.0% 11
AULTCARE/PRIMETIME HEALTH PLAN $19,184 0.0% 1
American Continental Insurance $19,184 0.0% 1
American Continental Life $19,184 0.0% 1
American Republic $19,184 0.0% 1
American Retirement $19,184 0.0% 1
Americo Medicare Supplement $19,184 0.0% 1
Anthem (Elevance Health) $19,184 0.0% 3
Bankers Fidelity $19,184 0.0% 1
Bankers Life And Casualty $19,184 0.0% 1
BCBS of Illinois $19,184 0.0% 4
Buckeye Health Plan $19,184 0.0% 4
CENTRAL STATES HEALTH & LIFE CO OF OMAHA MEDICARE SUPPLEMENT $19,184 0.0% 1
Communicare Advantage $19,184 0.0% 1
EVEREST SUPPLEMENTAL MEDICAL EXPENSE POLICY $19,184 0.0% 1
Gateway Health Plan $19,184 0.0% 1
Humana $19,184 0.0% 9
PARAMOUNT HEALTH CARE $19,184 0.0% 3
Patient No Pay $19,184 0.0% 1
Prosperity Supplement $19,184 0.0% 1
Self Pay Imaging $19,184 0.0% 1
Sierra Medicare $19,184 0.0% 1
TRICARE $19,184 0.0% 9
UnitedHealthcare $19,184 0.0% 30
VA / CHAMPVA $19,184 0.0% 4
WellCare Health Plans $19,184 0.0% 2
Western United Life Medicare $19,184 0.0% 1
Wraparound Pl Supp $19,184 0.0% 1
Medical Mutual of Ohio $14,565 -24.1% 19
Self Pay Medicare $13,871 -27.7% 3
Aetna $10,093 -47.4% 34
UMR (UnitedHealthcare TPA) $5,594 -70.8% 1
Meritain Health $1,002 -94.8% 3
PacificSource $1,002 -94.8% 1
Personify Health $1,002 -94.8% 1
GEHA (Government Employees Health Association) $1,002 -94.8% 3
Genworth $1,002 -94.8% 1
Mail Handlers $1,002 -94.8% 1
Mhbp $1,002 -94.8% 1
Ngs Coresource $1,002 -94.8% 1
Nippon Life $1,002 -94.8% 2

Median over current-blob negotiated rates (COALESCE of standard / median / min–max midpoint, $0.01–$5M sentinel guard). Payers are canonical-grouped where a mapping exists; unmapped regional-plan name variants may appear as separate rows.