Price Transparency Hospital negotiated rates

Hospital facility prices. What the hospital charges for the facility side of care — the surgeon’s and anesthesiologist’s fees are billed separately and are not included. How we scope prices →

37288 — Hc Revsc Evsc Tpvt Athrc Sf 1st

What each payer pays MOUNT CARMEL DUBLIN (CCN 360375) for this procedure, and where each sits versus the all-payer median at this facility. Find your plan to see whether you're above or below the market here.

$45,283 All-payer median here
$36,793 Cash / self-pay here
113 payer/plan-name variants
Per-payer negotiated rate at this facility. Use the column headers to sort, the filter row to narrow results.
Payer / plan Median negotiated vs all-payer median Rate rows
   
AmeriHealth Caritas $84,906 87.5% 2
HEALTHSMART BENEFIT SOLUTIONS $72,170 59.4% 2
TWIN VALLEY PSYCHIATRIC $67,925 50.0% 2
LUMINARE HEALTH DETROIT $67,925 50.0% 2
AMERIBEN $67,925 50.0% 2
OSU NOT INDEPENDENT CHOICE $67,925 50.0% 2
PHCS (Private Healthcare Systems) $67,840 49.8% 2
MultiPlan $67,840 49.8% 2
Christian Care Ministries (MediShare) $67,840 49.8% 2
PHILADELPHIA AMERICAN LIFE INSURANCE $67,840 49.8% 2
HEALTHLINK PPO $63,680 40.6% 2
Ohio Health Choice $63,680 40.6% 2
MEDICAL BENEFITS MUTUAL $63,680 40.6% 2
OHIO PPO CONNECT $63,680 40.6% 2
WESTERN & SOUTHERN FINANCIAL GROUP $59,881 32.2% 1
Humana $57,244 26.4% 6
MEDBEN $55,189 21.9% 4
HEALTH OHIO NETWORK $51,878 14.6% 2
CONSOCIATE $51,878 14.6% 2
RURAL CARRIER HEALTH BENEFIT PLAN $48,396 6.9% 2
AETNA DOMESTIC $48,396 6.9% 2
HealthPartners $47,607 5.1% 2
AMERICAN POSTAL WORKERS SECONDARY $47,607 5.1% 2
Priority Health $47,607 5.1% 2
MVP Health Care $47,607 5.1% 2
Cigna Healthcare $47,607 5.1% 4
Medical Mutual of Ohio $45,283 0.0% 5
PARAMOUNT HEALTH CARE $44,745 -1.2% 2
First Health Network $44,745 -1.2% 2
Healthgram Inc (formerly Primary PhysicianCare Inc) $42,303 -6.6% 4
QUALITY CARE PARTNERS $39,947 -11.8% 1
Health Choices $39,651 -12.4% 2
HEALTHCARE MANAGEMENT ADMIN $39,651 -12.4% 2
INSIGHT $39,651 -12.4% 2
INTERCARE $39,651 -12.4% 2
JFP BENEFIT MANAGEMENT $39,651 -12.4% 2
JP FARLEY CORPORATION $39,651 -12.4% 2
LIBERTY UNION LIFE ASSURANCE CO $39,651 -12.4% 2
LUCENT HEALTH $39,651 -12.4% 2
LUMINARE HEALTH (AZ, IL, IN, MD, MN, NC, PA) $39,651 -12.4% 2
MAGNACARE $39,651 -12.4% 2
MBS (Formerly MedCost Benefit Services) $39,651 -12.4% 2
Mutual Health Services $39,651 -12.4% 2
MUTUAL OF OMAHA $39,651 -12.4% 2
NCAS $39,651 -12.4% 2
NIPPON LIFE INS $39,651 -12.4% 2
NOVA $39,651 -12.4% 2
PERSONIFY HEALTH / BENEFIT ADMINISTRATIVE SYSTEMS (BAS HEALTH) $39,651 -12.4% 2
ACCLAIM IPA $39,651 -12.4% 2
ADMINISTRATIVE CONCEPTS $39,651 -12.4% 2
ALLEGEANT $39,651 -12.4% 2
ALLIED BENEFIT SYSTEMS $39,651 -12.4% 2
AMERICAN FAMILY PPO POLICIES $39,651 -12.4% 2
AMERICAN HEALTHCARE ALLIANCE $39,651 -12.4% 2
American National $39,651 -12.4% 2
AMERICAN REPUBLIC $39,651 -12.4% 2
AMERIHEALTH NEW JERSEY (NON-HMO) $39,651 -12.4% 2
AULTCARE/PRIMETIME HEALTH PLAN $39,651 -12.4% 2
AUTOMATED BENEFIT SERVICES $39,651 -12.4% 2
AUXIANT $39,651 -12.4% 2
BOON-CHAPMAN ADMINISTRATORS $39,651 -12.4% 2
CAM ADMINISTRATIVE SERVICES $39,651 -12.4% 2
Christian Brothers Services $39,651 -12.4% 4
CLAIMCHOICE ADMINISTRATORS (FORMERLY AMERAPLAN) $39,651 -12.4% 2
COMPREHENSIVE BENEFITS $39,651 -12.4% 2
CONTINENTAL LIFE INSURANCE $39,651 -12.4% 2
CUSTOM BENEFIT ADMINISTRATORS $39,651 -12.4% 2
Cypress Benefit Administrators $39,651 -12.4% 2
EMPLOYEE BENEFIT CONCEPTS $39,651 -12.4% 2
EMPLOYEE BENEFIT MANAGEMENT CORP (EBMC) $39,651 -12.4% 2
Employee Benefit Services d/b/a Key Benefit Administrators $39,651 -12.4% 2
FOREST COUNTY POTAWATOMI $39,651 -12.4% 2
FREEDOM LIFE INSURANCE COMPANY $39,651 -12.4% 2
GROUP ADMINISTRATORS $39,651 -12.4% 2
GROUP MARKETING SERVICES, INC. $39,651 -12.4% 2
GROUP PENSION ADMINISTRATORS $39,651 -12.4% 2
GUARDIAN $39,651 -12.4% 2
HEALTH AMERICA $39,651 -12.4% 2
PLUMBERS LOCAL 98 INSURANCE FUND $39,651 -12.4% 2
PRAIRIE STATES $39,651 -12.4% 2
PREFERRED ONE $39,651 -12.4% 2
PROFESSIONAL BENEFIT ADMINISTRATORS $39,651 -12.4% 2
SECUREONE PREFERRED UNITED PLANS $39,651 -12.4% 2
SIHO Holding, Inc. $39,651 -12.4% 2
SISCO BENEFITS $39,651 -12.4% 2
THE LOOMIS COMPANY $39,651 -12.4% 2
TRUSTMARK SMALL BUSINESS BENEFITS $39,651 -12.4% 2
U OF M HEALTH PLAN $39,651 -12.4% 2
UNICARE $39,651 -12.4% 2
UNIFIED GROUP SERVICES $39,651 -12.4% 2
US Health $39,651 -12.4% 2
Valenz Health $39,651 -12.4% 2
VARIPRO $39,651 -12.4% 2
WPS HEALTH INSURANCE $39,651 -12.4% 2
PAINTERS UNION INSURANCE FUND $39,651 -12.4% 2
ACCESS HEALTH $39,651 -12.4% 2
PHYSICIANS MUTUAL $39,651 -12.4% 2
Meritain Health $38,123 -15.8% 2
WebTPA Employer Services LLC $38,123 -15.8% 2
GEHA (Government Employees Health Association) $38,123 -15.8% 2
GRAVIE ADMIN SERVICES $38,123 -15.8% 2
HealthEZ $38,123 -15.8% 2
Anthem BCBS of Ohio $36,963 -18.4% 4
CUSTOM DESIGN BENEFITS $36,942 -18.4% 1
Enterprise Group Planning $34,114 -24.7% 1
Aetna $30,028 -33.7% 10
Oscar Health $29,165 -35.6% 1
UNIVERSAL MEDICARE $18,560 -59.0% 1
CareSource $18,206 -59.8% 1
Molina Healthcare $18,188 -59.8% 1
The Health Plan of West Virginia, Inc. $18,029 -60.2% 1
UnitedHealthcare $17,669 -61.0% 1
MEDIGOLD MEDICARE ADVANTAGE $15,539 -65.7% 1

Median over current-blob negotiated rates (COALESCE of standard / median / min–max midpoint, $0.01–$5M sentinel guard). Payers are canonical-grouped where a mapping exists; unmapped regional-plan name variants may appear as separate rows.