Price Transparency Hospital negotiated rates

Hospital facility prices. What the hospital charges for the facility side of care — the surgeon’s and anesthesiologist’s fees are billed separately and are not included. How we scope prices →

22845 — Insert Spine Fixation Device

What each payer pays PHYSICIANS CARE SURGICAL HOSPITAL (CCN 390324) for this procedure, and where each sits versus the all-payer median at this facility. Find your plan to see whether you're above or below the market here.

$18,953 All-payer median here
$12,828 Cash / self-pay here
81 payer/plan-name variants
Per-payer negotiated rate at this facility. Use the column headers to sort, the filter row to narrow results.
Payer / plan Median negotiated vs all-payer median Rate rows
   
Oxford Life Insurance Company $34,022 79.5% 1
Allsavers $34,022 79.5% 1
UnitedHealthcare $34,022 79.5% 11
GOLDEN RULE INSURANCE $34,022 79.5% 1
United Healthcare Choice Plus $34,022 79.5% 1
UMR (UnitedHealthcare TPA) $34,022 79.5% 2
Surest (UHC) $34,022 79.5% 1
Highmark BCBS $31,307 65.2% 2
Anthem (Elevance Health) $25,073 32.3% 1
Bcbs Federal $25,073 32.3% 1
Blue Cross Blue Shield Association $25,073 32.3% 1
Capital BCBS $25,073 32.3% 1
Carefirst Administrators $25,073 32.3% 1
Regence Blue Shield $25,073 32.3% 1
Keystone Hmo $25,073 32.3% 1
Independence Administrators $25,073 32.3% 1
Independence BCBS $25,073 32.3% 14
Empire Plan $25,073 32.3% 1
Keystone Direct Pos $25,073 32.3% 1
Amerihealth Administrators $25,073 32.3% 1
Horizon BCBS of NJ $25,073 32.3% 2
Amerihealth New Jersey Hmo $25,073 32.3% 1
Healthgram Inc (formerly Primary PhysicianCare Inc) $24,815 30.9% 1
Sana Benefits $24,815 30.9% 1
Apwu $24,815 30.9% 1
Cigna Healthcare $24,815 30.9% 8
Nalc Health $24,815 30.9% 1
Upmc Tower Health W/ Cigna $24,815 30.9% 1
Cwi Benefits $24,815 30.9% 1
Freedom Life Insurance Company $24,815 30.9% 1
Mvp Cigna $24,815 30.9% 1
Loomis $24,815 30.9% 1
CONNECTICARE (COMMERCIAL) $20,483 8.1% 1
UPMC Health Plan $19,523 3.0% 2
Aetna Medicare Ppo $18,953 0.0% 1
Aetna $18,953 0.0% 20
Vibra Health Plan $16,035 -15.4% 1
Capital Blue Cross / CAIC $16,035 -15.4% 1
Csi Medicare Supplement $16,035 -15.4% 1
Devon Health Services $16,035 -15.4% 1
Erie Insurance Medicare Supplement $16,035 -15.4% 1
Geisinger Medicare Advantage $16,035 -15.4% 1
Gpm Health And Life Insurance Mc Supplement $16,035 -15.4% 1
Humana $16,035 -15.4% 3
Medicare (Generic) $16,035 -15.4% 2
Medicare Novitas Solutions $16,035 -15.4% 1
Medicare Supplement Plan F- Mutual Of Omaha $16,035 -15.4% 1
Medicare Supplement Plan J $16,035 -15.4% 1
Medicare Supplemental/ Plan F $16,035 -15.4% 1
Novitas Solutions (JL) $16,035 -15.4% 1
Pcsh Aarp $16,035 -15.4% 1
Provider Partners Health Plan (PPHP) $16,035 -15.4% 1
Shenandoah Life $16,035 -15.4% 1
Spartan Plan Pa Medicare Advantage $16,035 -15.4% 1
TRICARE $16,035 -15.4% 1
UNIFIED HEALTH SERVICES $16,035 -15.4% 1
Central Pa Teamsters $13,526 -28.6% 2
Meritan Health Aetna $13,341 -29.6% 2
GEHA (Government Employees Health Association) $13,341 -29.6% 2
Continental Benefits $13,341 -29.6% 2
Aetna Coventry Advantra $13,341 -29.6% 2
Ag Administrators Inc $13,341 -29.6% 2
Premier Care Network $13,341 -29.6% 2
Ag Administrators $13,341 -29.6% 2
Meritain Health $13,341 -29.6% 2
Aetna Op $13,341 -29.6% 2
HealthEZ $13,341 -29.6% 2
LUCENT HEALTH $13,341 -29.6% 2
MARPAI $13,341 -29.6% 2
Allied Benefits Systems $13,341 -29.6% 2
Aetna Ip $13,341 -29.6% 2
Trustmark $13,341 -29.6% 2
Allied Benefit Systems $13,341 -29.6% 2
HealthPartners $9,443 -50.2% 4
Keystone First $2,850 -85.0% 5
Medicaid (Generic) $1,875 -90.1% 2
Upmc Health Plan - Medicaid $1,875 -90.1% 2
Keystone First Vip Choice $1,875 -90.1% 2
Centene $1,875 -90.1% 2
Straight Access $1,875 -90.1% 2
AmeriHealth Caritas Pennsylvania Community HealthChoices $1,875 -90.1% 2

Median over current-blob negotiated rates (COALESCE of standard / median / min–max midpoint, $0.01–$5M sentinel guard). Payers are canonical-grouped where a mapping exists; unmapped regional-plan name variants may appear as separate rows.