Price Transparency Hospital negotiated rates

Hospital facility prices. What the hospital charges for the facility side of care — the surgeon’s and anesthesiologist’s fees are billed separately and are not included. How we scope prices →

27488 — Removal Of Knee Prosthesis

What each payer pays PHYSICIANS CARE SURGICAL HOSPITAL (CCN 390324) for this procedure, and where each sits versus the all-payer median at this facility. Find your plan to see whether you're above or below the market here.

$33,652 All-payer median here
$18,560 Cash / self-pay here
81 payer/plan-name variants
Per-payer negotiated rate at this facility. Use the column headers to sort, the filter row to narrow results.
Payer / plan Median negotiated vs all-payer median Rate rows
   
United Healthcare Choice Plus $49,223 46.3% 1
Allsavers $49,223 46.3% 1
Oxford Life Insurance Company $49,223 46.3% 1
UnitedHealthcare $49,223 46.3% 11
UMR (UnitedHealthcare TPA) $49,223 46.3% 2
GOLDEN RULE INSURANCE $49,223 46.3% 1
Surest (UHC) $49,223 46.3% 1
Highmark BCBS $44,357 31.8% 2
Central Pa Teamsters $37,028 10.0% 1
Bcbs Federal $35,299 4.9% 1
Blue Cross Blue Shield Association $35,299 4.9% 1
Capital BCBS $35,299 4.9% 1
Carefirst Administrators $35,299 4.9% 1
Regence Blue Shield $35,299 4.9% 1
Independence Administrators $35,299 4.9% 1
Independence BCBS $35,299 4.9% 14
Keystone Direct Pos $35,299 4.9% 1
Empire Plan $35,299 4.9% 1
Keystone Hmo $35,299 4.9% 1
Amerihealth Administrators $35,299 4.9% 1
Horizon BCBS of NJ $35,299 4.9% 2
Amerihealth New Jersey Hmo $35,299 4.9% 1
Anthem (Elevance Health) $35,299 4.9% 1
Healthgram Inc (formerly Primary PhysicianCare Inc) $35,159 4.5% 1
Loomis $35,159 4.5% 1
Sana Benefits $35,159 4.5% 1
Apwu $35,159 4.5% 1
Cigna Healthcare $35,159 4.5% 8
Upmc Tower Health W/ Cigna $35,159 4.5% 1
Cwi Benefits $35,159 4.5% 1
Freedom Life Insurance Company $35,159 4.5% 1
Nalc Health $35,159 4.5% 1
Mvp Cigna $35,159 4.5% 1
CONNECTICARE (COMMERCIAL) $31,137 -7.5% 1
UPMC Health Plan $28,426 -15.5% 2
Aetna Medicare Ppo $26,854 -20.2% 1
Aetna $26,854 -20.2% 20
Vibra Health Plan $23,200 -31.1% 1
Capital Blue Cross / CAIC $23,200 -31.1% 1
Csi Medicare Supplement $23,200 -31.1% 1
Devon Health Services $23,200 -31.1% 1
Erie Insurance Medicare Supplement $23,200 -31.1% 1
Geisinger Medicare Advantage $23,200 -31.1% 1
Gpm Health And Life Insurance Mc Supplement $23,200 -31.1% 1
HealthPartners $23,200 -31.1% 3
Humana $23,200 -31.1% 3
Medicare (Generic) $23,200 -31.1% 2
Medicare Novitas Solutions $23,200 -31.1% 1
Medicare Supplement Plan F- Mutual Of Omaha $23,200 -31.1% 1
Medicare Supplement Plan J $23,200 -31.1% 1
Medicare Supplemental/ Plan F $23,200 -31.1% 1
Novitas Solutions (JL) $23,200 -31.1% 1
Pcsh Aarp $23,200 -31.1% 1
Provider Partners Health Plan (PPHP) $23,200 -31.1% 1
Shenandoah Life $23,200 -31.1% 1
Spartan Plan Pa Medicare Advantage $23,200 -31.1% 1
TRICARE $23,200 -31.1% 1
UNIFIED HEALTH SERVICES $23,200 -31.1% 1
HealthEZ $21,388 -36.4% 2
GEHA (Government Employees Health Association) $21,388 -36.4% 2
Aetna Coventry Advantra $21,388 -36.4% 2
Continental Benefits $21,388 -36.4% 2
Ag Administrators Inc $21,388 -36.4% 2
Premier Care Network $21,388 -36.4% 2
Ag Administrators $21,388 -36.4% 2
MARPAI $21,388 -36.4% 2
Allied Benefits Systems $21,388 -36.4% 2
Aetna Ip $21,388 -36.4% 2
Trustmark $21,388 -36.4% 2
Allied Benefit Systems $21,388 -36.4% 2
Meritain Health $21,388 -36.4% 2
Meritan Health Aetna $21,388 -36.4% 2
Aetna Op $21,388 -36.4% 2
LUCENT HEALTH $21,388 -36.4% 2
Centene $2,850 -91.5% 1
AmeriHealth Caritas Pennsylvania Community HealthChoices $2,850 -91.5% 1
Straight Access $2,850 -91.5% 1
Upmc Health Plan - Medicaid $2,850 -91.5% 1
Keystone First Vip Choice $2,850 -91.5% 1
Keystone First $2,850 -91.5% 3
Medicaid (Generic) $2,850 -91.5% 1

Median over current-blob negotiated rates (COALESCE of standard / median / min–max midpoint, $0.01–$5M sentinel guard). Payers are canonical-grouped where a mapping exists; unmapped regional-plan name variants may appear as separate rows.