Price Transparency Hospital negotiated rates

Hospital facility prices. What the hospital charges for the facility side of care — the surgeon’s and anesthesiologist’s fees are billed separately and are not included. How we scope prices →

27702 — Reconstruct Ankle Joint

What each payer pays PHYSICIANS CARE SURGICAL HOSPITAL (CCN 390324) for this procedure, and where each sits versus the all-payer median at this facility. Find your plan to see whether you're above or below the market here.

$20,085 All-payer median here
$17,712 Cash / self-pay here
81 payer/plan-name variants
Per-payer negotiated rate at this facility. Use the column headers to sort, the filter row to narrow results.
Payer / plan Median negotiated vs all-payer median Rate rows
   
Highmark BCBS $37,617 87.3% 4
CONNECTICARE (COMMERCIAL) $31,353 56.1% 1
Allied Benefits Systems $27,306 35.9% 2
Ag Administrators Inc $27,306 35.9% 2
Ag Administrators $27,306 35.9% 2
Continental Benefits $27,306 35.9% 2
Aetna Ip $27,306 35.9% 2
GEHA (Government Employees Health Association) $27,306 35.9% 2
Meritan Health Aetna $27,306 35.9% 2
Premier Care Network $27,306 35.9% 2
Aetna Op $27,306 35.9% 2
Allied Benefit Systems $27,306 35.9% 2
Meritain Health $27,306 35.9% 2
LUCENT HEALTH $27,306 35.9% 2
Trustmark $27,306 35.9% 2
Aetna Coventry Advantra $27,306 35.9% 2
MARPAI $27,306 35.9% 2
HealthEZ $27,306 35.9% 2
Cwi Benefits $26,833 33.6% 2
Freedom Life Insurance Company $26,833 33.6% 2
Mvp Cigna $26,833 33.6% 2
Nalc Health $26,833 33.6% 2
Apwu $26,833 33.6% 2
Loomis $26,833 33.6% 2
Sana Benefits $26,833 33.6% 2
Healthgram Inc (formerly Primary PhysicianCare Inc) $26,833 33.6% 2
Upmc Tower Health W/ Cigna $26,833 33.6% 2
Allsavers $23,524 17.1% 2
Oxford Life Insurance Company $23,524 17.1% 2
Surest (UHC) $23,524 17.1% 2
GOLDEN RULE INSURANCE $23,524 17.1% 2
United Healthcare Choice Plus $23,524 17.1% 2
UMR (UnitedHealthcare TPA) $23,524 17.1% 4
UPMC Health Plan $22,141 10.2% 3
Cigna Healthcare $21,113 5.1% 16
Central Pa Teamsters $20,185 0.5% 2
Aetna $19,745 -1.7% 26
Horizon BCBS of NJ $15,241 -24.1% 4
Regence Blue Shield $15,241 -24.1% 2
Independence Administrators $15,241 -24.1% 2
Amerihealth Administrators $15,241 -24.1% 2
Keystone Direct Pos $15,241 -24.1% 2
Carefirst Administrators $15,241 -24.1% 2
Capital BCBS $15,241 -24.1% 2
Blue Cross Blue Shield Association $15,241 -24.1% 2
Anthem (Elevance Health) $15,241 -24.1% 2
Amerihealth New Jersey Hmo $15,241 -24.1% 2
Empire Plan $15,241 -24.1% 2
Keystone Hmo $15,241 -24.1% 2
Bcbs Federal $15,241 -24.1% 2
Aetna Medicare Ppo $12,844 -36.1% 2
HealthPartners $11,468 -42.9% 6
UnitedHealthcare $11,107 -44.7% 22
Vibra Health Plan $11,088 -44.8% 2
Capital Blue Cross / CAIC $11,088 -44.8% 2
Csi Medicare Supplement $11,088 -44.8% 2
Devon Health Services $11,088 -44.8% 2
Erie Insurance Medicare Supplement $11,088 -44.8% 2
Geisinger Medicare Advantage $11,088 -44.8% 2
Gpm Health And Life Insurance Mc Supplement $11,088 -44.8% 2
Humana $11,088 -44.8% 6
Medicare (Generic) $11,088 -44.8% 4
Medicare Novitas Solutions $11,088 -44.8% 2
Medicare Supplement Plan F- Mutual Of Omaha $11,088 -44.8% 2
Medicare Supplement Plan J $11,088 -44.8% 2
Medicare Supplemental/ Plan F $11,088 -44.8% 2
Novitas Solutions (JL) $11,088 -44.8% 2
Pcsh Aarp $11,088 -44.8% 2
Provider Partners Health Plan (PPHP) $11,088 -44.8% 2
Shenandoah Life $11,088 -44.8% 2
Spartan Plan Pa Medicare Advantage $11,088 -44.8% 2
TRICARE $11,088 -44.8% 2
UNIFIED HEALTH SERVICES $11,088 -44.8% 2
Independence BCBS $10,054 -49.9% 28
AmeriHealth Caritas Pennsylvania Community HealthChoices $1,875 -90.7% 2
Keystone First Vip Choice $1,875 -90.7% 2
Keystone First $1,875 -90.7% 6
Upmc Health Plan - Medicaid $1,875 -90.7% 2
Centene $1,875 -90.7% 2
Medicaid (Generic) $1,875 -90.7% 2
Straight Access $1,875 -90.7% 2

Median over current-blob negotiated rates (COALESCE of standard / median / min–max midpoint, $0.01–$5M sentinel guard). Payers are canonical-grouped where a mapping exists; unmapped regional-plan name variants may appear as separate rows.