Price Transparency Hospital negotiated rates

Hospital facility prices. What the hospital charges for the facility side of care — the surgeon’s and anesthesiologist’s fees are billed separately and are not included. How we scope prices →

63001 — Remove Spine Lamina 1/2 Crvl

What each payer pays PHYSICIANS CARE SURGICAL HOSPITAL (CCN 390324) for this procedure, and where each sits versus the all-payer median at this facility. Find your plan to see whether you're above or below the market here.

$19,613 All-payer median here
$11,547 Cash / self-pay here
81 payer/plan-name variants
Per-payer negotiated rate at this facility. Use the column headers to sort, the filter row to narrow results.
Payer / plan Median negotiated vs all-payer median Rate rows
   
Oxford Life Insurance Company $30,624 56.1% 2
United Healthcare Choice Plus $30,624 56.1% 2
GOLDEN RULE INSURANCE $30,624 56.1% 2
UMR (UnitedHealthcare TPA) $30,624 56.1% 4
Allsavers $30,624 56.1% 2
Surest (UHC) $30,624 56.1% 2
Highmark BCBS $25,110 28.0% 4
Blue Cross Blue Shield Association $20,060 2.3% 2
Regence Blue Shield $20,060 2.3% 2
Independence Administrators $20,060 2.3% 2
Capital BCBS $20,060 2.3% 2
Anthem (Elevance Health) $20,060 2.3% 2
Horizon BCBS of NJ $20,060 2.3% 4
Carefirst Administrators $20,060 2.3% 2
Amerihealth Administrators $20,060 2.3% 2
Keystone Hmo $20,060 2.3% 2
Empire Plan $20,060 2.3% 2
Keystone Direct Pos $20,060 2.3% 2
Bcbs Federal $20,060 2.3% 2
Amerihealth New Jersey Hmo $20,060 2.3% 2
GEHA (Government Employees Health Association) $20,044 2.2% 2
Meritain Health $20,044 2.2% 2
Meritan Health Aetna $20,044 2.2% 2
Premier Care Network $20,044 2.2% 2
Aetna Coventry Advantra $20,044 2.2% 2
Aetna Ip $20,044 2.2% 2
Continental Benefits $20,044 2.2% 2
Aetna Op $20,044 2.2% 2
Ag Administrators $20,044 2.2% 2
Ag Administrators Inc $20,044 2.2% 2
Allied Benefit Systems $20,044 2.2% 2
HealthEZ $20,044 2.2% 2
Allied Benefits Systems $20,044 2.2% 2
LUCENT HEALTH $20,044 2.2% 2
MARPAI $20,044 2.2% 2
Trustmark $20,044 2.2% 2
Central Pa Teamsters $19,621 0.0% 2
UnitedHealthcare $19,618 0.0% 22
Aetna Medicare Ppo $16,559 -15.6% 2
CONNECTICARE (COMMERCIAL) $16,490 -15.9% 2
Cwi Benefits $15,584 -20.5% 2
Apwu $15,584 -20.5% 2
Freedom Life Insurance Company $15,584 -20.5% 2
Nalc Health $15,584 -20.5% 2
Healthgram Inc (formerly Primary PhysicianCare Inc) $15,584 -20.5% 2
Upmc Tower Health W/ Cigna $15,584 -20.5% 2
Loomis $15,584 -20.5% 2
Sana Benefits $15,584 -20.5% 2
Mvp Cigna $15,584 -20.5% 2
Aetna $14,989 -23.6% 26
Independence BCBS $14,804 -24.5% 28
Vibra Health Plan $14,434 -26.4% 2
Capital Blue Cross / CAIC $14,434 -26.4% 2
Cigna Healthcare $14,434 -26.4% 16
Csi Medicare Supplement $14,434 -26.4% 2
Devon Health Services $14,434 -26.4% 2
Erie Insurance Medicare Supplement $14,434 -26.4% 2
Geisinger Medicare Advantage $14,434 -26.4% 2
Gpm Health And Life Insurance Mc Supplement $14,434 -26.4% 2
Humana $14,434 -26.4% 6
Medicare (Generic) $14,434 -26.4% 4
Medicare Novitas Solutions $14,434 -26.4% 2
Medicare Supplement Plan F- Mutual Of Omaha $14,434 -26.4% 2
Medicare Supplement Plan J $14,434 -26.4% 2
Medicare Supplemental/ Plan F $14,434 -26.4% 2
Novitas Solutions (JL) $14,434 -26.4% 2
Pcsh Aarp $14,434 -26.4% 2
Provider Partners Health Plan (PPHP) $14,434 -26.4% 2
Shenandoah Life $14,434 -26.4% 2
Spartan Plan Pa Medicare Advantage $14,434 -26.4% 2
TRICARE $14,434 -26.4% 2
UNIFIED HEALTH SERVICES $14,434 -26.4% 2
UPMC Health Plan $14,434 -26.4% 4
HealthPartners $6,047 -69.2% 6
Keystone First $2,850 -85.5% 6
AmeriHealth Caritas Pennsylvania Community HealthChoices $1,875 -90.4% 2
Straight Access $1,875 -90.4% 2
Upmc Health Plan - Medicaid $1,875 -90.4% 2
Keystone First Vip Choice $1,875 -90.4% 2
Medicaid (Generic) $1,875 -90.4% 2
Centene $1,875 -90.4% 2

Median over current-blob negotiated rates (COALESCE of standard / median / min–max midpoint, $0.01–$5M sentinel guard). Payers are canonical-grouped where a mapping exists; unmapped regional-plan name variants may appear as separate rows.