Price Transparencybeta Hospital negotiated rates

Hospital facility prices. What the hospital charges for the facility side of care — the surgeon’s and anesthesiologist’s fees are billed separately and are not included. How we scope prices →

7092938 — Component Femoral Rt 57.5x64

What each payer pays ASCENSION SETON HIGHLAND LAKES (CCN 451365) for this procedure, and where each sits versus the all-payer median at this facility. Find your plan to see whether you're above or below the market here.

$40,966 All-payer median here
$32,060 Cash / self-pay here
87 payer/plan-name variants
Per-payer negotiated rate at this facility. Use the column headers to sort, the filter row to narrow results.
Payer / plan Median negotiated vs all-payer median Rate rows
   
CDM DEFAULT - NON-NEGOTIATED RATE $89,056 117.4% 1
HEALTH SOUTH LAB $89,056 117.4% 1
PROVIDER LIABLE $89,056 117.4% 1
BCBS OON $89,056 117.4% 4
ASCENSION PERSONALIZED CARE $89,056 117.4% 1
ORGAN SHARING ALLIANCE $89,056 117.4% 1
Health Net $84,603 106.5% 1
PPO NEXT (EBD,SHL) 20140101 $84,603 106.5% 1
OXFORD HEALTH INSURANCE $84,603 106.5% 1
CAPP CARE Inc $82,377 101.1% 2
SHANNON HEALTH PLAN $80,151 95.7% 1
USA HEALTHNET $80,151 95.7% 1
HEALTHSMART PPO $80,151 95.7% 1
BeechStreet Corporation $80,151 95.7% 1
GALAXY HC PPO $80,151 95.7% 1
PNOA PPO $80,151 95.7% 1
INTERPLAN $80,151 95.7% 1
COASTAL COMP $80,151 95.7% 1
UHC STUDENT RESOURCE $80,151 95.7% 2
PPHP MCR ADVANTAGE $79,260 93.5% 3
INTEGRATED PPO $79,260 93.5% 1
Great-West Healthcare $77,924 90.2% 2
Cigna Healthcare $75,698 84.8% 10
TRICARE $75,698 84.8% 2
ADDR CANCER TOGETHER $75,698 84.8% 3
MEDICARE OON $75,698 84.8% 3
WellMed Medical Management (UHC subsidiary) $75,698 84.8% 3
COVENANT HEALTH $73,026 78.3% 3
AVERDE HEALTH $71,245 73.9% 1
TX TRUE CHOICE $71,245 73.9% 1
PHCS (Private Healthcare Systems) $71,245 73.9% 3
MultiPlan $71,245 73.9% 1
EMPLOYERS HEALTH NETWORK (CHI,EBD,SHL,SMV,DCN) 20220301 $71,245 73.9% 1
First Health Network $69,464 69.6% 1
FIRST CARE PPO $66,792 63.0% 2
FIRST CARE HMO $66,792 63.0% 2
COVENTRY HPN (EBD,SHL) 20140101 $62,339 52.2% 1
HEALTHSMART BENEFIT SOLUTIONS $62,339 52.2% 2
Oscar Health $61,449 50.0% 3
EMPHESYS $60,558 47.8% 1
Humana $60,558 47.8% 9
BCBS HMO ESSENTIALS $55,660 35.9% 2
VISTA HEALTH $53,434 30.4% 2
CSHCN CIDC $52,098 27.2% 2
FIRST CARE PROVIDENCE $51,653 26.1% 1
SETON PERFORMANCE PLUS $51,207 25.0% 4
HUMANA HMO CUST $51,207 25.0% 2
WHOLE FOODS $47,645 16.3% 2
Aetna $46,309 13.0% 24
BCBS HPN $45,419 10.9% 3
HEART SAVER $44,553 8.8% 2
FIRST CARE PROVIDENCE EMPLOYEE $44,528 8.7% 2
DEVOTED HEALTH MCR REPLACEMENT $44,528 8.7% 2
UnitedHealthcare $40,966 0.0% 26
AUSTIN STATE HOSPITAL $40,075 -2.2% 1
SUPERIOR CHIP/CHIP PERINATE $40,075 -2.2% 2
BCBS BAV EXCHANGE $36,513 -10.9% 2
Superior HealthPlan $35,622 -13.0% 15
SUPERIOR STAR $35,622 -13.0% 4
CORNERSTONE $26,717 -34.8% 1
SENDERO IDEALCARE $24,490 -40.2% 2
TX REHAB $24,045 -41.3% 1
TEXAS REHAB $20,483 -50.0% 1
UTMB $20,483 -50.0% 1
WINGS $19,592 -52.2% 1
SMARTHEALTH $16,921 -58.7% 5
TRAVIS COUNTY INDIGENT $16,475 -59.8% 2
BCBS of Texas $16,475 -59.8% 6
UHC MCR REPLACEMENT $14,249 -65.2% 1
BCBS STAR KIDS $13,804 -66.3% 2
WELLPOINT CHIP/CHIP PERINATE $13,804 -66.3% 4
WELLPOINT STAR KIDS $13,804 -66.3% 2
MDSAVE $13,358 -67.4% 1
DELL CHILDRENS HEALTH PLAN $12,468 -69.6% 4
COUNTY INDIGENT $12,468 -69.6% 3
DELL STAR $12,468 -69.6% 4
WELLPOINT STAR $12,468 -69.6% 6
WELLPOINT STAR PLUS $12,468 -69.6% 6
BCBS CHIP/CHIP PERINATE $12,468 -69.6% 6
UHC STAR KIDS $12,468 -69.6% 4
WellCare Health Plans $11,577 -71.7% 1
Allwell (Centene Medicare Advantage) $11,577 -71.7% 1
CONNECTED SENIOR CARE $10,687 -73.9% 1
SENDERO CHAP $10,687 -73.9% 1
WILLIAMSON/HAYS COUNTY INDIGNENT (SW) 20140101 $10,687 -73.9% 1
WILLIAMSON/HAYS COUNTY INDIGNENT (NW) 20140101 $9,796 -76.1% 1
HEART SAVER VETERANS $75 -99.8% 1

Median over current-blob negotiated rates (COALESCE of standard / median / min–max midpoint, $0.01–$5M sentinel guard). Payers are canonical-grouped where a mapping exists; unmapped regional-plan name variants may appear as separate rows.