Price Transparency Hospital negotiated rates

Hospital facility prices. What the hospital charges for the facility side of care — the surgeon’s and anesthesiologist’s fees are billed separately and are not included. How we scope prices →

J0206 — Inj Allopurinol Sodium 1 Mg

What each payer pays Driscoll Children's Hospital Transplant Center (CCN 459823) for this procedure, and where each sits versus the all-payer median at this facility. Find your plan to see whether you're above or below the market here.

$87,154 All-payer median here
$25,262 Cash / self-pay here
212 payer/plan-name variants
Per-payer negotiated rate at this facility. Use the column headers to sort, the filter row to narrow results.
Payer / plan Median negotiated vs all-payer median Rate rows
   
GALAXY HEALTH INSURANCE [50047] $113,679 30.4% 1
COVENTRY HEALTH CARE [50075] $113,679 30.4% 10
MERCY HLTH PLANS OF MIS [50149] $113,679 30.4% 2
GEHA (Government Employees Health Association) $113,679 30.4% 3
HEALTHSMART BENEFIT SOLUTIONS $109,890 26.1% 2
BCBS DCH EMPLOYEE INSURANCE [50324] $108,627 24.6% 1
BLUE CROSS BLUE SHIELD [50152] $108,627 24.6% 16
MAILHANDLERS BENEFIT PLN [50004] $107,364 23.2% 1
Humana $107,364 23.2% 8
FEDERATED CONTRACTORS ADM [50103] $107,364 23.2% 1
FEDERATED INSURANCE [50046] $107,364 23.2% 1
BENEFIT MGMT. ADMIN. INC. [50124] $107,364 23.2% 1
PREFERRED ADMINISTRATORS [50326] $107,364 23.2% 1
BOON CHAPMAN - CHRISTUS SPOHN [50204] $107,364 23.2% 1
BOON-CHAPMAN [50000] $107,364 23.2% 2
MERITAIN HEALTH [50029] $107,364 23.2% 2
UNICARE [50156] $107,364 23.2% 1
Aetna $107,364 23.2% 15
ENTRUST $107,364 23.2% 2
THE LOOMIS COMPANY [50127] $107,364 23.2% 1
THE LOOMIS COMP [50300] $107,364 23.2% 1
TEXAS TRUE CHOICE [50058] $107,364 23.2% 1
PROVIDER NETWORK OF AMERICA [50317] $107,364 23.2% 1
ASSURANT HEALTH [50028] $107,364 23.2% 4
ALLIED BENEFIT SYSTEMS [50231] $107,364 23.2% 1
HEALTH PARTNERS CLAIMS [50056] $107,364 23.2% 1
Priority Health $107,364 23.2% 1
HEALTHFIRST TPA $107,364 23.2% 2
FRINGE BENEFIT GROUP INC (EMPLOYER PLAN SERVICES, INC. - AUSTIN) $107,364 23.2% 1
CHRISTUS HEALTH PLAN [50316] $107,364 23.2% 1
CHRISTUS SPOHN HEALTH NET [50158] $107,364 23.2% 2
Cigna Healthcare $107,364 23.2% 5
GOLDEN RULE INSURANCE $107,364 23.2% 2
Great-West Healthcare $107,364 23.2% 2
FREEDOM LIFE INS. [50142] $104,838 20.3% 1
UNITED MEDICAL RESOURCES [50041] $104,838 20.3% 1
UMR [50145] $104,838 20.3% 3
AMS [50234] $104,838 20.3% 1
TML INTERGOVERNMENTAL [50057] $104,838 20.3% 1
WebTPA Employer Services LLC $97,259 11.6% 2
INS. SYSTEMS [50201] $97,259 11.6% 2
OPTUM HEALTHCARE SOLUTIONS [50213] $88,417 1.4% 1
ALLEGIAN HEALTH PLANS [50106] $88,417 1.4% 1
GENERIC COVERAGE COMMERCIAL [50009] $87,154 0.0% 1
GENERIC COVERAGE WORKERS COMP [50262] $87,154 0.0% 1
GILSBAR INSURANCE [50032] $87,154 0.0% 1
GM SOUTHWEST INC. [50072] $87,154 0.0% 1
GROUP ADMINISTRATORS [50083] $87,154 0.0% 1
GROUP INSURANCE PROGRAM [50138] $87,154 0.0% 1
GROUP INSURANCE SERVICE [50110] $87,154 0.0% 1
GROUP RESOURCES $87,154 0.0% 2
GUARDIAN INSURANCE [50125] $87,154 0.0% 1
HAA PERFERRED PARTNERS [50133] $87,154 0.0% 1
HARRINGTON BENEFITS [50070] $87,154 0.0% 1
Health Net $87,154 0.0% 1
HEALTH PLAN SERVICES [50059] $87,154 0.0% 1
HEALTH SPECIAL RISK [50237] $87,154 0.0% 1
HEALTHSCOPE BENEFITS [50085] $87,154 0.0% 1
PRIMARY PHYSICIAN CARE [50146] $87,154 0.0% 1
ADMINISTRATIVE CONCEPTS [50063] $87,154 0.0% 1
AIG DOMESTIC CLAIMS INC. [50066] $87,154 0.0% 2
ALLIED NATIONAL [50048] $87,154 0.0% 1
AMERIBEN [50230] $87,154 0.0% 1
AMERICAN ADMINISTRATOR [50043] $87,154 0.0% 1
AMERICAN MEDICAL SECURI [50018] $87,154 0.0% 1
ASSO & SOCIETY INS. CORP. [50077] $87,154 0.0% 1
ASSURE CARE [50102] $87,154 0.0% 1
ASSURED BENEFIT ADMINISTRATORS [50235] $87,154 0.0% 1
AVMA [50023] $87,154 0.0% 1
BAC [50027] $87,154 0.0% 1
BAKER BENEFITS ADMIN. [50026] $87,154 0.0% 2
BANKER FIDELITY [50112] $87,154 0.0% 1
BANNER PLAN ADMIN. [50128] $87,154 0.0% 1
BENEFIT ADMINISTRATIVE SYSTEMS [50003] $87,154 0.0% 1
BENEFIT PLAN ADMINISTRATION [50100] $87,154 0.0% 1
BENEFIT PLANNERS [50082] $87,154 0.0% 1
BENEFITS MANAGEMENT SERV. [50088] $87,154 0.0% 1
BENESIGHT [50080] $87,154 0.0% 1
BLUE BELL BENEFITS TRUST [50116] $87,154 0.0% 1
BMI-HEALTH PLANS [50071] $87,154 0.0% 1
BOLLINGER INSURANCE [50025] $87,154 0.0% 1
CAPROCK [50241] $87,154 0.0% 2
CEBA [50044] $87,154 0.0% 1
CENTIVO-SAN PATRICIO COUNTY [50322] $87,154 0.0% 1
CHESTERFIELD RESOURCES IN [50141] $87,154 0.0% 1
CHRISTIAN MEDI-SHARE [50055] $87,154 0.0% 1
CNIC HEALTH SOLUTIONS [50089] $87,154 0.0% 1
Cooperative Benefit Administrators (CBA) $87,154 0.0% 1
CORESOURCE [50013] $87,154 0.0% 1
COX HEALTH PLAN $87,154 0.0% 1
CRIME VICTIMS [50064] $87,154 0.0% 1
DCH-EMPLOYEE SCREEN OR WORKMANS COMP [50214] $87,154 0.0% 1
DEFINITY HEALTH [50049] $87,154 0.0% 1
DESTINY HEALTH PLAN [50036] $87,154 0.0% 1
EMPLOYEE BENEFIT SERVICES, INC. (EBSI) $87,154 0.0% 1
EMPLOYER DIRECT HEALTHCARE $87,154 0.0% 1
FIRST CARE [50098] $87,154 0.0% 1
First Choice Health $87,154 0.0% 1
First Health Network $87,154 0.0% 5
FISERV HEALTH BENEFIT [50015] $87,154 0.0% 1
FOUNDATION BENEFITS ADMIN [50068] $87,154 0.0% 1
PHYSICIANS HEALTH CHOICE [50060] $87,154 0.0% 1
PRESBYTERIAN [50265] $87,154 0.0% 1
PRIMSOURCE HLTH. NETWORK [50109] $87,154 0.0% 1
PRINCIPAL FIN.GRP.INS. [50101] $87,154 0.0% 1
PRINCIPAL LIFE INSURANCE [50081] $87,154 0.0% 1
PRIVATE HEALTHCARE SYSTEMS [50217] $87,154 0.0% 1
PROVIDENCE PREFERRED [50130] $87,154 0.0% 1
REGIONAL CARE INC. [50095] $87,154 0.0% 1
RELIANCE STANDARD [50131] $87,154 0.0% 1
RESERVE NATIONAL [50118] $87,154 0.0% 1
RH ADMINISTRATORS [50228] $87,154 0.0% 1
SAMBA [50115] $87,154 0.0% 1
SEGWICK CMS [50136] $87,154 0.0% 1
SENTRY LIFE INSURANCE [50022] $87,154 0.0% 1
SOUTHERN FARM BUREAU [50086] $87,154 0.0% 1
SOUTHERN NATIONAL LIFE [50090] $87,154 0.0% 1
SOUTHWEST TRANSPLANT [50092] $87,154 0.0% 1
SPECIAL INS. SERVICES [50135] $87,154 0.0% 1
STARBRIDGE HRG [50073] $87,154 0.0% 1
STUDENT ASSURANCE [50037] $87,154 0.0% 1
STUDENT INSURANCE [50096] $87,154 0.0% 1
TEACHERS HEALTH TRUST [50099] $87,154 0.0% 1
THE CAPELLA GROUP INC [50035] $87,154 0.0% 1
TIME INSURANCE [50151] $87,154 0.0% 1
TOWER OF LIFE INS. CO. [50007] $87,154 0.0% 1
TRAILBLAZER HLTH ENTERPRI [50074] $87,154 0.0% 1
TRANS CHOICE [50137] $87,154 0.0% 1
TRAVELERS INS. [50069] $87,154 0.0% 1
TRISURANT [50139] $87,154 0.0% 1
TRUSTMARK SMALL BUSINESS BENEFITS $87,154 0.0% 1
Tufts Health Plan $87,154 0.0% 1
UNITED AMERICAN INS. CO. [50067] $87,154 0.0% 1
UNITED BEHAVIORAL HEALTH [50122] $87,154 0.0% 1
UnitedHealthcare $87,154 0.0% 23
UNIVERA HEALTHCARE [50097] $87,154 0.0% 1
VALERO ENERGY CORP. [50150] $87,154 0.0% 1
WORLD INSURANCE COMPANY [50114] $87,154 0.0% 1
HIDALGO COUNTY HUMAN SER. [50020] $87,154 0.0% 1
IAC [50104] $87,154 0.0% 1
IBEW-NECA SOUTHWESTERN HE [50006] $87,154 0.0% 1
IMAGINE 360 [50019] $87,154 0.0% 2
INS. ADMIN. OF AMERICA [50093] $87,154 0.0% 1
INS. MANAGEMENT SERVICES [50031] $87,154 0.0% 1
INS. MGMT. ADMINISTRATORS [50143] $87,154 0.0% 1
INTERNATIONAL BENEFITS ADMINISTRATORS [50268] $87,154 0.0% 1
JOHN ALDEN LIFE INS. CO. [50014] $87,154 0.0% 1
JOHN HOPKINS HEALTH PLAN [50119] $87,154 0.0% 1
KAISER FOUNDATION HEALTH [50054] $87,154 0.0% 1
LIBERTY HEALTHSHARE [50266] $87,154 0.0% 1
LIFEWISE ASSURANCE $87,154 0.0% 1
LUCENT HEALTH [50267] $87,154 0.0% 4
MASTERS,MATES & PILOTS [50087] $87,154 0.0% 1
MBA BENEFIT ADMINSTRATION [50121] $87,154 0.0% 1
MD IPA [50107] $87,154 0.0% 1
Medical Mutual of Ohio $87,154 0.0% 1
MEDICAL NETWORK [50140] $87,154 0.0% 1
MEDIPLUS [50129] $87,154 0.0% 1
MEGA LIFE & HEALTH [50076] $87,154 0.0% 1
MERCER ADMIN [50091] $87,154 0.0% 1
MISHE [50327] $87,154 0.0% 1
MISSISSIPPI ADM.SERVICE [50144] $87,154 0.0% 1
MUTUAL OF OMAHA [50001] $87,154 0.0% 1
NALC HEALTH BENEFIT PLAN [50024] $87,154 0.0% 1
NATIONAL HEALTH [50002] $87,154 0.0% 1
NATIONWIDE HEALTH [50042] $87,154 0.0% 1
NCAS $87,154 0.0% 1
NINETY DEGREE 5000 (OUT OF NETWORK) [50304] $87,154 0.0% 1
NIPPON LIFE INSURANCE CO. [50113] $87,154 0.0% 1
NORTH AMERICAN PREFERRED [50120] $87,154 0.0% 1
NTCA [50079] $87,154 0.0% 1
ONE SOURCE ADMINISTRATORS [50084] $87,154 0.0% 1
OXFORD HEALTH PLAN [50017] $87,154 0.0% 1
P5 HEALTH PLAN SOLUTIONS [50039] $87,154 0.0% 1
PAN AMERICAN LIFE [50111] $87,154 0.0% 1
90 Degree Benefits $78,944 -9.4% 2
UTMB CORRECT. MGED. CARE [50061] $45,472 -47.8% 1
EXCHANGE BCBS MAGELLAN [50312] $44,209 -49.3% 1
EXCHANGE-COMMUNITY HEALTH CHOICE [50250] $44,209 -49.3% 1
EXCHANGE - GENERIC PLANS [50224] $44,209 -49.3% 1
Centene $42,945 -50.7% 1
POINT COMFORT UNDERWRITERS $40,419 -53.6% 1
DCH HEALTHPLAN-STAR MEDICAID [50168] $39,156 -55.1% 3
Superior HealthPlan $39,156 -55.1% 11
DRISCOLL CHILDRENS HEALTH PLAN $39,156 -55.1% 18
COMM CENTENNIAL BLUE CROSS [50260] $30,731 -64.7% 1
PARKLAND COMMUNITY HEALTH PLAN (MEDICAID MANAGED CARE) $30,731 -64.7% 4
Amerigroup $30,731 -64.7% 5
Medicaid (Generic) $30,731 -64.7% 1
BCBS of Texas $30,731 -64.7% 6
HEALTHY BLUE MEDICAID [50313] $30,731 -64.7% 1
COOK CHILDREN'S HEALTH PLAN (MEDICAID MANAGED CARE) $30,731 -64.7% 4
UNICARE HEALTH PLANS OF TEXAS [50173] $30,731 -64.7% 2
TEXAS CHILDREN'S HEALTH PLAN $30,731 -64.7% 3
TEXAS HEALTH NETWORK [50189] $30,731 -64.7% 2
COMMUNITY HEALTH CHOICE - HEALTH INSURANCE MARKETPLACE $30,731 -64.7% 3
DELL CHILDRENS HEALTH PLAN $30,731 -64.7% 2
OUT OF STATE MEDICAID [50321] $30,731 -64.7% 21
Community First Health Plan $30,731 -64.7% 3
CHRISTUS Health $30,731 -64.7% 4
Baylor Scott & White Health $30,731 -64.7% 3
FIRSTCARE LUBBOCK [50191] $30,731 -64.7% 2
PENDING TX MGD MDCD # [50242] $29,771 -65.8% 1
CSHCN - MEDICAID [50163] $29,771 -65.8% 1
TMHP LONG TERM CARE $29,771 -65.8% 7
Molina Healthcare $26,790 -69.3% 5
El Paso Health $18,947 -78.3% 3
PRESBYTERIAN [50323] $15,157 -82.6% 1
OUT OF STATE MEDICAID [50166] $15,157 -82.6% 11
MERCY HEALTH PLAN [50172] $15,157 -82.6% 3
POLICE DEPARTMENTS [50065] $1,000 -98.9% 1
TEXAS REHABILITATION COMM [50038] $166 -99.8% 1

Median over current-blob negotiated rates (COALESCE of standard / median / min–max midpoint, $0.01–$5M sentinel guard). Payers are canonical-grouped where a mapping exists; unmapped regional-plan name variants may appear as separate rows.