Price Transparency Hospital negotiated rates

Hospital facility prices. What the hospital charges for the facility side of care — the surgeon’s and anesthesiologist’s fees are billed separately and are not included. How we scope prices →

J2326 — Inj, Nusinersen, 0.1mg

What each payer pays Driscoll Children's Hospital Transplant Center (CCN 459823) for this procedure, and where each sits versus the all-payer median at this facility. Find your plan to see whether you're above or below the market here.

$532,997 All-payer median here
$154,492 Cash / self-pay here
216 payer/plan-name variants
Per-payer negotiated rate at this facility. Use the column headers to sort, the filter row to narrow results.
Payer / plan Median negotiated vs all-payer median Rate rows
   
GEHA (Government Employees Health Association) $695,213 30.4% 3
COVENTRY HEALTH CARE [50075] $695,213 30.4% 10
MERCY HLTH PLANS OF MIS [50149] $695,213 30.4% 2
GALAXY HEALTH INSURANCE [50047] $695,213 30.4% 1
HEALTHSMART BENEFIT SOLUTIONS $672,039 26.1% 2
BCBS DCH EMPLOYEE INSURANCE [50324] $664,315 24.6% 1
BLUE CROSS BLUE SHIELD [50152] $664,315 24.6% 16
PREFERRED ADMINISTRATORS [50326] $656,590 23.2% 1
BOON CHAPMAN - CHRISTUS SPOHN [50204] $656,590 23.2% 1
MERITAIN HEALTH [50029] $656,590 23.2% 2
BOON-CHAPMAN [50000] $656,590 23.2% 2
MAILHANDLERS BENEFIT PLN [50004] $656,590 23.2% 1
UNICARE [50156] $656,590 23.2% 1
Aetna $656,590 23.2% 15
ENTRUST $656,590 23.2% 2
Humana $656,590 23.2% 8
GOLDEN RULE INSURANCE $656,590 23.2% 2
THE LOOMIS COMP [50300] $656,590 23.2% 1
TEXAS TRUE CHOICE [50058] $656,590 23.2% 1
PROVIDER NETWORK OF AMERICA [50317] $656,590 23.2% 1
ASSURANT HEALTH [50028] $656,590 23.2% 4
ALLIED BENEFIT SYSTEMS [50231] $656,590 23.2% 1
Priority Health $656,590 23.2% 1
FEDERATED CONTRACTORS ADM [50103] $656,590 23.2% 1
FEDERATED INSURANCE [50046] $656,590 23.2% 1
BENEFIT MGMT. ADMIN. INC. [50124] $656,590 23.2% 1
Great-West Healthcare $656,590 23.2% 2
FRINGE BENEFIT GROUP INC (EMPLOYER PLAN SERVICES, INC. - AUSTIN) $656,590 23.2% 1
CHRISTUS HEALTH PLAN [50316] $656,590 23.2% 1
CHRISTUS SPOHN HEALTH NET [50158] $656,590 23.2% 2
Cigna Healthcare $656,590 23.2% 5
THE LOOMIS COMPANY [50127] $656,590 23.2% 1
HEALTHFIRST TPA $656,590 23.2% 2
HEALTH PARTNERS CLAIMS [50056] $656,590 23.2% 1
UMR [50145] $641,141 20.3% 3
AMS [50234] $641,141 20.3% 1
TML INTERGOVERNMENTAL [50057] $641,141 20.3% 1
FREEDOM LIFE INS. [50142] $641,141 20.3% 1
UNITED MEDICAL RESOURCES [50041] $641,141 20.3% 1
INS. SYSTEMS [50201] $594,793 11.6% 2
WebTPA Employer Services LLC $594,793 11.6% 2
ALLEGIAN HEALTH PLANS [50106] $540,721 1.4% 1
OPTUM HEALTHCARE SOLUTIONS [50213] $540,721 1.4% 1
GENERIC COVERAGE COMMERCIAL [50009] $532,997 0.0% 1
GENERIC COVERAGE WORKERS COMP [50262] $532,997 0.0% 1
GILSBAR INSURANCE [50032] $532,997 0.0% 1
GM SOUTHWEST INC. [50072] $532,997 0.0% 1
PRESBYTERIAN [50265] $532,997 0.0% 1
ADMINISTRATIVE CONCEPTS [50063] $532,997 0.0% 1
AIG DOMESTIC CLAIMS INC. [50066] $532,997 0.0% 2
ALLIED NATIONAL [50048] $532,997 0.0% 1
AMERIBEN [50230] $532,997 0.0% 1
AMERICAN ADMINISTRATOR [50043] $532,997 0.0% 1
AMERICAN MEDICAL SECURI [50018] $532,997 0.0% 1
ASSO & SOCIETY INS. CORP. [50077] $532,997 0.0% 1
ASSURE CARE [50102] $532,997 0.0% 1
ASSURED BENEFIT ADMINISTRATORS [50235] $532,997 0.0% 1
AVMA [50023] $532,997 0.0% 1
BAC [50027] $532,997 0.0% 1
BAKER BENEFITS ADMIN. [50026] $532,997 0.0% 2
BANKER FIDELITY [50112] $532,997 0.0% 1
BANNER PLAN ADMIN. [50128] $532,997 0.0% 1
BENEFIT ADMINISTRATIVE SYSTEMS [50003] $532,997 0.0% 1
BENEFIT PLAN ADMINISTRATION [50100] $532,997 0.0% 1
BENEFIT PLANNERS [50082] $532,997 0.0% 1
BENEFITS MANAGEMENT SERV. [50088] $532,997 0.0% 1
BENESIGHT [50080] $532,997 0.0% 1
BLUE BELL BENEFITS TRUST [50116] $532,997 0.0% 1
BMI-HEALTH PLANS [50071] $532,997 0.0% 1
BOLLINGER INSURANCE [50025] $532,997 0.0% 1
CAPROCK [50241] $532,997 0.0% 2
CEBA [50044] $532,997 0.0% 1
CENTIVO-SAN PATRICIO COUNTY [50322] $532,997 0.0% 1
CHESTERFIELD RESOURCES IN [50141] $532,997 0.0% 1
CHRISTIAN MEDI-SHARE [50055] $532,997 0.0% 1
CNIC HEALTH SOLUTIONS [50089] $532,997 0.0% 1
Cooperative Benefit Administrators (CBA) $532,997 0.0% 1
CORESOURCE [50013] $532,997 0.0% 1
COX HEALTH PLAN $532,997 0.0% 1
CRIME VICTIMS [50064] $532,997 0.0% 1
DCH-EMPLOYEE SCREEN OR WORKMANS COMP [50214] $532,997 0.0% 1
DEFINITY HEALTH [50049] $532,997 0.0% 1
DESTINY HEALTH PLAN [50036] $532,997 0.0% 1
EMPLOYEE BENEFIT SERVICES, INC. (EBSI) $532,997 0.0% 1
EMPLOYER DIRECT HEALTHCARE $532,997 0.0% 1
FIRST CARE [50098] $532,997 0.0% 1
First Choice Health $532,997 0.0% 1
First Health Network $532,997 0.0% 5
FISERV HEALTH BENEFIT [50015] $532,997 0.0% 1
FOUNDATION BENEFITS ADMIN [50068] $532,997 0.0% 1
ONE SOURCE ADMINISTRATORS [50084] $532,997 0.0% 1
OXFORD HEALTH PLAN [50017] $532,997 0.0% 1
P5 HEALTH PLAN SOLUTIONS [50039] $532,997 0.0% 1
PAN AMERICAN LIFE [50111] $532,997 0.0% 1
PHYSICIANS HEALTH CHOICE [50060] $532,997 0.0% 1
PRIMARY PHYSICIAN CARE [50146] $532,997 0.0% 1
PRIMSOURCE HLTH. NETWORK [50109] $532,997 0.0% 1
PRINCIPAL FIN.GRP.INS. [50101] $532,997 0.0% 1
PRINCIPAL LIFE INSURANCE [50081] $532,997 0.0% 1
PRIVATE HEALTHCARE SYSTEMS [50217] $532,997 0.0% 1
PROVIDENCE PREFERRED [50130] $532,997 0.0% 1
REGIONAL CARE INC. [50095] $532,997 0.0% 1
RELIANCE STANDARD [50131] $532,997 0.0% 1
RESERVE NATIONAL [50118] $532,997 0.0% 1
RH ADMINISTRATORS [50228] $532,997 0.0% 1
SAMBA [50115] $532,997 0.0% 1
SEGWICK CMS [50136] $532,997 0.0% 1
SENTRY LIFE INSURANCE [50022] $532,997 0.0% 1
SOUTHERN FARM BUREAU [50086] $532,997 0.0% 1
SOUTHERN NATIONAL LIFE [50090] $532,997 0.0% 1
SOUTHWEST TRANSPLANT [50092] $532,997 0.0% 1
SPECIAL INS. SERVICES [50135] $532,997 0.0% 1
STARBRIDGE HRG [50073] $532,997 0.0% 1
STUDENT ASSURANCE [50037] $532,997 0.0% 1
STUDENT INSURANCE [50096] $532,997 0.0% 1
TEACHERS HEALTH TRUST [50099] $532,997 0.0% 1
THE CAPELLA GROUP INC [50035] $532,997 0.0% 1
TIME INSURANCE [50151] $532,997 0.0% 1
TOWER OF LIFE INS. CO. [50007] $532,997 0.0% 1
TRAILBLAZER HLTH ENTERPRI [50074] $532,997 0.0% 1
TRANS CHOICE [50137] $532,997 0.0% 1
TRAVELERS INS. [50069] $532,997 0.0% 1
TRISURANT [50139] $532,997 0.0% 1
TRUSTMARK SMALL BUSINESS BENEFITS $532,997 0.0% 1
Tufts Health Plan $532,997 0.0% 1
UNITED AMERICAN INS. CO. [50067] $532,997 0.0% 1
UNITED BEHAVIORAL HEALTH [50122] $532,997 0.0% 1
UnitedHealthcare $532,997 0.0% 23
UNIVERA HEALTHCARE [50097] $532,997 0.0% 1
VALERO ENERGY CORP. [50150] $532,997 0.0% 1
WORLD INSURANCE COMPANY [50114] $532,997 0.0% 1
GROUP ADMINISTRATORS [50083] $532,997 0.0% 1
GROUP INSURANCE PROGRAM [50138] $532,997 0.0% 1
GROUP INSURANCE SERVICE [50110] $532,997 0.0% 1
GROUP RESOURCES $532,997 0.0% 2
GUARDIAN INSURANCE [50125] $532,997 0.0% 1
HAA PERFERRED PARTNERS [50133] $532,997 0.0% 1
HARRINGTON BENEFITS [50070] $532,997 0.0% 1
Health Net $532,997 0.0% 1
HEALTH PLAN SERVICES [50059] $532,997 0.0% 1
HEALTH SPECIAL RISK [50237] $532,997 0.0% 1
HEALTHSCOPE BENEFITS [50085] $532,997 0.0% 1
HIDALGO COUNTY HUMAN SER. [50020] $532,997 0.0% 1
IAC [50104] $532,997 0.0% 1
IBEW-NECA SOUTHWESTERN HE [50006] $532,997 0.0% 1
IMAGINE 360 [50019] $532,997 0.0% 2
INS. ADMIN. OF AMERICA [50093] $532,997 0.0% 1
INS. MANAGEMENT SERVICES [50031] $532,997 0.0% 1
INS. MGMT. ADMINISTRATORS [50143] $532,997 0.0% 1
INTERNATIONAL BENEFITS ADMINISTRATORS [50268] $532,997 0.0% 1
JOHN ALDEN LIFE INS. CO. [50014] $532,997 0.0% 1
JOHN HOPKINS HEALTH PLAN [50119] $532,997 0.0% 1
KAISER FOUNDATION HEALTH [50054] $532,997 0.0% 1
LIBERTY HEALTHSHARE [50266] $532,997 0.0% 1
LIFEWISE ASSURANCE $532,997 0.0% 1
LUCENT HEALTH [50267] $532,997 0.0% 4
MASTERS,MATES & PILOTS [50087] $532,997 0.0% 1
MBA BENEFIT ADMINSTRATION [50121] $532,997 0.0% 1
MD IPA [50107] $532,997 0.0% 1
Medical Mutual of Ohio $532,997 0.0% 1
MEDICAL NETWORK [50140] $532,997 0.0% 1
MEDIPLUS [50129] $532,997 0.0% 1
MEGA LIFE & HEALTH [50076] $532,997 0.0% 1
MERCER ADMIN [50091] $532,997 0.0% 1
MISHE [50327] $532,997 0.0% 1
MISSISSIPPI ADM.SERVICE [50144] $532,997 0.0% 1
MUTUAL OF OMAHA [50001] $532,997 0.0% 1
NALC HEALTH BENEFIT PLAN [50024] $532,997 0.0% 1
NATIONAL HEALTH [50002] $532,997 0.0% 1
NATIONWIDE HEALTH [50042] $532,997 0.0% 1
NCAS $532,997 0.0% 1
NINETY DEGREE 5000 (OUT OF NETWORK) [50304] $532,997 0.0% 1
NIPPON LIFE INSURANCE CO. [50113] $532,997 0.0% 1
NORTH AMERICAN PREFERRED [50120] $532,997 0.0% 1
NTCA [50079] $532,997 0.0% 1
90 Degree Benefits $482,787 -9.4% 2
COVID19 HRSA UNINSURED FUND [50270] $370,780 -30.4% 1
DIVISION OF IMMIGRATION [50030] $370,780 -30.4% 3
Medicare (Generic) $370,780 -30.4% 3
UTMB CORRECT. MGED. CARE [50061] $278,085 -47.8% 1
EXCHANGE-COMMUNITY HEALTH CHOICE [50250] $270,361 -49.3% 1
EXCHANGE - GENERIC PLANS [50224] $270,361 -49.3% 1
EXCHANGE BCBS MAGELLAN [50312] $270,361 -49.3% 1
EXCHANGE-CHRISTUS HEALTH PLAN [50240] $270,361 -49.3% 1
Centene $262,636 -50.7% 1
POINT COMFORT UNDERWRITERS $247,187 -53.6% 1
DCH HEALTHPLAN-STAR MEDICAID [50168] $239,462 -55.1% 3
Superior HealthPlan $239,462 -55.1% 11
DRISCOLL CHILDRENS HEALTH PLAN $239,462 -55.1% 18
TEXAS CHILDREN'S HEALTH PLAN $187,939 -64.7% 3
DELL CHILDRENS HEALTH PLAN $187,939 -64.7% 2
CHRISTUS Health $187,939 -64.7% 4
Baylor Scott & White Health $187,939 -64.7% 3
BCBS of Texas $187,939 -64.7% 6
HEALTHY BLUE MEDICAID [50313] $187,939 -64.7% 1
COOK CHILDREN'S HEALTH PLAN (MEDICAID MANAGED CARE) $187,939 -64.7% 4
UNICARE HEALTH PLANS OF TEXAS [50173] $187,939 -64.7% 2
FIRSTCARE LUBBOCK [50191] $187,939 -64.7% 2
TEXAS HEALTH NETWORK [50189] $187,939 -64.7% 2
COMMUNITY HEALTH CHOICE - HEALTH INSURANCE MARKETPLACE $187,939 -64.7% 3
OUT OF STATE MEDICAID [50321] $187,939 -64.7% 21
Community First Health Plan $187,939 -64.7% 3
COMM CENTENNIAL BLUE CROSS [50260] $187,939 -64.7% 1
PARKLAND COMMUNITY HEALTH PLAN (MEDICAID MANAGED CARE) $187,939 -64.7% 4
Amerigroup $187,939 -64.7% 5
Medicaid (Generic) $187,939 -64.7% 1
CSHCN - MEDICAID [50163] $182,069 -65.8% 1
PENDING TX MGD MDCD # [50242] $182,069 -65.8% 1
TMHP LONG TERM CARE $182,069 -65.8% 7
Molina Healthcare $163,838 -69.3% 5
El Paso Health $115,869 -78.3% 3
OUT OF STATE MEDICAID [50166] $92,695 -82.6% 11
MERCY HEALTH PLAN [50172] $92,695 -82.6% 3
PRESBYTERIAN [50323] $92,695 -82.6% 1
POLICE DEPARTMENTS [50065] $1,000 -99.8% 1
TEXAS REHABILITATION COMM [50038] $166 -100.0% 1

Median over current-blob negotiated rates (COALESCE of standard / median / min–max midpoint, $0.01–$5M sentinel guard). Payers are canonical-grouped where a mapping exists; unmapped regional-plan name variants may appear as separate rows.