Price Transparency Hospital negotiated rates

Hospital facility prices. What the hospital charges for the facility side of care — the surgeon’s and anesthesiologist’s fees are billed separately and are not included. How we scope prices →

J9042 — Brentuximab Vedotin 50 Mg Intravenous Solution

What each payer pays Driscoll Children's Hospital Transplant Center (CCN 459823) for this procedure, and where each sits versus the all-payer median at this facility. Find your plan to see whether you're above or below the market here.

$57,578 All-payer median here
$16,689 Cash / self-pay here
216 payer/plan-name variants
Per-payer negotiated rate at this facility. Use the column headers to sort, the filter row to narrow results.
Payer / plan Median negotiated vs all-payer median Rate rows
   
GEHA (Government Employees Health Association) $75,102 30.4% 3
MERCY HLTH PLANS OF MIS [50149] $75,102 30.4% 2
COVENTRY HEALTH CARE [50075] $75,102 30.4% 10
GALAXY HEALTH INSURANCE [50047] $75,102 30.4% 1
HEALTHSMART BENEFIT SOLUTIONS $72,598 26.1% 2
BLUE CROSS BLUE SHIELD [50152] $71,764 24.6% 16
BCBS DCH EMPLOYEE INSURANCE [50324] $71,764 24.6% 1
PREFERRED ADMINISTRATORS [50326] $70,929 23.2% 1
Humana $70,929 23.2% 8
FEDERATED CONTRACTORS ADM [50103] $70,929 23.2% 1
FEDERATED INSURANCE [50046] $70,929 23.2% 1
BENEFIT MGMT. ADMIN. INC. [50124] $70,929 23.2% 1
HEALTHFIRST TPA $70,929 23.2% 2
MAILHANDLERS BENEFIT PLN [50004] $70,929 23.2% 1
BOON CHAPMAN - CHRISTUS SPOHN [50204] $70,929 23.2% 1
BOON-CHAPMAN [50000] $70,929 23.2% 2
MERITAIN HEALTH [50029] $70,929 23.2% 2
UNICARE [50156] $70,929 23.2% 1
Aetna $70,929 23.2% 15
ENTRUST $70,929 23.2% 2
Great-West Healthcare $70,929 23.2% 2
THE LOOMIS COMPANY [50127] $70,929 23.2% 1
THE LOOMIS COMP [50300] $70,929 23.2% 1
TEXAS TRUE CHOICE [50058] $70,929 23.2% 1
PROVIDER NETWORK OF AMERICA [50317] $70,929 23.2% 1
ASSURANT HEALTH [50028] $70,929 23.2% 4
ALLIED BENEFIT SYSTEMS [50231] $70,929 23.2% 1
HEALTH PARTNERS CLAIMS [50056] $70,929 23.2% 1
Priority Health $70,929 23.2% 1
FRINGE BENEFIT GROUP INC (EMPLOYER PLAN SERVICES, INC. - AUSTIN) $70,929 23.2% 1
CHRISTUS HEALTH PLAN [50316] $70,929 23.2% 1
CHRISTUS SPOHN HEALTH NET [50158] $70,929 23.2% 2
Cigna Healthcare $70,929 23.2% 5
GOLDEN RULE INSURANCE $70,929 23.2% 2
UMR [50145] $69,260 20.3% 3
UNITED MEDICAL RESOURCES [50041] $69,260 20.3% 1
FREEDOM LIFE INS. [50142] $69,260 20.3% 1
AMS [50234] $69,260 20.3% 1
TML INTERGOVERNMENTAL [50057] $69,260 20.3% 1
INS. SYSTEMS [50201] $64,254 11.6% 2
WebTPA Employer Services LLC $64,254 11.6% 2
OPTUM HEALTHCARE SOLUTIONS [50213] $58,412 1.4% 1
ALLEGIAN HEALTH PLANS [50106] $58,412 1.4% 1
GENERIC COVERAGE COMMERCIAL [50009] $57,578 0.0% 1
GENERIC COVERAGE WORKERS COMP [50262] $57,578 0.0% 1
GILSBAR INSURANCE [50032] $57,578 0.0% 1
GM SOUTHWEST INC. [50072] $57,578 0.0% 1
GROUP ADMINISTRATORS [50083] $57,578 0.0% 1
GROUP INSURANCE PROGRAM [50138] $57,578 0.0% 1
GROUP INSURANCE SERVICE [50110] $57,578 0.0% 1
GROUP RESOURCES $57,578 0.0% 2
GUARDIAN INSURANCE [50125] $57,578 0.0% 1
HAA PERFERRED PARTNERS [50133] $57,578 0.0% 1
HARRINGTON BENEFITS [50070] $57,578 0.0% 1
Health Net $57,578 0.0% 1
HEALTH PLAN SERVICES [50059] $57,578 0.0% 1
HEALTH SPECIAL RISK [50237] $57,578 0.0% 1
WORLD INSURANCE COMPANY [50114] $57,578 0.0% 1
ADMINISTRATIVE CONCEPTS [50063] $57,578 0.0% 1
AIG DOMESTIC CLAIMS INC. [50066] $57,578 0.0% 2
ALLIED NATIONAL [50048] $57,578 0.0% 1
AMERIBEN [50230] $57,578 0.0% 1
AMERICAN ADMINISTRATOR [50043] $57,578 0.0% 1
AMERICAN MEDICAL SECURI [50018] $57,578 0.0% 1
ASSO & SOCIETY INS. CORP. [50077] $57,578 0.0% 1
ASSURE CARE [50102] $57,578 0.0% 1
ASSURED BENEFIT ADMINISTRATORS [50235] $57,578 0.0% 1
AVMA [50023] $57,578 0.0% 1
BAC [50027] $57,578 0.0% 1
BAKER BENEFITS ADMIN. [50026] $57,578 0.0% 2
BANKER FIDELITY [50112] $57,578 0.0% 1
BANNER PLAN ADMIN. [50128] $57,578 0.0% 1
BENEFIT ADMINISTRATIVE SYSTEMS [50003] $57,578 0.0% 1
BENEFIT PLAN ADMINISTRATION [50100] $57,578 0.0% 1
BENEFIT PLANNERS [50082] $57,578 0.0% 1
BENEFITS MANAGEMENT SERV. [50088] $57,578 0.0% 1
BENESIGHT [50080] $57,578 0.0% 1
BLUE BELL BENEFITS TRUST [50116] $57,578 0.0% 1
BMI-HEALTH PLANS [50071] $57,578 0.0% 1
BOLLINGER INSURANCE [50025] $57,578 0.0% 1
CAPROCK [50241] $57,578 0.0% 2
CEBA [50044] $57,578 0.0% 1
CENTIVO-SAN PATRICIO COUNTY [50322] $57,578 0.0% 1
CHESTERFIELD RESOURCES IN [50141] $57,578 0.0% 1
CHRISTIAN MEDI-SHARE [50055] $57,578 0.0% 1
CNIC HEALTH SOLUTIONS [50089] $57,578 0.0% 1
Cooperative Benefit Administrators (CBA) $57,578 0.0% 1
CORESOURCE [50013] $57,578 0.0% 1
COX HEALTH PLAN $57,578 0.0% 1
CRIME VICTIMS [50064] $57,578 0.0% 1
DCH-EMPLOYEE SCREEN OR WORKMANS COMP [50214] $57,578 0.0% 1
DEFINITY HEALTH [50049] $57,578 0.0% 1
DESTINY HEALTH PLAN [50036] $57,578 0.0% 1
EMPLOYEE BENEFIT SERVICES, INC. (EBSI) $57,578 0.0% 1
EMPLOYER DIRECT HEALTHCARE $57,578 0.0% 1
FIRST CARE [50098] $57,578 0.0% 1
First Choice Health $57,578 0.0% 1
First Health Network $57,578 0.0% 5
FISERV HEALTH BENEFIT [50015] $57,578 0.0% 1
FOUNDATION BENEFITS ADMIN [50068] $57,578 0.0% 1
ONE SOURCE ADMINISTRATORS [50084] $57,578 0.0% 1
OXFORD HEALTH PLAN [50017] $57,578 0.0% 1
P5 HEALTH PLAN SOLUTIONS [50039] $57,578 0.0% 1
PAN AMERICAN LIFE [50111] $57,578 0.0% 1
PHYSICIANS HEALTH CHOICE [50060] $57,578 0.0% 1
PRESBYTERIAN [50265] $57,578 0.0% 1
PRIMARY PHYSICIAN CARE [50146] $57,578 0.0% 1
PRIMSOURCE HLTH. NETWORK [50109] $57,578 0.0% 1
PRINCIPAL FIN.GRP.INS. [50101] $57,578 0.0% 1
PRINCIPAL LIFE INSURANCE [50081] $57,578 0.0% 1
PRIVATE HEALTHCARE SYSTEMS [50217] $57,578 0.0% 1
PROVIDENCE PREFERRED [50130] $57,578 0.0% 1
REGIONAL CARE INC. [50095] $57,578 0.0% 1
RELIANCE STANDARD [50131] $57,578 0.0% 1
RESERVE NATIONAL [50118] $57,578 0.0% 1
RH ADMINISTRATORS [50228] $57,578 0.0% 1
SAMBA [50115] $57,578 0.0% 1
SEGWICK CMS [50136] $57,578 0.0% 1
SENTRY LIFE INSURANCE [50022] $57,578 0.0% 1
SOUTHERN FARM BUREAU [50086] $57,578 0.0% 1
SOUTHERN NATIONAL LIFE [50090] $57,578 0.0% 1
SOUTHWEST TRANSPLANT [50092] $57,578 0.0% 1
SPECIAL INS. SERVICES [50135] $57,578 0.0% 1
STARBRIDGE HRG [50073] $57,578 0.0% 1
STUDENT ASSURANCE [50037] $57,578 0.0% 1
STUDENT INSURANCE [50096] $57,578 0.0% 1
TEACHERS HEALTH TRUST [50099] $57,578 0.0% 1
THE CAPELLA GROUP INC [50035] $57,578 0.0% 1
TIME INSURANCE [50151] $57,578 0.0% 1
TOWER OF LIFE INS. CO. [50007] $57,578 0.0% 1
TRAILBLAZER HLTH ENTERPRI [50074] $57,578 0.0% 1
TRANS CHOICE [50137] $57,578 0.0% 1
TRAVELERS INS. [50069] $57,578 0.0% 1
TRISURANT [50139] $57,578 0.0% 1
TRUSTMARK SMALL BUSINESS BENEFITS $57,578 0.0% 1
Tufts Health Plan $57,578 0.0% 1
UNITED AMERICAN INS. CO. [50067] $57,578 0.0% 1
UNITED BEHAVIORAL HEALTH [50122] $57,578 0.0% 1
UnitedHealthcare $57,578 0.0% 23
UNIVERA HEALTHCARE [50097] $57,578 0.0% 1
VALERO ENERGY CORP. [50150] $57,578 0.0% 1
HEALTHSCOPE BENEFITS [50085] $57,578 0.0% 1
HIDALGO COUNTY HUMAN SER. [50020] $57,578 0.0% 1
IAC [50104] $57,578 0.0% 1
IBEW-NECA SOUTHWESTERN HE [50006] $57,578 0.0% 1
IMAGINE 360 [50019] $57,578 0.0% 2
INS. ADMIN. OF AMERICA [50093] $57,578 0.0% 1
INS. MANAGEMENT SERVICES [50031] $57,578 0.0% 1
INS. MGMT. ADMINISTRATORS [50143] $57,578 0.0% 1
INTERNATIONAL BENEFITS ADMINISTRATORS [50268] $57,578 0.0% 1
JOHN ALDEN LIFE INS. CO. [50014] $57,578 0.0% 1
JOHN HOPKINS HEALTH PLAN [50119] $57,578 0.0% 1
KAISER FOUNDATION HEALTH [50054] $57,578 0.0% 1
LIBERTY HEALTHSHARE [50266] $57,578 0.0% 1
LIFEWISE ASSURANCE $57,578 0.0% 1
LUCENT HEALTH [50267] $57,578 0.0% 4
MASTERS,MATES & PILOTS [50087] $57,578 0.0% 1
MBA BENEFIT ADMINSTRATION [50121] $57,578 0.0% 1
MD IPA [50107] $57,578 0.0% 1
Medical Mutual of Ohio $57,578 0.0% 1
MEDICAL NETWORK [50140] $57,578 0.0% 1
MEDIPLUS [50129] $57,578 0.0% 1
MEGA LIFE & HEALTH [50076] $57,578 0.0% 1
MERCER ADMIN [50091] $57,578 0.0% 1
MISHE [50327] $57,578 0.0% 1
MISSISSIPPI ADM.SERVICE [50144] $57,578 0.0% 1
MUTUAL OF OMAHA [50001] $57,578 0.0% 1
NALC HEALTH BENEFIT PLAN [50024] $57,578 0.0% 1
NATIONAL HEALTH [50002] $57,578 0.0% 1
NATIONWIDE HEALTH [50042] $57,578 0.0% 1
NCAS $57,578 0.0% 1
NINETY DEGREE 5000 (OUT OF NETWORK) [50304] $57,578 0.0% 1
NIPPON LIFE INSURANCE CO. [50113] $57,578 0.0% 1
NORTH AMERICAN PREFERRED [50120] $57,578 0.0% 1
NTCA [50079] $57,578 0.0% 1
90 Degree Benefits $52,154 -9.4% 2
UTMB CORRECT. MGED. CARE [50061] $30,041 -47.8% 1
EXCHANGE BCBS MAGELLAN [50312] $29,206 -49.3% 1
EXCHANGE-CHRISTUS HEALTH PLAN [50240] $29,206 -49.3% 1
EXCHANGE-COMMUNITY HEALTH CHOICE [50250] $29,206 -49.3% 1
EXCHANGE - GENERIC PLANS [50224] $29,206 -49.3% 1
Centene $28,372 -50.7% 1
POINT COMFORT UNDERWRITERS $26,703 -53.6% 1
DCH HEALTHPLAN-STAR MEDICAID [50168] $25,868 -55.1% 3
Superior HealthPlan $25,868 -55.1% 11
DRISCOLL CHILDRENS HEALTH PLAN $25,868 -55.1% 18
FIRSTCARE LUBBOCK [50191] $20,302 -64.7% 2
Amerigroup $20,302 -64.7% 5
HEALTHY BLUE MEDICAID [50313] $20,302 -64.7% 1
Community First Health Plan $20,302 -64.7% 3
COMM CENTENNIAL BLUE CROSS [50260] $20,302 -64.7% 1
DELL CHILDRENS HEALTH PLAN $20,302 -64.7% 2
OUT OF STATE MEDICAID [50321] $20,302 -64.7% 21
CHRISTUS Health $20,302 -64.7% 4
BCBS of Texas $20,302 -64.7% 6
UNICARE HEALTH PLANS OF TEXAS [50173] $20,302 -64.7% 2
PARKLAND COMMUNITY HEALTH PLAN (MEDICAID MANAGED CARE) $20,302 -64.7% 4
Medicaid (Generic) $20,302 -64.7% 1
Baylor Scott & White Health $20,302 -64.7% 3
TEXAS CHILDREN'S HEALTH PLAN $20,302 -64.7% 3
TEXAS HEALTH NETWORK [50189] $20,302 -64.7% 2
COOK CHILDREN'S HEALTH PLAN (MEDICAID MANAGED CARE) $20,302 -64.7% 4
COMMUNITY HEALTH CHOICE - HEALTH INSURANCE MARKETPLACE $20,302 -64.7% 3
TMHP LONG TERM CARE $19,668 -65.8% 7
PENDING TX MGD MDCD # [50242] $19,668 -65.8% 1
CSHCN - MEDICAID [50163] $19,668 -65.8% 1
Molina Healthcare $17,699 -69.3% 5
El Paso Health $12,517 -78.3% 3
TRICARE $11,098 -80.7% 6
PGBA TRIWEST VA CCN $11,098 -80.7% 1
VA / CHAMPVA $11,098 -80.7% 1
PRESBYTERIAN [50323] $10,014 -82.6% 1
MERCY HEALTH PLAN [50172] $10,014 -82.6% 3
OUT OF STATE MEDICAID [50166] $10,014 -82.6% 11
POLICE DEPARTMENTS [50065] $1,000 -98.3% 1
TEXAS REHABILITATION COMM [50038] $166 -99.7% 1

Median over current-blob negotiated rates (COALESCE of standard / median / min–max midpoint, $0.01–$5M sentinel guard). Payers are canonical-grouped where a mapping exists; unmapped regional-plan name variants may appear as separate rows.