Price Transparency Hospital negotiated rates

Hospital facility prices. What the hospital charges for the facility side of care — the surgeon’s and anesthesiologist’s fees are billed separately and are not included. How we scope prices →

J9229 — Inj Inotuzumab Ozogam 0.1 Mg

What each payer pays Driscoll Children's Hospital Transplant Center (CCN 459823) for this procedure, and where each sits versus the all-payer median at this facility. Find your plan to see whether you're above or below the market here.

$106,648 All-payer median here
$30,912 Cash / self-pay here
216 payer/plan-name variants
Per-payer negotiated rate at this facility. Use the column headers to sort, the filter row to narrow results.
Payer / plan Median negotiated vs all-payer median Rate rows
   
GEHA (Government Employees Health Association) $139,106 30.4% 3
MERCY HLTH PLANS OF MIS [50149] $139,106 30.4% 2
COVENTRY HEALTH CARE [50075] $139,106 30.4% 10
GALAXY HEALTH INSURANCE [50047] $139,106 30.4% 1
HEALTHSMART BENEFIT SOLUTIONS $134,469 26.1% 2
BLUE CROSS BLUE SHIELD [50152] $132,924 24.6% 16
BCBS DCH EMPLOYEE INSURANCE [50324] $132,924 24.6% 1
PREFERRED ADMINISTRATORS [50326] $131,378 23.2% 1
Humana $131,378 23.2% 8
FEDERATED CONTRACTORS ADM [50103] $131,378 23.2% 1
FEDERATED INSURANCE [50046] $131,378 23.2% 1
BENEFIT MGMT. ADMIN. INC. [50124] $131,378 23.2% 1
HEALTHFIRST TPA $131,378 23.2% 2
MAILHANDLERS BENEFIT PLN [50004] $131,378 23.2% 1
BOON CHAPMAN - CHRISTUS SPOHN [50204] $131,378 23.2% 1
BOON-CHAPMAN [50000] $131,378 23.2% 2
MERITAIN HEALTH [50029] $131,378 23.2% 2
UNICARE [50156] $131,378 23.2% 1
Aetna $131,378 23.2% 15
ENTRUST $131,378 23.2% 2
Great-West Healthcare $131,378 23.2% 2
THE LOOMIS COMPANY [50127] $131,378 23.2% 1
THE LOOMIS COMP [50300] $131,378 23.2% 1
TEXAS TRUE CHOICE [50058] $131,378 23.2% 1
PROVIDER NETWORK OF AMERICA [50317] $131,378 23.2% 1
ASSURANT HEALTH [50028] $131,378 23.2% 4
ALLIED BENEFIT SYSTEMS [50231] $131,378 23.2% 1
HEALTH PARTNERS CLAIMS [50056] $131,378 23.2% 1
Priority Health $131,378 23.2% 1
FRINGE BENEFIT GROUP INC (EMPLOYER PLAN SERVICES, INC. - AUSTIN) $131,378 23.2% 1
CHRISTUS HEALTH PLAN [50316] $131,378 23.2% 1
CHRISTUS SPOHN HEALTH NET [50158] $131,378 23.2% 2
Cigna Healthcare $131,378 23.2% 5
GOLDEN RULE INSURANCE $131,378 23.2% 2
UMR [50145] $128,287 20.3% 3
UNITED MEDICAL RESOURCES [50041] $128,287 20.3% 1
FREEDOM LIFE INS. [50142] $128,287 20.3% 1
AMS [50234] $128,287 20.3% 1
TML INTERGOVERNMENTAL [50057] $128,287 20.3% 1
INS. SYSTEMS [50201] $119,013 11.6% 2
WebTPA Employer Services LLC $119,013 11.6% 2
OPTUM HEALTHCARE SOLUTIONS [50213] $108,194 1.4% 1
ALLEGIAN HEALTH PLANS [50106] $108,194 1.4% 1
GENERIC COVERAGE COMMERCIAL [50009] $106,648 0.0% 1
GENERIC COVERAGE WORKERS COMP [50262] $106,648 0.0% 1
GILSBAR INSURANCE [50032] $106,648 0.0% 1
GM SOUTHWEST INC. [50072] $106,648 0.0% 1
GROUP ADMINISTRATORS [50083] $106,648 0.0% 1
GROUP INSURANCE PROGRAM [50138] $106,648 0.0% 1
GROUP INSURANCE SERVICE [50110] $106,648 0.0% 1
GROUP RESOURCES $106,648 0.0% 2
GUARDIAN INSURANCE [50125] $106,648 0.0% 1
HAA PERFERRED PARTNERS [50133] $106,648 0.0% 1
HARRINGTON BENEFITS [50070] $106,648 0.0% 1
Health Net $106,648 0.0% 1
HEALTH PLAN SERVICES [50059] $106,648 0.0% 1
HEALTH SPECIAL RISK [50237] $106,648 0.0% 1
WORLD INSURANCE COMPANY [50114] $106,648 0.0% 1
ADMINISTRATIVE CONCEPTS [50063] $106,648 0.0% 1
AIG DOMESTIC CLAIMS INC. [50066] $106,648 0.0% 2
ALLIED NATIONAL [50048] $106,648 0.0% 1
AMERIBEN [50230] $106,648 0.0% 1
AMERICAN ADMINISTRATOR [50043] $106,648 0.0% 1
AMERICAN MEDICAL SECURI [50018] $106,648 0.0% 1
ASSO & SOCIETY INS. CORP. [50077] $106,648 0.0% 1
ASSURE CARE [50102] $106,648 0.0% 1
ASSURED BENEFIT ADMINISTRATORS [50235] $106,648 0.0% 1
AVMA [50023] $106,648 0.0% 1
BAC [50027] $106,648 0.0% 1
BAKER BENEFITS ADMIN. [50026] $106,648 0.0% 2
BANKER FIDELITY [50112] $106,648 0.0% 1
BANNER PLAN ADMIN. [50128] $106,648 0.0% 1
BENEFIT ADMINISTRATIVE SYSTEMS [50003] $106,648 0.0% 1
BENEFIT PLAN ADMINISTRATION [50100] $106,648 0.0% 1
BENEFIT PLANNERS [50082] $106,648 0.0% 1
BENEFITS MANAGEMENT SERV. [50088] $106,648 0.0% 1
BENESIGHT [50080] $106,648 0.0% 1
BLUE BELL BENEFITS TRUST [50116] $106,648 0.0% 1
BMI-HEALTH PLANS [50071] $106,648 0.0% 1
BOLLINGER INSURANCE [50025] $106,648 0.0% 1
CAPROCK [50241] $106,648 0.0% 2
CEBA [50044] $106,648 0.0% 1
CENTIVO-SAN PATRICIO COUNTY [50322] $106,648 0.0% 1
CHESTERFIELD RESOURCES IN [50141] $106,648 0.0% 1
CHRISTIAN MEDI-SHARE [50055] $106,648 0.0% 1
CNIC HEALTH SOLUTIONS [50089] $106,648 0.0% 1
Cooperative Benefit Administrators (CBA) $106,648 0.0% 1
CORESOURCE [50013] $106,648 0.0% 1
COX HEALTH PLAN $106,648 0.0% 1
CRIME VICTIMS [50064] $106,648 0.0% 1
DCH-EMPLOYEE SCREEN OR WORKMANS COMP [50214] $106,648 0.0% 1
DEFINITY HEALTH [50049] $106,648 0.0% 1
DESTINY HEALTH PLAN [50036] $106,648 0.0% 1
EMPLOYEE BENEFIT SERVICES, INC. (EBSI) $106,648 0.0% 1
EMPLOYER DIRECT HEALTHCARE $106,648 0.0% 1
FIRST CARE [50098] $106,648 0.0% 1
First Choice Health $106,648 0.0% 1
First Health Network $106,648 0.0% 5
FISERV HEALTH BENEFIT [50015] $106,648 0.0% 1
FOUNDATION BENEFITS ADMIN [50068] $106,648 0.0% 1
ONE SOURCE ADMINISTRATORS [50084] $106,648 0.0% 1
OXFORD HEALTH PLAN [50017] $106,648 0.0% 1
P5 HEALTH PLAN SOLUTIONS [50039] $106,648 0.0% 1
PAN AMERICAN LIFE [50111] $106,648 0.0% 1
PHYSICIANS HEALTH CHOICE [50060] $106,648 0.0% 1
PRESBYTERIAN [50265] $106,648 0.0% 1
PRIMARY PHYSICIAN CARE [50146] $106,648 0.0% 1
PRIMSOURCE HLTH. NETWORK [50109] $106,648 0.0% 1
PRINCIPAL FIN.GRP.INS. [50101] $106,648 0.0% 1
PRINCIPAL LIFE INSURANCE [50081] $106,648 0.0% 1
PRIVATE HEALTHCARE SYSTEMS [50217] $106,648 0.0% 1
PROVIDENCE PREFERRED [50130] $106,648 0.0% 1
REGIONAL CARE INC. [50095] $106,648 0.0% 1
RELIANCE STANDARD [50131] $106,648 0.0% 1
RESERVE NATIONAL [50118] $106,648 0.0% 1
RH ADMINISTRATORS [50228] $106,648 0.0% 1
SAMBA [50115] $106,648 0.0% 1
SEGWICK CMS [50136] $106,648 0.0% 1
SENTRY LIFE INSURANCE [50022] $106,648 0.0% 1
SOUTHERN FARM BUREAU [50086] $106,648 0.0% 1
SOUTHERN NATIONAL LIFE [50090] $106,648 0.0% 1
SOUTHWEST TRANSPLANT [50092] $106,648 0.0% 1
SPECIAL INS. SERVICES [50135] $106,648 0.0% 1
STARBRIDGE HRG [50073] $106,648 0.0% 1
STUDENT ASSURANCE [50037] $106,648 0.0% 1
STUDENT INSURANCE [50096] $106,648 0.0% 1
TEACHERS HEALTH TRUST [50099] $106,648 0.0% 1
THE CAPELLA GROUP INC [50035] $106,648 0.0% 1
TIME INSURANCE [50151] $106,648 0.0% 1
TOWER OF LIFE INS. CO. [50007] $106,648 0.0% 1
TRAILBLAZER HLTH ENTERPRI [50074] $106,648 0.0% 1
TRANS CHOICE [50137] $106,648 0.0% 1
TRAVELERS INS. [50069] $106,648 0.0% 1
TRISURANT [50139] $106,648 0.0% 1
TRUSTMARK SMALL BUSINESS BENEFITS $106,648 0.0% 1
Tufts Health Plan $106,648 0.0% 1
UNITED AMERICAN INS. CO. [50067] $106,648 0.0% 1
UNITED BEHAVIORAL HEALTH [50122] $106,648 0.0% 1
UnitedHealthcare $106,648 0.0% 23
UNIVERA HEALTHCARE [50097] $106,648 0.0% 1
VALERO ENERGY CORP. [50150] $106,648 0.0% 1
HEALTHSCOPE BENEFITS [50085] $106,648 0.0% 1
HIDALGO COUNTY HUMAN SER. [50020] $106,648 0.0% 1
IAC [50104] $106,648 0.0% 1
IBEW-NECA SOUTHWESTERN HE [50006] $106,648 0.0% 1
IMAGINE 360 [50019] $106,648 0.0% 2
INS. ADMIN. OF AMERICA [50093] $106,648 0.0% 1
INS. MANAGEMENT SERVICES [50031] $106,648 0.0% 1
INS. MGMT. ADMINISTRATORS [50143] $106,648 0.0% 1
INTERNATIONAL BENEFITS ADMINISTRATORS [50268] $106,648 0.0% 1
JOHN ALDEN LIFE INS. CO. [50014] $106,648 0.0% 1
JOHN HOPKINS HEALTH PLAN [50119] $106,648 0.0% 1
KAISER FOUNDATION HEALTH [50054] $106,648 0.0% 1
LIBERTY HEALTHSHARE [50266] $106,648 0.0% 1
LIFEWISE ASSURANCE $106,648 0.0% 1
LUCENT HEALTH [50267] $106,648 0.0% 4
MASTERS,MATES & PILOTS [50087] $106,648 0.0% 1
MBA BENEFIT ADMINSTRATION [50121] $106,648 0.0% 1
MD IPA [50107] $106,648 0.0% 1
Medical Mutual of Ohio $106,648 0.0% 1
MEDICAL NETWORK [50140] $106,648 0.0% 1
MEDIPLUS [50129] $106,648 0.0% 1
MEGA LIFE & HEALTH [50076] $106,648 0.0% 1
MERCER ADMIN [50091] $106,648 0.0% 1
MISHE [50327] $106,648 0.0% 1
MISSISSIPPI ADM.SERVICE [50144] $106,648 0.0% 1
MUTUAL OF OMAHA [50001] $106,648 0.0% 1
NALC HEALTH BENEFIT PLAN [50024] $106,648 0.0% 1
NATIONAL HEALTH [50002] $106,648 0.0% 1
NATIONWIDE HEALTH [50042] $106,648 0.0% 1
NCAS $106,648 0.0% 1
NINETY DEGREE 5000 (OUT OF NETWORK) [50304] $106,648 0.0% 1
NIPPON LIFE INSURANCE CO. [50113] $106,648 0.0% 1
NORTH AMERICAN PREFERRED [50120] $106,648 0.0% 1
NTCA [50079] $106,648 0.0% 1
90 Degree Benefits $96,601 -9.4% 2
UTMB CORRECT. MGED. CARE [50061] $55,642 -47.8% 1
EXCHANGE BCBS MAGELLAN [50312] $54,097 -49.3% 1
EXCHANGE-CHRISTUS HEALTH PLAN [50240] $54,097 -49.3% 1
EXCHANGE-COMMUNITY HEALTH CHOICE [50250] $54,097 -49.3% 1
EXCHANGE - GENERIC PLANS [50224] $54,097 -49.3% 1
Centene $52,551 -50.7% 1
POINT COMFORT UNDERWRITERS $49,460 -53.6% 1
DCH HEALTHPLAN-STAR MEDICAID [50168] $47,914 -55.1% 3
Superior HealthPlan $47,914 -55.1% 11
DRISCOLL CHILDRENS HEALTH PLAN $47,914 -55.1% 18
FIRSTCARE LUBBOCK [50191] $37,605 -64.7% 2
Amerigroup $37,605 -64.7% 5
HEALTHY BLUE MEDICAID [50313] $37,605 -64.7% 1
Community First Health Plan $37,605 -64.7% 3
COMM CENTENNIAL BLUE CROSS [50260] $37,605 -64.7% 1
DELL CHILDRENS HEALTH PLAN $37,605 -64.7% 2
OUT OF STATE MEDICAID [50321] $37,605 -64.7% 21
CHRISTUS Health $37,605 -64.7% 4
BCBS of Texas $37,605 -64.7% 6
UNICARE HEALTH PLANS OF TEXAS [50173] $37,605 -64.7% 2
PARKLAND COMMUNITY HEALTH PLAN (MEDICAID MANAGED CARE) $37,605 -64.7% 4
Medicaid (Generic) $37,605 -64.7% 1
Baylor Scott & White Health $37,605 -64.7% 3
TEXAS CHILDREN'S HEALTH PLAN $37,605 -64.7% 3
TEXAS HEALTH NETWORK [50189] $37,605 -64.7% 2
COOK CHILDREN'S HEALTH PLAN (MEDICAID MANAGED CARE) $37,605 -64.7% 4
COMMUNITY HEALTH CHOICE - HEALTH INSURANCE MARKETPLACE $37,605 -64.7% 3
TMHP LONG TERM CARE $36,430 -65.8% 7
PENDING TX MGD MDCD # [50242] $36,430 -65.8% 1
CSHCN - MEDICAID [50163] $36,430 -65.8% 1
Molina Healthcare $32,783 -69.3% 5
El Paso Health $23,184 -78.3% 3
TRICARE $22,320 -79.1% 6
PGBA TRIWEST VA CCN $22,320 -79.1% 1
VA / CHAMPVA $22,320 -79.1% 1
PRESBYTERIAN [50323] $18,547 -82.6% 1
MERCY HEALTH PLAN [50172] $18,547 -82.6% 3
OUT OF STATE MEDICAID [50166] $18,547 -82.6% 11
POLICE DEPARTMENTS [50065] $1,000 -99.1% 1
TEXAS REHABILITATION COMM [50038] $166 -99.8% 1

Median over current-blob negotiated rates (COALESCE of standard / median / min–max midpoint, $0.01–$5M sentinel guard). Payers are canonical-grouped where a mapping exists; unmapped regional-plan name variants may appear as separate rows.