Price Transparency Hospital negotiated rates

Hospital facility prices. What the hospital charges for the facility side of care — the surgeon’s and anesthesiologist’s fees are billed separately and are not included. How we scope prices →

J0638 — Canakinumab Injection

What each payer pays MAYO CLINIC HEALTH SYSTEM CHIPPEWA VALLEY (CCN 521314) for this procedure, and where each sits versus the all-payer median at this facility. Find your plan to see whether you're above or below the market here.

$53,924 All-payer median here
$50,553 Cash / self-pay here
239 payer/plan-name variants
Per-payer negotiated rate at this facility. Use the column headers to sort, the filter row to narrow results.
Payer / plan Median negotiated vs all-payer median Rate rows
   
SummaCare $54,485 1.0% 1
Geisinger Health Plan $54,485 1.0% 1
POMCO Group $54,485 1.0% 1
GENERIC COMMERCIAL [91160547] $54,485 1.0% 3
PLANNED ADMINISTRATORS INCORPORATED (PAI) $54,485 1.0% 1
HEALTHLINK [91160223] $54,485 1.0% 1
Network Health, Inc. $54,485 1.0% 2
Medical Associates Clinic, P.C. $54,485 1.0% 1
STANDARD SECURITY LIFE [91160392] $54,485 1.0% 1
Sentara Health Plans $54,485 1.0% 1
Sanford Health $54,485 1.0% 1
MAPFRE [91160268] $54,485 1.0% 1
LIFETIME BENEFIT SOLUTIONS [91160578] $54,485 1.0% 1
INTERNATIONAL MEDICAL GROUP (IMG) $54,485 1.0% 1
KEMPTON GROUP ADMINISTRATORS [91160249] $54,485 1.0% 1
UNITY HEALTH INSURANCE [91160445] $54,485 1.0% 1
Regence BCBS $54,485 1.0% 1
YUZU HEALTH [91160974] $54,485 1.0% 1
Christian Care Ministries (MediShare) $54,485 1.0% 1
CIELOSTAR [91160330] $54,485 1.0% 1
WPS HEALTH INSURANCE $54,485 1.0% 1
QUIK TRIP [91160358] $54,485 1.0% 1
COMPREHENSIVE CARE SERVICES $54,485 1.0% 1
CONNECTICARE (COMMERCIAL) $54,485 1.0% 1
TRUSTEED PLANS [91160422] $54,485 1.0% 1
AMERICAN PUBLIC LIFE [91160044] $54,485 1.0% 1
ADMINISTRATIVE CONCEPTS [91160008] $54,485 1.0% 1
Cooperative Benefit Administrators (CBA) $54,485 1.0% 1
CoxHealth $54,485 1.0% 1
CUSTOM BENEFIT ADMINISTRATORS [91160139] $54,485 1.0% 1
DAKOTA CARE [91160142] $54,485 1.0% 1
DEAN HEALTH PLAN INDIVIDUAL AND FAMILY (IFB) PLANS $54,485 1.0% 5
EmblemHealth $54,485 1.0% 1
WISCONSIN PHYSICIANS SERVICE (WPS) COMMERCIAL $54,485 1.0% 3
Anthem (Elevance Health) $54,485 1.0% 1
EMPLOYEE BENEFIT SYSTEMS $54,485 1.0% 1
3P ADMIN $54,485 1.0% 1
ARM LIMITED [91160056] $54,485 1.0% 1
ASPIRUS HEALTH PLAN [91160895] $54,485 1.0% 1
PREVEA360 [91160575] $54,485 1.0% 1
FOREST COUNTY POTAWATOMI HEALTH [91160727] $54,485 1.0% 1
TCC BENEFITS ADMINISTRATOR [91160407] $54,485 1.0% 1
WESTERN GROWERS ASSOCIATION [91160533] $54,485 1.0% 1
PHYSICIANS PLUS [91160339] $54,485 1.0% 1
GROUP HEALTH COOPERATIVE OF SOUTH CENTRAL WISCONSIN $54,485 1.0% 1
PEKIN INSURANCE [91160335] $54,485 1.0% 1
PAN AMERICAN LIFE [91160333] $54,485 1.0% 1
HEALTH PAYMENT SYSTEMS [91160212] $54,485 1.0% 1
OPTIMED HEALTH $54,485 1.0% 1
HEALTH PLAN SERVICES $54,485 1.0% 1
TAYLOR BENEFIT RESOURCE $54,485 1.0% 1
SUMMIT ADMINISTRATORS [91160403] $54,485 1.0% 1
WEA TRUST [91160451] $54,485 1.0% 1
GROUP ADMINISTRATORS [91160190] $54,205 0.5% 2
MBS (Formerly MedCost Benefit Services) $54,205 0.5% 2
Employee Benefit Services d/b/a Key Benefit Administrators $54,205 0.5% 2
PROVIDENCE HEALTH PLAN [91160353] $54,205 0.5% 2
INSURANCE DESIGN ADMINISTRATORS $54,205 0.5% 2
INSURANCE MANAGEMENT ADMINISTRATORS [91160236] $54,205 0.5% 2
ALLIED NATIONAL [91160026] $54,205 0.5% 2
INTERNATIONAL BENEFITS ADMINISTRATORS [91160240] $54,205 0.5% 2
UPMC Health Plan $54,205 0.5% 2
AMERICAN TRUST ADMINISTRATORS [91160048] $54,205 0.5% 2
The Health Plan of West Virginia, Inc. $54,205 0.5% 2
WELLFLEET [91160116] $54,205 0.5% 2
CWI BENEFITS [91160140] $54,205 0.5% 2
HARRINGTON HEALTH [91160202] $54,205 0.5% 2
UNIFIED GROUP SERVICES [91160431] $54,205 0.5% 2
Health Net $54,205 0.5% 2
CERNER HEALTH PLAN [91160096] $54,205 0.5% 2
Fox-Everett $54,205 0.5% 2
PROFESSIONAL BENEFIT ADMINISTRATORS [91160351] $54,205 0.5% 2
American National $54,205 0.5% 2
AMERIHEALTH [91160051] $54,205 0.5% 2
BENEFIT MANAGEMENT INC $54,205 0.5% 2
Edison Revolution $54,205 0.5% 2
Priority Health $54,205 0.5% 2
QUARTZ [91160565] $54,205 0.5% 2
THE BENEFIT GROUP [91160410] $54,205 0.5% 2
FCE BENEFITS [91160601] $54,205 0.5% 2
IHC HEALTH SOLUTIONS [91160233] $54,205 0.5% 2
IMAGINE360 [91160191] $54,205 0.5% 2
RURAL CARRIER BENEFIT PLAN [91160365] $54,064 0.3% 2
PacificSource $54,064 0.3% 2
Presbyterian Healthcare Services $54,064 0.3% 2
MAIL HANDLERS BENEFIT PLAN [91160264] $54,064 0.3% 2
PREFERREDONE ADMINISTRATIVE SERVICES [91160346] $54,064 0.3% 2
COVENTRY HEALTH CARE [91160134] $53,924 0.0% 2
First Choice Health $53,924 0.0% 2
Exceedent $53,924 0.0% 2
LIFESTYLE HEALTH PLANS [91160253] $53,924 0.0% 2
Medical Mutual of Ohio $53,924 0.0% 3
AFTRA HEALTH FUND $53,924 0.0% 1
ALTERNATIVE INSURANCE RESOURCE [91160028] $53,924 0.0% 1
AMERIBEN [91160032] $53,924 0.0% 3
AMERICAN REPUBLIC [91160045] $53,924 0.0% 1
ANGLE HEALTH [91160979] $53,924 0.0% 3
ARCBEST CORPORATION [91160054] $53,924 0.0% 1
ASSURANT HEALTH [91160060] $53,924 0.0% 1
ASSURED BENEFITS ADMINSTRATOR [91160061] $53,924 0.0% 1
BENEFIT AND RISK MANAGEMENT SERVICES [91160074] $53,924 0.0% 1
BOILERMAKERS NATIONAL HEALTH & WELFARE FUND $53,924 0.0% 1
BYWATER [91160889] $53,924 0.0% 1
CAPITAL ADMINISTRATORS $53,924 0.0% 1
CAPROCK HEALTH [91160271] $53,924 0.0% 1
Centene $53,924 0.0% 1
Cigna Healthcare $53,924 0.0% 1
CNIC HEALTH SOLUTIONS [91160101] $53,924 0.0% 1
CONSOCIATE HEALTH [91160115] $53,924 0.0% 3
CONTIGO HEALTH [91160207] $53,924 0.0% 1
CONTINENTAL GENERAL [91160119] $53,924 0.0% 1
CURATIVE $53,924 0.0% 1
EBA&M; Employee Benefits Administration & Management $53,924 0.0% 1
EMPLOYEE BENEFIT MANAGEMENT CORP (EBMC) $53,924 0.0% 1
EMPLOYEE BENEFIT MANAGEMENT SERVICES (EBMS) $53,924 0.0% 3
EMPLOYEE PLANS [91160154] $53,924 0.0% 1
EMPLOYER DIRECT HEALTHCARE $53,924 0.0% 1
EQUITABLE PLAN SERVICES [91160158] $53,924 0.0% 1
EXEMPLAR HEALTH $53,924 0.0% 3
FEDERATED INSURANCE [91160164] $53,924 0.0% 3
FREEDOM LIFE [91160172] $53,924 0.0% 3
FRINGE BENEFIT SERVICES [91160173] $53,924 0.0% 1
GROUP RESOURCES $53,924 0.0% 1
HEALTH PLANS INCORPORATED [91160214] $53,924 0.0% 3
HealthEZ $53,924 0.0% 5
Healthfirst $53,924 0.0% 1
Healthgram Inc (formerly Primary PhysicianCare Inc) $53,924 0.0% 1
HEALTHNOW ADMINISTRATIVE SERVICES [91160733] $53,924 0.0% 1
HEALTHSMART BENEFIT SOLUTIONS $53,924 0.0% 3
HOMETOWN HEALTH [91160230] $53,924 0.0% 1
Humana $53,924 0.0% 1
INTEGRA BMS [91160238] $53,924 0.0% 1
JACKSONVILLE PLUMBERS TRUST [91160244] $53,924 0.0% 1
JP FARLEY CORPORATION [91160246] $53,924 0.0% 3
LIFE X BENEFIT HEALTH PLAN [91160976] $53,924 0.0% 1
LUMINARE HEALTH [91160423] $53,924 0.0% 3
MAGNACARE [91160263] $53,924 0.0% 1
MARPAI $53,924 0.0% 5
Meritain Health $53,924 0.0% 3
Midlands Choice $53,924 0.0% 1
MOTIVHEALTH [91160859] $53,924 0.0% 1
MVP Health Care $53,924 0.0% 1
NATIONAL ASSOCIATION OF LETTER CARRIERS [91160301] $53,924 0.0% 1
Oscar Health $53,924 0.0% 1
PARAGON BENEFITS [91160334] $53,924 0.0% 1
Personal Insurance Administrators, Inc. (PIA) $53,924 0.0% 1
Personify Health $53,924 0.0% 8
PRAIRIE STATES [91160344] $53,924 0.0% 3
REGIONAL CARE [91160359] $53,924 0.0% 1
RELIGIOUS COMPREHENSIVE TRUST [91160360] $53,924 0.0% 1
SAMBA [91160367] $53,924 0.0% 1
SELF FUNDED ADMINISTRATION [91160376] $53,924 0.0% 1
SELF INSURED SERVICES COMPANY [91160378] $53,924 0.0% 5
SHASTA ADMINISTRATIVE SERVICES [91160381] $53,924 0.0% 1
SHEET METAL WORKERS [91160382] $53,924 0.0% 1
SIMPLAN [91160661] $53,924 0.0% 1
SOUTHWEST SERVICE ADMINISTRATORS [91160389] $53,924 0.0% 1
STIRLING [91160398] $53,924 0.0% 1
TALL TREE ADMINISTRATORS [91160405] $53,924 0.0% 1
TEACHER'S HEALTH TRUST [91160408] $53,924 0.0% 1
THE LOOMIS COMPANY [91160412] $53,924 0.0% 1
TRISTAR BENEFIT ADMINISTRATORS [91160421] $53,924 0.0% 1
Tufts Health Plan $53,924 0.0% 1
UMWA Health and Retirement Funds $53,924 0.0% 1
VAULT AMPS ADMIN SERVICES $53,924 0.0% 1
VERDEGARD ADMINISTRATORS LLC [91160228] $53,924 0.0% 3
WORLD INSURANCE [91160466] $53,924 0.0% 1
ASR HEALTH BENEFITS [91160058] $53,783 -0.3% 2
90 Degree Benefits $53,783 -0.3% 6
ALLSTATE [91160027] $53,783 -0.3% 2
S&S HEALTH ASU ATHLETES [91160673] $53,783 -0.3% 2
HEALTHSCOPE BENEFITS [91160225] $53,783 -0.3% 4
GRAVIE $53,783 -0.3% 2
ALLIANCE HEALTH AND LIFE [91160024] $53,783 -0.3% 2
LUCENT HEALTH [91160312] $53,783 -0.3% 2
LUCENT HEALTH [91160141] $53,783 -0.3% 4
WELLNET [91160921] $53,783 -0.3% 2
WebTPA Employer Services LLC $53,783 -0.3% 4
EDUCATORS MUTUAL INSURANCE (EMI) $53,783 -0.3% 2
STARMARK [91160393] $53,783 -0.3% 2
CORESOURCE [91160128] $53,783 -0.3% 2
HAP (Health Alliance Plan) $53,643 -0.5% 1
Aetna $53,643 -0.5% 1
FOREIGN SERVICE BENEFIT [91160170] $53,643 -0.5% 1
CONSUMERS' CHOICE HEALTH PLAN $53,643 -0.5% 1
Allina Health and Aetna Insurance Holding Company $53,643 -0.5% 1
ALLIED BENEFIT SYSTEMS [91160025] $53,643 -0.5% 5
BENEFIT PLAN ADMINISTRATORS [91160076] $53,643 -0.5% 6
INNOVATION HEALTH $53,643 -0.5% 1
AUXIANT [91160064] $53,643 -0.5% 7
1199 NATIONAL BENEFIT FUND $53,643 -0.5% 1
MODA HEALTH [91160295] $53,643 -0.5% 1
ASEA AFSCME HEALTH BENEFIT TRUST [91160057] $53,643 -0.5% 1
NIPPON LIFE [91160310] $53,643 -0.5% 1
HEALTH FIRST HEALTH PLANS NATIONAL $53,643 -0.5% 1
NORTH CENTRAL STATES [91160314] $53,362 -1.0% 1
ALTERNATIVE RISK MANAGEMENT [91160573] $53,362 -1.0% 1
SANA BENEFITS INC [91160949] $53,362 -1.0% 1
UMR (UnitedHealthcare TPA) $53,362 -1.0% 7
ALLEGIANCE [91160022] $53,362 -1.0% 3
Independent Health Association, Inc. $53,081 -1.6% 2
AMERICAN POSTAL WORKERS UNION [91160043] $52,800 -2.1% 2
BEST DOCTORS [91160846] $52,660 -2.3% 2
GEHA (Government Employees Health Association) $52,660 -2.3% 2
United Behavioral Health (Optum) $52,239 -3.1% 1
Security Health Plan of Wisconsin $51,958 -3.6% 4
PIPE TRADES SERVICES MN [91160425] $51,677 -4.2% 1
SelectHealth $51,677 -4.2% 1
Harvard Pilgrim Health Care $51,677 -4.2% 1
COMPASS ROSE HEALTH PLAN [91160106] $51,677 -4.2% 1
DESERET MUTUAL BENEFIT ADMINISTRATORS $51,677 -4.2% 1
ROCKY MOUNTAIN HEALTH PLAN [91160363] $51,677 -4.2% 1
AVERA HEALTH PLANS [91160065] $51,677 -4.2% 1
NRECA [91160319] $51,677 -4.2% 1
UnitedHealthcare $51,677 -4.2% 13
Surest (UHC) $51,677 -4.2% 1
NTCA BENEFITS [91160320] $51,677 -4.2% 1
HEALTH PLAN OF NEVADA [91160213] $51,677 -4.2% 1
Medica $47,745 -11.5% 12
INDEPENDENCE AMERICAN INSURANCE COMPANY [91160832] $41,093 -23.8% 2
WILSON-MCSHANE $40,813 -24.3% 2
Group Health Cooperative of Eau Claire $37,283 -30.9% 2
HealthPartners $33,084 -38.6% 4
CAPITAL HEALTH PLAN [91160736] $27,701 -48.6% 1
MESSA [91160557] $27,701 -48.6% 1
INDEPENDENCE ADMINISTRATORS [91160556] $27,701 -48.6% 1
ANTHEM QUANTUM HEALTH [91160987] $27,701 -48.6% 1
GENERIC BLUE CROSS BLUE SHIELD [91160558] $27,701 -48.6% 1
LUCENT HEALTH $27,701 -48.6% 1
LINE CONSTRUCTION BENEFIT FUND [91160257] $27,701 -48.6% 1
ROCHESTER PUBLIC SCHOOLS [91160362] $27,701 -48.6% 1
NORTHWEST ADMINISTRATORS INC [91160955] $27,701 -48.6% 1
BRIGHTEN HEALTH PLAN SOLUTIONS $27,701 -48.6% 1
ZENITH AMERICAN SOLUTIONS [91160468] $27,701 -48.6% 2
FLORIDA HEALTH CARE PLAN $27,701 -48.6% 1
BLUE CROSS BLUE SHIELD [91160554] $27,701 -48.6% 1
BLUE CROSS BLUE SHIELD [91180006] $20,643 -61.7% 1
UCARE [91180041] $20,643 -61.7% 1
ACUTE REHABILITATION [1140122] $19,660 -63.5% 1

Median over current-blob negotiated rates (COALESCE of standard / median / min–max midpoint, $0.01–$5M sentinel guard). Payers are canonical-grouped where a mapping exists; unmapped regional-plan name variants may appear as separate rows.