Price Transparency Hospital negotiated rates

Hospital facility prices. What the hospital charges for the facility side of care — the surgeon’s and anesthesiologist’s fees are billed separately and are not included. How we scope prices →

J3263 — Inj, Toripalimab-tpzi, 1 Mg

What each payer pays MAYO CLINIC HEALTH SYSTEM CHIPPEWA VALLEY (CCN 521314) for this procedure, and where each sits versus the all-payer median at this facility. Find your plan to see whether you're above or below the market here.

$26,239 All-payer median here
$24,858 Cash / self-pay here
239 payer/plan-name variants
Per-payer negotiated rate at this facility. Use the column headers to sort, the filter row to narrow results.
Payer / plan Median negotiated vs all-payer median Rate rows
   
Cooperative Benefit Administrators (CBA) $26,792 2.1% 1
HEALTH PLAN SERVICES $26,792 2.1% 1
CoxHealth $26,792 2.1% 1
OPTIMED HEALTH $26,792 2.1% 1
CUSTOM BENEFIT ADMINISTRATORS [91160139] $26,792 2.1% 1
YUZU HEALTH [91160974] $26,792 2.1% 1
DAKOTA CARE [91160142] $26,792 2.1% 1
DEAN HEALTH PLAN INDIVIDUAL AND FAMILY (IFB) PLANS $26,792 2.1% 5
Network Health, Inc. $26,792 2.1% 2
Medical Associates Clinic, P.C. $26,792 2.1% 1
WPS HEALTH INSURANCE $26,792 2.1% 1
Anthem (Elevance Health) $26,792 2.1% 1
EmblemHealth $26,792 2.1% 1
PHYSICIANS PLUS [91160339] $26,792 2.1% 1
COMPREHENSIVE CARE SERVICES $26,792 2.1% 1
CONNECTICARE (COMMERCIAL) $26,792 2.1% 1
3P ADMIN $26,792 2.1% 1
WISCONSIN PHYSICIANS SERVICE (WPS) COMMERCIAL $26,792 2.1% 3
PEKIN INSURANCE [91160335] $26,792 2.1% 1
PAN AMERICAN LIFE [91160333] $26,792 2.1% 1
WESTERN GROWERS ASSOCIATION [91160533] $26,792 2.1% 1
TCC BENEFITS ADMINISTRATOR [91160407] $26,792 2.1% 1
EMPLOYEE BENEFIT SYSTEMS $26,792 2.1% 1
MAPFRE [91160268] $26,792 2.1% 1
LIFETIME BENEFIT SOLUTIONS [91160578] $26,792 2.1% 1
TAYLOR BENEFIT RESOURCE $26,792 2.1% 1
ARM LIMITED [91160056] $26,792 2.1% 1
ADMINISTRATIVE CONCEPTS [91160008] $26,792 2.1% 1
KEMPTON GROUP ADMINISTRATORS [91160249] $26,792 2.1% 1
ASPIRUS HEALTH PLAN [91160895] $26,792 2.1% 1
SUMMIT ADMINISTRATORS [91160403] $26,792 2.1% 1
SummaCare $26,792 2.1% 1
FOREST COUNTY POTAWATOMI HEALTH [91160727] $26,792 2.1% 1
STANDARD SECURITY LIFE [91160392] $26,792 2.1% 1
INTERNATIONAL MEDICAL GROUP (IMG) $26,792 2.1% 1
Sentara Health Plans $26,792 2.1% 1
GROUP HEALTH COOPERATIVE OF SOUTH CENTRAL WISCONSIN $26,792 2.1% 1
Geisinger Health Plan $26,792 2.1% 1
Sanford Health $26,792 2.1% 1
GENERIC COMMERCIAL [91160547] $26,792 2.1% 3
UNITY HEALTH INSURANCE [91160445] $26,792 2.1% 1
Regence BCBS $26,792 2.1% 1
QUIK TRIP [91160358] $26,792 2.1% 1
TRUSTEED PLANS [91160422] $26,792 2.1% 1
HEALTHLINK [91160223] $26,792 2.1% 1
WEA TRUST [91160451] $26,792 2.1% 1
PREVEA360 [91160575] $26,792 2.1% 1
AMERICAN PUBLIC LIFE [91160044] $26,792 2.1% 1
HEALTH PAYMENT SYSTEMS [91160212] $26,792 2.1% 1
Christian Care Ministries (MediShare) $26,792 2.1% 1
CIELOSTAR [91160330] $26,792 2.1% 1
POMCO Group $26,792 2.1% 1
PLANNED ADMINISTRATORS INCORPORATED (PAI) $26,792 2.1% 1
MARPAI $26,584 1.3% 4
PacificSource $26,584 1.3% 2
RURAL CARRIER BENEFIT PLAN [91160365] $26,584 1.3% 2
Presbyterian Healthcare Services $26,584 1.3% 2
PREFERREDONE ADMINISTRATIVE SERVICES [91160346] $26,584 1.3% 2
MAIL HANDLERS BENEFIT PLAN [91160264] $26,584 1.3% 2
HealthEZ $26,584 1.3% 4
IMAGINE360 [91160191] $26,515 1.1% 2
IHC HEALTH SOLUTIONS [91160233] $26,515 1.1% 2
HARRINGTON HEALTH [91160202] $26,515 1.1% 2
ALLIED NATIONAL [91160026] $26,515 1.1% 2
Health Net $26,515 1.1% 2
UPMC Health Plan $26,515 1.1% 2
UNIFIED GROUP SERVICES [91160431] $26,515 1.1% 2
American National $26,515 1.1% 2
The Health Plan of West Virginia, Inc. $26,515 1.1% 2
THE BENEFIT GROUP [91160410] $26,515 1.1% 2
AMERICAN TRUST ADMINISTRATORS [91160048] $26,515 1.1% 2
AMERIHEALTH [91160051] $26,515 1.1% 2
SELF INSURED SERVICES COMPANY [91160378] $26,515 1.1% 4
BENEFIT MANAGEMENT INC $26,515 1.1% 2
QUARTZ [91160565] $26,515 1.1% 2
PROVIDENCE HEALTH PLAN [91160353] $26,515 1.1% 2
PROFESSIONAL BENEFIT ADMINISTRATORS [91160351] $26,515 1.1% 2
Priority Health $26,515 1.1% 2
PRAIRIE STATES [91160344] $26,515 1.1% 2
CERNER HEALTH PLAN [91160096] $26,515 1.1% 2
COVENTRY HEALTH CARE [91160134] $26,515 1.1% 2
CWI BENEFITS [91160140] $26,515 1.1% 2
Edison Revolution $26,515 1.1% 2
MBS (Formerly MedCost Benefit Services) $26,515 1.1% 2
Employee Benefit Services d/b/a Key Benefit Administrators $26,515 1.1% 2
Exceedent $26,515 1.1% 2
LIFESTYLE HEALTH PLANS [91160253] $26,515 1.1% 2
FCE BENEFITS [91160601] $26,515 1.1% 2
First Choice Health $26,515 1.1% 2
JP FARLEY CORPORATION [91160246] $26,515 1.1% 2
WELLFLEET [91160116] $26,515 1.1% 2
Fox-Everett $26,515 1.1% 2
INTERNATIONAL BENEFITS ADMINISTRATORS [91160240] $26,515 1.1% 2
INSURANCE MANAGEMENT ADMINISTRATORS [91160236] $26,515 1.1% 2
INSURANCE DESIGN ADMINISTRATORS $26,515 1.1% 2
GROUP ADMINISTRATORS [91160190] $26,515 1.1% 2
Medical Mutual of Ohio $26,377 0.5% 3
Aetna $26,377 0.5% 1
Allina Health and Aetna Insurance Holding Company $26,377 0.5% 1
ANGLE HEALTH [91160979] $26,377 0.5% 3
ASEA AFSCME HEALTH BENEFIT TRUST [91160057] $26,377 0.5% 1
CONSOCIATE HEALTH [91160115] $26,377 0.5% 3
CONSUMERS' CHOICE HEALTH PLAN $26,377 0.5% 1
EMPLOYEE BENEFIT MANAGEMENT SERVICES (EBMS) $26,377 0.5% 3
FOREIGN SERVICE BENEFIT [91160170] $26,377 0.5% 1
HAP (Health Alliance Plan) $26,377 0.5% 1
HEALTH FIRST HEALTH PLANS NATIONAL $26,377 0.5% 1
HEALTHSMART BENEFIT SOLUTIONS $26,377 0.5% 3
INNOVATION HEALTH $26,377 0.5% 1
LUCENT HEALTH [91160141] $26,377 0.5% 3
LUMINARE HEALTH [91160423] $26,377 0.5% 3
1199 NATIONAL BENEFIT FUND $26,377 0.5% 1
Meritain Health $26,377 0.5% 3
MODA HEALTH [91160295] $26,377 0.5% 1
NIPPON LIFE [91160310] $26,377 0.5% 1
VERDEGARD ADMINISTRATORS LLC [91160228] $26,377 0.5% 3
Humana $26,377 0.5% 2
ALLSTATE [91160027] $26,308 0.3% 2
ALLIANCE HEALTH AND LIFE [91160024] $26,308 0.3% 2
WELLNET [91160921] $26,308 0.3% 2
ASR HEALTH BENEFITS [91160058] $26,308 0.3% 2
S&S HEALTH ASU ATHLETES [91160673] $26,308 0.3% 2
Personify Health $26,308 0.3% 8
STARMARK [91160393] $26,308 0.3% 2
LUCENT HEALTH [91160312] $26,308 0.3% 2
CORESOURCE [91160128] $26,308 0.3% 2
HEALTHSCOPE BENEFITS [91160225] $26,308 0.3% 4
GRAVIE $26,308 0.3% 2
WebTPA Employer Services LLC $26,308 0.3% 4
AUXIANT [91160064] $26,308 0.3% 6
EDUCATORS MUTUAL INSURANCE (EMI) $26,308 0.3% 2
TALL TREE ADMINISTRATORS [91160405] $26,239 0.0% 1
HOMETOWN HEALTH [91160230] $26,239 0.0% 1
INTEGRA BMS [91160238] $26,239 0.0% 1
FRINGE BENEFIT SERVICES [91160173] $26,239 0.0% 1
FREEDOM LIFE [91160172] $26,239 0.0% 3
JACKSONVILLE PLUMBERS TRUST [91160244] $26,239 0.0% 1
FEDERATED INSURANCE [91160164] $26,239 0.0% 3
LIFE X BENEFIT HEALTH PLAN [91160976] $26,239 0.0% 1
EXEMPLAR HEALTH $26,239 0.0% 3
EQUITABLE PLAN SERVICES [91160158] $26,239 0.0% 1
ALLEGIANCE [91160022] $26,239 0.0% 3
MAGNACARE [91160263] $26,239 0.0% 1
EMPLOYER DIRECT HEALTHCARE $26,239 0.0% 1
EMPLOYEE PLANS [91160154] $26,239 0.0% 1
EMPLOYEE BENEFIT MANAGEMENT CORP (EBMC) $26,239 0.0% 1
CONTIGO HEALTH [91160207] $26,239 0.0% 1
Personal Insurance Administrators, Inc. (PIA) $26,239 0.0% 1
CNIC HEALTH SOLUTIONS [91160101] $26,239 0.0% 1
Cigna Healthcare $26,239 0.0% 1
Centene $26,239 0.0% 1
CAPROCK HEALTH [91160271] $26,239 0.0% 1
CAPITAL ADMINISTRATORS $26,239 0.0% 1
BYWATER [91160889] $26,239 0.0% 1
BOILERMAKERS NATIONAL HEALTH & WELFARE FUND $26,239 0.0% 1
REGIONAL CARE [91160359] $26,239 0.0% 1
RELIGIOUS COMPREHENSIVE TRUST [91160360] $26,239 0.0% 1
BENEFIT PLAN ADMINISTRATORS [91160076] $26,239 0.0% 6
SAMBA [91160367] $26,239 0.0% 1
SANA BENEFITS INC [91160949] $26,239 0.0% 1
BENEFIT AND RISK MANAGEMENT SERVICES [91160074] $26,239 0.0% 1
SELF FUNDED ADMINISTRATION [91160376] $26,239 0.0% 1
SHASTA ADMINISTRATIVE SERVICES [91160381] $26,239 0.0% 1
SHEET METAL WORKERS [91160382] $26,239 0.0% 1
SIMPLAN [91160661] $26,239 0.0% 1
SOUTHWEST SERVICE ADMINISTRATORS [91160389] $26,239 0.0% 1
ASSURED BENEFITS ADMINSTRATOR [91160061] $26,239 0.0% 1
STIRLING [91160398] $26,239 0.0% 1
ASSURANT HEALTH [91160060] $26,239 0.0% 1
ARCBEST CORPORATION [91160054] $26,239 0.0% 1
TEACHER'S HEALTH TRUST [91160408] $26,239 0.0% 1
AMERICAN REPUBLIC [91160045] $26,239 0.0% 1
THE LOOMIS COMPANY [91160412] $26,239 0.0% 1
TRISTAR BENEFIT ADMINISTRATORS [91160421] $26,239 0.0% 1
AMERIBEN [91160032] $26,239 0.0% 3
Tufts Health Plan $26,239 0.0% 1
UMWA Health and Retirement Funds $26,239 0.0% 1
ALTERNATIVE RISK MANAGEMENT [91160573] $26,239 0.0% 1
ALTERNATIVE INSURANCE RESOURCE [91160028] $26,239 0.0% 1
VAULT AMPS ADMIN SERVICES $26,239 0.0% 1
ALLIED BENEFIT SYSTEMS [91160025] $26,239 0.0% 5
HEALTH PLANS INCORPORATED [91160214] $26,239 0.0% 3
Healthfirst $26,239 0.0% 1
Healthgram Inc (formerly Primary PhysicianCare Inc) $26,239 0.0% 1
GROUP RESOURCES $26,239 0.0% 1
HEALTHNOW ADMINISTRATIVE SERVICES [91160733] $26,239 0.0% 1
EBA&M; Employee Benefits Administration & Management $26,239 0.0% 1
AFTRA HEALTH FUND $26,239 0.0% 1
WORLD INSURANCE [91160466] $26,239 0.0% 1
Midlands Choice $26,239 0.0% 1
MOTIVHEALTH [91160859] $26,239 0.0% 1
MVP Health Care $26,239 0.0% 1
NATIONAL ASSOCIATION OF LETTER CARRIERS [91160301] $26,239 0.0% 1
90 Degree Benefits $26,239 0.0% 5
NORTH CENTRAL STATES [91160314] $26,239 0.0% 1
CURATIVE $26,239 0.0% 1
Oscar Health $26,239 0.0% 1
CONTINENTAL GENERAL [91160119] $26,239 0.0% 1
PARAGON BENEFITS [91160334] $26,239 0.0% 1
Independent Health Association, Inc. $26,101 -0.5% 2
BEST DOCTORS [91160846] $25,894 -1.3% 2
GEHA (Government Employees Health Association) $25,894 -1.3% 2
AMERICAN POSTAL WORKERS UNION [91160043] $25,825 -1.6% 2
UMR (UnitedHealthcare TPA) $25,825 -1.6% 6
United Behavioral Health (Optum) $25,687 -2.1% 1
Security Health Plan of Wisconsin $25,549 -2.6% 4
Harvard Pilgrim Health Care $25,410 -3.2% 1
ROCKY MOUNTAIN HEALTH PLAN [91160363] $25,410 -3.2% 1
UnitedHealthcare $25,410 -3.2% 13
DESERET MUTUAL BENEFIT ADMINISTRATORS $25,410 -3.2% 1
SelectHealth $25,410 -3.2% 1
NRECA [91160319] $25,410 -3.2% 1
NTCA BENEFITS [91160320] $25,410 -3.2% 1
AVERA HEALTH PLANS [91160065] $25,410 -3.2% 1
COMPASS ROSE HEALTH PLAN [91160106] $25,410 -3.2% 1
PIPE TRADES SERVICES MN [91160425] $25,410 -3.2% 1
HEALTH PLAN OF NEVADA [91160213] $25,410 -3.2% 1
Surest (UHC) $25,410 -3.2% 1
Medica $24,168 -7.9% 10
INDEPENDENCE AMERICAN INSURANCE COMPANY [91160832] $19,427 -26.0% 2
WILSON-MCSHANE $19,151 -27.0% 2
Group Health Cooperative of Eau Claire $18,333 -30.1% 2
HealthPartners $15,854 -39.6% 4
LINE CONSTRUCTION BENEFIT FUND [91160257] $12,063 -54.0% 1
FLORIDA HEALTH CARE PLAN $12,063 -54.0% 1
CAPITAL HEALTH PLAN [91160736] $12,063 -54.0% 1
ANTHEM QUANTUM HEALTH [91160987] $12,063 -54.0% 1
GENERIC BLUE CROSS BLUE SHIELD [91160558] $12,063 -54.0% 1
NORTHWEST ADMINISTRATORS INC [91160955] $12,063 -54.0% 1
BRIGHTEN HEALTH PLAN SOLUTIONS $12,063 -54.0% 1
ROCHESTER PUBLIC SCHOOLS [91160362] $12,063 -54.0% 1
INDEPENDENCE ADMINISTRATORS [91160556] $12,063 -54.0% 1
ZENITH AMERICAN SOLUTIONS [91160468] $12,063 -54.0% 2
LUCENT HEALTH $12,063 -54.0% 1
BLUE CROSS BLUE SHIELD [91160554] $12,063 -54.0% 1
MESSA [91160557] $12,063 -54.0% 1
BLUE CROSS BLUE SHIELD [91180006] $10,150 -61.3% 1
UCARE [91180041] $10,150 -61.3% 1
ACUTE REHABILITATION [1140122] $9,667 -63.2% 1

Median over current-blob negotiated rates (COALESCE of standard / median / min–max midpoint, $0.01–$5M sentinel guard). Payers are canonical-grouped where a mapping exists; unmapped regional-plan name variants may appear as separate rows.