Price Transparencybeta Hospital negotiated rates

Hospital facility prices. What the hospital charges for the facility side of care — the surgeon’s and anesthesiologist’s fees are billed separately and are not included. How we scope prices →

J9228 — Ipilimumab 50 Mg/10 Ml (5 Mg/ml) Intravenous Solution

What each payer pays MAYO CLINIC HEALTH SYSTEM CHIPPEWA VALLEY (CCN 521314) for this procedure, and where each sits versus the all-payer median at this facility. Find your plan to see whether you're above or below the market here.

$25,383 All-payer median here
$58,271 Cash / self-pay here
239 payer/plan-name variants
Per-payer negotiated rate at this facility. Use the column headers to sort, the filter row to narrow results.
Payer / plan Median negotiated vs all-payer median Rate rows
   
WISCONSIN PHYSICIANS SERVICE (WPS) COMMERCIAL $63,065 148.5% 6
POMCO Group $62,803 147.4% 2
STANDARD SECURITY LIFE [91160392] $62,803 147.4% 2
WESTERN GROWERS ASSOCIATION [91160533] $62,803 147.4% 2
Sentara Health Plans $62,803 147.4% 2
Sanford Health $62,803 147.4% 2
Regence BCBS $62,803 147.4% 2
QUIK TRIP [91160358] $62,803 147.4% 2
WEA TRUST [91160451] $62,803 147.4% 2
UNITY HEALTH INSURANCE [91160445] $62,803 147.4% 2
Christian Care Ministries (MediShare) $62,803 147.4% 2
CIELOSTAR [91160330] $62,803 147.4% 2
YUZU HEALTH [91160974] $62,803 147.4% 2
COMPREHENSIVE CARE SERVICES $62,803 147.4% 2
CONNECTICARE (COMMERCIAL) $62,803 147.4% 2
PREVEA360 [91160575] $62,803 147.4% 2
TRUSTEED PLANS [91160422] $62,803 147.4% 2
Cooperative Benefit Administrators (CBA) $62,803 147.4% 2
Medical Associates Clinic, P.C. $62,803 147.4% 2
PLANNED ADMINISTRATORS INCORPORATED (PAI) $62,803 147.4% 2
CoxHealth $62,803 147.4% 2
CUSTOM BENEFIT ADMINISTRATORS [91160139] $62,803 147.4% 2
DAKOTA CARE [91160142] $62,803 147.4% 2
PHYSICIANS PLUS [91160339] $62,803 147.4% 2
PEKIN INSURANCE [91160335] $62,803 147.4% 2
AMERICAN PUBLIC LIFE [91160044] $62,803 147.4% 2
PAN AMERICAN LIFE [91160333] $62,803 147.4% 2
EmblemHealth $62,803 147.4% 2
WPS HEALTH INSURANCE $62,803 147.4% 2
OPTIMED HEALTH $62,803 147.4% 2
EMPLOYEE BENEFIT SYSTEMS $62,803 147.4% 2
Network Health, Inc. $62,803 147.4% 4
MAPFRE [91160268] $62,803 147.4% 2
LIFETIME BENEFIT SOLUTIONS [91160578] $62,803 147.4% 2
KEMPTON GROUP ADMINISTRATORS [91160249] $62,803 147.4% 2
FOREST COUNTY POTAWATOMI HEALTH [91160727] $62,803 147.4% 2
INTERNATIONAL MEDICAL GROUP (IMG) $62,803 147.4% 2
Geisinger Health Plan $62,803 147.4% 2
GROUP HEALTH COOPERATIVE OF SOUTH CENTRAL WISCONSIN $62,803 147.4% 2
Anthem (Elevance Health) $62,803 147.4% 2
HEALTHLINK [91160223] $62,803 147.4% 2
HEALTH PLAN SERVICES $62,803 147.4% 2
HEALTH PAYMENT SYSTEMS [91160212] $62,803 147.4% 2
TCC BENEFITS ADMINISTRATOR [91160407] $62,803 147.4% 2
ADMINISTRATIVE CONCEPTS [91160008] $62,803 147.4% 2
ARM LIMITED [91160056] $62,803 147.4% 2
TAYLOR BENEFIT RESOURCE $62,803 147.4% 2
ASPIRUS HEALTH PLAN [91160895] $62,803 147.4% 2
SUMMIT ADMINISTRATORS [91160403] $62,803 147.4% 2
3P ADMIN $62,803 147.4% 2
SummaCare $62,803 147.4% 2
MBS (Formerly MedCost Benefit Services) $62,286 145.4% 4
AMERICAN TRUST ADMINISTRATORS [91160048] $62,286 145.4% 4
UNIFIED GROUP SERVICES [91160431] $62,286 145.4% 4
PROFESSIONAL BENEFIT ADMINISTRATORS [91160351] $62,286 145.4% 4
BENEFIT MANAGEMENT INC $62,286 145.4% 4
Fox-Everett $62,286 145.4% 4
AMERIHEALTH [91160051] $62,286 145.4% 4
INTERNATIONAL BENEFITS ADMINISTRATORS [91160240] $62,286 145.4% 4
INSURANCE MANAGEMENT ADMINISTRATORS [91160236] $62,286 145.4% 4
The Health Plan of West Virginia, Inc. $62,286 145.4% 4
INSURANCE DESIGN ADMINISTRATORS $62,286 145.4% 4
GENERIC COMMERCIAL [91160547] $62,286 145.4% 6
IMAGINE360 [91160191] $62,286 145.4% 4
GROUP ADMINISTRATORS [91160190] $62,286 145.4% 4
IHC HEALTH SOLUTIONS [91160233] $62,286 145.4% 4
Priority Health $62,286 145.4% 4
Edison Revolution $62,286 145.4% 4
WELLFLEET [91160116] $62,286 145.4% 4
HARRINGTON HEALTH [91160202] $62,286 145.4% 4
QUARTZ [91160565] $62,286 145.4% 4
CWI BENEFITS [91160140] $62,286 145.4% 4
Health Net $62,286 145.4% 4
ALLIED NATIONAL [91160026] $62,286 145.4% 4
PROVIDENCE HEALTH PLAN [91160353] $62,286 145.4% 4
UPMC Health Plan $62,286 145.4% 4
American National $62,286 145.4% 4
CERNER HEALTH PLAN [91160096] $62,286 145.4% 4
Employee Benefit Services d/b/a Key Benefit Administrators $62,286 145.4% 4
FCE BENEFITS [91160601] $62,286 145.4% 4
THE BENEFIT GROUP [91160410] $62,286 145.4% 4
FRINGE BENEFIT SERVICES [91160173] $62,155 144.9% 2
AFTRA HEALTH FUND $62,155 144.9% 2
ALTERNATIVE INSURANCE RESOURCE [91160028] $62,155 144.9% 2
AMERICAN REPUBLIC [91160045] $62,155 144.9% 2
ARCBEST CORPORATION [91160054] $62,155 144.9% 2
ASSURANT HEALTH [91160060] $62,155 144.9% 2
ASSURED BENEFITS ADMINSTRATOR [91160061] $62,155 144.9% 2
BENEFIT AND RISK MANAGEMENT SERVICES [91160074] $62,155 144.9% 2
BOILERMAKERS NATIONAL HEALTH & WELFARE FUND $62,155 144.9% 2
BYWATER [91160889] $62,155 144.9% 2
CAPITAL ADMINISTRATORS $62,155 144.9% 2
CAPROCK HEALTH [91160271] $62,155 144.9% 2
Centene $62,155 144.9% 2
Cigna Healthcare $62,155 144.9% 2
CNIC HEALTH SOLUTIONS [91160101] $62,155 144.9% 2
CONTIGO HEALTH [91160207] $62,155 144.9% 2
CONTINENTAL GENERAL [91160119] $62,155 144.9% 2
CURATIVE $62,155 144.9% 2
EBA&M; Employee Benefits Administration & Management $62,155 144.9% 2
EMPLOYEE BENEFIT MANAGEMENT CORP (EBMC) $62,155 144.9% 2
EMPLOYEE PLANS [91160154] $62,155 144.9% 2
EMPLOYER DIRECT HEALTHCARE $62,155 144.9% 2
EQUITABLE PLAN SERVICES [91160158] $62,155 144.9% 2
GROUP RESOURCES $62,155 144.9% 2
Healthfirst $62,155 144.9% 2
Healthgram Inc (formerly Primary PhysicianCare Inc) $62,155 144.9% 2
HEALTHNOW ADMINISTRATIVE SERVICES [91160733] $62,155 144.9% 2
HOMETOWN HEALTH [91160230] $62,155 144.9% 2
Humana $62,155 144.9% 2
INTEGRA BMS [91160238] $62,155 144.9% 2
JACKSONVILLE PLUMBERS TRUST [91160244] $62,155 144.9% 2
LIFE X BENEFIT HEALTH PLAN [91160976] $62,155 144.9% 2
MAGNACARE [91160263] $62,155 144.9% 2
Midlands Choice $62,155 144.9% 2
MOTIVHEALTH [91160859] $62,155 144.9% 2
MVP Health Care $62,155 144.9% 2
NATIONAL ASSOCIATION OF LETTER CARRIERS [91160301] $62,155 144.9% 2
Oscar Health $62,155 144.9% 2
PARAGON BENEFITS [91160334] $62,155 144.9% 2
Personal Insurance Administrators, Inc. (PIA) $62,155 144.9% 2
REGIONAL CARE [91160359] $62,155 144.9% 2
RELIGIOUS COMPREHENSIVE TRUST [91160360] $62,155 144.9% 2
SAMBA [91160367] $62,155 144.9% 2
SELF FUNDED ADMINISTRATION [91160376] $62,155 144.9% 2
SHASTA ADMINISTRATIVE SERVICES [91160381] $62,155 144.9% 2
SHEET METAL WORKERS [91160382] $62,155 144.9% 2
SIMPLAN [91160661] $62,155 144.9% 2
SOUTHWEST SERVICE ADMINISTRATORS [91160389] $62,155 144.9% 2
STIRLING [91160398] $62,155 144.9% 2
TALL TREE ADMINISTRATORS [91160405] $62,155 144.9% 2
TEACHER'S HEALTH TRUST [91160408] $62,155 144.9% 2
THE LOOMIS COMPANY [91160412] $62,155 144.9% 2
TRISTAR BENEFIT ADMINISTRATORS [91160421] $62,155 144.9% 2
Tufts Health Plan $62,155 144.9% 2
UMWA Health and Retirement Funds $62,155 144.9% 2
VAULT AMPS ADMIN SERVICES $62,155 144.9% 2
WORLD INSURANCE [91160466] $62,155 144.9% 2
RURAL CARRIER BENEFIT PLAN [91160365] $62,028 144.4% 4
LUMINARE HEALTH [91160423] $62,028 144.4% 6
PREFERREDONE ADMINISTRATIVE SERVICES [91160346] $62,028 144.4% 4
Presbyterian Healthcare Services $62,028 144.4% 4
CONSOCIATE HEALTH [91160115] $62,028 144.4% 6
ANGLE HEALTH [91160979] $62,028 144.4% 6
Medical Mutual of Ohio $62,028 144.4% 6
Meritain Health $62,028 144.4% 6
HEALTHSMART BENEFIT SOLUTIONS $62,028 144.4% 6
MAIL HANDLERS BENEFIT PLAN [91160264] $62,028 144.4% 4
EMPLOYEE BENEFIT MANAGEMENT SERVICES (EBMS) $62,028 144.4% 6
PacificSource $62,028 144.4% 4
VERDEGARD ADMINISTRATORS LLC [91160228] $62,028 144.4% 6
LUCENT HEALTH [91160312] $61,897 143.9% 4
ALLSTATE [91160027] $61,897 143.9% 4
WELLNET [91160921] $61,897 143.9% 4
ALLIANCE HEALTH AND LIFE [91160024] $61,897 143.9% 4
S&S HEALTH ASU ATHLETES [91160673] $61,897 143.9% 4
GRAVIE $61,897 143.9% 4
CORESOURCE [91160128] $61,897 143.9% 4
EDUCATORS MUTUAL INSURANCE (EMI) $61,897 143.9% 4
STARMARK [91160393] $61,897 143.9% 4
ASR HEALTH BENEFITS [91160058] $61,897 143.9% 4
Aetna $61,832 143.6% 2
INNOVATION HEALTH $61,832 143.6% 2
MODA HEALTH [91160295] $61,832 143.6% 2
ASEA AFSCME HEALTH BENEFIT TRUST [91160057] $61,832 143.6% 2
Allina Health and Aetna Insurance Holding Company $61,832 143.6% 2
NIPPON LIFE [91160310] $61,832 143.6% 2
HAP (Health Alliance Plan) $61,832 143.6% 2
HEALTH FIRST HEALTH PLANS NATIONAL $61,832 143.6% 2
CONSUMERS' CHOICE HEALTH PLAN $61,832 143.6% 2
1199 NATIONAL BENEFIT FUND $61,832 143.6% 2
FOREIGN SERVICE BENEFIT [91160170] $61,832 143.6% 2
LUCENT HEALTH [91160141] $61,770 143.3% 8
First Choice Health $61,770 143.3% 4
MARPAI $61,770 143.3% 10
EXEMPLAR HEALTH $61,770 143.3% 6
Exceedent $61,770 143.3% 4
COVENTRY HEALTH CARE [91160134] $61,770 143.3% 4
PRAIRIE STATES [91160344] $61,770 143.3% 6
HealthEZ $61,770 143.3% 10
JP FARLEY CORPORATION [91160246] $61,770 143.3% 6
LIFESTYLE HEALTH PLANS [91160253] $61,770 143.3% 4
SANA BENEFITS INC [91160949] $61,508 142.3% 2
ALTERNATIVE RISK MANAGEMENT [91160573] $61,508 142.3% 2
NORTH CENTRAL STATES [91160314] $61,508 142.3% 2
Independent Health Association, Inc. $60,220 137.2% 4
WebTPA Employer Services LLC $60,220 137.2% 8
HEALTHSCOPE BENEFITS [91160225] $60,220 137.2% 8
FREEDOM LIFE [91160172] $60,220 137.2% 6
HEALTH PLANS INCORPORATED [91160214] $60,220 137.2% 6
90 Degree Benefits $60,220 137.2% 12
FEDERATED INSURANCE [91160164] $60,220 137.2% 6
United Behavioral Health (Optum) $60,213 137.2% 2
AMERICAN POSTAL WORKERS UNION [91160043] $60,089 136.7% 4
BEST DOCTORS [91160846] $60,024 136.5% 4
GEHA (Government Employees Health Association) $60,024 136.5% 4
Surest (UHC) $59,566 134.7% 2
COMPASS ROSE HEALTH PLAN [91160106] $59,566 134.7% 2
ROCKY MOUNTAIN HEALTH PLAN [91160363] $59,566 134.7% 2
PIPE TRADES SERVICES MN [91160425] $59,566 134.7% 2
SelectHealth $59,566 134.7% 2
DESERET MUTUAL BENEFIT ADMINISTRATORS $59,566 134.7% 2
AVERA HEALTH PLANS [91160065] $59,566 134.7% 2
NTCA BENEFITS [91160320] $59,566 134.7% 2
HEALTH PLAN OF NEVADA [91160213] $59,566 134.7% 2
Harvard Pilgrim Health Care $59,566 134.7% 2
NRECA [91160319] $59,566 134.7% 2
SELF INSURED SERVICES COMPANY [91160378] $59,187 133.2% 10
BENEFIT PLAN ADMINISTRATORS [91160076] $59,187 133.2% 12
ALLIED BENEFIT SYSTEMS [91160025] $54,020 112.8% 10
UMR (UnitedHealthcare TPA) $54,020 112.8% 14
AUXIANT [91160064] $54,020 112.8% 14
ALLEGIANCE [91160022] $53,890 112.3% 6
DEAN HEALTH PLAN INDIVIDUAL AND FAMILY (IFB) PLANS $49,888 96.5% 10
Personify Health $36,056 42.0% 16
INDEPENDENCE AMERICAN INSURANCE COMPANY [91160832] $36,056 42.0% 4
AMERIBEN [91160032] $36,056 42.0% 6
WILSON-MCSHANE $35,925 41.5% 4
UnitedHealthcare $31,677 24.8% 26
Security Health Plan of Wisconsin $31,677 24.8% 8
Group Health Cooperative of Eau Claire $31,546 24.3% 4
Medica $30,982 22.1% 24
BRIGHTEN HEALTH PLAN SOLUTIONS $29,205 15.1% 2
FLORIDA HEALTH CARE PLAN $29,205 15.1% 2
ZENITH AMERICAN SOLUTIONS [91160468] $29,205 15.1% 4
ANTHEM QUANTUM HEALTH [91160987] $29,205 15.1% 2
INDEPENDENCE ADMINISTRATORS [91160556] $29,205 15.1% 2
MESSA [91160557] $29,205 15.1% 2
GENERIC BLUE CROSS BLUE SHIELD [91160558] $29,205 15.1% 2
LUCENT HEALTH $29,205 15.1% 2
BLUE CROSS BLUE SHIELD [91160554] $29,205 15.1% 2
CAPITAL HEALTH PLAN [91160736] $29,205 15.1% 2
NORTHWEST ADMINISTRATORS INC [91160955] $29,205 15.1% 2
ROCHESTER PUBLIC SCHOOLS [91160362] $29,205 15.1% 2
LINE CONSTRUCTION BENEFIT FUND [91160257] $29,205 15.1% 2
BLUE CROSS BLUE SHIELD [91180006] $23,794 -6.3% 2
UCARE [91180041] $23,794 -6.3% 2
HealthPartners $23,437 -7.7% 8
ACUTE REHABILITATION [1140122] $22,661 -10.7% 2

Median over current-blob negotiated rates (COALESCE of standard / median / min–max midpoint, $0.01–$5M sentinel guard). Payers are canonical-grouped where a mapping exists; unmapped regional-plan name variants may appear as separate rows.