Price Transparencybeta Hospital negotiated rates

Hospital facility prices. What the hospital charges for the facility side of care — the surgeon’s and anesthesiologist’s fees are billed separately and are not included. How we scope prices →

Export CSV

First Health Network

Negotiated rates filed under this payer name across every hospital in our index — the fee-schedule medians by code roll up across regional plans so one human payer is one row, not 47. Click any procedure or hospital row to drill into per-code detail.

$550 Overall median paid
800 hospitals
14,115,077 rate rows

Top procedures

Procedures filed by this payer, sorted by what they pay. The vs national column is signed: green means below market, red means above.

Sortable, filterable data table. Use the column headers to sort, the filter row to narrow results.
Code Type Description Payer median National median vs national Hospitals Rates
       

By state

Where this payer pays the most, by hospital state. IQR shows the middle 50% of rates within each state.

Sortable, filterable data table. Use the column headers to sort, the filter row to narrow results.
State Median paid p25 p75 Hospitals Rate rows
       
RI $27,968 $22,153 $35,037 2 382
DC $6,373 $2,019 $14,420 1 29
VA $2,433 $560 $9,553 6 113,409
OR $1,874 $455 $4,763 11 317,567
PA $1,275 $320 $4,466 23 820,473
IA $678 $172 $2,376 13 511,256
WV $640 $171 $2,778 2 57,895
GA $764 $163 $3,792 38 969,025
DE $506 $152 $1,803 2 6,279
TN $962 $149 $4,439 20 240,592
WI $619 $141 $2,473 41 362,162
LA $502 $141 $1,610 25 580,323
TX $800 $138 $4,579 86 967,784
NY $639 $130 $2,813 6 77,318
WA $563 $129 $2,205 19 596,498
OK $611 $129 $2,505 39 1,071,147
NV $531 $128 $2,881 6 13,418
SC $412 $125 $2,081 15 186,956
MA $552 $120 $2,886 6 215,999
ID $897 $115 $4,667 5 116,672
AL $497 $108 $2,275 7 304,921
CA $550 $95 $2,925 76 445,653
IN $480 $95 $2,210 29 1,477,076
NC $301 $93 $1,068 30 800,112
MI $389 $91 $1,730 28 356,772
MO $394 $88 $1,781 33 597,127
NH $580 $86 $2,313 7 238,367
FL $499 $81 $2,115 26 634,555
IL $329 $78 $1,681 29 299,754
NJ $467 $77 $3,485 10 192,109
UT $256 $72 $1,515 1 4,498
KS $333 $71 $1,586 28 282,120
CO $385 $68 $3,385 11 232,012
OH $335 $66 $1,722 23 97,373
WY $233 $58 $1,295 2 5,430
MS $260 $56 $1,217 14 109,656
MT $193 $55 $666 6 21,981
NM $166 $44 $718 9 18,940
AK $1,737 $43 $8,544 1 92,117
AZ $381 $40 $3,122 4 24,071
KY $176 $40 $660 13 94,701
AR $196 $30 $1,084 9 88,949
MN $110 $27 $671 32 405,745
ND $116 $17 $621 1 8,994
NE $76 $14 $356 3 8,660
CT $24 $2 $329 2 48,200
MD 0 0

Hospitals where this payer pays most

One row per hospital. Default sort is descending by overall median — click any header to flip.

Sortable, filterable data table. Use the column headers to sort, the filter row to narrow results.
Hospital State City Overall median p25 p75 Codes Rate rows
       

Source: payer name as filed in MRFs. UUIDs grouped by canonical name across 1 regional plan.