Price Transparency Hospital negotiated rates

Hospital facility prices. What the hospital charges for the facility side of care — the surgeon’s and anesthesiologist’s fees are billed separately and are not included. How we scope prices →

Export CSV

MultiPlan

Negotiated rates filed under this payer name across every hospital in our index — the fee-schedule medians by code roll up across regional plans so one human payer is one row, not 47. Click any procedure or hospital row to drill into per-code detail.

$570 Overall median paid
2,004 hospitals
6,147,552 distinct codes
37,482,294 rate rows

Top procedures

Procedures filed by this payer, sorted by what they pay. The vs national column is signed: green means below market, red means above.

Sortable, filterable data table. Use the column headers to sort, the filter row to narrow results.
Code Type Description Payer median National median vs national Hospitals Rates
       

By state

Where this payer pays the most, by hospital state. IQR shows the middle 50% of rates within each state.

Sortable, filterable data table. Use the column headers to sort, the filter row to narrow results.
State Median paid p25 p75 Hospitals Rate rows
       
NV $3,500 $597 $12,013 24 607,987
DC $2,403 $490 $8,621 2 48,770
AK $1,602 $91 $8,455 5 432,152
SC $1,286 $340 $4,639 32 1,560,329
CA $1,073 $120 $7,941 165 2,051,128
FL $964 $126 $7,638 143 2,760,176
WA $929 $164 $5,830 20 272,445
AZ $922 $120 $4,859 25 177,010
CO $885 $142 $5,186 56 1,047,076
OK $818 $187 $3,275 37 1,267,156
TX $744 $105 $4,481 230 4,175,630
NH $708 $168 $2,094 7 64,728
PA $700 $104 $3,200 69 1,600,935
WV $678 $106 $4,221 23 444,628
VA $676 $132 $3,556 33 285,741
ID $666 $115 $4,525 15 149,857
HI $636 $144 $3,634 8 187,539
KY $601 $63 $3,579 50 1,576,776
MO $570 $92 $2,769 42 742,976
GA $560 $125 $3,179 75 1,559,852
LA $554 $88 $3,041 30 350,525
IL $542 $116 $2,362 68 503,092
NE $528 $125 $2,771 20 380,637
NJ $501 $79 $3,090 27 513,502
IA $469 $105 $2,037 22 440,049
NC $452 $102 $2,344 66 1,276,799
NM $445 $54 $3,143 20 282,829
MA $428 $77 $1,842 24 299,550
IN $426 $70 $2,172 59 2,722,005
ND $398 $74 $2,221 16 228,441
NY $381 $95 $1,849 63 1,310,982
SD $353 $81 $1,921 17 107,091
KS $340 $52 $2,253 42 499,632
VT $326 $84 $1,007 4 49,416
DE $323 $53 $1,655 3 43,460
MI $306 $56 $1,403 55 1,065,976
OR $272 $61 $1,190 6 29,683
OH $263 $41 $1,452 82 1,486,764
AL $262 $41 $1,558 32 655,486
WY $254 $73 $1,098 8 50,598
UT $248 $64 $1,311 18 125,050
WI $246 $35 $1,253 78 1,074,443
ME $235 $68 $895 15 96,015
MT $182 $39 $1,121 3 17,520
TN $172 $10 $1,425 41 1,057,617
MD $150 $19 $971 5 58,241
MN $130 $32 $638 36 412,294
AR $115 $14 $968 42 435,665
RI $86 $10 $467 8 88,998
PR $71 $20 $300 2 20,136
CT $70 $8 $620 13 162,507
MS $6 <$1 $80 18 624,400

Hospitals where this payer pays most

One row per hospital. Default sort is descending by overall median — click any header to flip.

Sortable, filterable data table. Use the column headers to sort, the filter row to narrow results.
Hospital State City Overall median p25 p75 Codes Rate rows
       

Source: payer name as filed in MRFs. UUIDs grouped by canonical name across 1 regional plan.