Price Transparency Hospital negotiated rates

Hospital facility prices. What the hospital charges for the facility side of care — the surgeon’s and anesthesiologist’s fees are billed separately and are not included. How we scope prices →

Export CSV

PHCS (Private Healthcare Systems)

Negotiated rates filed under this payer name across every hospital in our index — the fee-schedule medians by code roll up across regional plans so one human payer is one row, not 47. Click any procedure or hospital row to drill into per-code detail.

$660 Overall median paid
790 hospitals
2,136,338 distinct codes
18,256,111 rate rows

Top procedures

Procedures filed by this payer, sorted by what they pay. The vs national column is signed: green means below market, red means above.

Sortable, filterable data table. Use the column headers to sort, the filter row to narrow results.
Code Type Description Payer median National median vs national Hospitals Rates
       

By state

Where this payer pays the most, by hospital state. IQR shows the middle 50% of rates within each state.

Sortable, filterable data table. Use the column headers to sort, the filter row to narrow results.
State Median paid p25 p75 Hospitals Rate rows
       
IN $1,085 $231 $3,067 19 985,605
ID $933 $215 $3,122 2 40,108
WI $888 $101 $4,707 3 78,511
TX $855 $112 $4,834 142 4,443,323
FL $853 $131 $4,046 63 1,367,441
MD $834 $204 $2,799 8 1,145,154
DC $788 $243 $2,864 4 363,878
NH $762 $101 $2,664 4 206,933
AL $727 $149 $3,412 5 106,899
NV $664 $112 $4,373 6 51,984
IL $660 $156 $2,732 39 408,588
GA $628 $130 $3,181 51 1,114,483
KY $623 $79 $3,128 14 154,348
WA $618 $181 $2,701 6 62,139
KS $560 $78 $2,975 9 81,404
TN $550 $123 $2,224 22 557,557
NJ $534 $78 $4,261 15 344,614
WV $530 $137 $2,531 1 6,129
MA $516 $127 $1,462 6 92,888
OK $497 $97 $2,516 30 356,435
IA $495 $117 $1,800 5 219,313
DE $493 $111 $2,489 2 8,115
MS $486 $97 $2,268 9 87,389
VA $484 $130 $1,924 10 97,778
NE $436 $113 $1,989 10 451,259
SC $410 $75 $2,940 6 78,670
CA $404 $57 $2,456 33 364,373
CO $399 $83 $2,052 16 243,007
LA $386 $70 $2,748 20 211,443
MI $378 $53 $1,499 23 845,231
MO $371 $66 $2,215 40 439,256
NY $354 $59 $2,107 20 521,886
NC $315 $90 $1,298 33 757,222
PA $314 $34 $1,577 22 315,619
WY $312 $78 $1,282 1 9,723
OH $293 $57 $1,450 38 914,928
OR $278 $60 $1,172 4 60,590
UT $276 $110 $781 2 8,006
AR $271 $40 $2,546 11 234,818
NM $221 $39 $2,295 7 26,952
MT $211 $36 $1,350 1 21,008
AZ $184 $34 $864 4 21,894
RI $144 $27 $604 5 46,610
MN $100 $23 $556 14 287,250
CT $70 $9 $646 5 15,350

Hospitals where this payer pays most

One row per hospital. Default sort is descending by overall median — click any header to flip.

Sortable, filterable data table. Use the column headers to sort, the filter row to narrow results.
Hospital State City Overall median p25 p75 Codes Rate rows
       

Source: payer name as filed in MRFs. UUIDs grouped by canonical name across 1 regional plan.