Price Transparency Hospital negotiated rates

Hospital facility prices. What the hospital charges for the facility side of care — the surgeon’s and anesthesiologist’s fees are billed separately and are not included. How we scope prices →

Export CSV

UMR (UnitedHealthcare TPA)

Negotiated rates filed under this payer name across every hospital in our index — the fee-schedule medians by code roll up across regional plans so one human payer is one row, not 47. Click any procedure or hospital row to drill into per-code detail.

$278 Overall median paid
523 hospitals
664,304 distinct codes
4,193,318 rate rows

Top procedures

Procedures filed by this payer, sorted by what they pay. The vs national column is signed: green means below market, red means above.

Sortable, filterable data table. Use the column headers to sort, the filter row to narrow results.
Code Type Description Payer median National median vs national Hospitals Rates
       

By state

Where this payer pays the most, by hospital state. IQR shows the middle 50% of rates within each state.

Sortable, filterable data table. Use the column headers to sort, the filter row to narrow results.
State Median paid p25 p75 Hospitals Rate rows
       
VA $39,721 $24,633 $64,776 7 2,680
VT $29,373 $18,441 $44,052 1 876
HI $21,215 $20,131 $22,298 1 2
PA $5,546 $1,233 $10,004 3 9,751
NJ $1,808 $134 $7,828 8 130,719
ID $1,614 $278 $6,286 2 29,033
NC $1,119 $294 $3,700 33 552,821
OH $936 $234 $4,494 30 110,548
IA $669 $92 $950 7 41,978
MT $529 $121 $4,294 4 13,271
CA $501 $78 $4,701 10 58,895
IN $403 $98 $1,822 24 271,669
OR $389 $143 $1,720 3 9,545
ND $380 $46 $3,715 6 22,806
ME $346 $346 $346 1 1
NV $343 $76 $1,260 4 13,812
NE $334 $127 $1,282 3 4,549
NY $330 $57 $2,679 17 363,315
UT $313 $106 $906 6 18,550
TX $303 $47 $2,444 45 158,402
WI $278 $66 $1,324 25 418,759
SD $278 $69 $1,955 9 49,146
AZ $274 $133 $868 7 1,278
CO $268 $70 $1,055 13 42,365
WA $263 $46 $1,348 8 62,860
WV $259 $79 $907 6 11,898
MI $250 $60 $1,209 7 150,418
MO $247 $35 $1,423 22 278,773
IL $246 $58 $1,701 9 18,783
NM $236 $28 $1,458 9 117,396
MN $223 $52 $972 25 379,347
AL $211 $22 $1,617 4 8,124
OK $209 $37 $1,004 20 149,314
WY $181 $58 $683 1 5,722
LA $177 $34 $1,330 34 146,675
KY $169 $43 $512 14 41,229
SC $167 $20 $2,936 17 63,736
KS $158 $44 $545 12 45,083
MS $144 $35 $667 15 97,464
NH $141 $51 $425 3 19,840
GA $135 $135 $135 3 1,999
AR $93 $12 $476 25 133,602
FL $87 $8 $572 14 127,484
MA $79 $18 $327 1 8,082
TN $63 $12 $239 5 718

Hospitals where this payer pays most

One row per hospital. Default sort is descending by overall median — click any header to flip.

Sortable, filterable data table. Use the column headers to sort, the filter row to narrow results.
Hospital State City Overall median p25 p75 Codes Rate rows
       

Source: payer name as filed in MRFs. UUIDs grouped by canonical name across 1 regional plan.