Price Transparency Hospital negotiated rates

Hospital facility prices. What the hospital charges for the facility side of care — the surgeon’s and anesthesiologist’s fees are billed separately and are not included. How we scope prices →

Imaging

MRI, CT, ultrasound, mammography across all settings.

← All service lines  ·  Search within this service line

9 codes in this pack
2,339 hospitals filing
1,347,462 rate rows
$516 median negotiated rate
Top procedures by volume
Codes most widely filed within this service line. Click any code to drill into the state-by-state spread.
Sortable, filterable data table. Use the column headers to sort, the filter row to narrow results.
Code Type Description National median Hospitals Rate volume
   
Most expensive procedures
Same scope, ranked by national median rate (highest first).
Sortable, filterable data table. Use the column headers to sort, the filter row to narrow results.
Code Type Description National median Hospitals Rate volume
   
Top hospitals filing this service line
The top 50 hospitals by overall median rate within this pack. Re-sorting the columns reorders these 50 — it does not surface the lowest across all hospitals.
Sortable, filterable data table. Use the column headers to sort, the filter row to narrow results.
Hospital State City Overall median p25 p75 Rate volume
     
PAM Health Rehabilitation Hospital of Henderson NV Henderson $4,270 $2,763 $4,886 281
Top payers in this service line
The top 50 insurers by estimated spend across this pack. Re-sorting the columns reorders these 50 — it does not surface the lowest across all payers.
Sortable, filterable data table. Use the column headers to sort, the filter row to narrow results.
Payer Median paid p25 p75 Hospitals Rate volume
       
COVENTRY HEALTH CARE [50075] $6,740 $2,180 $8,622 1 100
BLUE CROSS BLUE SHIELD [50152] $6,059 $2,083 $8,239 1 160
BLUE SHIELD [30102] $5,683 $3,117 $8,044 1 130
COMMERCIAL HMO PPO $4,891 $590 $6,280 1 209
BLUE CROSS BLUE SHIELD [1012] $3,500 $1,381 $4,950 1 222
COMMERICAL IP $3,772 $2,366 $4,336 2 120
MEDICARE SUPPLEMENT $3,668 $1,840 $4,266 3 724
WORK COMP $3,301 $1,656 $3,840 3 248
CCO, Inc. $10,253 $7,057 $12,049 4 128
PPO Next $5,877 $2,634 $7,601 4 106
BGFH SingleSource $4,042 $2,000 $6,295 5 100
Dentaquest $3,669 $2,486 $4,232 6 108
Western Plains Community Health $6,640 $3,663 $9,612 7 111
Health Payors Organization $4,831 $3,010 $6,188 7 110
MULTIPLAN/PHCS [142] $4,140 $2,668 $4,982 7 146
ILLINOIS BREAST AND CERVICAL CANCER PROGRAM $3,757 $2,766 $4,709 7 424
HEALTH'S FINEST NETWORK [126] $3,301 $2,165 $4,198 7 126
QUALITY HEALTH $4,803 $4,035 $4,983 8 321
USA Health Network $4,401 $1,643 $6,792 8 105
DIMENSION HEALTH PLAN $4,356 $4,003 $4,983 8 784
Interlink $3,625 $1,203 $5,594 8 120
INTERNATIONAL $3,469 $2,914 $3,599 8 321
AFFORDABLE $4,370 $3,315 $4,803 9 383
MedCorp Southwest $3,878 $1,118 $7,353 9 198
Fidelis SecureCare of TX $5,568 $3,276 $8,081 10 139
Emerging Therapy Solutions $5,140 $3,505 $6,992 10 254
USC Health Services $6,016 $2,255 $7,369 11 158
SouthWest Medical $7,655 $4,585 $10,721 12 163
LEWISVILLE ISD/DLS CONSULTING $5,934 $2,584 $7,809 12 134
Rockport Health Group $4,352 $1,895 $5,726 12 134
HEALTHSCOPE $3,412 $1,742 $4,474 12 525
Coastal Comp $7,279 $1,033 $10,791 13 199
Mega Life $5,060 $2,154 $7,168 13 144
Averde Health, Inc $4,537 $1,935 $6,035 13 135
Physicians Coop of TX $4,302 $1,835 $5,723 13 135
PC Texas Partners $4,302 $1,835 $5,723 13 135
Independent Medical System $7,048 $2,315 $10,937 14 118
Christus (USFHP) $5,918 $2,797 $7,456 14 163
Physicians Cooperative of Texas $4,331 $1,459 $7,704 15 234
National_Healthcare_Solutions $3,442 $2,340 $4,385 16 173
MediNcrease $5,453 $3,550 $6,206 17 172
Coastal Comp Health Networks $3,803 $1,485 $6,227 19 242
USA $3,673 $3,496 $3,896 22 193
USA Managed Care $5,609 $2,601 $9,877 25 392
National Healthcare Solutions $7,806 $3,911 $10,461 27 324
Independent Medical Systems $3,603 $1,250 $7,822 27 325
Galaxy $3,302 $1,152 $3,896 33 422
HealthSmart Preferred Care $5,447 $1,962 $8,689 42 1,063

We're showing data filtered to 9 curated codes in this service line. Codes with no filings appear as muted entries.

70551 CPT 70553 CPT 71250 CPT 71260 CPT 72148 CPT 73721 CPT 74160 CPT 76700 CPT 77067 CPT